GrayScaleMorphologicalOperation|out
Performs morphological operations on a grayscale input image
Feature Extraction
QgsProcessingParameterRasterLayer|in|Input Image|None|False
QgsProcessingParameterRasterDestination|out|Feature Output Image
QgsProcessingParameterNumber|channel|Selected Channel|QgsProcessingParameterNumber.Integer|1|True
OTBParameterChoice|structype|Structuring Element Type|ball;cross|0|True
QgsProcessingParameterNumber|structype.ball.xradius|The Structuring Element X Radius|QgsProcessingParameterNumber.Integer|5|True
QgsProcessingParameterNumber|structype.ball.yradius|The Structuring Element Y Radius|QgsProcessingParameterNumber.Integer|5|True
OTBParameterChoice|filter|Morphological Operation|dilate;erode;opening;closing|0|True
*QgsProcessingParameterEnum|outputpixeltype|Output pixel type|uint8;int;float;double|False|2|True
