cor2	cor2
cor_sig	cor_sig
cor_sig_star	cor_sig_star
cor_star	cor_star
digital	digital
idi	idi
idi.coxph	idi
idi.cph	idi
idi.lrm	idi
list.factor	list.factor
list.NA	list.NA
list.numeric	list.numeric
list.plot	list.plot
list.str	list.str
list.summary	list.summary
mv_cox	mv_cox
mv_linear	mv_linear
mv_logit	mv_logit
normal	normal
round<-	round-set
survdiff_p.value	survdiff_p.value
survSum	survSum
surv_median_time	survSum
surv_table	survSum
surv_year_rate	survSum
table_one	table_one
to.factor	to.factor
to.factor<-	to.factor-set
to.labels	to.labels
to.labels<-	to.labels-set
to.numeric	to.numeric
to.numeric<-	to.numeric-set
to.refer	to.refer
to.refer<-	to.refer-set
uv_cox	uv_cox
uv_linear	uv_linear
uv_logit	uv_logit
uv_logrank	uv_logrank
