beta_1	beta_1
cof	cof
cof_transformer_11kv	cof_transformer_11kv
current_health	current_health
duty_factor_transformer_11kv	duty_factor_transformer_11kv
expected_life	expected_life
e_cof_tf	e_cof_tf
f_cof_transformer_11kv	f_cof_transformer_11kv
health_score_excl_ehv_132kv_tf	health_score_excl_ehv_132kv_tf
initial_health	initial_health
location_factor	location_factor
matrix_adjusted_circles	matrix_adjusted_circles
matrix_adjusted_intervals	matrix_adjusted_intervals
mmi	mmi
n_cof_excl_ehv_132kv_tf	n_cof_excl_ehv_132kv_tf
pof_future_transformer_11kv	pof_future_transformer_11kv
pof_transformer_11kv	pof_transformer_11kv
risk_calculation	risk_calculation
risk_matrix_points_plot	risk_matrix_points_plot
risk_matrix_structure	risk_matrix_structure
risk_matrix_summary_plot	risk_matrix_summary_plot
s_cof_swg_tf_ohl	s_cof_swg_tf_ohl
transformer_11kv_faults	transformer_11kv_faults
