analyzeBlockExclusion	analyzeBlockExclusion
autoItemValuesMinMax	autoItemValuesMinMax
computeTargetValues	computeTargetValues
computeTargetValues.default	computeTargetValues
computeTargetValues.factor	computeTargetValues
depletePoolConstraint	depletePoolConstraint
dummiesToFactor	dummiesToFactor
gurobiExample	gurobiExample
itemCategoryConstraint	itemCategoryConstraint
itemCategoryDeviation	itemCategoryRange
itemCategoryMax	itemCategoryRange
itemCategoryMin	itemCategoryRange
itemCategoryRange	itemCategoryRange
itemExclusionConstraint	itemExclusionConstraint
itemExclusionTuples	itemExclusionTuples
items	items
itemsPerFormConstraint	itemsPerFormConstraint
itemTargetConstraint	itemTargetConstraint
itemUsageConstraint	itemUsageConstraint
itemValuesConstraint	itemValuesConstraint
itemValuesDeviation	itemValuesRange
itemValuesMax	itemValuesRange
itemValuesMin	itemValuesRange
itemValuesRange	itemValuesRange
matrixExclusionTuples	matrixExclusionTuples
prepareConstraints	prepareConstraints
processGurobiOutput	processGurobiOutput
