support	2	3	5
support_core	1	2	3
left_right_support	0	0	2
left_right_ratio	99	10	5
fwd_rev_support	0	0	2
fwd_rev_ratio	99	10	5
noise	0.5	0.2	0.1
concordance	0.6	0.8	0.9
concordance_core	0.6	0.8	0.9
quality_max	20	30	40
quality_max_noncall	99	99	60
chastity_max	53	57	65
avg_hits	1.8	1.5	1.2
percent_mm	0.15	0.12	0.09
exp_obs	10.0	5.0	3.0
depth_obs	10.0	7.0	5.0
gc_cont	0	5	10
seq_complexity	0	1	3
pc	2	4	6
