
    TALYS-1.2       (Version: December 21, 2009)

 Copyright (C) 2009  A.J. Koning, S. Hilaire and M.C. Duijvestijn
                         NRG          CEA              NRG

 Dimensions - Cross sections: mb, Energies: MeV, Angles: degrees

 ########## USER INPUT ##########

 USER INPUT FILE

 #                                                                               
 # general                                                                       
 #                                                                               
 projectile n                                                                    
 element nb                                                                      
 mass 93                                                                         
 energy 14.                                                                      
 #                                                                               
 # output                                                                        
 #                                                                               
 outbasic            y                                                           
 outpreequilibrium   y                                                           
 outspectra          y                                                           
 outangle            y                                                           
 outlegendre         y                                                           
 ddxmode             2                                                           
 outgamdis           y                                                           
 partable            y                                                           

 USER INPUT FILE + DEFAULTS

 Keyword           Value   Variable     Explanation

 #
 # Four main keywords
 #
 projectile          n     ptype0       type of incident particle
 element            Nb     Starget      symbol of target nucleus
 mass               93     mass         mass number of target nucleus
 energy             14.000 eninc        incident energy in MeV
 #
 # Basic physical and numerical parameters
 #
 ejectiles  g n p d t h a  outtype      outgoing particles
 maxz                8     maxZ         maximal number of protons away from the initial compound nucleus
 maxn               18     maxN         maximal number of neutrons away from the initial compound nucleus
 bins               40     nbins        number of continuum excitation energy bins
 segment             1     segment      number of segments to divide emission energy grid
 maxlevelstar       20     nlevmax      maximum number of included discrete levels for target
 maxlevelsres       10     nlevmaxres   maximum number of included discrete levels for residual nucleus
 maxlevelsbin g     10     nlevbin      maximum number of included discrete levels for gamma    channel
 maxlevelsbin n     20     nlevbin      maximum number of included discrete levels for neutron  channel
 maxlevelsbin p     10     nlevbin      maximum number of included discrete levels for proton   channel
 maxlevelsbin d      5     nlevbin      maximum number of included discrete levels for deuteron channel
 maxlevelsbin t      5     nlevbin      maximum number of included discrete levels for triton   channel
 maxlevelsbin h      5     nlevbin      maximum number of included discrete levels for helium-3 channel
 maxlevelsbin a     10     nlevbin      maximum number of included discrete levels for alpha    channel
 ltarget             0     ltarget      excited level of target
 isomer           1.00E+00 isomer       definition of isomer in seconds
 transpower          5     transpower   power for transmission coefficient limit
 transeps         1.00E-08 transeps     limit for transmission coefficient
 xseps            1.00E-07 xseps        limit for cross sections
 popeps           1.00E-03 popeps       limit for population cross section per nucleus
 Rfiseps          1.00E-03 Rfiseps      ratio for limit for fission cross section per nucleus
 elow             1.00E-06 elow         minimal incident energy for nuclear model calculations
 angles             90     nangle       number of angles
 anglescont         18     nanglecont   number of angles for continuum
 anglesrec           1     nanglerec    number of recoil angles
 maxenrec           16     maxenrec     number of recoil energies
 channels            n     flagchannels flag for exclusive channels calculation
 maxchannel          4     maxchannel   maximal number of outgoing particles in individual channel description
 micro               n     flagmicro    flag for completely microscopic Talys calculation
 best                n     flagbest     flag to use best set of adjusted parameters
 relativistic        y     flagrel      flag for relativistic kinematics
 recoil              n     flagrecoil   flag for calculation of recoils
 labddx              n     flaglabddx   flag for calculation of DDX in LAB system
 recoilaverage       n     flagrecoilav flag for average velocity in recoil calculation
 channelenergy       n     flagEchannel flag for channel energy for emission spectrum
 reaction            y     flagreaction flag for calculation of nuclear reactions
 astro               n     flagastro    flag for calculation of astrophysics reaction rate
 astrogs             n     flagastrogs  flag for calculation of astrophysics reaction rate with target in ground state only
 massmodel           2     massmodel    model for theoretical nuclear mass
 expmass             y     flagexpmass  flag for using experimental nuclear mass if available
 #
 # Optical model
 #
 localomp            y     flaglocalomp flag for local (y) or global (n) optical model
 dispersion          n     flagdisp     flag for dispersive optical model
 jlmomp              n     flagjlm      flag for using semi-microscopic JLM OMP
 optmodall           n     flagompall   flag for new optical model calculation for all residual nuclei
 omponly             n     flagomponly  flag to execute ONLY an optical model calculation
 autorot             n     flagautorot  flag for automatic rotational coupled channels calculations for A > 150
 spherical           n     flagspher    flag to force spherical optical model
 coulomb             y     flagcoulomb  flag for Coulomb excitation calculation with ECIS
 statepot            n     flagstate    flag for optical model potential for each excited state
 maxband             0     maxband      highest vibrational band added to rotational model
 maxrot              2     maxrot       number of included excited rotational levels
 sysreaction               sysreaction  particles with reaction cross section from systematics
 rotational   n            rotational   particles with possible rotational optical model
 core               -1     core         even-even core for weakcoupling (-1 or 1)
 ecissave            n     flagecissave flag for saving ECIS input and output files
 eciscalc            y     flageciscalc flag for new ECIS calculation for outgoing particles and energy grid
 inccalc             y     flaginccalc  flag for new ECIS calculation for incident channel
 endfecis            y     flagendfecis flag for new ECIS calculation for ENDF-6 files
 radialmodel         2     radialmodel  model for radial matter densities (JLM OMP only)
 jlmmode             0     jlmmode      option for JLM imaginary potential normalization
 alphaomp            1     alphaomp     alpha optical model (1=normal, 2= McFadden-Satchler)
 #
 # Compound nucleus
 #
 widthfluc           n     flagwidth    flag for width fluctuation calculation
 widthmode           1     wmode        designator for width fluctuation model
 compound            y     flagcomp     flag for compound nucleus model
 fullhf              n     flagfullhf   flag for full spin dependence of transmission coefficients
 eciscompound        n     flageciscomp flag for compound nucleus calculation by ECIS
 #
 # Gamma emission
 #
 gammax              2     gammax       number of l-values for gamma multipolarity
 strength            1     strength     model for E1 gamma-ray strength function
 strengthM1          2     strengthM1   model for M1 gamma-ray strength function
 electronconv        y     flagelectron flag for application of electron conversion coefficient
 #
 # Pre-equilibrium
 #
 preequilibrium      y     flagpreeq    flag for pre-equilibrium calculation
 preeqmode           2     preeqmode    designator for pre-equilibrium model
 multipreeq          n     flagmulpre   flag for multiple pre-equilibrium calculation
 mpreeqmode          2     mpreeqmode   designator for multiple pre-equilibrium model
 phmodel             1     phmodel      particle-hole state density model
 pairmodel           2     pairmodel    designator for pre-equilibrium pairing model
 preeqspin           n     flagpespin   flag for pre-equilibrium spin distribution
 giantresonance      y     flaggiant    flag for collective contribution from giant resonances
 preeqsurface        y     flagsurface  flag for surface effects in exciton model
 preeqcomplex        y     flagpecomp   flag for Kalbach complex particle emission model
 twocomponent        y     flag2comp    flag for two-component pre-equilibrium model
 ecisdwba            y     flagecisdwba flag for new ECIS calculation for DWBA for MSD
 onestep             n     flagonestep  flag for continuum one-step direct only
 #
 # Level densities
 #
 ldmodel             1     ldmodel      level density model
 shellmodel          1     shellmodel   model for shell correction energies
 kvibmodel           2     kvibmodel    model for vibrational enhancement
 spincutmodel        1     spincutmodel model for spin cutoff factor for ground state
 asys                n     flagasys     flag for all level density parameters a from systematics
 parity              n     flagparity   flag for non-equal parity distribution
 colenhance          n     flagcol      flag for damping of collective effects
 ctmglobal           n     flagctmglob  flag for global CTM model (no discrete level info)
 gshell              n     flaggshell   flag for energy dependence of single particle level density parameter g
 #
 # Fission
 #
 fission             n     flagfission  flag for fission
 fismodel            1     fismodel     fission model
 fismodelalt         4     fismodelalt  alternative fission model for default barriers
 hbstate             y     flaghbstate  flag for head band states in fission
 class2              y     flagclass2   flag for class2 states in fission
 massdis             n     flagmassdis  flag for calculation of fission fragment mass yields
 ffevaporation       n     flagffevap   flag for calculation of particle evaporation from fission fragment mass yields
 #
 # Output
 #
 outmain             y     flagmain     flag for main output
 outbasic            y     flagbasic    flag for output of basic information and results
 outpopulation       y     flagpop      flag for output of population
 outcheck            y     flagcheck    flag for output of numerical checks
 outlevels           y     flaglevels   flag for output of discrete level information
 outdensity          y     flagdensity  flag for output of level densities
 outomp              y     flagoutomp   flag for output of optical model parameters
 outdirect           y     flagdirect   flag for output of direct reaction results
 outinverse          y     flaginverse  flag for output of transmission coefficients and inverse reaction cross sections
 outtransenergy      y     flagtransen  flag for output of transmission coefficients per energy
 outecis             n     flagoutecis  flag for output of ECIS results
 outurr              n     flagurr      flag for output of unresolved resonance parameters
 outgamma            y     flaggamma    flag for output of gamma-ray information
 outpreequilibrium   y     flagpeout    flag for output of pre-equilibrium results 
 outfission          n     flagfisout   flag for output of fission information
 outdiscrete         y     flagdisc     flag for output of discrete state cross sections
 outspectra          y     flagspec     flag for output of double-differential cross sections
 addiscrete          y     flagadd      flag for addition of discrete states to spectra
 addelastic          y     flagaddel    flag for addition of elastic peak to spectra
 outangle            y     flagang      flag for output of angular distributions
 outlegendre         y     flaglegendre flag for output of Legendre coefficients
 ddxmode             2     ddxmode      mode for double-differential cross sections
 outdwba             n     flagoutdwba  flag for output of DWBA cross sections for MSD
 outgamdis           y     flaggamdis   flag for output of discrete gamma-ray intensities
 outexcitation       n     flagexc      flag for output of excitation functions
 endf                n     flagendf     flag for information for ENDF-6 file
 endfdetail          y     flagendfdet  flag for detailed ENDF-6 information per channel
 partable            y     flagpartable flag for output of model parameters on separate file

 ########## BASIC REACTION PARAMETERS ##########

 Projectile           : neutron     Mass in a.m.u.      :   1.008665
 Target               :  93Nb       Mass in a.m.u.      :  92.906378

 Included channels:
                     gamma   
                     neutron 
                     proton  
                     deuteron
                     triton  
                     helium-3
                     alpha   

 1 incident energy (LAB):

     14.000

 Q-values for binary reactions:

 Q(n,g):  7.22755
 Q(n,n):  0.00000
 Q(n,p):  0.69112
 Q(n,d): -3.81879
 Q(n,t): -6.19635
 Q(n,h): -7.72313
 Q(n,a):  4.92559

 NUCLEAR STRUCTURE INFORMATION FOR Z= 41 N= 52 ( 93Nb) 

 Mass in a.m.u.     :  92.906378

 Separation energies:

 Particle        S         

 neutron      8.83126
 proton       6.04337
 deuteron    12.45360
 triton      13.39081
 helium-3    15.65202
 alpha        1.93144

 Discrete levels of Z= 41 N= 52 ( 93Nb) 

 Number  Energy Spin Parity  Branching  Ratio (%) Lifetime(sec) Assignment        ENSDF

   0     0.0000  4.5   +                                                           9/2+
   1     0.0308  0.5   -                           5.090E+08                       1/2-
                               --->  0  100.0000                   
   2     0.6871  1.5   -                                                           3/2-
                               --->  1  100.0000                   
   3     0.7439  3.5   +                                                           7/2+
                               --->  0  100.0000                   
   4     0.8085  2.5   +                                                           5/2+
                               --->  3    2.1751                   
                               --->  0   97.8249                   
   5     0.8102  2.5   -                                                           5/2-
                               --->  1  100.0000                   
   6     0.9498  6.5   +                                                          13/2+
                               --->  0  100.0000                   
   7     0.9700  1.5   -                                           J          1/2-,3/2-
                               --->  4   50.0000                  B
                               --->  2   50.0000                  B
   8     0.9789  5.5   +                                                          11/2+
                               --->  0  100.0000                   
   9     1.0826  4.5   +                                                           9/2+
                               --->  3   71.1000                   
                               --->  0   28.9000                   
  10     1.1268  2.5   +                                                          (5/2)
                               --->  4  100.0000                   
  11     1.2844  0.5   +                                                         (1/2+)
                               --->  1  100.0000                   
  12     1.2900  1.5   -                                           J          1/2-,3/2-
                               --->  4   50.0000                  B
                               --->  2   50.0000                  B
  13     1.2972  4.5   +                                                           9/2+
                               --->  8   23.1300                   
                               --->  3   26.0000                   
                               --->  0   50.8700                   
  14     1.3152  2.5   -                                                         5/2(-)
                               --->  4   19.0300                   
                               --->  3   80.9700                   
  15     1.3300  1.5   +                                           J        (3/2+,5/2+)
                               --->  3   50.0000                  B
                               --->  1   50.0000                  B
  16     1.3352  8.5   +                                                          17/2+
                               --->  6  100.0000                   
  17     1.3640  3.5   -                                           J          5/2-,7/2-
                               --->  2   50.0000                  B
                               --->  0   50.0000                  B
  18     1.3697  1.5   +                                                         (3/2+)
                               --->  5  100.0000                   
  19     1.3951  2.5   +                                                            5/2
                               --->  5   64.9800                   
                               --->  2   35.0200                   
  20     1.4542  0.5   +                                           J        (1/2+,3/2+)
                               --->  4  100.0000                   

 Level density parameters for Z= 41 N= 52 ( 93Nb) 

 Model: Gilbert-Cameron          
 Collective enhancement: no

 a(Sn)           :  12.33543
 Experimental D0 :              0.00 eV +-         0.00000
 Theoretical D0  :             77.69 eV
 Asymptotic a    :  12.24515
 Damping gamma   :   0.09559
 Pairing energy  :   1.24434
 Shell correction:   0.10845
 Last disc. level:        20
 Nlow            :         5
 Ntop            :        15
 Matching Ex     :   7.63849
 Temperature     :   0.86816
 E0              :  -1.36134
 Adj. pair shift :   0.00000
 Discrete sigma  :   2.78158
 Sigma (Sn)      :   4.57840

 Level density per parity for ground state
 (Total level density summed over parity)

    Ex     a    sigma   total   JP=  0.5  JP=  1.5  JP=  2.5  JP=  3.5  JP=  4.5  JP=  5.5  JP=  6.5  JP=  7.5  JP=  8.5

   0.25 12.372  2.782 3.685E+00 4.465E-01 7.356E-01 7.987E-01 6.774E-01 4.734E-01 2.790E-01 1.405E-01 6.092E-02 2.285E-02
   0.50 12.372  2.782 4.915E+00 5.955E-01 9.810E-01 1.065E+00 9.035E-01 6.313E-01 3.721E-01 1.874E-01 8.125E-02 3.047E-02
   0.75 12.372  2.782 6.555E+00 7.942E-01 1.308E+00 1.421E+00 1.205E+00 8.420E-01 4.963E-01 2.500E-01 1.084E-01 4.064E-02
   1.00 12.372  2.782 8.742E+00 1.059E+00 1.745E+00 1.895E+00 1.607E+00 1.123E+00 6.620E-01 3.334E-01 1.445E-01 5.420E-02
   1.25 12.372  2.838 1.166E+01 1.361E+00 2.259E+00 2.484E+00 2.145E+00 1.533E+00 9.292E-01 4.836E-01 2.178E-01 8.525E-02
   1.50 12.371  2.914 1.555E+01 1.727E+00 2.894E+00 3.234E+00 2.855E+00 2.101E+00 1.319E+00 7.157E-01 3.381E-01 1.398E-01
   1.75 12.369  2.988 2.074E+01 2.196E+00 3.713E+00 4.210E+00 3.793E+00 2.864E+00 1.856E+00 1.046E+00 5.160E-01 2.240E-01
   2.00 12.368  3.060 2.766E+01 2.800E+00 4.771E+00 5.480E+00 5.028E+00 3.888E+00 2.593E+00 1.512E+00 7.757E-01 3.521E-01
   2.25 12.366  3.131 3.689E+01 3.576E+00 6.137E+00 7.133E+00 6.656E+00 5.258E+00 3.600E+00 2.165E+00 1.151E+00 5.443E-01
   2.50 12.365  3.200 4.920E+01 4.575E+00 7.903E+00 9.288E+00 8.799E+00 7.088E+00 4.972E+00 3.075E+00 1.690E+00 8.291E-01
   2.75 12.363  3.268 6.562E+01 5.863E+00 1.019E+01 1.209E+01 1.162E+01 9.532E+00 6.835E+00 4.339E+00 2.457E+00 1.247E+00
   3.00 12.362  3.335 8.752E+01 7.525E+00 1.315E+01 1.575E+01 1.533E+01 1.279E+01 9.357E+00 6.084E+00 3.542E+00 1.855E+00
   3.25 12.361  3.400 1.167E+02 9.673E+00 1.699E+01 2.053E+01 2.022E+01 1.712E+01 1.277E+01 8.487E+00 5.069E+00 2.733E+00
   3.50 12.359  3.463 1.557E+02 1.245E+01 2.197E+01 2.676E+01 2.665E+01 2.289E+01 1.737E+01 1.178E+01 7.207E+00 3.992E+00
   3.75 12.358  3.526 2.076E+02 1.604E+01 2.844E+01 3.489E+01 3.510E+01 3.055E+01 2.356E+01 1.629E+01 1.019E+01 5.785E+00
   4.00 12.357  3.588 2.769E+02 2.070E+01 3.684E+01 4.550E+01 4.623E+01 4.073E+01 3.188E+01 2.245E+01 1.433E+01 8.327E+00
   4.25 12.355  3.648 3.693E+02 2.673E+01 4.776E+01 5.937E+01 6.085E+01 5.425E+01 4.306E+01 3.083E+01 2.005E+01 1.191E+01
   4.50 12.354  3.708 4.926E+02 3.455E+01 6.196E+01 7.749E+01 8.010E+01 7.217E+01 5.805E+01 4.221E+01 2.795E+01 1.695E+01
   4.75 12.353  3.766 6.570E+02 4.471E+01 8.045E+01 1.012E+02 1.054E+02 9.594E+01 7.812E+01 5.764E+01 3.883E+01 2.399E+01
   5.00 12.352  3.824 8.762E+02 5.790E+01 1.045E+02 1.321E+02 1.387E+02 1.274E+02 1.050E+02 7.853E+01 5.374E+01 3.381E+01
   5.50 12.349  3.937 1.559E+03 9.737E+01 1.768E+02 2.257E+02 2.401E+02 2.245E+02 1.889E+02 1.449E+02 1.021E+02 6.636E+01
   6.00 12.347  4.047 2.772E+03 1.642E+02 2.997E+02 3.859E+02 4.155E+02 3.946E+02 3.384E+02 2.655E+02 1.919E+02 1.285E+02
   6.50 12.345  4.154 4.932E+03 2.777E+02 5.091E+02 6.607E+02 7.192E+02 6.926E+02 6.042E+02 4.836E+02 3.578E+02 2.460E+02
   7.00 12.343  4.258 8.772E+03 4.707E+02 8.667E+02 1.133E+03 1.245E+03 1.214E+03 1.076E+03 8.768E+02 6.626E+02 4.664E+02
   7.50 12.341  4.359 1.560E+04 7.998E+02 1.478E+03 1.944E+03 2.156E+03 2.127E+03 1.911E+03 1.583E+03 1.220E+03 8.772E+02
   8.00 12.339  4.448 2.763E+04 1.362E+03 2.525E+03 3.338E+03 3.729E+03 3.712E+03 3.374E+03 2.834E+03 2.217E+03 1.623E+03
   8.50 12.337  4.528 4.814E+04 2.292E+03 4.260E+03 5.656E+03 6.358E+03 6.381E+03 5.855E+03 4.975E+03 3.944E+03 2.931E+03
   9.00 12.335  4.604 8.258E+04 3.806E+03 7.091E+03 9.454E+03 1.069E+04 1.080E+04 1.000E+04 8.585E+03 6.887E+03 5.188E+03
   9.50 12.333  4.676 1.397E+05 6.244E+03 1.166E+04 1.560E+04 1.772E+04 1.803E+04 1.683E+04 1.458E+04 1.183E+04 9.019E+03
  10.00 12.331  4.745 2.332E+05 1.013E+04 1.895E+04 2.544E+04 2.904E+04 2.972E+04 2.794E+04 2.442E+04 2.000E+04 1.543E+04
  11.00 12.328  4.875 6.273E+05 2.585E+04 4.853E+04 6.553E+04 7.541E+04 7.800E+04 7.426E+04 6.590E+04 5.493E+04 4.321E+04
  12.00 12.324  4.995 1.618E+06 6.356E+04 1.197E+05 1.624E+05 1.882E+05 1.965E+05 1.891E+05 1.700E+05 1.438E+05 1.151E+05
  13.00 12.321  5.107 4.021E+06 1.513E+05 2.856E+05 3.892E+05 4.538E+05 4.773E+05 4.639E+05 4.218E+05 3.616E+05 2.936E+05
  14.00 12.319  5.212 9.670E+06 3.495E+05 6.615E+05 9.050E+05 1.061E+06 1.124E+06 1.101E+06 1.011E+06 8.768E+05 7.214E+05
  15.00 12.316  5.311 2.258E+07 7.867E+05 1.492E+06 2.048E+06 2.412E+06 2.570E+06 2.538E+06 2.351E+06 2.060E+06 1.714E+06
  16.00 12.313  5.404 5.136E+07 1.729E+06 3.284E+06 4.522E+06 5.349E+06 5.731E+06 5.697E+06 5.320E+06 4.703E+06 3.955E+06
