
    TALYS-1.0      (Version: December 21, 2007)

 Copyright (C) 2007  A.J. Koning, S. Hilaire and M.C. Duijvestijn
                         NRG          CEA              NRG

 Dimensions - Cross sections: mb, Energies: MeV, Angles: degrees

 ########## USER INPUT ##########

 USER INPUT FILE

 #                                                                               
 # general                                                                       
 #                                                                               
 projectile n                                                                    
 element nb                                                                      
 mass 93                                                                         
 energy 14.                                                                      
 #                                                                               
 # output                                                                        
 #                                                                               
 channels y                                                                      
 outspectra y                                                                    

 USER INPUT FILE + DEFAULTS

 Keyword           Value   Variable     Explanation

 #
 # Four main keywords
 #
 projectile          n     ptype0       type of incident particle
 element            Nb     Starget      symbol of target nucleus
 mass               93     mass         mass number of target nucleus
 energy             14.000 eninc        incident energy in MeV
 #
 # Basic physical and numerical parameters
 #
 ejectiles  g n p d t h a  outtype      outgoing particles
 maxz               10     maxZ         maximal number of protons away from the initial compound nucleus
 maxn               22     maxN         maximal number of neutrons away from the initial compound nucleus
 bins               40     nbins        number of continuum excitation energy bins
 segment             1     segment      number of segments to divide emission energy grid
 maxlevelstar       20     nlevmax      maximum number of included discrete levels for target
 maxlevelsres       10     nlevmaxres   maximum number of included discrete levels for residual nucleus
 maxlevelsbin g     10     nlevbin      maximum number of included discrete levels for gamma    channel
 maxlevelsbin n     20     nlevbin      maximum number of included discrete levels for neutron  channel
 maxlevelsbin p     10     nlevbin      maximum number of included discrete levels for proton   channel
 maxlevelsbin d      5     nlevbin      maximum number of included discrete levels for deuteron channel
 maxlevelsbin t      5     nlevbin      maximum number of included discrete levels for triton   channel
 maxlevelsbin h      5     nlevbin      maximum number of included discrete levels for helium-3 channel
 maxlevelsbin a     10     nlevbin      maximum number of included discrete levels for alpha    channel
 ltarget             0     ltarget      excited level of target
 isomer           1.00E+00 isomer       definition of isomer in seconds
 transpower          5     transpower   power for transmission coefficient limit
 transeps         1.00E-08 transeps     limit for transmission coefficient
 xseps            1.00E-07 xseps        limit for cross sections
 popeps           1.00E-03 popeps       limit for population cross section per nucleus
 Rfiseps          1.00E-03 Rfiseps      ratio for limit for fission cross section per nucleus
 elow             1.00E-06 elow         minimal incident energy for nuclear model calculations
 angles             90     nangle       number of angles
 anglescont         18     nanglecont   number of angles for continuum
 anglesrec           1     nanglerec    number of recoil angles
 maxenrec           20     maxenrec     number of recoil energies
 channels            y     flagchannels flag for exclusive channels calculation
 maxchannel          4     maxchannel   maximal number of outgoing particles in individual channel description
 relativistic        y     flagrel      flag for relativistic kinematics
 recoil              n     flagrecoil   flag for calculation of recoils
 labddx              n     flaglabddx   flag for calculation of DDX in LAB system
 recoilaverage       n     flagrecoilav flag for average velocity in recoil calculation
 channelenergy       n     flagEchannel flag for channel energy for emission spectrum
 reaction            y     flagreaction flag for calculation of nuclear reactions
 astro               n     flagastro    flag for calculation of astrophysics reaction rate
 astrogs             n     flagastrogs  flag for calculation of astrophysics reaction rate with target in ground state only
 massmodel           3     massmodel    model for theoretical nuclear mass
 expmass             y     flagexpmass  flag for using experimental nuclear mass if available
 #
 # Optical model
 #
 localomp            y     flaglocalomp flag for local (y) or global (n) optical model
 dispersion          n     flagdisp     flag for dispersive optical model
 jlmomp              n     flagjlm      flag for using semi-microscopic JLM OMP
 optmodall           n     flagompall   flag for new optical model calculation for all residual nuclei
 autorot             n     flagautorot  flag for automatic rotational coupled channels calculations for A > 150
 spherical           n     flagspher    flag to force spherical optical model
 statepot            n     flagstate    flag for optical model potential for each excited state
 maxband             0     maxband      highest vibrational band added to rotational model
 maxrot              2     maxrot       number of included excited rotational levels
 sysreaction               sysreaction  particles with reaction cross section from systematics
 rotational   n p          rotational   particles with possible rotational optical model
 core               -1     core         even-even core for weakcoupling (-1 or 1)
 ecissave            n     flagecissave flag for saving ECIS input and output files
 eciscalc            y     flageciscalc flag for new ECIS calculation for outgoing particles and energy grid
 inccalc             y     flaginccalc  flag for new ECIS calculation for incident channel
 radialmodel         2     radialmodel  model for radial matter densities (JLM OMP only)
 #
 # Compound nucleus
 #
 widthfluc           n     flagwidth    flag for width fluctuation calculation
 widthmode           1     wmode        designator for width fluctuation model
 compound            y     flagcomp     flag for compound nucleus model
 fullhf              n     flagfullhf   flag for full spin dependence of transmission coefficients
 eciscompound        n     flageciscomp flag for compound nucleus calculation by ECIS
 #
 # Gamma emission
 #
 gammax              2     gammax       number of l-values for gamma multipolarity
 strength            1     strength     model for E1 gamma-ray strength function
 electronconv        n     flagelectron flag for application of electron conversion coefficient
 #
 # Pre-equilibrium
 #
 preequilibrium      y     flagpreeq    flag for pre-equilibrium calculation
 preeqmode           2     preeqmode    designator for pre-equilibrium model
 multipreeq          n     flagmulpre   flag for multiple pre-equilibrium calculation
 mpreeqmode          1     mpreeqmode   designator for multiple pre-equilibrium model
 pairmodel           2     pairmodel    designator for pre-equilibrium pairing model
 preeqspin           n     flagpespin   flag for pre-equilibrium spin distribution
 giantresonance      y     flaggiant    flag for collective contribution from giant resonances
 preeqsurface        y     flagsurface  flag for surface effects in exciton model
 preeqcomplex        y     flagpecomp   flag for Kalbach complex particle emission model
 twocomponent        y     flag2comp    flag for two-component pre-equilibrium model
 ecisdwba            y     flagecisdwba flag for new ECIS calculation for DWBA for MSD
 onestep             n     flagonestep  flag for continuum one-step direct only
 #
 # Level densities
 #
 ldmodel             1     ldmodel      level density model
 shellmodel          1     shellmodel   model for shell correction energies
 kvibmodel           2     kvibmodel    model for vibrational enhancement
 spincutmodel        1     spincutmodel model for spin cutoff factor for ground state
 asys                n     flagasys     flag for all level density parameters a from systematics
 parity              n     flagparity   flag for non-equal parity distribution
 colenhance          n     flagcol      flag for damping of collective effects
 ctmglobal           n     flagctmglob  flag for global CTM model (no discrete level info)
 gshell              n     flaggshell   flag for energy dependence of single particle level density parameter g
 #
 # Fission
 #
 fission             n     flagfission  flag for fission
 fismodel            1     fismodel     fission model
 fismodelalt         4     fismodelalt  alternative fission model for default barriers
 class2              n     flagclass2   flag for class2 states in fission
 massdis             n     flagmassdis  flag for calculation of fission fragment mass yields
 ffevaporation       n     flagffevap   flag for calculation of particle evaporation from fission fragment mass yields
 #
 # Output
 #
 outmain             y     flagmain     flag for main output
 outbasic            n     flagbasic    flag for output of basic information and results
 outpopulation       n     flagpop      flag for output of population
 outcheck            n     flagcheck    flag for output of numerical checks
 outlevels           n     flaglevels   flag for output of discrete level information
 outdensity          n     flagdensity  flag for output of level densities
 outomp              n     flagoutomp   flag for output of optical model parameters
 outdirect           n     flagdirect   flag for output of direct reaction results
 outinverse          n     flaginverse  flag for output of transmission coefficients and inverse reaction cross sections
 outtransenergy      y     flagtransen  flag for output of transmission coefficients per energy
 outecis             n     flagoutecis  flag for output of ECIS results
 outgamma            n     flaggamma    flag for output of gamma-ray information
 outpreequilibrium   n     flagpeout    flag for output of pre-equilibrium results 
 outfission          n     flagfisout   flag for output of fission information
 outdiscrete         n     flagdisc     flag for output of discrete state cross sections
 outspectra          y     flagspec     flag for output of double-differential cross sections
 adddiscrete         y     flagadd      flag for addition of discrete states to spectra
 addelastic          y     flagaddel    flag for addition of elastic peak to spectra
 outangle            n     flagang      flag for output of angular distributions
 outlegendre         n     flaglegendre flag for output of Legendre coefficients
 ddxmode             0     ddxmode      mode for double-differential cross sections
 outdwba             n     flagoutdwba  flag for output of DWBA cross sections for MSD
 outgamdis           n     flaggamdis   flag for output of discrete gamma-ray intensities
 outexcitation       n     flagexc      flag for output of excitation functions
 endf                n     flagendf     flag for information for ENDF-6 file
 endfdetail          y     flagendfdet  flag for detailed ENDF-6 information per channel
 partable            n     flagpartable flag for output of model parameters on separate file

 ########## BASIC REACTION PARAMETERS ##########

 Projectile           : neutron     Mass in a.m.u.      :   1.008665
 Target               :  93Nb       Mass in a.m.u.      :  92.906378

 Included channels:
                     gamma   
                     neutron 
                     proton  
                     deuteron
                     triton  
                     helium-3
                     alpha   

 1 incident energy (LAB):

     14.000

 Q-values for binary reactions:

 Q(n,g):  7.22755
 Q(n,n):  0.00000
 Q(n,p):  0.69112
 Q(n,d): -3.81879
 Q(n,t): -6.19635
 Q(n,h): -7.72313
 Q(n,a):  4.92559

 ########## RESULTS FOR E= 14.00000 ##########

 Energy dependent input flags

 Width fluctuations (flagwidth)      : n
 Preequilibrium (flagpreeq)          : y
 Multiple preequilibrium (flagmulpre): n

 ########### REACTION SUMMARY FOR E= 14.00000 ###########

 Center-of-mass energy:  13.849

 1. Total (binary) cross sections

 Total           = 3.98195E+03
   Shape elastic   = 2.21132E+03
   Reaction        = 1.77063E+03
     Compound elastic= 5.91922E-04
     Non-elastic     = 1.77063E+03
       Direct          = 4.15966E+01
       Pre-equilibrium = 4.15821E+02
       Giant resonance = 6.97499E+01
       Compound non-el = 1.24346E+03
     Total elastic   = 2.21132E+03

 2. Binary non-elastic cross sections (non-exclusive)

 gamma   = 2.23665E+00
 neutron = 1.68950E+03
 proton  = 3.79183E+01
 deuteron= 1.04112E+01
 triton  = 6.70826E-01
 helium-3= 2.35820E-08
 alpha   = 2.98966E+01

 3. Total particle production cross sections

 gamma   = 2.24031E+03    Multiplicity= 1.26526E+00
 neutron = 3.06135E+03    Multiplicity= 1.72896E+00
 proton  = 4.03049E+01    Multiplicity= 2.27630E-02
 deuteron= 1.04112E+01    Multiplicity= 5.87995E-03
 triton  = 6.70826E-01    Multiplicity= 3.78863E-04
 helium-3= 2.35820E-08    Multiplicity= 1.33184E-11
 alpha   = 3.05269E+01    Multiplicity= 1.72407E-02

 4. Residual production cross sections

   a. Per isotope

   Z   A  nuclide    total     level   isomeric    isomeric    lifetime
                 cross section       cross section  ratio

   41  94 ( 94Nb) 1.18344E+00    0    5.75062E-01  0.48592
                                 1    6.08379E-01  0.51408   3.76000E+02 sec. 
   41  93 ( 93Nb) 3.27555E+02    0    2.75161E+02  0.84005
                                 1    5.23933E+01  0.15995   5.09000E+08 sec. 
   40  93 ( 93Zr) 2.96183E+01    0    2.96183E+01  1.00000
   41  92 ( 92Nb) 1.35998E+03    0    8.46105E+02  0.62215
                                 1    5.13872E+02  0.37785   8.77000E+05 sec. 
   40  92 ( 92Zr) 2.10977E+01    0    2.10977E+01  1.00000
   40  91 ( 91Zr) 6.70822E-01    0    6.70822E-01  1.00000
   39  90 ( 90Y ) 2.73781E+01    0    1.35362E+01  0.49442
                                 2    1.38420E+01  0.50558   1.15000E+04 sec. 
   39  89 ( 89Y ) 3.14870E+00    0    1.27418E+00  0.40467
                                 1    1.87452E+00  0.59533   1.57000E+01 sec. 

   b. Per mass

   A  cross section

   94 1.18344E+00
   93 3.57173E+02
   92 1.38108E+03
   91 6.70822E-01
   90 2.73781E+01
   89 3.14870E+00

 Total residual production cross section:  1770.62939
 Non-elastic cross section              :  1770.62939

 6. Exclusive cross sections

 6a. Total exclusive cross sections 

     Emitted particles     cross section reaction         level    isomeric    isomeric    lifetime
    n   p   d   t   h   a                                        cross section   ratio
    0   0   0   0   0   0    1.18344E+00  (n,g)            
                                                             0     5.75062E-01  0.48592
                                                             1     6.08379E-01  0.51408   3.76000E+02 sec. 
    1   0   0   0   0   0    3.26664E+02  (n,n')           
                                                             0     2.74409E+02  0.84003
                                                             1     5.22550E+01  0.15997   5.09000E+08 sec. 
    0   1   0   0   0   0    2.96168E+01  (n,p)            
    0   0   1   0   0   0    1.04112E+01  (n,d)            
    0   0   0   1   0   0    6.70822E-01  (n,t)            
    0   0   0   0   0   1    2.73777E+01  (n,a)            
                                                             0     1.35359E+01  0.49441
                                                             2     1.38418E+01  0.50559   1.15000E+04 sec. 
    2   0   0   0   0   0    1.35982E+03  (n,2n)           
                                                             0     8.46000E+02  0.62214
                                                             1     5.13817E+02  0.37786   8.77000E+05 sec. 
    1   1   0   0   0   0    1.06861E+01  (n,np)           
    1   0   0   0   0   1    3.14862E+00  (n,na)           
                                                             0     1.27412E+00  0.40466
                                                             1     1.87450E+00  0.59534   1.57000E+01 sec. 
    0   1   0   0   0   1    1.49401E-05  (n,pa)           

 Sum over exclusive channel cross sections:  1769.57593
 (n,gn) + (n,gp) +...(n,ga) cross sections:     1.05321
 Total                                    :  1770.62915
 Non-elastic cross section                :  1770.62939

 6b. Exclusive spectra 

      Emitted particles     cross section reaction      gamma cross section
    n   p   d   t   h   a
    1   0   0   0   0   0    3.26664E+02  (n,n')            1.00870E+03

  Outgoing spectra

  Energy  gamma       neutron     proton      deuteron    triton      helium-3    alpha   

   0.001 4.06619E+00 2.14250E-03 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
   0.002 4.08311E+00 4.22497E-03 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
   0.005 4.13354E+00 1.04500E-02 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
   0.010 4.21777E+00 2.08288E-02 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
   0.020 4.38694E+00 4.16553E-02 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
   0.050 4.92328E+00 1.04608E-01 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
   0.100 6.46225E+00 2.10358E-01 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
   0.200 1.01033E+01 3.71143E-01 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
   0.300 2.22849E+01 5.17817E-01 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
   0.400 4.72350E+01 7.11485E-01 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
   0.500 8.36435E+01 7.83471E-01 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
   0.600 1.39614E+02 8.41320E-01 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
   0.700 1.85701E+02 9.86660E-01 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
   0.800 1.97298E+02 9.65680E-01 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
   0.900 2.01273E+02 1.00873E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
   1.000 2.07618E+02 1.25317E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
   1.100 2.04535E+02 1.21254E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
   1.200 2.04628E+02 1.24902E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
   1.300 2.05590E+02 1.79404E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
   1.400 2.01673E+02 1.73907E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
   1.500 2.57439E+02 1.69652E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
   1.600 2.85262E+02 2.64436E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
   1.700 2.79871E+02 2.56811E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
   1.800 2.58034E+02 2.47673E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
   1.900 2.43607E+02 3.83896E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
   2.000 2.25918E+02 3.83712E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
   2.200 2.03502E+02 4.53778E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
   2.400 1.80655E+02 4.80081E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
   2.600 1.57891E+02 5.76052E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
   2.800 1.42747E+02 5.93226E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
   3.000 1.26143E+02 5.81485E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
   3.200 1.07852E+02 6.26618E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
   3.400 9.71823E+01 6.11969E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
   3.600 8.48125E+01 5.99166E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
   3.800 7.36015E+01 6.46226E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
   4.000 6.25972E+01 6.45409E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
   4.500 4.48187E+01 9.82891E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
   5.000 3.02255E+01 3.68858E+01 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
   5.500 2.01363E+01 5.68233E+01 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
   6.000 1.32946E+01 4.95264E+01 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
   6.500 8.31754E+00 4.40267E+01 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
   7.000 5.40091E+00 3.98577E+01 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
   7.500 3.15639E+00 3.66256E+01 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
   8.000 1.27051E+00 3.34510E+01 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
   8.500 6.53846E-01 3.12404E+01 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
   9.000 2.07111E-01 3.24560E+01 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
   9.500 7.70319E-02 2.86883E+01 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  10.000 4.91131E-02 2.89421E+01 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  10.500 2.99880E-02 2.19463E+01 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  11.000 1.90487E-02 2.65964E+01 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  11.500 1.15013E-02 3.48546E+01 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  12.000 7.26228E-03 3.15634E+01 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  12.500 3.31507E-03 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  13.000 1.04591E-03 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  13.500 6.17284E-04 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  14.000 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  14.500 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  15.000 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  15.500 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  16.000 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  16.500 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  17.000 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  17.500 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  18.000 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  18.500 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  19.000 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  19.500 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  20.000 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  21.000 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  22.000 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00

      Emitted particles     cross section reaction      gamma cross section
    n   p   d   t   h   a
    0   1   0   0   0   0    2.96168E+01  (n,p)             1.07459E+02

  Outgoing spectra

  Energy  gamma       neutron     proton      deuteron    triton      helium-3    alpha   

   0.001 5.06342E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
   0.002 5.09580E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
   0.005 5.19207E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
   0.010 5.35275E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
   0.020 5.67490E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
   0.050 6.64776E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
   0.100 1.10259E+01 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
   0.200 3.62689E+01 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
   0.300 5.01512E+01 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
   0.400 4.66830E+01 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
   0.500 3.03470E+01 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
   0.600 2.61571E+01 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
   0.700 2.37558E+01 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
   0.800 2.38240E+01 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
   0.900 2.30437E+01 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
   1.000 2.35514E+01 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
   1.100 2.08424E+01 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
   1.200 2.07727E+01 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
   1.300 2.18143E+01 0.00000E+00 1.66511E-08 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
   1.400 2.18835E+01 0.00000E+00 4.80836E-08 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
   1.500 2.06863E+01 0.00000E+00 1.65376E-07 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
   1.600 2.27100E+01 0.00000E+00 4.57185E-07 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
   1.700 2.61157E+01 0.00000E+00 8.96355E-07 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
   1.800 2.66049E+01 0.00000E+00 1.63047E-06 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
   1.900 2.36412E+01 0.00000E+00 3.98589E-06 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
   2.000 1.87995E+01 0.00000E+00 8.30516E-06 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
   2.200 1.66490E+01 0.00000E+00 2.42566E-05 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
   2.400 1.40681E+01 0.00000E+00 6.55192E-05 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
   2.600 1.24941E+01 0.00000E+00 1.93700E-04 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
   2.800 1.06333E+01 0.00000E+00 4.11057E-04 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
   3.000 9.10425E+00 0.00000E+00 1.14633E-03 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
   3.200 7.75844E+00 0.00000E+00 2.22228E-03 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
   3.400 6.36795E+00 0.00000E+00 4.26067E-03 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
   3.600 5.41779E+00 0.00000E+00 9.19474E-03 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
   3.800 4.51537E+00 0.00000E+00 1.49496E-02 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
   4.000 3.45514E+00 0.00000E+00 3.08358E-02 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
   4.500 2.18214E+00 0.00000E+00 9.86461E-02 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
   5.000 1.30094E+00 0.00000E+00 2.83629E-01 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
   5.500 6.46020E-01 0.00000E+00 7.05667E-01 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
   6.000 3.46932E-01 0.00000E+00 1.63327E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
   6.500 1.45121E-01 0.00000E+00 2.90899E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
   7.000 3.92766E-02 0.00000E+00 3.99612E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
   7.500 7.06643E-03 0.00000E+00 4.39811E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
   8.000 1.34296E-03 0.00000E+00 4.99128E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
   8.500 1.72767E-04 0.00000E+00 5.01571E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
   9.000 6.44377E-05 0.00000E+00 4.87831E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
   9.500 2.03626E-05 0.00000E+00 4.67027E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  10.000 7.77431E-06 0.00000E+00 4.33197E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  10.500 2.80526E-06 0.00000E+00 3.89657E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  11.000 8.66169E-07 0.00000E+00 3.36065E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  11.500 2.34053E-07 0.00000E+00 2.70973E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  12.000 3.07310E-08 0.00000E+00 1.93032E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
