
    TALYS-1.0      (Version: December 21, 2007)

 Copyright (C) 2007  A.J. Koning, S. Hilaire and M.C. Duijvestijn
                         NRG          CEA              NRG

 Dimensions - Cross sections: mb, Energies: MeV, Angles: degrees

 ########## USER INPUT ##########

 USER INPUT FILE

 #                                                                               
 # general                                                                       
 #                                                                               
 projectile n                                                                    
 element nb                                                                      
 mass 93                                                                         
 energy 14.                                                                      
 #                                                                               
 # output                                                                        
 #                                                                               
 outlevels y                                                                     
 outdensity y                                                                    
 outgamma y                                                                      

 USER INPUT FILE + DEFAULTS

 Keyword           Value   Variable     Explanation

 #
 # Four main keywords
 #
 projectile          n     ptype0       type of incident particle
 element            Nb     Starget      symbol of target nucleus
 mass               93     mass         mass number of target nucleus
 energy             14.000 eninc        incident energy in MeV
 #
 # Basic physical and numerical parameters
 #
 ejectiles  g n p d t h a  outtype      outgoing particles
 maxz               10     maxZ         maximal number of protons away from the initial compound nucleus
 maxn               22     maxN         maximal number of neutrons away from the initial compound nucleus
 bins               40     nbins        number of continuum excitation energy bins
 segment             1     segment      number of segments to divide emission energy grid
 maxlevelstar       20     nlevmax      maximum number of included discrete levels for target
 maxlevelsres       10     nlevmaxres   maximum number of included discrete levels for residual nucleus
 maxlevelsbin g     10     nlevbin      maximum number of included discrete levels for gamma    channel
 maxlevelsbin n     20     nlevbin      maximum number of included discrete levels for neutron  channel
 maxlevelsbin p     10     nlevbin      maximum number of included discrete levels for proton   channel
 maxlevelsbin d      5     nlevbin      maximum number of included discrete levels for deuteron channel
 maxlevelsbin t      5     nlevbin      maximum number of included discrete levels for triton   channel
 maxlevelsbin h      5     nlevbin      maximum number of included discrete levels for helium-3 channel
 maxlevelsbin a     10     nlevbin      maximum number of included discrete levels for alpha    channel
 ltarget             0     ltarget      excited level of target
 isomer           1.00E+00 isomer       definition of isomer in seconds
 transpower          5     transpower   power for transmission coefficient limit
 transeps         1.00E-08 transeps     limit for transmission coefficient
 xseps            1.00E-07 xseps        limit for cross sections
 popeps           1.00E-03 popeps       limit for population cross section per nucleus
 Rfiseps          1.00E-03 Rfiseps      ratio for limit for fission cross section per nucleus
 elow             1.00E-06 elow         minimal incident energy for nuclear model calculations
 angles             90     nangle       number of angles
 anglescont         18     nanglecont   number of angles for continuum
 anglesrec           1     nanglerec    number of recoil angles
 maxenrec           20     maxenrec     number of recoil energies
 channels            n     flagchannels flag for exclusive channels calculation
 maxchannel          4     maxchannel   maximal number of outgoing particles in individual channel description
 relativistic        y     flagrel      flag for relativistic kinematics
 recoil              n     flagrecoil   flag for calculation of recoils
 labddx              n     flaglabddx   flag for calculation of DDX in LAB system
 recoilaverage       n     flagrecoilav flag for average velocity in recoil calculation
 channelenergy       n     flagEchannel flag for channel energy for emission spectrum
 reaction            y     flagreaction flag for calculation of nuclear reactions
 astro               n     flagastro    flag for calculation of astrophysics reaction rate
 astrogs             n     flagastrogs  flag for calculation of astrophysics reaction rate with target in ground state only
 massmodel           3     massmodel    model for theoretical nuclear mass
 expmass             y     flagexpmass  flag for using experimental nuclear mass if available
 #
 # Optical model
 #
 localomp            y     flaglocalomp flag for local (y) or global (n) optical model
 dispersion          n     flagdisp     flag for dispersive optical model
 jlmomp              n     flagjlm      flag for using semi-microscopic JLM OMP
 optmodall           n     flagompall   flag for new optical model calculation for all residual nuclei
 autorot             n     flagautorot  flag for automatic rotational coupled channels calculations for A > 150
 spherical           n     flagspher    flag to force spherical optical model
 statepot            n     flagstate    flag for optical model potential for each excited state
 maxband             0     maxband      highest vibrational band added to rotational model
 maxrot              2     maxrot       number of included excited rotational levels
 sysreaction               sysreaction  particles with reaction cross section from systematics
 rotational   n p          rotational   particles with possible rotational optical model
 core               -1     core         even-even core for weakcoupling (-1 or 1)
 ecissave            n     flagecissave flag for saving ECIS input and output files
 eciscalc            y     flageciscalc flag for new ECIS calculation for outgoing particles and energy grid
 inccalc             y     flaginccalc  flag for new ECIS calculation for incident channel
 radialmodel         2     radialmodel  model for radial matter densities (JLM OMP only)
 #
 # Compound nucleus
 #
 widthfluc           n     flagwidth    flag for width fluctuation calculation
 widthmode           1     wmode        designator for width fluctuation model
 compound            y     flagcomp     flag for compound nucleus model
 fullhf              n     flagfullhf   flag for full spin dependence of transmission coefficients
 eciscompound        n     flageciscomp flag for compound nucleus calculation by ECIS
 #
 # Gamma emission
 #
 gammax              2     gammax       number of l-values for gamma multipolarity
 strength            1     strength     model for E1 gamma-ray strength function
 electronconv        n     flagelectron flag for application of electron conversion coefficient
 #
 # Pre-equilibrium
 #
 preequilibrium      y     flagpreeq    flag for pre-equilibrium calculation
 preeqmode           2     preeqmode    designator for pre-equilibrium model
 multipreeq          n     flagmulpre   flag for multiple pre-equilibrium calculation
 mpreeqmode          1     mpreeqmode   designator for multiple pre-equilibrium model
 pairmodel           2     pairmodel    designator for pre-equilibrium pairing model
 preeqspin           n     flagpespin   flag for pre-equilibrium spin distribution
 giantresonance      y     flaggiant    flag for collective contribution from giant resonances
 preeqsurface        y     flagsurface  flag for surface effects in exciton model
 preeqcomplex        y     flagpecomp   flag for Kalbach complex particle emission model
 twocomponent        y     flag2comp    flag for two-component pre-equilibrium model
 ecisdwba            y     flagecisdwba flag for new ECIS calculation for DWBA for MSD
 onestep             n     flagonestep  flag for continuum one-step direct only
 #
 # Level densities
 #
 ldmodel             1     ldmodel      level density model
 shellmodel          1     shellmodel   model for shell correction energies
 kvibmodel           2     kvibmodel    model for vibrational enhancement
 spincutmodel        1     spincutmodel model for spin cutoff factor for ground state
 asys                n     flagasys     flag for all level density parameters a from systematics
 parity              n     flagparity   flag for non-equal parity distribution
 colenhance          n     flagcol      flag for damping of collective effects
 ctmglobal           n     flagctmglob  flag for global CTM model (no discrete level info)
 gshell              n     flaggshell   flag for energy dependence of single particle level density parameter g
 #
 # Fission
 #
 fission             n     flagfission  flag for fission
 fismodel            1     fismodel     fission model
 fismodelalt         4     fismodelalt  alternative fission model for default barriers
 class2              n     flagclass2   flag for class2 states in fission
 massdis             n     flagmassdis  flag for calculation of fission fragment mass yields
 ffevaporation       n     flagffevap   flag for calculation of particle evaporation from fission fragment mass yields
 #
 # Output
 #
 outmain             y     flagmain     flag for main output
 outbasic            n     flagbasic    flag for output of basic information and results
 outpopulation       n     flagpop      flag for output of population
 outcheck            n     flagcheck    flag for output of numerical checks
 outlevels           y     flaglevels   flag for output of discrete level information
 outdensity          y     flagdensity  flag for output of level densities
 outomp              n     flagoutomp   flag for output of optical model parameters
 outdirect           n     flagdirect   flag for output of direct reaction results
 outinverse          n     flaginverse  flag for output of transmission coefficients and inverse reaction cross sections
 outtransenergy      y     flagtransen  flag for output of transmission coefficients per energy
 outecis             n     flagoutecis  flag for output of ECIS results
 outgamma            y     flaggamma    flag for output of gamma-ray information
 outpreequilibrium   n     flagpeout    flag for output of pre-equilibrium results 
 outfission          n     flagfisout   flag for output of fission information
 outdiscrete         n     flagdisc     flag for output of discrete state cross sections
 outspectra          n     flagspec     flag for output of double-differential cross sections
 adddiscrete         y     flagadd      flag for addition of discrete states to spectra
 addelastic          y     flagaddel    flag for addition of elastic peak to spectra
 outangle            n     flagang      flag for output of angular distributions
 outlegendre         n     flaglegendre flag for output of Legendre coefficients
 ddxmode             0     ddxmode      mode for double-differential cross sections
 outdwba             n     flagoutdwba  flag for output of DWBA cross sections for MSD
 outgamdis           n     flaggamdis   flag for output of discrete gamma-ray intensities
 outexcitation       n     flagexc      flag for output of excitation functions
 endf                n     flagendf     flag for information for ENDF-6 file
 endfdetail          y     flagendfdet  flag for detailed ENDF-6 information per channel
 partable            n     flagpartable flag for output of model parameters on separate file

 ########## BASIC REACTION PARAMETERS ##########

 Projectile           : neutron     Mass in a.m.u.      :   1.008665
 Target               :  93Nb       Mass in a.m.u.      :  92.906378

 Included channels:
                     gamma   
                     neutron 
                     proton  
                     deuteron
                     triton  
                     helium-3
                     alpha   

 1 incident energy (LAB):

     14.000

 Q-values for binary reactions:

 Q(n,g):  7.22755
 Q(n,n):  0.00000
 Q(n,p):  0.69112
 Q(n,d): -3.81879
 Q(n,t): -6.19635
 Q(n,h): -7.72313
 Q(n,a):  4.92559

 NUCLEAR STRUCTURE INFORMATION FOR Z= 41 N= 52 ( 93Nb) 

 Separation energies:

 Particle        S         

 neutron      8.83126
 proton       6.04337
 deuteron    12.45360
 triton      13.39081
 helium-3    15.65202
 alpha        1.93144

 Discrete levels of Z= 41 N= 52 ( 93Nb) 

 Number  Energy Spin Parity  Branching  Ratio (%) Lifetime(sec) Assignment        ENSDF

   0     0.0000  4.5   +                                                           9/2+
   1     0.0308  0.5   -                           5.090E+08                       1/2-
                               --->  0  100.0000                   
   2     0.6871  1.5   -                                                           3/2-
                               --->  1  100.0000                   
   3     0.7439  3.5   +                                                           7/2+
                               --->  0  100.0000                   
   4     0.8085  2.5   +                                                           5/2+
                               --->  0   96.1951                   
                               --->  3    3.8049                   
   5     0.8102  2.5   -                                                           5/2-
                               --->  1  100.0000                   
   6     0.9498  6.5   +                                                          13/2+
                               --->  0  100.0000                   
   7     0.9700  1.5   -                                           J          1/2-,3/2-
                               --->  2   50.0000                  B
                               --->  4   50.0000                  B
   8     0.9789  5.5   +                                                          11/2+
                               --->  0  100.0000                   
   9     1.0826  4.5   +                                                           9/2+
                               --->  0   28.7265                   
                               --->  3   71.2735                   
  10     1.1268  2.5   +                                                          (5/2)
                               --->  4  100.0000                   
  11     1.2844  0.5   +                                                         (1/2+)
                               --->  1  100.0000                   
  12     1.2900  1.5   -                                           J          1/2-,3/2-
                               --->  2   50.0000                  B
                               --->  4   50.0000                  B
  13     1.2972  4.5   +                                                           9/2+
                               --->  0   50.7181                   
                               --->  3   25.9831                   
                               --->  8   23.2989                   
  14     1.3152  2.5   -                                                         5/2(-)
                               --->  3   80.9660                   
                               --->  4   19.0340                   
  15     1.3300  1.5   +                                           J        (3/2+,5/2+)
                               --->  1   50.0000                  B
                               --->  3   50.0000                  B
  16     1.3352  8.5   +                                                          17/2+
                               --->  6  100.0000                   
  17     1.3640  3.5   -                                           J          5/2-,7/2-
                               --->  0   50.0000                  B
                               --->  2   50.0000                  B
  18     1.3697  1.5   +                                                         (3/2+)
                               --->  5  100.0000                   
  19     1.3951  2.5   +                                                            5/2
                               --->  2   34.9797                   
                               --->  5   65.0203                   
  20     1.4542  0.5   +                                           J        (1/2+,3/2+)
                               --->  4  100.0000                   

 Level density parameters for Z= 41 N= 52 ( 93Nb) 

 Model: Gilbert-Cameron          
 Collective enhancement: no

 a(Sn)           :  12.33543
 Experimental D0 :              0.00 eV +-         0.00000
 Theoretical D0  :             77.69 eV
 Asymptotic a    :  12.24515
 Damping gamma   :   0.09559
 Pairing energy  :   1.24434
 Shell correction:   0.10845
 Last disc. level:        20
 Nlow            :         5
 Ntop            :        15
 Matching Ex     :   7.63849
 Temperature     :   0.86816
 E0              :  -1.36134
 Adj. pair shift :   0.00000
 Discrete sigma  :   2.78158
 Sigma (Sn)      :   4.57840

 Level density per parity for ground state
 (Total level density summed over parity)

    Ex     a    sigma   total   JP=  0.5  JP=  1.5  JP=  2.5  JP=  3.5  JP=  4.5  JP=  5.5  JP=  6.5  JP=  7.5  JP=  8.5

   0.25 12.372  2.782 3.685E+00 4.465E-01 7.356E-01 7.987E-01 6.774E-01 4.734E-01 2.790E-01 1.405E-01 6.092E-02 2.285E-02
   0.50 12.372  2.782 4.915E+00 5.955E-01 9.810E-01 1.065E+00 9.035E-01 6.313E-01 3.721E-01 1.874E-01 8.125E-02 3.047E-02
   0.75 12.372  2.782 6.555E+00 7.942E-01 1.308E+00 1.421E+00 1.205E+00 8.420E-01 4.963E-01 2.500E-01 1.084E-01 4.064E-02
   1.00 12.372  2.782 8.742E+00 1.059E+00 1.745E+00 1.895E+00 1.607E+00 1.123E+00 6.620E-01 3.334E-01 1.445E-01 5.420E-02
   1.25 12.372  2.838 1.166E+01 1.361E+00 2.259E+00 2.484E+00 2.145E+00 1.533E+00 9.292E-01 4.836E-01 2.178E-01 8.525E-02
   1.50 12.371  2.914 1.555E+01 1.727E+00 2.894E+00 3.234E+00 2.855E+00 2.101E+00 1.319E+00 7.157E-01 3.381E-01 1.398E-01
   1.75 12.369  2.988 2.074E+01 2.196E+00 3.713E+00 4.210E+00 3.793E+00 2.864E+00 1.856E+00 1.046E+00 5.160E-01 2.240E-01
   2.00 12.368  3.060 2.766E+01 2.800E+00 4.771E+00 5.480E+00 5.028E+00 3.888E+00 2.593E+00 1.512E+00 7.757E-01 3.521E-01
   2.25 12.366  3.131 3.689E+01 3.576E+00 6.137E+00 7.133E+00 6.656E+00 5.258E+00 3.600E+00 2.165E+00 1.151E+00 5.443E-01
   2.50 12.365  3.200 4.920E+01 4.575E+00 7.903E+00 9.288E+00 8.799E+00 7.088E+00 4.972E+00 3.075E+00 1.690E+00 8.291E-01
   2.75 12.363  3.268 6.562E+01 5.863E+00 1.019E+01 1.209E+01 1.162E+01 9.532E+00 6.835E+00 4.339E+00 2.457E+00 1.247E+00
   3.00 12.362  3.335 8.752E+01 7.525E+00 1.315E+01 1.575E+01 1.533E+01 1.279E+01 9.357E+00 6.084E+00 3.542E+00 1.855E+00
   3.25 12.361  3.400 1.167E+02 9.673E+00 1.699E+01 2.053E+01 2.022E+01 1.712E+01 1.277E+01 8.487E+00 5.069E+00 2.733E+00
   3.50 12.359  3.463 1.557E+02 1.245E+01 2.197E+01 2.676E+01 2.665E+01 2.289E+01 1.737E+01 1.178E+01 7.207E+00 3.992E+00
   3.75 12.358  3.526 2.076E+02 1.604E+01 2.844E+01 3.489E+01 3.510E+01 3.055E+01 2.356E+01 1.629E+01 1.019E+01 5.785E+00
   4.00 12.357  3.588 2.769E+02 2.070E+01 3.684E+01 4.550E+01 4.623E+01 4.073E+01 3.188E+01 2.245E+01 1.433E+01 8.327E+00
   4.25 12.355  3.648 3.693E+02 2.673E+01 4.776E+01 5.937E+01 6.085E+01 5.425E+01 4.306E+01 3.083E+01 2.005E+01 1.191E+01
   4.50 12.354  3.708 4.926E+02 3.455E+01 6.196E+01 7.749E+01 8.010E+01 7.217E+01 5.805E+01 4.221E+01 2.795E+01 1.695E+01
   4.75 12.353  3.766 6.570E+02 4.471E+01 8.045E+01 1.012E+02 1.054E+02 9.594E+01 7.812E+01 5.764E+01 3.883E+01 2.399E+01
   5.00 12.352  3.824 8.762E+02 5.790E+01 1.045E+02 1.321E+02 1.387E+02 1.274E+02 1.050E+02 7.853E+01 5.374E+01 3.381E+01
   5.50 12.349  3.937 1.559E+03 9.737E+01 1.768E+02 2.257E+02 2.401E+02 2.245E+02 1.889E+02 1.449E+02 1.021E+02 6.636E+01
   6.00 12.347  4.047 2.772E+03 1.642E+02 2.997E+02 3.859E+02 4.155E+02 3.946E+02 3.384E+02 2.655E+02 1.919E+02 1.285E+02
   6.50 12.345  4.154 4.932E+03 2.777E+02 5.091E+02 6.607E+02 7.192E+02 6.926E+02 6.042E+02 4.836E+02 3.578E+02 2.460E+02
   7.00 12.343  4.258 8.772E+03 4.707E+02 8.667E+02 1.133E+03 1.245E+03 1.214E+03 1.076E+03 8.768E+02 6.626E+02 4.664E+02
   7.50 12.341  4.359 1.560E+04 7.998E+02 1.478E+03 1.944E+03 2.156E+03 2.127E+03 1.911E+03 1.583E+03 1.220E+03 8.772E+02
   8.00 12.339  4.448 2.763E+04 1.362E+03 2.525E+03 3.338E+03 3.729E+03 3.712E+03 3.374E+03 2.834E+03 2.217E+03 1.623E+03
   8.50 12.337  4.528 4.814E+04 2.292E+03 4.260E+03 5.656E+03 6.358E+03 6.381E+03 5.855E+03 4.975E+03 3.944E+03 2.931E+03
   9.00 12.335  4.604 8.258E+04 3.806E+03 7.091E+03 9.454E+03 1.069E+04 1.080E+04 1.000E+04 8.585E+03 6.887E+03 5.188E+03
   9.50 12.333  4.676 1.397E+05 6.244E+03 1.166E+04 1.560E+04 1.772E+04 1.803E+04 1.683E+04 1.458E+04 1.183E+04 9.019E+03
  10.00 12.331  4.745 2.332E+05 1.013E+04 1.895E+04 2.544E+04 2.904E+04 2.972E+04 2.794E+04 2.442E+04 2.000E+04 1.543E+04
  11.00 12.328  4.875 6.273E+05 2.585E+04 4.853E+04 6.553E+04 7.541E+04 7.800E+04 7.426E+04 6.590E+04 5.493E+04 4.321E+04
  12.00 12.324  4.995 1.618E+06 6.356E+04 1.197E+05 1.624E+05 1.882E+05 1.965E+05 1.891E+05 1.700E+05 1.438E+05 1.151E+05
  13.00 12.321  5.107 4.021E+06 1.513E+05 2.856E+05 3.892E+05 4.538E+05 4.773E+05 4.639E+05 4.218E+05 3.616E+05 2.936E+05
  14.00 12.319  5.212 9.670E+06 3.495E+05 6.615E+05 9.050E+05 1.061E+06 1.124E+06 1.101E+06 1.011E+06 8.768E+05 7.214E+05
  15.00 12.316  5.311 2.258E+07 7.867E+05 1.492E+06 2.048E+06 2.412E+06 2.570E+06 2.538E+06 2.351E+06 2.060E+06 1.714E+06
  16.00 12.313  5.404 5.136E+07 1.729E+06 3.284E+06 4.522E+06 5.349E+06 5.731E+06 5.697E+06 5.320E+06 4.703E+06 3.955E+06
  17.00 12.311  5.493 1.140E+08 3.716E+06 7.072E+06 9.765E+06 1.159E+07 1.248E+07 1.249E+07 1.174E+07 1.047E+07 8.886E+06
  18.00 12.308  5.578 2.476E+08 7.830E+06 1.492E+07 2.066E+07 2.461E+07 2.662E+07 2.677E+07 2.535E+07 2.276E+07 1.949E+07
  19.00 12.306  5.659 5.269E+08 1.620E+07 3.091E+07 4.288E+07 5.126E+07 5.567E+07 5.627E+07 5.359E+07 4.846E+07 4.181E+07
  20.00 12.304  5.737 1.100E+09 3.293E+07 6.292E+07 8.748E+07 1.049E+08 1.143E+08 1.161E+08 1.112E+08 1.012E+08 8.791E+07
  22.50 12.299  5.919 6.446E+09 1.814E+08 3.476E+08 4.855E+08 5.858E+08 6.439E+08 6.605E+08 6.401E+08 5.905E+08 5.212E+08
  25.00 12.295  6.085 3.447E+10 9.183E+08 1.764E+09 2.473E+09 3.000E+09 3.320E+09 3.435E+09 3.362E+09 3.138E+09 2.806E+09
  30.00 12.288  6.382 7.873E+11 1.909E+10 3.681E+10 5.193E+10 6.353E+10 7.111E+10 7.455E+10 7.415E+10 7.049E+10 6.437E+10
  40.00 12.279  6.875 2.099E+14 4.393E+12 8.512E+12 1.211E+13 1.500E+13 1.704E+13 1.820E+13 1.851E+13 1.805E+13 1.696E+13
  50.00 12.272  7.280 2.960E+16 5.533E+14 1.076E+15 1.539E+15 1.921E+15 2.206E+15 2.386E+15 2.463E+15 2.443E+15 2.341E+15
  60.00 12.268  7.627 2.648E+18 4.513E+16 8.797E+16 1.264E+17 1.587E+17 1.836E+17 2.005E+17 2.091E+17 2.101E+17 2.042E+17
  70.00 12.264  7.932 1.674E+20 2.640E+18 5.155E+18 7.432E+18 9.373E+18 1.091E+19 1.199E+19 1.262E+19 1.280E+19 1.258E+19
  80.00 12.262  8.206 8.030E+21 1.184E+20 2.315E+20 3.346E+20 4.236E+20 4.952E+20 5.477E+20 5.802E+20 5.932E+20 5.882E+20
  90.00 12.260  8.454 3.070E+23 4.265E+21 8.353E+21 1.210E+22 1.536E+22 1.803E+22 2.003E+22 2.134E+22 2.196E+22 2.193E+22
 100.00 12.259  8.683 9.700E+24 1.278E+23 2.506E+23 3.636E+23 4.628E+23 5.450E+23 6.080E+23 6.508E+23 6.733E+23 6.767E+23
 110.00 12.257  8.894 2.604E+26 3.270E+24 6.418E+24 9.328E+24 1.190E+25 1.405E+25 1.573E+25 1.690E+25 1.757E+25 1.775E+25
 120.00 12.256  9.092 6.065E+27 7.293E+25 1.432E+26 2.085E+26 2.664E+26 3.154E+26 3.541E+26 3.819E+26 3.986E+26 4.046E+26
 130.00 12.255  9.278 1.247E+29 1.441E+27 2.832E+27 4.126E+27 5.282E+27 6.266E+27 7.054E+27 7.631E+27 7.994E+27 8.147E+27
 140.00 12.255  9.453 2.296E+30 2.556E+28 5.026E+28 7.331E+28 9.399E+28 1.117E+29 1.261E+29 1.368E+29 1.437E+29 1.470E+29
 150.00 12.254  9.618 3.828E+31 4.115E+29 8.098E+29 1.182E+30 1.518E+30 1.807E+30 2.044E+30 2.222E+30 2.342E+30 2.404E+30
 160.00 12.254  9.776 5.833E+32 6.072E+30 1.195E+31 1.747E+31 2.245E+31 2.678E+31 3.033E+31 3.306E+31 3.493E+31 3.596E+31
 170.00 12.253  9.926 8.193E+33 8.273E+31 1.630E+32 2.383E+32 3.067E+32 3.662E+32 4.156E+32 4.539E+32 4.807E+32 4.961E+32
 180.00 12.253 10.070 1.068E+35 1.048E+33 2.066E+33 3.023E+33 3.894E+33 4.656E+33 5.292E+33 5.791E+33 6.146E+33 6.358E+33
 190.00 12.252 10.208 1.300E+36 1.242E+34 2.448E+34 3.585E+34 4.623E+34 5.534E+34 6.299E+34 6.905E+34 7.343E+34 7.614E+34
 200.00 12.252 10.340 1.486E+37 1.383E+35 2.728E+35 3.997E+35 5.158E+35 6.182E+35 7.046E+35 7.736E+35 8.242E+35 8.564E+35

 Discrete levels versus total level density

   Energy Level   N_cumulative

   0.9498   6       7.125
   0.9700   7       7.462
   0.9789   8       7.614
   1.0826   9       9.491
   1.1268  10      10.363
   1.2844  11      13.856
   1.2900  12      13.992
   1.2972  13      14.167
   1.3152  14      14.615
   1.3300  15      14.992
   1.3352  16      15.124
   1.3640  17      15.878
   1.3697  18      16.030
   1.3951  19      16.720
   1.4542  20      18.406
   1.4830  21      19.269
   1.4910  22      19.516
   1.4997  23      19.784
   1.5710  24      22.093
   1.6032  25      23.199
   1.6038  26      23.222
   1.6653  27      25.455
   1.6791  28      25.978
   1.6826  29      26.112
   1.6862  30      26.251
   1.6939  31      26.549
   1.7726  32      29.751
   1.7795  33      30.046
   1.7843  34      30.253
   1.8127  35      31.498
   1.9081  36      35.992
   1.9105  37      36.112
   1.9159  38      36.382
   1.9480  39      38.024
   1.9496  40      38.108
   1.9497  41      38.113
   1.9510  42      38.181
   1.9685  43      39.105
   1.9687  44      39.113
   2.0024  45      40.949
   2.0197  46      41.919
   2.0370  47      42.907
   2.0988  48      46.605
   2.1326  49      48.741
   2.1537  50      50.118
   2.1626  51      50.708
   2.1715  52      51.303
   2.1800  53      51.881
   2.1801  54      51.889
   2.2033  55      53.488
   2.2500  56      56.843
   2.2806  57      59.141
   2.3200  58      62.221
   2.3300  59      63.026
   2.3675  60      66.126
   2.5200  61      80.192
   2.5839  62      86.868
   2.7529  63     107.059
   2.8330  64     118.105
   2.8390  65     118.974
   2.9800  66     141.213
   3.1500  67     173.284
   3.5120  68     266.062
   3.7200  69     340.085
   3.8400  70     391.671
   3.9300  71     435.334
   4.0600  72     506.923
   4.1050  73     534.331
   4.2240  74     613.991
   4.3400  75     702.897
   4.4600  76     808.258
   4.5480  77     895.357
   4.6500  78    1007.986
   4.7000  79    1068.247
   4.8100  80    1213.620
   5.0000  81    1512.075
   5.1450  82    1788.315
   5.3400  83    2240.166
   5.4900  84    2664.143
   5.9050  85    4288.275
   6.4638  86    8120.048

 NUCLEAR STRUCTURE INFORMATION FOR Z= 41 N= 53 ( 94Nb) 

 Separation energies:

 Particle        S         

 neutron      7.22755
 proton       6.53643
 deuteron    11.04634
 triton      13.42389
 helium-3    14.95067
 alpha        2.30195

 Discrete levels of Z= 41 N= 53 ( 94Nb) 

 Number  Energy Spin Parity  Branching  Ratio (%) Lifetime(sec) Assignment        ENSDF

   0     0.0000  6.0   +                           6.410E+11                       (6)+
   1     0.0409  3.0   +                           3.760E+02                         3+
                               --->  0  100.0000                   
   2     0.0587  4.0   +                                                           (4)+
                               --->  1  100.0000                   
   3     0.0787  6.0   +                                           J           (5,6,7)+
                               --->  0  100.0000                   
   4     0.1134  5.0   +                                                           (5)+
                               --->  0   71.7755                   
                               --->  2   28.2245                   
   5     0.1403  2.0   -                                                           (2)-
                               --->  1  100.0000                   
   6     0.3016  2.0   -                                                           (2)-
                               --->  5  100.0000                   
   7     0.3118  4.0   +                                           J             (4,5)+
                               --->  2  100.0000                   
   8     0.3341  3.0   +                                                           (3)+
                               --->  1   96.6845                   
                               --->  5    3.3155                   
   9     0.3963  3.0   -                                                           (3)-
                               --->  1    2.7094                   
                               --->  2   23.4952                   
                               --->  5   73.7954                   
  10     0.4502  3.0   -                                                           (3)-
                               --->  1    1.9227                   
                               --->  5   97.8888                   
                               --->  6    0.1885                   

 Level density parameters for Z= 41 N= 53 ( 94Nb) 

 Model: Gilbert-Cameron          
 Collective enhancement: no

 a(Sn)           :  12.42018
 Experimental D0 :             80.00 eV +-        10.00000
 Theoretical D0  :             80.00 eV
 Asymptotic a    :  11.93925
