
    TALYS-1.0      (Version: December 21, 2007)

 Copyright (C) 2007  A.J. Koning, S. Hilaire and M.C. Duijvestijn
                         NRG          CEA              NRG

 Dimensions - Cross sections: mb, Energies: MeV, Angles: degrees

 ########## USER INPUT ##########

 USER INPUT FILE

 #                                                                               
 # general                                                                       
 #                                                                               
 projectile p                                                                    
 element zr                                                                      
 mass 90                                                                         
 energy 120.                                                                     
 #                                                                               
 # output                                                                        
 #                                                                               
 outpopulation y                                                                 
 ddxmode 1                                                                       
 filespectrum n p                                                                
 fileddxe p 20.                                                                  
 fileddxe p 40.                                                                  
 fileddxe p 60.                                                                  
 fileddxe p 80.                                                                  
 fileddxe p 100.                                                                 

 USER INPUT FILE + DEFAULTS

 Keyword           Value   Variable     Explanation

 #
 # Four main keywords
 #
 projectile          p     ptype0       type of incident particle
 element            Zr     Starget      symbol of target nucleus
 mass               90     mass         mass number of target nucleus
 energy            120.000 eninc        incident energy in MeV
 #
 # Basic physical and numerical parameters
 #
 ejectiles  g n p d t h a  outtype      outgoing particles
 maxz               10     maxZ         maximal number of protons away from the initial compound nucleus
 maxn               22     maxN         maximal number of neutrons away from the initial compound nucleus
 bins               40     nbins        number of continuum excitation energy bins
 segment             1     segment      number of segments to divide emission energy grid
 maxlevelstar       20     nlevmax      maximum number of included discrete levels for target
 maxlevelsres       10     nlevmaxres   maximum number of included discrete levels for residual nucleus
 maxlevelsbin g     10     nlevbin      maximum number of included discrete levels for gamma    channel
 maxlevelsbin n     10     nlevbin      maximum number of included discrete levels for neutron  channel
 maxlevelsbin p     20     nlevbin      maximum number of included discrete levels for proton   channel
 maxlevelsbin d      5     nlevbin      maximum number of included discrete levels for deuteron channel
 maxlevelsbin t      5     nlevbin      maximum number of included discrete levels for triton   channel
 maxlevelsbin h      5     nlevbin      maximum number of included discrete levels for helium-3 channel
 maxlevelsbin a     10     nlevbin      maximum number of included discrete levels for alpha    channel
 ltarget             0     ltarget      excited level of target
 isomer           1.00E+00 isomer       definition of isomer in seconds
 transpower          5     transpower   power for transmission coefficient limit
 transeps         1.00E-08 transeps     limit for transmission coefficient
 xseps            1.00E-07 xseps        limit for cross sections
 popeps           1.00E-03 popeps       limit for population cross section per nucleus
 Rfiseps          1.00E-03 Rfiseps      ratio for limit for fission cross section per nucleus
 elow             1.00E-06 elow         minimal incident energy for nuclear model calculations
 angles             90     nangle       number of angles
 anglescont         18     nanglecont   number of angles for continuum
 anglesrec           1     nanglerec    number of recoil angles
 maxenrec           20     maxenrec     number of recoil energies
 channels            n     flagchannels flag for exclusive channels calculation
 maxchannel          4     maxchannel   maximal number of outgoing particles in individual channel description
 relativistic        y     flagrel      flag for relativistic kinematics
 recoil              n     flagrecoil   flag for calculation of recoils
 labddx              n     flaglabddx   flag for calculation of DDX in LAB system
 recoilaverage       n     flagrecoilav flag for average velocity in recoil calculation
 channelenergy       n     flagEchannel flag for channel energy for emission spectrum
 reaction            y     flagreaction flag for calculation of nuclear reactions
 astro               n     flagastro    flag for calculation of astrophysics reaction rate
 astrogs             n     flagastrogs  flag for calculation of astrophysics reaction rate with target in ground state only
 massmodel           3     massmodel    model for theoretical nuclear mass
 expmass             y     flagexpmass  flag for using experimental nuclear mass if available
 #
 # Optical model
 #
 localomp            y     flaglocalomp flag for local (y) or global (n) optical model
 dispersion          n     flagdisp     flag for dispersive optical model
 jlmomp              n     flagjlm      flag for using semi-microscopic JLM OMP
 optmodall           n     flagompall   flag for new optical model calculation for all residual nuclei
 autorot             n     flagautorot  flag for automatic rotational coupled channels calculations for A > 150
 spherical           n     flagspher    flag to force spherical optical model
 statepot            n     flagstate    flag for optical model potential for each excited state
 maxband             0     maxband      highest vibrational band added to rotational model
 maxrot              2     maxrot       number of included excited rotational levels
 sysreaction               sysreaction  particles with reaction cross section from systematics
 rotational   n p          rotational   particles with possible rotational optical model
 core               -1     core         even-even core for weakcoupling (-1 or 1)
 ecissave            n     flagecissave flag for saving ECIS input and output files
 eciscalc            y     flageciscalc flag for new ECIS calculation for outgoing particles and energy grid
 inccalc             y     flaginccalc  flag for new ECIS calculation for incident channel
 radialmodel         2     radialmodel  model for radial matter densities (JLM OMP only)
 #
 # Compound nucleus
 #
 widthfluc           n     flagwidth    flag for width fluctuation calculation
 widthmode           1     wmode        designator for width fluctuation model
 compound            y     flagcomp     flag for compound nucleus model
 fullhf              n     flagfullhf   flag for full spin dependence of transmission coefficients
 eciscompound        n     flageciscomp flag for compound nucleus calculation by ECIS
 #
 # Gamma emission
 #
 gammax              2     gammax       number of l-values for gamma multipolarity
 strength            1     strength     model for E1 gamma-ray strength function
 electronconv        n     flagelectron flag for application of electron conversion coefficient
 #
 # Pre-equilibrium
 #
 preequilibrium      y     flagpreeq    flag for pre-equilibrium calculation
 preeqmode           2     preeqmode    designator for pre-equilibrium model
 multipreeq          y     flagmulpre   flag for multiple pre-equilibrium calculation
 mpreeqmode          1     mpreeqmode   designator for multiple pre-equilibrium model
 pairmodel           2     pairmodel    designator for pre-equilibrium pairing model
 preeqspin           n     flagpespin   flag for pre-equilibrium spin distribution
 giantresonance      y     flaggiant    flag for collective contribution from giant resonances
 preeqsurface        y     flagsurface  flag for surface effects in exciton model
 preeqcomplex        y     flagpecomp   flag for Kalbach complex particle emission model
 twocomponent        y     flag2comp    flag for two-component pre-equilibrium model
 ecisdwba            y     flagecisdwba flag for new ECIS calculation for DWBA for MSD
 onestep             n     flagonestep  flag for continuum one-step direct only
 #
 # Level densities
 #
 ldmodel             1     ldmodel      level density model
 shellmodel          1     shellmodel   model for shell correction energies
 kvibmodel           2     kvibmodel    model for vibrational enhancement
 spincutmodel        1     spincutmodel model for spin cutoff factor for ground state
 asys                n     flagasys     flag for all level density parameters a from systematics
 parity              n     flagparity   flag for non-equal parity distribution
 colenhance          n     flagcol      flag for damping of collective effects
 ctmglobal           n     flagctmglob  flag for global CTM model (no discrete level info)
 gshell              n     flaggshell   flag for energy dependence of single particle level density parameter g
 #
 # Fission
 #
 fission             n     flagfission  flag for fission
 fismodel            1     fismodel     fission model
 fismodelalt         4     fismodelalt  alternative fission model for default barriers
 class2              n     flagclass2   flag for class2 states in fission
 massdis             n     flagmassdis  flag for calculation of fission fragment mass yields
 ffevaporation       n     flagffevap   flag for calculation of particle evaporation from fission fragment mass yields
 #
 # Output
 #
 outmain             y     flagmain     flag for main output
 outbasic            n     flagbasic    flag for output of basic information and results
 outpopulation       y     flagpop      flag for output of population
 outcheck            n     flagcheck    flag for output of numerical checks
 outlevels           n     flaglevels   flag for output of discrete level information
 outdensity          n     flagdensity  flag for output of level densities
 outomp              n     flagoutomp   flag for output of optical model parameters
 outdirect           n     flagdirect   flag for output of direct reaction results
 outinverse          n     flaginverse  flag for output of transmission coefficients and inverse reaction cross sections
 outtransenergy      y     flagtransen  flag for output of transmission coefficients per energy
 outecis             n     flagoutecis  flag for output of ECIS results
 outgamma            n     flaggamma    flag for output of gamma-ray information
 outpreequilibrium   n     flagpeout    flag for output of pre-equilibrium results 
 outfission          n     flagfisout   flag for output of fission information
 outdiscrete         n     flagdisc     flag for output of discrete state cross sections
 outspectra          y     flagspec     flag for output of double-differential cross sections
 adddiscrete         y     flagadd      flag for addition of discrete states to spectra
 addelastic          y     flagaddel    flag for addition of elastic peak to spectra
 outangle            n     flagang      flag for output of angular distributions
 outlegendre         n     flaglegendre flag for output of Legendre coefficients
 ddxmode             1     ddxmode      mode for double-differential cross sections
 outdwba             n     flagoutdwba  flag for output of DWBA cross sections for MSD
 outgamdis           n     flaggamdis   flag for output of discrete gamma-ray intensities
 outexcitation       n     flagexc      flag for output of excitation functions
 endf                n     flagendf     flag for information for ENDF-6 file
 endfdetail          n     flagendfdet  flag for detailed ENDF-6 information per channel
 partable            n     flagpartable flag for output of model parameters on separate file

 ########## BASIC REACTION PARAMETERS ##########

 Projectile           : proton      Mass in a.m.u.      :   1.007276
 Target               :  90Zr       Mass in a.m.u.      :  89.904704

 Included channels:
                     gamma   
                     neutron 
                     proton  
                     deuteron
                     triton  
                     helium-3
                     alpha   

 1 incident energy (LAB):

    120.000

 Q-values for binary reactions:

 Q(p,g):  5.15415
 Q(p,n): -6.89335
 Q(p,p):  0.00000
 Q(p,d): -9.74513
 Q(p,t):-12.80499
 Q(p,h):-12.11036
 Q(p,a): -0.88448

 ########## RESULTS FOR E=120.00000 ##########

 Energy dependent input flags

 Width fluctuations (flagwidth)      : n
 Preequilibrium (flagpreeq)          : y
 Multiple preequilibrium (flagmulpre): y

 ########## BINARY CHANNELS ###########

 ++++++++++ BINARY CROSS SECTIONS ++++++++++

 gamma    channel to Z= 41 N= 50 ( 91Nb): 4.46746E+00
 neutron  channel to Z= 41 N= 49 ( 90Nb): 3.03261E+02
 proton   channel to Z= 40 N= 50 ( 90Zr): 5.55960E+02
 deuteron channel to Z= 40 N= 49 ( 89Zr): 1.08933E+02
 triton   channel to Z= 40 N= 48 ( 88Zr): 3.27999E+01
 helium-3 channel to Z= 39 N= 49 ( 88Y ): 9.22892E+00
 alpha    channel to Z= 39 N= 48 ( 87Y ): 2.14195E+01

 Binary emission spectra

  Energy   gamma       neutron     proton      deuteron    triton      helium-3    alpha   

    0.001 1.18298E-13 2.11710E-03 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
    0.002 9.73078E-13 3.13131E-03 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
    0.005 1.47236E-11 5.61230E-03 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
    0.010 1.14592E-10 9.50852E-03 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
    0.020 8.77776E-10 1.78763E-02 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
    0.050 1.22893E-08 4.84920E-02 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
    0.100 8.46927E-08 1.10324E-01 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
    0.200 5.40435E-07 2.37315E-01 1.68410E-31 4.20390E-45 0.00000E+00 0.00000E+00 0.00000E+00
