
    TALYS-1.6 (Version: December 23, 2013)

 Copyright (C) 2013  A.J. Koning, S. Hilaire and S. Goriely      
                         NRG          CEA          ULB    

 Dimensions - Cross sections: mb, Energies: MeV, Angles: degrees

 ########## USER INPUT ##########

 USER INPUT FILE

 #                                                                               
 # general                                                                       
 #                                                                               
 projectile n                                                                    
 element nb                                                                      
 mass 93                                                                         
 energy 14.                                                                      
 #                                                                               
 # output                                                                        
 #                                                                               
 outbasic            y                                                           
 outpreequilibrium   y                                                           
 outspectra          y                                                           
 outangle            y                                                           
 outlegendre         y                                                           
 ddxmode             2                                                           
 outgamdis           y                                                           
 partable            y                                                           

 USER INPUT FILE + DEFAULTS

 Keyword           Value   Variable     Explanation

 #
 # Four main keywords
 #
 projectile          n     ptype0       type of incident particle
 element            Nb     Starget      symbol of target nucleus
 mass               93     mass         mass number of target nucleus
 energy             14.000 eninc        incident energy in MeV
 #
 # Basic physical and numerical parameters
 #
 ejectiles  g n p d t h a  outtype      outgoing particles
 maxz               12     maxZ         maximal number of protons away from the initial compound nucleus
 maxn               32     maxN         maximal number of neutrons away from the initial compound nucleus
 bins               40     nbins        number of continuum excitation energy bins
 equidistant         n     flagequi     flag to use equidistant excitation bins instead of logarithmic bins
 segment             1     segment      number of segments to divide emission energy grid
 maxlevelstar       30     nlevmax      maximum number of included discrete levels for target
 maxlevelsres       10     nlevmaxres   maximum number of included discrete levels for residual nucleus
 maxlevelsbin g     10     nlevbin      maximum number of included discrete levels for gamma    channel
 maxlevelsbin n     30     nlevbin      maximum number of included discrete levels for neutron  channel
 maxlevelsbin p     10     nlevbin      maximum number of included discrete levels for proton   channel
 maxlevelsbin d      5     nlevbin      maximum number of included discrete levels for deuteron channel
 maxlevelsbin t      5     nlevbin      maximum number of included discrete levels for triton   channel
 maxlevelsbin h      5     nlevbin      maximum number of included discrete levels for helium-3 channel
 maxlevelsbin a     10     nlevbin      maximum number of included discrete levels for alpha    channel
 ltarget             0     ltarget      excited level of target
 isomer           1.00E+00 isomer       definition of isomer in seconds
 transpower          5     transpower   power for transmission coefficient limit
 transeps         1.00E-08 transeps     limit for transmission coefficient
 xseps            1.00E-07 xseps        limit for cross sections
 popeps           1.00E-03 popeps       limit for population cross section per nucleus
 Rfiseps          1.00E-03 Rfiseps      ratio for limit for fission cross section per nucleus
 elow             1.00E-06 elow         minimal incident energy for nuclear model calculations
 angles             90     nangle       number of angles
 anglescont         18     nanglecont   number of angles for continuum
 anglesrec           1     nanglerec    number of recoil angles
 maxenrec           20     maxenrec     number of recoil energies
 channels            n     flagchannels flag for exclusive channels calculation
 maxchannel          4     maxchannel   maximal number of outgoing particles in individual channel description
 micro               n     flagmicro    flag for completely microscopic Talys calculation
 best                n     flagbest     flag to use best set of adjusted parameters
 relativistic        y     flagrel      flag for relativistic kinematics
 recoil              n     flagrecoil   flag for calculation of recoils
 labddx              n     flaglabddx   flag for calculation of DDX in LAB system
 recoilaverage       n     flagrecoilav flag for average velocity in recoil calculation
 channelenergy       n     flagEchannel flag for channel energy for emission spectrum
 reaction            y     flagreaction flag for calculation of nuclear reactions
 astro               n     flagastro    flag for calculation of astrophysics reaction rate
 astrogs             n     flagastrogs  flag for calculation of astrophysics reaction rate with target in ground state only
 massmodel           2     massmodel    model for theoretical nuclear mass
 expmass             y     flagexpmass  flag for using experimental nuclear mass if available
 disctable           1     disctable    table with discrete levels
 production          n     flagprod     flag for isotope production
 outfy               n     flagoutfy    flag for output detailed fission yield calculation
 gefran          50000     gefran       number of random events for GEF calculation
 #
 # Optical model
 #
 localomp            y     flaglocalomp flag for local (y) or global (n) optical model
 dispersion          n     flagdisp     flag for dispersive optical model
 jlmomp              n     flagjlm      flag for using semi-microscopic JLM OMP
 optmodall           n     flagompall   flag for new optical model calculation for all residual nuclei
 incadjust           y     flagincadj   flag for OMP adjustment on incident channel also
 omponly             n     flagomponly  flag to execute ONLY an optical model calculation
 autorot             n     flagautorot  flag for automatic rotational coupled channels calculations for A > 150
 spherical           n     flagspher    flag to force spherical optical model
 coulomb             y     flagcoulomb  flag for Coulomb excitation calculation with ECIS
 statepot            n     flagstate    flag for optical model potential for each excited state
 maxband             0     maxband      highest vibrational band added to rotational model
 maxrot              2     maxrot       number of included excited rotational levels
 sysreaction               sysreaction  particles with reaction cross section from systematics
 rotational   n            rotational   particles with possible rotational optical model
 core               -1     core         even-even core for weakcoupling (-1 or 1)
 ecissave            n     flagecissave flag for saving ECIS input and output files
 eciscalc            y     flageciscalc flag for new ECIS calculation for outgoing particles and energy grid
 inccalc             y     flaginccalc  flag for new ECIS calculation for incident channel
 endfecis            y     flagendfecis flag for new ECIS calculation for ENDF-6 files
 radialmodel         2     radialmodel  model for radial matter densities (JLM OMP only)
 jlmmode             0     jlmmode      option for JLM imaginary potential normalization
 alphaomp            1     alphaomp     alpha optical model (1=normal, 2= McFadden-Satchler, 3-5= folding potential)
 deuteronomp         1     deuteronomp  deuteron optical model (1=normal, 2=Daehnick, 3=Bojowald, 4=Han-Shi-Shen, 5=An-Cai)
 #
 # Compound nucleus
 #
 widthfluc           n     flagwidth    flag for width fluctuation calculation
 widthmode           1     wmode        designator for width fluctuation model
 compound            y     flagcomp     flag for compound nucleus model
 fullhf              n     flagfullhf   flag for full spin dependence of transmission coefficients
 eciscompound        n     flageciscomp flag for compound nucleus calculation by ECIS
 cpang               n     flagcpang    flag for compound angular distribution calculation for incident charged particles
 urr                 n     flagurr      flag for URR calculation
 urrnjoy             n     flagurrnjoy  flag for normalization of URR parameters with NJOY method
 lurr                2     lurr         maximal orbital angular momentum for URR
 #
 # Gamma emission
 #
 gammax              2     gammax       number of l-values for gamma multipolarity
 strength            1     strength     model for E1 gamma-ray strength function
 strengthM1          2     strengthM1   model for M1 gamma-ray strength function
 electronconv        y     flagelectron flag for application of electron conversion coefficient
 racap               n     flagracap    flag for radiative capture model
 ldmodelracap        1     ldmodelracap level density model for direct radiative capture
 #
 # Pre-equilibrium
 #
 preequilibrium      y     flagpreeq    flag for pre-equilibrium calculation
 preeqmode           2     preeqmode    designator for pre-equilibrium model
 multipreeq          n     flagmulpre   flag for multiple pre-equilibrium calculation
 mpreeqmode          2     mpreeqmode   designator for multiple pre-equilibrium model
 phmodel             1     phmodel      particle-hole state density model
 pairmodel           2     pairmodel    designator for pre-equilibrium pairing model
 preeqspin           1     pespinmodel  model for pre-equilibrium spin distribution
 giantresonance      y     flaggiant    flag for collective contribution from giant resonances
 preeqsurface        y     flagsurface  flag for surface effects in exciton model
 preeqcomplex        y     flagpecomp   flag for Kalbach complex particle emission model
 twocomponent        y     flag2comp    flag for two-component pre-equilibrium model
 ecisdwba            y     flagecisdwba flag for new ECIS calculation for DWBA for MSD
 onestep             n     flagonestep  flag for continuum one-step direct only
 #
 # Level densities
 #
 ldmodel             1     ldmodelall   level density model
 shellmodel          1     shellmodel   model for shell correction energies
 kvibmodel           2     kvibmodel    model for vibrational enhancement
 spincutmodel        1     spincutmodel model for spin cutoff factor for ground state
 asys                n     flagasys     flag for all level density parameters a from systematics
 parity              n     flagparity   flag for non-equal parity distribution
 colenhance          n     flagcolall   flag for collective enahncement of level density for all nuclides
 ctmglobal           n     flagctmglob  flag for global CTM model (no discrete level info)
 gshell              n     flaggshell   flag for energy dependence of single particle level density parameter g
 #
 # Fission
 #
 fission             n     flagfission  flag for fission
 fismodel            1     fismodel     fission model
 fismodelalt         4     fismodelalt  alternative fission model for default barriers
 hbstate             y     flaghbstate  flag for head band states in fission
 class2              y     flagclass2   flag for class2 states in fission
 massdis             n     flagmassdis  flag for calculation of fission fragment mass yields
 ffevaporation       y     flagffevap   flag for calculation of particle evaporation from fission fragment mass yields
 fisfeed             n     flagfisfeed  flag for output of fission per excitation bin
 fymodel             2     fymodel      fission yield model, 1: Brosa 2: GEF
 #
 # Output
 #
 outmain             y     flagmain     flag for main output
 outbasic            y     flagbasic    flag for output of basic information and results
 outpopulation       y     flagpop      flag for output of population
 outcheck            y     flagcheck    flag for output of numerical checks
 outlevels           y     flaglevels   flag for output of discrete level information
 outdensity          y     flagdensity  flag for output of level densities
 outomp              y     flagoutomp   flag for output of optical model parameters
 outdirect           y     flagdirect   flag for output of direct reaction results
 outinverse          y     flaginverse  flag for output of transmission coefficients and inverse reaction cross sections
 outtransenergy      y     flagtransen  flag for output of transmission coefficients per energy
 outecis             n     flagoutecis  flag for output of ECIS results
 outgamma            y     flaggamma    flag for output of gamma-ray information
 outpreequilibrium   y     flagpeout    flag for output of pre-equilibrium results 
 outfission          n     flagfisout   flag for output of fission information
 outdiscrete         y     flagdisc     flag for output of discrete state cross sections
 outspectra          y     flagspec     flag for output of double-differential cross sections
 addiscrete          y     flagadd      flag for addition of discrete states to spectra
 addelastic          y     flagaddel    flag for addition of elastic peak to spectra
 outangle            y     flagang      flag for output of angular distributions
 outlegendre         y     flaglegendre flag for output of Legendre coefficients
 ddxmode             2     ddxmode      mode for double-differential cross sections
 outdwba             n     flagoutdwba  flag for output of DWBA cross sections for MSD
 outgamdis           y     flaggamdis   flag for output of discrete gamma-ray intensities
 outexcitation       n     flagexc      flag for output of excitation functions
 components          n     flagcompo    flag for output of cross section components
 endf                n     flagendf     flag for information for ENDF-6 file
 endfdetail          y     flagendfdet  flag for detailed ENDF-6 information per channel
 partable            y     flagpartable flag for output of model parameters on separate file

 ########## BASIC REACTION PARAMETERS ##########

 Projectile           : neutron     Mass in a.m.u.      :   1.008665
 Target               :  93Nb       Mass in a.m.u.      :  92.906373

 Included channels:
                     gamma   
                     neutron 
                     proton  
                     deuteron
                     triton  
                     helium-3
                     alpha   

 1 incident energy (LAB):

     14.000

 Q-values for binary reactions:

 Q(n,g):  7.22755
 Q(n,n):  0.00000
 Q(n,p):  0.69205
 Q(n,d): -3.81775
 Q(n,t): -6.19530
 Q(n,h): -7.72099
 Q(n,a):  4.92829

 NUCLEAR STRUCTURE INFORMATION FOR Z= 41 N= 52 ( 93Nb) 

 Mass in a.m.u.     :  92.906373

 Separation energies:

 Particle        S         

 neutron      8.83056
 proton       6.04232
 deuteron    12.45255
 triton      13.38922
 helium-3    15.64933
 alpha        1.92874

 Discrete levels of Z= 41 N= 52 ( 93Nb) 

 Number  Energy Spin Parity  Branching  Ratio (%) Lifetime(sec) Assignment        ENSDF

   0     0.0000  4.5   +                                                           9/2+
   1     0.0308  0.5   -                           5.090E+08                       1/2-
                               --->  0  100.0000                   
   2     0.6868  1.5   -                                                           3/2-
                               --->  1  100.0000                   
   3     0.7440  3.5   +                                                           7/2+
                               --->  0  100.0000                   
   4     0.8088  2.5   +                                                           5/2+
                               --->  3    2.1580                   
                               --->  0   97.8420                   
   5     0.8103  2.5   -                                                           5/2-
                               --->  1  100.0000                   
   6     0.9498  6.5   +                                                          13/2+
                               --->  0  100.0000                   
   7     0.9700  1.5   -                                           J          1/2-,3/2-
                               --->  4   50.0000                  B
                               --->  2   50.0000                  B
   8     0.9789  5.5   +                                                          11/2+
                               --->  0  100.0000                   
   9     1.0827  4.5   +                                                           9/2+
                               --->  8    7.3863                   
                               --->  3   68.7527                   
                               --->  0   23.8610                   
  10     1.1271  1.5   +                                           J        3/2,5/2,7/2
                               --->  4  100.0000                   
  11     1.2843  2.5   -                                                         (5/2)-
                               --->  5    3.8581                   
                               --->  2   19.2604                   
                               --->  1   76.8815                   
  12     1.2900  1.5   -                                           J          1/2-,3/2-
                               --->  4   50.0000                  B
                               --->  2   50.0000                  B
  13     1.2972  4.5   +                                                           9/2+
                               --->  8   22.5900                   
                               --->  3   26.5900                   
                               --->  0   50.8200                   
  14     1.3155  2.5   +                                                           5/2+
                               --->  4   19.0400                   
                               --->  3   80.9600                   
  15     1.3350  8.5   +                                                          17/2+
                               --->  6  100.0000                   
  16     1.3699  2.5   -                                                           5/2-
                               --->  5   69.4742                   
                               --->  2   20.8212                   
                               --->  1    9.7046                   
  17     1.3954  3.5   -                                                         (7/2-)
                               --->  5   91.7491                   
                               --->  2    8.2509                   
  18     1.4550  1.5   +                                           J        (1/2+,3/2+)
                               --->  4  100.0000                   
  19     1.4836  3.5   +                                                         7/2(+)
                               --->  9    6.2147                   
                               --->  4   18.4191                   
                               --->  0   75.3662                   
  20     1.4910  7.5   +                                                          15/2+
                               ---> 15   20.1500                   
                               --->  6   79.8500                   
  21     1.4999  4.5   -                                                         (9/2-)
                               --->  8    1.5771                   
                               --->  5   14.2007                   
                               --->  3    5.4383                   
                               --->  0   78.7839                   
  22     1.5718  1.5   -                                                           3/2-
                               ---> 11   12.8800                   
                               --->  5   63.6000                   
                               --->  2   23.5200                   
  23     1.5881  1.5   -                                           J      3/2(-),5/2(-)
                               --->  5   15.2600                   
                               --->  2   84.7400                   
  24     1.6032  4.5   -                                                         (9/2-)
                               --->  9   18.5100                   
                               --->  8   50.0000                   
                               --->  3   31.4900                   
  25     1.6345  5.5   +                                                          11/2+
                               --->  9    6.6772                   
                               --->  8   16.9305                   
                               --->  6   51.2915                   
                               --->  3   13.3204                   
                               --->  0   11.7804                   
  26     1.6657  2.5   +                                                           5/2+
                               --->  3   98.0410                   
                               --->  0    1.9590                   
  27     1.6795  2.5   +                                           J         5/2(+),7/2
                               ---> 14   27.3430                   
                               ---> 13    7.3108                   
                               --->  4    3.1693                   
                               --->  3   45.2650                   
                               --->  0   16.9119                   
