 1.903200+4 3.174680+1         -1          0          2          1 323 1451    1
 0.000000+0 1.000000+0          0          0          0          6 323 1451    2
 0.000000+0 0.000000+0          0          0          4        311 323 1451    3
 0.000000+0 0.000000+0          0          0         18          2 323 1451    4
 19-K - 32 CSN+BRC    EVAL-DEC03 G.AUDI, O.BERSILLON, J.BLACHOT +  323 1451    5
                      DIST-NOV07                       261107      323 1451    6
----JEFF-311          MATERIAL  323                                323 1451    7
-----RADIOACTIVE DECAY DATA                                        323 1451    8
------ENDF-6 FORMAT                                                323 1451    9
****************************************************************** 323 1451   10
**             JEFF-3.11 Radioactive Decay Data File            ** 323 1451   11
**          Compiled for the NEA Data Bank - Nov 2007           ** 323 1451   12
**             Original data taken from:  NUBASE                ** 323 1451   13
****************************************************************** 323 1451   14
****************************************************************** 323 1451   15
Converted by 0. BERSILLON and J. BLACHOT (CEA, Bruyeres-le-Chatel) 323 1451   16
from the version of the NUBASE database as of 16-12-2003 (1).      323 1451   17
                                                                   323 1451   18
  (1) G. Audi, O. Bersillon, J. Blachot and A.H. Wapstra           323 1451   19
      The NUBASE Evaluation of Nuclear and Decay Properties        323 1451   20
      Nucl. Phys. A729 (2003) 3-128.                               323 1451   21
****************************************************************** 323 1451   22
                                1        451         24          0 323 1451   23
                                8        457          5          0 323 1451   24
 0.000000+0 0.000000+0          0          0          0          0 323 1  099999
                                                                   323 0  0    0
 1.90320+04 3.17468+01          0          0          0          0 323 8457    1
 1.00000-09 1.00000-09          0          0          6          0 323 8457    2
 0.00000+00 0.00000+00 0.00000+00 0.00000+00 1.84100+06 0.00000+00 323 8457    3
 1.00000+00 1.00000+00          0          0          6          1 323 8457    4
 7.00000+00 0.00000+00 1.84100+06 0.00000+00 1.00000+00 0.00000+00 323 8457    5
                                                                   323 8  099999
                                                                   323 0  0    0
                                                                     0 0  0    0
 1.903300+4 3.272370+1         -1          0          2          1 324 1451    1
 0.000000+0 1.000000+0          0          0          0          6 324 1451    2
 0.000000+0 0.000000+0          0          0          4        311 324 1451    3
 0.000000+0 0.000000+0          0          0         18          2 324 1451    4
 19-K - 33 CSN+BRC    EVAL-DEC03 G.AUDI, O.BERSILLON, J.BLACHOT +  324 1451    5
                      DIST-NOV07                       261107      324 1451    6
----JEFF-311          MATERIAL  324                                324 1451    7
-----RADIOACTIVE DECAY DATA                                        324 1451    8
------ENDF-6 FORMAT                                                324 1451    9
****************************************************************** 324 1451   10
**             JEFF-3.11 Radioactive Decay Data File            ** 324 1451   11
**          Compiled for the NEA Data Bank - Nov 2007           ** 324 1451   12
**             Original data taken from:  NUBASE                ** 324 1451   13
****************************************************************** 324 1451   14
****************************************************************** 324 1451   15
Converted by 0. BERSILLON and J. BLACHOT (CEA, Bruyeres-le-Chatel) 324 1451   16
from the version of the NUBASE database as of 16-12-2003 (1).      324 1451   17
                                                                   324 1451   18
  (1) G. Audi, O. Bersillon, J. Blachot and A.H. Wapstra           324 1451   19
      The NUBASE Evaluation of Nuclear and Decay Properties        324 1451   20
      Nucl. Phys. A729 (2003) 3-128.                               324 1451   21
****************************************************************** 324 1451   22
                                1        451         24          0 324 1451   23
                                8        457          5          0 324 1451   24
 0.000000+0 0.000000+0          0          0          0          0 324 1  099999
                                                                   324 0  0    0
 1.90330+04 3.27237+01          0          0          0          0 324 8457    1
 2.50000-08 0.00000+00          0          0          6          0 324 8457    2
 0.00000+00 0.00000+00 0.00000+00 0.00000+00 1.67120+06 0.00000+00 324 8457    3
 1.50000+00 1.00000+00          0          0          6          1 324 8457    4
 7.00000+00 0.00000+00 1.67120+06 0.00000+00 1.00000+00 0.00000+00 324 8457    5
                                                                   324 8  099999
                                                                   324 0  0    0
                                                                     0 0  0    0
 1.903400+4 3.370630+1         -1          0          2          1 325 1451    1
 0.000000+0 1.000000+0          0          0          0          6 325 1451    2
 0.000000+0 0.000000+0          0          0          4        311 325 1451    3
 0.000000+0 0.000000+0          0          0         18          2 325 1451    4
 19-K - 34 CSN+BRC    EVAL-DEC03 G.AUDI, O.BERSILLON, J.BLACHOT +  325 1451    5
                      DIST-NOV07                       261107      325 1451    6
----JEFF-311          MATERIAL  325                                325 1451    7
-----RADIOACTIVE DECAY DATA                                        325 1451    8
------ENDF-6 FORMAT                                                325 1451    9
****************************************************************** 325 1451   10
**             JEFF-3.11 Radioactive Decay Data File            ** 325 1451   11
**          Compiled for the NEA Data Bank - Nov 2007           ** 325 1451   12
**             Original data taken from:  NUBASE                ** 325 1451   13
****************************************************************** 325 1451   14
****************************************************************** 325 1451   15
Converted by 0. BERSILLON and J. BLACHOT (CEA, Bruyeres-le-Chatel) 325 1451   16
from the version of the NUBASE database as of 16-12-2003 (1).      325 1451   17
                                                                   325 1451   18
  (1) G. Audi, O. Bersillon, J. Blachot and A.H. Wapstra           325 1451   19
      The NUBASE Evaluation of Nuclear and Decay Properties        325 1451   20
      Nucl. Phys. A729 (2003) 3-128.                               325 1451   21
****************************************************************** 325 1451   22
                                1        451         24          0 325 1451   23
                                8        457          5          0 325 1451   24
 0.000000+0 0.000000+0          0          0          0          0 325 1  099999
                                                                   325 0  0    0
 1.90340+04 3.37063+01          0          0          0          0 325 8457    1
 4.00000-08 0.00000+00          0          0          6          0 325 8457    2
 0.00000+00 0.00000+00 0.00000+00 0.00000+00 6.15100+05 0.00000+00 325 8457    3
 1.00000+00 1.00000+00          0          0          6          1 325 8457    4
 7.00000+00 0.00000+00 6.15100+05 0.00000+00 1.00000+00 0.00000+00 325 8457    5
                                                                   325 8  099999
                                                                   325 0  0    0
                                                                     0 0  0    0
 1.903500+4 3.468740+1         -1          0          2          1 326 1451    1
 0.000000+0 1.000000+0          0          0          0          6 326 1451    2
 0.000000+0 0.000000+0          0          0          4        311 326 1451    3
 0.000000+0 0.000000+0          0          0         56          2 326 1451    4
 19-K - 35 ENSDF      EVAL-MAR01 CONVERSION OF ENSDF               326 1451    5
 /ENSDF/              DIST-NOV07                       261107      326 1451    6
----JEFF-311          MATERIAL  326                                326 1451    7
-----RADIOACTIVE DECAY DATA                                        326 1451    8
------ENDF-6 FORMAT                                                326 1451    9
****************************************************************** 326 1451   10
**             JEFF-3.11 Radioactive Decay Data File            ** 326 1451   11
**          Compiled for the NEA Data Bank - Nov 2007           ** 326 1451   12
**             Original data taken from:  ENSDF                 ** 326 1451   13
****************************************************************** 326 1451   14
****************************************************************** 326 1451   15
* Converted from the ENSDF format by using the SDF2NDF code (1)  * 326 1451   16
*     (the CEA-Bruyeres version of the RADLST program).          * 326 1451   17
* (1) 0. Bersillon and J. Blachot, to be published.              * 326 1451   18
****************************************************************** 326 1451   19
35K   DECAY 178 MS 8                        I(min) = 0.0E+00 %     326 1451   20
         Ex = 0           keV                     1 decay mode(s)  326 1451   21
                                                                   326 1451   22
35K EC DECAY                Q = 11881.0000 keV      20.0000        326 1451   23
         Branching                100.0000 %         0.0000        326 1451   24
                         Br*Q = 11881.0000 keV      20.0000        326 1451   25
                                              0 isomeric state(s)  326 1451   26
                                                                   326 1451   27
Individual beta+ transitions                                       326 1451   28
Final level    end point    shape    av.energy        intensity    326 1451   29
 8395.000   2463.104  28.274  0   1089.000  13.000    0.062 0.026  326 1451   30
 7504.000   3353.779  21.924  0   1514.000  11.000    0.150 0.060  326 1451   31
 5572.710   5284.365  19.993  0   2452.000  10.000   36.000 3.000  326 1451   32
 4785.800   6070.988  20.002  0   2838.000  10.000    1.000 0.400  326 1451   33
 4725.800   6130.967  20.002  0   2868.000  10.000    2.100 0.400  326 1451   34
 4528.200   6328.495  19.999  0   2965.000  10.000    0.700 0.400  326 1451   35
 4065.100   6791.426  19.997  0   3193.000  10.000    0.550 0.300  326 1451   36
 2982.810   7873.321  19.993  0   3728.000  10.000   26.000 3.000  326 1451   37
 1750.600   9105.082  19.995  0   4338.000  10.000   11.900 0.900  326 1451   38
 1184.000   9671.476  19.995  0   4619.000  10.000    2.200 0.700  326 1451   39
    0.000  10855.044  19.993  0   5208.000  10.000   19.000 4.000  326 1451   40
                                                                   326 1451   41
         Mean alpha    energy       0.0000 keV       0.0000        326 1451   42
         Mean beta     energy    3589.2307 keV     253.7811        326 1451   43
         Mean conv. e- energy       0.0000 keV       0.0000        326 1451   44
         Mean Auger e- energy       0.0009 keV       0.0001        326 1451   45
         Mean gamma    energy    4267.8568 keV                     326 1451   46
         Mean X        energy       0.0001 keV       0.0000        326 1451   47
         Mean recoil   energy       2.7658 keV       0.1940        326 1451   48
         Mean neutrino energy    3999.3150 keV     278.4518        326 1451   49
         Mean neutron  energy       0.0000 keV       0.0000        326 1451   50
         Total         energy   11859.3180 keV     405.1561        326 1451   51
         Q effective            11881.0000 keV      20.0000        326 1451   52
         diff. mode               -21.6820 keV      -0.1825 %      326 1451   53
                                                                   326 1451   54
         Mean e- bind. energy       0.0012 keV                     326 1451   55
         diff. atomic              -0.0002 keV     -15.8987 %      326 1451   56
         diff. nuclear            -21.6819 keV      -0.1825 %      326 1451   57
                                                                   326 1451   58
         B+ fraction               99.6620 %         5.9895        326 1451   59
                                                                   326 1451   60
                                1        451         62          0 326 1451   61
                                8        457         95          0 326 1451   62
 0.000000+0 0.000000+0          0          0          0          0 326 1  099999
                                                                   326 0  0    0
 1.90350+04 3.46874+01          0          0          0          4 326 8457    1
 1.78000-01 8.00000-03          0          0          6          0 326 8457    2
 3.58923+06 2.53781+05 4.26786+06 1.49034+05 2.76580+03 1.93994+02 326 8457    3
 1.50000+00 1.00000+00          0          0          6          1 326 8457    4
 2.00000+00 0.00000+00 1.18810+07 2.00000+04 1.00000+00 0.00000+00 326 8457    5
 0.00000+00 0.00000+00          0          0          6         18 326 8457    6
 1.00000-02 0.00000+00 3.24931+06 1.35883+05 0.00000+00 0.00000+00 326 8457    7
 8.87300+05 0.00000+00          0          0         12          0 326 8457    8
 2.00000+00 0.00000+00 4.60000-01 1.52518-01 0.00000+00 0.00000+00 326 8457    9
 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 326 8457   10
 1.04449+06 0.00000+00          0          0         12          0 326 8457   11
 2.00000+00 0.00000+00 6.60000-01 2.03883-01 0.00000+00 0.00000+00 326 8457   12
 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 326 8457   13
 1.18400+06 0.00000+00          0          0         12          0 326 8457   14
 2.00000+00 0.00000+00 7.30000+00 5.93164-01 0.00000+00 0.00000+00 326 8457   15
 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 326 8457   16
 1.42720+06 0.00000+00          0          0         12          0 326 8457   17
 2.00000+00 0.00000+00 1.52000+00 2.66115-01 0.00000+00 0.00000+00 326 8457   18
 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 326 8457   19
 1.50757+06 0.00000+00          0          0         12          0 326 8457   20
 2.00000+00 0.00000+00 9.60000-01 2.08129-01 0.00000+00 0.00000+00 326 8457   21
 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 326 8457   22
 1.75060+06 0.00000+00          0          0         12          0 326 8457   23
 2.00000+00 0.00000+00 1.42000+01 9.87879-01 0.00000+00 0.00000+00 326 8457   24
 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 326 8457   25
 1.79876+06 0.00000+00          0          0         12          0 326 8457   26
 2.00000+00 0.00000+00 1.80000+00 3.18848-01 0.00000+00 0.00000+00 326 8457   27
 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 326 8457   28
 2.58980+06 0.00000+00          0          0         12          0 326 8457   29
 2.00000+00 0.00000+00 2.64000+01 1.87325+00 0.00000+00 0.00000+00 326 8457   30
 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 326 8457   31
 2.63780+06 0.00000+00          0          0         12          0 326 8457   32
 2.00000+00 0.00000+00 2.80000+00 4.33848-01 0.00000+00 0.00000+00 326 8457   33
 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 326 8457   34
 2.93468+06 0.00000+00          0          0         12          0 326 8457   35
 2.00000+00 0.00000+00 1.80000+00 3.18848-01 0.00000+00 0.00000+00 326 8457   36
 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 326 8457   37
 2.98267+06 0.00000+00          0          0         12          0 326 8457   38
 2.00000+00 0.00000+00 5.08000+01 3.64559+00 0.00000+00 0.00000+00 326 8457   39
 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 326 8457   40
 3.54160+06 0.00000+00          0          0         12          0 326 8457   41
 2.00000+00 0.00000+00 1.50000+00 3.13209-01 0.00000+00 0.00000+00 326 8457   42
 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 326 8457   43
 3.82188+06 0.00000+00          0          0         12          0 326 8457   44
 2.00000+00 0.00000+00 1.80000+00 4.14324-01 0.00000+00 0.00000+00 326 8457   45
 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 326 8457   46
 4.38841+06 0.00000+00          0          0         12          0 326 8457   47
 2.00000+00 0.00000+00 1.80000+00 4.14324-01 0.00000+00 0.00000+00 326 8457   48
 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 326 8457   49
 4.52790+06 0.00000+00          0          0         12          0 326 8457   50
 2.00000+00 0.00000+00 1.30000+00 4.07534-01 0.00000+00 0.00000+00 326 8457   51
 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 326 8457   52
 4.72550+06 0.00000+00          0          0         12          0 326 8457   53
 2.00000+00 0.00000+00 6.10000-01 2.52665-01 0.00000+00 0.00000+00 326 8457   54
 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 326 8457   55
 4.78540+06 0.00000+00          0          0         12          0 326 8457   56
 2.00000+00 0.00000+00 1.00000+00 4.04475-01 0.00000+00 0.00000+00 326 8457   57
 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 326 8457   58
 5.57223+06 0.00000+00          0          0         12          0 326 8457   59
 2.00000+00 0.00000+00 3.10000+00 8.21338-01 0.00000+00 0.00000+00 326 8457   60
 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 326 8457   61
 0.00000+00 2.00000+00          0          0          6         11 326 8457   62
 1.00000-02 0.00000+00 3.58923+06 2.53781+05 0.00000+00 0.00000+00 326 8457   63
 3.48473+06 2.82740+04          0          0          6          0 326 8457   64
 2.00000+00 1.00000+00 6.20000-02 2.60000-02 6.20000-02 2.60000-02 326 8457   65
 4.37540+06 2.19237+04          0          0          6          0 326 8457   66
 2.00000+00 1.00000+00 1.50000-01 6.00000-02 1.50000-01 6.00000-02 326 8457   67
 6.30599+06 1.99934+04          0          0          6          0 326 8457   68
 2.00000+00 1.00000+00 3.60000+01 3.00000+00 3.60000+01 3.00000+00 326 8457   69
 7.09261+06 2.00017+04          0          0          6          0 326 8457   70
 2.00000+00 1.00000+00 1.00000+00 4.00000-01 1.00000+00 4.00000-01 326 8457   71
 7.15259+06 2.00017+04          0          0          6          0 326 8457   72
 2.00000+00 1.00000+00 2.10000+00 4.00000-01 2.10000+00 4.00000-01 326 8457   73
 7.35012+06 1.99990+04          0          0          6          0 326 8457   74
 2.00000+00 1.00000+00 7.00000-01 4.00000-01 7.00000-01 4.00000-01 326 8457   75
 7.81305+06 1.99967+04          0          0          6          0 326 8457   76
 2.00000+00 1.00000+00 5.50000-01 3.00000-01 5.50000-01 3.00000-01 326 8457   77
 8.89495+06 1.99931+04          0          0          6          0 326 8457   78
 2.00000+00 1.00000+00 2.60000+01 3.00000+00 2.60000+01 3.00000+00 326 8457   79
 1.01267+07 1.99950+04          0          0          6          0 326 8457   80
 2.00000+00 1.00000+00 1.19000+01 9.00000-01 1.19000+01 9.00000-01 326 8457   81
 1.06931+07 1.99950+04          0          0          6          0 326 8457   82
 2.00000+00 1.00000+00 2.20000+00 7.00000-01 2.20000+00 7.00000-01 326 8457   83
 1.18767+07 1.99927+04          0          0          6          0 326 8457   84
 2.00000+00 1.00000+00 1.90000+01 4.00000+00 1.90000+01 4.00000+00 326 8457   85
 0.00000+00 8.00000+00          0          0          6          1 326 8457   86
 1.00000-02 0.00000+00 8.54185-01 5.44791-02 0.00000+00 0.00000+00 326 8457   87
 2.66000+03 0.00000+00          0          0          6          0 326 8457   88
 2.00000+00 0.00000+00 3.21122-02 2.04809-03 0.00000+00 0.00000+00 326 8457   89
 0.00000+00 9.00000+00          0          0          6          2 326 8457   90
 1.00000-02 0.00000+00 1.01854+06 1.35583+05 0.00000+00 0.00000+00 326 8457   91
 2.95770+03 3.00000-02          0          0          6          0 326 8457   92
 2.00000+00 0.00000+00 4.17277-03 3.42674-04 0.00000+00 0.00000+00 326 8457   93
 5.10999+05 1.50000-01          0          0          6          0 326 8457   94
 2.00000+00 0.00000+00 1.99324+02 2.65330+01 0.00000+00 0.00000+00 326 8457   95
                                                                   326 8  099999
                                                                   326 0  0    0
                                                                     0 0  0    0
 1.903600+4 3.567220+1         -1          0          2          1 327 1451    1
 0.000000+0 1.000000+0          0          0          0          6 327 1451    2
 0.000000+0 0.000000+0          0          0          4        311 327 1451    3
 0.000000+0 0.000000+0          0          0         83          2 327 1451    4
 19-K - 36 ENSDF      EVAL-MAR01 CONVERSION OF ENSDF               327 1451    5
 /ENSDF/              DIST-NOV07                       261107      327 1451    6
----JEFF-311          MATERIAL  327                                327 1451    7
-----RADIOACTIVE DECAY DATA                                        327 1451    8
------ENDF-6 FORMAT                                                327 1451    9
****************************************************************** 327 1451   10
**             JEFF-3.11 Radioactive Decay Data File            ** 327 1451   11
**          Compiled for the NEA Data Bank - Nov 2007           ** 327 1451   12
**             Original data taken from:  ENSDF                 ** 327 1451   13
****************************************************************** 327 1451   14
****************************************************************** 327 1451   15
* Converted from the ENSDF format by using the SDF2NDF code (1)  * 327 1451   16
*     (the CEA-Bruyeres version of the RADLST program).          * 327 1451   17
* (1) 0. Bersillon and J. Blachot, to be published.              * 327 1451   18
****************************************************************** 327 1451   19
36K   DECAY 342 MS    2                     I(min) = 0.0E+00 %     327 1451   20
         Ex = 0           keV                     1 decay mode(s)  327 1451   21
                                                                   327 1451   22
36K EC DECAY                Q = 12805.0000 keV       8.0000        327 1451   23
         Branching                100.0000 %         0.0000        327 1451   24
                         Br*Q = 12805.0000 keV       8.0000        327 1451   25
                                              0 isomeric state(s)  327 1451   26
                                                                   327 1451   27
Individual beta+ transitions                                       327 1451   28
Final level    end point    shape    av.energy        intensity    327 1451   29
11224.000    558.788   8.541  0    229.000   4.000    0.000 0.000  327 1451   30
11056.000    726.724   8.541  0    300.000   4.000    0.000 0.000  327 1451   31
10968.800    813.891   8.136  0    337.000   4.000    0.000 0.000  327 1451   32
10851.600    931.046   8.136  0    388.000   4.000    0.000 0.000  327 1451   33
10700.000   1082.588   8.136  0    455.000   4.000    0.000 0.000  327 1451   34
10613.000   1169.555  12.801  0    493.000   6.000    0.000 0.000  327 1451   35
10593.000   1189.547   8.243  0    502.000   4.000    0.000 0.000  327 1451   36
10558.000   1224.534   8.243  0    518.000   4.000    0.001 0.000  327 1451   37
10439.000   1343.488   8.243  0    571.000   4.000    0.000 0.000  327 1451   38
10327.000   1455.446   8.541  0    621.000   4.000    0.000 0.000  327 1451   39
10202.000   1580.398   8.541  0    678.000   4.000    0.000 0.000  327 1451   40
 9991.500   1790.817   8.155  0    775.000   4.000    0.000 0.000  327 1451   41
 9878.200   1904.074   8.019  0    827.000   4.000    0.004 0.000  327 1451   42
 9811.800   1970.449   8.019  0    858.000   4.000    0.000 0.000  327 1451   43
 9737.500   2044.720   8.027  0    893.000   4.000    0.000 0.000  327 1451   44
 9705.000   2077.208   8.541  0    908.000   4.000    0.001 0.000  327 1451   45
 9502.400   2279.731   8.013  0   1003.000   4.000    0.220 0.040  327 1451   46
 9380.700   2401.384   8.059  0   1060.000   4.000    0.002 0.001  327 1451   47
 9355.700   2426.374   8.037  0   1072.000   4.000    0.000 0.000  327 1451   48
 9219.200   2562.822   8.037  0   1136.000   4.000    0.140 0.040  327 1451   49
 9144.400   2637.594   8.027  0   1171.000   4.000    0.000 0.000  327 1451   50
 9024.900   2757.048   8.027  0   1228.000   4.000    0.000 0.000  327 1451   51
 8909.000   2872.904   8.941  0   1283.000   4.000    0.002 0.001  327 1451   52
 8847.000   2934.880   8.941  0   1313.000   4.000    0.000 0.000  327 1451   53
 8555.500   3226.269   8.019  0   1452.000   4.000    0.160 0.050  327 1451   54
 8397.000   3384.708   8.541  0   1528.000   4.000    0.000 0.000  327 1451   55
 8352.000   3429.691   8.541  0   1550.000   4.000    0.000 0.000  327 1451   56
 8132.700   3648.907   8.047  0   1656.000   4.000    0.090 0.030  327 1451   57
 7970.500   3811.045   8.027  0   1734.000   4.000    0.130 0.020  327 1451   58
 7709.500   4071.946   8.019  0   1861.000   4.000    0.520 0.070  327 1451   59
 7337.100   4444.203   8.047  0   2042.000   4.000    1.880 0.120  327 1451   60
 7178.400   4602.843   8.013  0   2119.000   4.000    0.690 0.090  327 1451   61
 7139.700   4641.528   8.003  0   2138.000   4.000    0.680 0.070  327 1451   62
 6866.900   4914.224   8.059  0   2271.000   4.000    0.450 0.080  327 1451   63
 6730.000   5051.071   8.243  0   2338.000   4.000    0.880 0.090  327 1451   64
 6611.200   5169.826   8.007  0   2396.000   4.000   41.800 1.600  327 1451   65
 4440.500   7339.697   8.003  0   3464.000   4.000    8.300 0.600  327 1451   66
 1970.390   9808.863   7.997  0   4688.000   4.000   44.000 9.000  327 1451   67
                                                                   327 1451   68
         Mean alpha    energy       0.0000 keV       0.0000        327 1451   69
         Mean beta     energy    3469.7493 keV     424.2012        327 1451   70
         Mean conv. e- energy       0.0000 keV       0.0000        327 1451   71
         Mean Auger e- energy       0.0011 keV       0.0000        327 1451   72
         Mean gamma    energy    5449.1367 keV                     327 1451   73
         Mean X        energy       0.0002 keV       0.0000        327 1451   74
         Mean recoil   energy       2.8066 keV       0.3393        327 1451   75
         Mean neutrino energy    3876.3746 keV     463.6527        327 1451   76
         Mean neutron  energy       0.0000 keV       0.0000        327 1451   77
         Total         energy   12798.2697 keV     642.8969        327 1451   78
         Q effective            12805.0000 keV       8.0000        327 1451   79
         diff. mode                -6.7303 keV      -0.0526 %      327 1451   80
                                                                   327 1451   81
         Mean e- bind. energy       0.0016 keV                     327 1451   82
         diff. atomic              -0.0002 keV     -15.9902 %      327 1451   83
         diff. nuclear             -6.7301 keV      -0.0526 %      327 1451   84
                                                                   327 1451   85
         B+ fraction               99.9515 %         9.1637        327 1451   86
                                                                   327 1451   87
                                1        451         89          0 327 1451   88
                                8        457        179          0 327 1451   89
 0.000000+0 0.000000+0          0          0          0          0 327 1  099999
                                                                   327 0  0    0
 1.90360+04 3.56722+01          0          0          0          4 327 8457    1
 3.42000-01 2.00000-03          0          0          6          0 327 8457    2
 3.46975+06 4.24201+05 5.44914+06 1.35631+05 2.80658+03 3.39342+02 327 8457    3
 2.00000+00 1.00000+00          0          0          6          1 327 8457    4
 2.00000+00 0.00000+00 1.28050+07 8.00000+03 1.00000+00 0.00000+00 327 8457    5
 0.00000+00 0.00000+00          0          0          6         28 327 8457    6
 1.00000-02 0.00000+00 4.42763+06 9.81064+04 0.00000+00 0.00000+00 327 8457    7
 1.97033+06 0.00000+00          0          0         12          0 327 8457    8
 2.00000+00 0.00000+00 8.20000+01 2.58643+00 0.00000+00 0.00000+00 327 8457    9
 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 327 8457   10
 2.17060+06 0.00000+00          0          0         12          0 327 8457   11
 2.00000+00 0.00000+00 3.03400+00 3.36244-01 0.00000+00 0.00000+00 327 8457   12
 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 327 8457   13
 2.20787+06 0.00000+00          0          0         12          0 327 8457   14
 2.00000+00 0.00000+00 2.99300+01 1.57357+00 0.00000+00 0.00000+00 327 8457   15
 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 327 8457   16
 2.43280+06 0.00000+00          0          0         12          0 327 8457   17
 2.00000+00 0.00000+00 3.18160+01 1.66756+00 0.00000+00 0.00000+00 327 8457   18
 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 327 8457   19
 2.44388+06 0.00000+00          0          0         12          0 327 8457   20
 2.00000+00 0.00000+00 1.72200-01 5.75535-02 0.00000+00 0.00000+00 327 8457   21
 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 327 8457   22
 2.47000+06 0.00000+00          0          0         12          0 327 8457   23
 2.00000+00 0.00000+00 4.75600+00 1.88956+00 0.00000+00 0.00000+00 327 8457   24
 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 327 8457   25
 2.69910+06 0.00000+00          0          0         12          0 327 8457   26
 2.00000+00 0.00000+00 3.85400-01 3.41204-02 0.00000+00 0.00000+00 327 8457   27
 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 327 8457   28
 2.89650+06 0.00000+00          0          0         12          0 327 8457   29
 2.00000+00 0.00000+00 9.92200-01 7.76665-02 0.00000+00 0.00000+00 327 8457   30
 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 327 8457   31
 2.92260+06 0.00000+00          0          0         12          0 327 8457   32
 2.00000+00 0.00000+00 1.72200-01 5.75535-02 0.00000+00 0.00000+00 327 8457   33
 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 327 8457   34
 3.15860+06 0.00000+00          0          0         12          0 327 8457   35
 2.00000+00 0.00000+00 2.13200-01 7.39830-02 0.00000+00 0.00000+00 327 8457   36
 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 327 8457   37
 4.17807+06 0.00000+00          0          0         12          0 327 8457   38
 2.00000+00 0.00000+00 2.05000+00 9.60417-02 0.00000+00 0.00000+00 327 8457   39
 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 327 8457   40
