 2.905200+4 5.155050+1         -1          0          2          1 614 1451    1
 0.000000+0 1.000000+0          0          0          0          6 614 1451    2
 0.000000+0 0.000000+0          0          0          4        311 614 1451    3
 0.000000+0 0.000000+0          0          0         18          2 614 1451    4
 29-Cu- 52 CSN+BRC    EVAL-DEC03 G.AUDI, O.BERSILLON, J.BLACHOT +  614 1451    5
                      DIST-NOV07                       261107      614 1451    6
----JEFF-311          MATERIAL  614                                614 1451    7
-----RADIOACTIVE DECAY DATA                                        614 1451    8
------ENDF-6 FORMAT                                                614 1451    9
****************************************************************** 614 1451   10
**             JEFF-3.11 Radioactive Decay Data File            ** 614 1451   11
**          Compiled for the NEA Data Bank - Nov 2007           ** 614 1451   12
**             Original data taken from:  NUBASE                ** 614 1451   13
****************************************************************** 614 1451   14
****************************************************************** 614 1451   15
Converted by 0. BERSILLON and J. BLACHOT (CEA, Bruyeres-le-Chatel) 614 1451   16
from the version of the NUBASE database as of 16-12-2003 (1).      614 1451   17
                                                                   614 1451   18
  (1) G. Audi, O. Bersillon, J. Blachot and A.H. Wapstra           614 1451   19
      The NUBASE Evaluation of Nuclear and Decay Properties        614 1451   20
      Nucl. Phys. A729 (2003) 3-128.                               614 1451   21
****************************************************************** 614 1451   22
                                1        451         24          0 614 1451   23
                                8        457          5          0 614 1451   24
 0.000000+0 0.000000+0          0          0          0          0 614 1  099999
                                                                   614 0  0    0
 2.90520+04 5.15505+01          0          0          0          0 614 8457    1
 1.00000-09 1.00000-09          0          0          6          0 614 8457    2
 0.00000+00 0.00000+00 0.00000+00 0.00000+00 1.52100+06 0.00000+00 614 8457    3
 3.00000+00 1.00000+00          0          0          6          1 614 8457    4
 7.00000+00 0.00000+00 1.52100+06 0.00000+00 1.00000+00 0.00000+00 614 8457    5
                                                                   614 8  099999
                                                                   614 0  0    0
                                                                     0 0  0    0
 2.905300+4 5.253040+1         -1          0          2          1 615 1451    1
 0.000000+0 1.000000+0          0          0          0          6 615 1451    2
 0.000000+0 0.000000+0          0          0          4        311 615 1451    3
 0.000000+0 0.000000+0          0          0         18          2 615 1451    4
 29-Cu- 53 CSN+BRC    EVAL-DEC03 G.AUDI, O.BERSILLON, J.BLACHOT +  615 1451    5
                      DIST-NOV07                       261107      615 1451    6
----JEFF-311          MATERIAL  615                                615 1451    7
-----RADIOACTIVE DECAY DATA                                        615 1451    8
------ENDF-6 FORMAT                                                615 1451    9
****************************************************************** 615 1451   10
**             JEFF-3.11 Radioactive Decay Data File            ** 615 1451   11
**          Compiled for the NEA Data Bank - Nov 2007           ** 615 1451   12
**             Original data taken from:  NUBASE                ** 615 1451   13
****************************************************************** 615 1451   14
****************************************************************** 615 1451   15
Converted by 0. BERSILLON and J. BLACHOT (CEA, Bruyeres-le-Chatel) 615 1451   16
from the version of the NUBASE database as of 16-12-2003 (1).      615 1451   17
                                                                   615 1451   18
  (1) G. Audi, O. Bersillon, J. Blachot and A.H. Wapstra           615 1451   19
      The NUBASE Evaluation of Nuclear and Decay Properties        615 1451   20
      Nucl. Phys. A729 (2003) 3-128.                               615 1451   21
****************************************************************** 615 1451   22
                                1        451         24          0 615 1451   23
                                8        457          6          0 615 1451   24
 0.000000+0 0.000000+0          0          0          0          0 615 1  099999
                                                                   615 0  0    0
 2.90530+04 5.25304+01          0          0          0          0 615 8457    1
 3.00000-07 0.00000+00          0          0          6          0 615 8457    2
 2.65167+06 0.00000+00 2.65167+06 0.00000+00 9.50500+05 0.00000+00 615 8457    3
 1.50000+00-1.00000+00          0          0         12          2 615 8457    4
 7.00000+00 0.00000+00 1.90100+06 0.00000+00 5.00000-01 0.00000+00 615 8457    5
 2.00000+00 0.00000+00 1.59100+07 0.00000+00 5.00000-01 0.00000+00 615 8457    6
                                                                   615 8  099999
                                                                   615 0  0    0
                                                                     0 0  0    0
 2.905400+4 5.351300+1         -1          0          2          1 616 1451    1
 0.000000+0 1.000000+0          0          0          0          6 616 1451    2
 0.000000+0 0.000000+0          0          0          4        311 616 1451    3
 0.000000+0 0.000000+0          0          0         18          2 616 1451    4
 29-Cu- 54 CSN+BRC    EVAL-DEC03 G.AUDI, O.BERSILLON, J.BLACHOT +  616 1451    5
                      DIST-NOV07                       261107      616 1451    6
----JEFF-311          MATERIAL  616                                616 1451    7
-----RADIOACTIVE DECAY DATA                                        616 1451    8
------ENDF-6 FORMAT                                                616 1451    9
****************************************************************** 616 1451   10
**             JEFF-3.11 Radioactive Decay Data File            ** 616 1451   11
**          Compiled for the NEA Data Bank - Nov 2007           ** 616 1451   12
**             Original data taken from:  NUBASE                ** 616 1451   13
****************************************************************** 616 1451   14
****************************************************************** 616 1451   15
Converted by 0. BERSILLON and J. BLACHOT (CEA, Bruyeres-le-Chatel) 616 1451   16
from the version of the NUBASE database as of 16-12-2003 (1).      616 1451   17
                                                                   616 1451   18
  (1) G. Audi, O. Bersillon, J. Blachot and A.H. Wapstra           616 1451   19
      The NUBASE Evaluation of Nuclear and Decay Properties        616 1451   20
      Nucl. Phys. A729 (2003) 3-128.                               616 1451   21
****************************************************************** 616 1451   22
                                1        451         24          0 616 1451   23
                                8        457          5          0 616 1451   24
 0.000000+0 0.000000+0          0          0          0          0 616 1  099999
                                                                   616 0  0    0
 2.90540+04 5.35130+01          0          0          0          0 616 8457    1
 7.50000-08 0.00000+00          0          0          6          0 616 8457    2
 0.00000+00 0.00000+00 0.00000+00 0.00000+00 3.91000+05 0.00000+00 616 8457    3
 3.00000+00 1.00000+00          0          0          6          1 616 8457    4
 7.00000+00 0.00000+00 3.91000+05 0.00000+00 1.00000+00 0.00000+00 616 8457    5
                                                                   616 8  099999
                                                                   616 0  0    0
                                                                     0 0  0    0
 2.905500+4 5.449390+1         -1          0          2          1 617 1451    1
 0.000000+0 1.000000+0          0          0          0          6 617 1451    2
 0.000000+0 0.000000+0          0          0          4        311 617 1451    3
 0.000000+0 0.000000+0          0          0         18          2 617 1451    4
 29-Cu- 55 CSN+BRC    EVAL-DEC03 G.AUDI, O.BERSILLON, J.BLACHOT +  617 1451    5
                      DIST-NOV07                       261107      617 1451    6
----JEFF-311          MATERIAL  617                                617 1451    7
-----RADIOACTIVE DECAY DATA                                        617 1451    8
------ENDF-6 FORMAT                                                617 1451    9
****************************************************************** 617 1451   10
**             JEFF-3.11 Radioactive Decay Data File            ** 617 1451   11
**          Compiled for the NEA Data Bank - Nov 2007           ** 617 1451   12
**             Original data taken from:  NUBASE                ** 617 1451   13
****************************************************************** 617 1451   14
****************************************************************** 617 1451   15
Converted by 0. BERSILLON and J. BLACHOT (CEA, Bruyeres-le-Chatel) 617 1451   16
from the version of the NUBASE database as of 16-12-2003 (1).      617 1451   17
                                                                   617 1451   18
  (1) G. Audi, O. Bersillon, J. Blachot and A.H. Wapstra           617 1451   19
      The NUBASE Evaluation of Nuclear and Decay Properties        617 1451   20
      Nucl. Phys. A729 (2003) 3-128.                               617 1451   21
****************************************************************** 617 1451   22
                                1        451         24          0 617 1451   23
                                8        457          6          0 617 1451   24
 0.000000+0 0.000000+0          0          0          0          0 617 1  099999
                                                                   617 0  0    0
 2.90550+04 5.44939+01          0          0          0          0 617 8457    1
 4.00000-02 0.00000+00          0          0          6          0 617 8457    2
 2.28600+06 0.00000+00 2.28600+06 0.00000+00 1.50501+05 0.00000+00 617 8457    3
 1.50000+00-1.00000+00          0          0         12          2 617 8457    4
 2.00000+00 0.00000+00 1.37160+07 0.00000+00 5.00000-01 0.00000+00 617 8457    5
 7.00000+00 0.00000+00 3.01002+05 0.00000+00 5.00000-01 0.00000+00 617 8457    6
                                                                   617 8  099999
                                                                   617 0  0    0
                                                                     0 0  0    0
 2.905600+4 5.547790+1         -1          0          2          1 618 1451    1
 0.000000+0 1.000000+0          0          0          0          6 618 1451    2
 0.000000+0 0.000000+0          0          0          4        311 618 1451    3
 0.000000+0 0.000000+0          0          0         18          2 618 1451    4
 29-Cu- 56 CSN+BRC    EVAL-DEC03 G.AUDI, O.BERSILLON, J.BLACHOT +  618 1451    5
                      DIST-NOV07                       261107      618 1451    6
----JEFF-311          MATERIAL  618                                618 1451    7
-----RADIOACTIVE DECAY DATA                                        618 1451    8
------ENDF-6 FORMAT                                                618 1451    9
****************************************************************** 618 1451   10
**             JEFF-3.11 Radioactive Decay Data File            ** 618 1451   11
**          Compiled for the NEA Data Bank - Nov 2007           ** 618 1451   12
**             Original data taken from:  NUBASE                ** 618 1451   13
****************************************************************** 618 1451   14
****************************************************************** 618 1451   15
Converted by 0. BERSILLON and J. BLACHOT (CEA, Bruyeres-le-Chatel) 618 1451   16
from the version of the NUBASE database as of 16-12-2003 (1).      618 1451   17
                                                                   618 1451   18
  (1) G. Audi, O. Bersillon, J. Blachot and A.H. Wapstra           618 1451   19
      The NUBASE Evaluation of Nuclear and Decay Properties        618 1451   20
      Nucl. Phys. A729 (2003) 3-128.                               618 1451   21
****************************************************************** 618 1451   22
                                1        451         24          0 618 1451   23
                                8        457          6          0 618 1451   24
 0.000000+0 0.000000+0          0          0          0          0 618 1  099999
                                                                   618 0  0    0
 2.90560+04 5.54779+01          0          0          0          0 618 8457    1
 9.30000-02 3.00000-03          0          0          6          0 618 8457    2
 5.08907+06 0.00000+00 5.08907+06 0.00000+00 8.13860+03 0.00000+00 618 8457    3
 4.00000+00 1.00000+00          0          0         12          2 618 8457    4
 2.00000+00 0.00000+00 1.53040+07 0.00000+00 9.96000-01 0.00000+00 618 8457    5
 2.70000+00 0.00000+00 8.13860+06 0.00000+00 4.00000-03 0.00000+00 618 8457    6
                                                                   618 8  099999
                                                                   618 0  0    0
                                                                     0 0  0    0
 2.905700+4 5.646000+1         -1          0          2          1 619 1451    1
 0.000000+0 1.000000+0          0          0          0          6 619 1451    2
 0.000000+0 0.000000+0          0          0          4        311 619 1451    3
 0.000000+0 0.000000+0          0          0         52          2 619 1451    4
 29-Cu- 57 ENSDF      EVAL-DEC98 CONVERSION OF ENSDF               619 1451    5
 /ENSDF/              DIST-NOV07                       261107      619 1451    6
----JEFF-311          MATERIAL  619                                619 1451    7
-----RADIOACTIVE DECAY DATA                                        619 1451    8
------ENDF-6 FORMAT                                                619 1451    9
****************************************************************** 619 1451   10
**             JEFF-3.11 Radioactive Decay Data File            ** 619 1451   11
**          Compiled for the NEA Data Bank - Nov 2007           ** 619 1451   12
**             Original data taken from:  ENSDF                 ** 619 1451   13
****************************************************************** 619 1451   14
****************************************************************** 619 1451   15
* Converted from the ENSDF format by using the SDF2NDF code (1)  * 619 1451   16
*     (the CEA-Bruyeres version of the RADLST program).          * 619 1451   17
* (1) 0. Bersillon and J. Blachot, to be published.              * 619 1451   18
****************************************************************** 619 1451   19
57CU  DECAY 196.3 MS  7                     I(min) = 0.0E+00 %     619 1451   20
         Ex = 0.0         keV                     1 decay mode(s)  619 1451   21
                                                                   619 1451   22
57CU B+ DECAY               Q =  8770.0000 keV      16.0000        619 1451   23
         Branching                100.0000 %         0.0000        619 1451   24
                         Br*Q =  8770.0000 keV      16.0000        619 1451   25
                                              0 isomeric state(s)  619 1451   26
                                                                   619 1451   27
Individual beta+ transitions                                       619 1451   28
Final level    end point    shape    av.energy        intensity    619 1451   29
 3230.100   4517.155  16.013  1   2078.000   8.000    0.030 0.030  619 1451   30
 3007.100   4740.118  16.029  0   2188.000   8.000    0.350 0.040  619 1451   31
 2577.400   5169.747  16.005  1   2397.000   8.000    0.015 0.015  619 1451   32
 2443.300   5303.825  16.005  0   2463.000   8.000    0.170 0.030  619 1451   33
 1112.600   6634.305  16.005  0   3115.000   8.000    8.600 0.600  619 1451   34
  768.500   6978.348  16.005  0   3284.000   8.000    0.940 0.090  619 1451   35
    0.000   7746.721  15.997  0   3662.000   8.000   89.800 0.800  619 1451   36
                                                                   619 1451   37
         Mean alpha    energy       0.0000 keV       0.0000        619 1451   38
         Mean beta     energy    3600.0637 keV      35.6402        619 1451   39
         Mean conv. e- energy       0.0000 keV       0.0000        619 1451   40
         Mean Auger e- energy       0.0046 keV       0.0002        619 1451   41
         Mean gamma    energy    1139.8144 keV                     619 1451   42
         Mean X        energy       0.0029 keV       0.0001        619 1451   43
         Mean recoil   energy       1.2603 keV       0.0125        619 1451   44
         Mean neutrino energy    4029.4011 keV      62.5369        619 1451   45
         Mean neutron  energy       0.0000 keV       0.0000        619 1451   46
         Total         energy    8770.5485 keV      73.0362        619 1451   47
         Q effective             8770.0000 keV      16.0000        619 1451   48
         diff. mode                 0.5485 keV       0.0063 %      619 1451   49
                                                                   619 1451   50
         Mean e- bind. energy       0.0077 keV                     619 1451   51
         diff. atomic              -0.0002 keV      -2.7116 %      619 1451   52
         diff. nuclear              0.5487 keV       0.0063 %      619 1451   53
                                                                   619 1451   54
         B+ fraction               99.9050 %         1.0058        619 1451   55
                                                                   619 1451   56
                                1        451         58          0 619 1451   57
                                8        457         62          0 619 1451   58
 0.000000+0 0.000000+0          0          0          0          0 619 1  099999
                                                                   619 0  0    0
 2.90570+04 5.64600+01          0          0          0          4 619 8457    1
 1.96300-01 7.00000-04          0          0          6          0 619 8457    2
 3.60007+06 3.56402+04 1.13982+06 1.23773+04 1.26033+03 1.24663+01 619 8457    3
 1.50000+00-1.00000+00          0          0          6          1 619 8457    4
 2.00000+00 0.00000+00 8.77000+06 1.60000+04 1.00000+00 0.00000+00 619 8457    5
 0.00000+00 0.00000+00          0          0          6          7 619 8457    6
 1.00000-02 0.00000+00 1.18787+05 6.89377+03 0.00000+00 0.00000+00 619 8457    7
 7.68500+05 5.00000+02          0          0         12          0 619 8457    8
 2.00000+00 0.00000+00 9.40000-01 9.00000-02 0.00000+00 0.00000+00 619 8457    9
 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 619 8457   10
 1.11260+06 5.00000+02          0          0         12          0 619 8457   11
 2.00000+00 0.00000+00 8.60000+00 6.00000-01 0.00000+00 0.00000+00 619 8457   12
 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 619 8457   13
 2.44310+06 5.00000+02          0          0         12          0 619 8457   14
 2.00000+00 0.00000+00 1.70000-01 3.00000-02 0.00000+00 0.00000+00 619 8457   15
 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 619 8457   16
 2.46160+06 0.00000+00          0          0         12          0 619 8457   17
 2.00000+00 0.00000+00 2.00000-02 2.00000-02 0.00000+00 0.00000+00 619 8457   18
 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 619 8457   19
 2.57750+06 5.00000+02          0          0         12          0 619 8457   20
 2.00000+00 0.00000+00 1.50000-02 1.50000-02 0.00000+00 0.00000+00 619 8457   21
 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 619 8457   22
 3.00700+06 1.00000+03          0          0         12          0 619 8457   23
 2.00000+00 0.00000+00 3.50000-01 4.00000-02 0.00000+00 0.00000+00 619 8457   24
 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 619 8457   25
 3.23010+06 0.00000+00          0          0         12          0 619 8457   26
 2.00000+00 0.00000+00 1.00000-02 1.00000-02 0.00000+00 0.00000+00 619 8457   27
 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 619 8457   28
 0.00000+00 2.00000+00          0          0          6          7 619 8457   29
 1.00000-02 0.00000+00 3.60006+06 3.56402+04 0.00000+00 0.00000+00 619 8457   30
 5.53898+06 1.60127+04          0          0          6          0 619 8457   31
 2.00000+00 2.00000+00 3.00000-02 3.00000-02 3.00000-02 3.00000-02 619 8457   32
 5.76195+06 1.60286+04          0          0          6          0 619 8457   33
 2.00000+00 1.00000+00 3.50000-01 4.00000-02 3.50000-01 4.00000-02 619 8457   34
 6.19158+06 1.60052+04          0          0          6          0 619 8457   35
 2.00000+00 2.00000+00 1.50000-02 1.50000-02 1.50000-02 1.50000-02 619 8457   36
 6.32565+06 1.60052+04          0          0          6          0 619 8457   37
 2.00000+00 1.00000+00 1.70000-01 3.00000-02 1.70000-01 3.00000-02 619 8457   38
 7.65613+06 1.60052+04          0          0          6          0 619 8457   39
 2.00000+00 1.00000+00 8.60000+00 6.00000-01 8.60000+00 6.00000-01 619 8457   40
 8.00018+06 1.60052+04          0          0          6          0 619 8457   41
 2.00000+00 1.00000+00 9.40000-01 9.00000-02 9.40000-01 9.00000-02 619 8457   42
 8.76855+06 1.59974+04          0          0          6          0 619 8457   43
 2.00000+00 1.00000+00 8.99000+01 8.00000-01 8.98000+01 8.00000-01 619 8457   44
 0.00000+00 8.00000+00          0          0          6          2 619 8457   45
 1.00000-02 0.00000+00 4.64394+00 1.76670-01 0.00000+00 0.00000+00 619 8457   46
 8.40000+02 0.00000+00          0          0          6          0 619 8457   47
 2.00000+00 0.00000+00 1.35571-01 4.77449-03 0.00000+00 0.00000+00 619 8457   48
 6.54000+03 0.00000+00          0          0          6          0 619 8457   49
 2.00000+00 0.00000+00 5.35954-02 2.63084-03 0.00000+00 0.00000+00 619 8457   50
 0.00000+00 9.00000+00          0          0          6          5 619 8457   51
 1.00000-02 0.00000+00 1.02103+06 2.16316+04 0.00000+00 0.00000+00 619 8457   52
 8.50000+02 0.00000+00          0          0          6          0 619 8457   53
 2.00000+00 0.00000+00 5.17135-04 1.77848-04 0.00000+00 0.00000+00 619 8457   54
 7.46089+03 4.00000-02          0          0          6          0 619 8457   55
 2.00000+00 0.00000+00 1.12382-02 7.84910-04 0.00000+00 0.00000+00 619 8457   56
 7.47815+03 4.00000-02          0          0          6          0 619 8457   57
 2.00000+00 0.00000+00 2.21224-02 1.52495-03 0.00000+00 0.00000+00 619 8457   58
 8.26000+03 0.00000+00          0          0          6          0 619 8457   59
 2.00000+00 0.00000+00 4.50369-03 3.21123-04 0.00000+00 0.00000+00 619 8457   60
 5.10999+05 1.50000-01          0          0          6          0 619 8457   61
 2.00000+00 0.00000+00 1.99810+02 4.23320+00 0.00000+00 0.00000+00 619 8457   62
                                                                   619 8  099999
                                                                   619 0  0    0
                                                                     0 0  0    0
 2.905800+4 5.744680+1         -1          0          2          1 620 1451    1
 0.000000+0 1.000000+0          0          0          0          6 620 1451    2
 0.000000+0 0.000000+0          0          0          4        311 620 1451    3
 0.000000+0 0.000000+0          0          0         55          2 620 1451    4
 29-Cu- 58 ENSDF      EVAL-MAY97 CONVERSION OF ENSDF               620 1451    5
 /ENSDF/              DIST-NOV07                       261107      620 1451    6
----JEFF-311          MATERIAL  620                                620 1451    7
-----RADIOACTIVE DECAY DATA                                        620 1451    8
------ENDF-6 FORMAT                                                620 1451    9
****************************************************************** 620 1451   10
**             JEFF-3.11 Radioactive Decay Data File            ** 620 1451   11
**          Compiled for the NEA Data Bank - Nov 2007           ** 620 1451   12
**             Original data taken from:  ENSDF                 ** 620 1451   13
****************************************************************** 620 1451   14
****************************************************************** 620 1451   15
* Converted from the ENSDF format by using the SDF2NDF code (1)  * 620 1451   16
*     (the CEA-Bruyeres version of the RADLST program).          * 620 1451   17
* (1) 0. Bersillon and J. Blachot, to be published.              * 620 1451   18
****************************************************************** 620 1451   19
58CU  DECAY 3.204 S   7                     I(min) = 0.0E+00 %     620 1451   20
         Ex = 0.0         keV                     1 decay mode(s)  620 1451   21
                                                                   620 1451   22
58CU EC DECAY               Q =  8563.0000 keV       2.1000        620 1451   23
         Branching                100.0000 %         0.0000        620 1451   24
                         Br*Q =  8563.0000 keV       2.1000        620 1451   25
                                              0 isomeric state(s)  620 1451   26
                                                                   620 1451   27
Individual beta+ transitions                                       620 1451   28
Final level    end point    shape    av.energy        intensity    620 1451   29
 4538.300   3002.225   2.213  0   1351.900   1.100    0.097 0.021  620 1451   30
 4450.000   3090.511   2.137  0   1393.900   1.100    0.800 0.130  620 1451   31
 3899.500   3640.924   2.284  0   1657.100   1.100    0.130 0.030  620 1451   32
 3532.200   4008.166   2.247  0   1833.900   1.100    0.068 0.017  620 1451   33
 3264.640   4275.683   2.106  0   1963.200   1.100    1.090 0.150  620 1451   34
 3038.700   4501.587   2.158  0   2072.600   1.100    0.310 0.050  620 1451   35
 2943.300   4596.972   2.121  0   2118.900   1.100    9.600 1.800  620 1451   36
 2902.860   4637.406   2.110  0   2138.500   1.100    4.300 1.500  620 1451   37
 1454.560   6085.476   2.105  0   2845.300   1.100    1.300 0.900  620 1451   38
    0.000   7539.805   2.100  0   3560.300   1.100   82.000 3.000  620 1451   39
                                                                   620 1451   40
         Mean alpha    energy       0.0000 keV       0.0000        620 1451   41
         Mean beta     energy    3295.4926 keV     120.6724        620 1451   42
         Mean conv. e- energy       0.0000 keV       0.0000        620 1451   43
         Mean Auger e- energy       0.0092 keV       0.0006        620 1451   44
         Mean gamma    energy    1541.3702 keV                     620 1451   45
         Mean X        energy       0.0057 keV       0.0004        620 1451   46
         Mean recoil   energy       1.1108 keV       0.0408        620 1451   47
         Mean neutrino energy    3716.7914 keV     290.7110        620 1451   48
         Mean neutron  energy       0.0000 keV       0.0000        620 1451   49
         Total         energy    8554.7879 keV     319.3962        620 1451   50
         Q effective             8563.0000 keV       2.1000        620 1451   51
         diff. mode                -8.2121 keV      -0.0959 %      620 1451   52
                                                                   620 1451   53
         Mean e- bind. energy       0.0153 keV                     620 1451   54
         diff. atomic              -0.0004 keV      -2.7117 %      620 1451   55
         diff. nuclear             -8.2117 keV      -0.0959 %      620 1451   56
                                                                   620 1451   57
         B+ fraction               99.6950 %         3.9171        620 1451   58
                                                                   620 1451   59
                                1        451         61          0 620 1451   60
                                8        457        113          0 620 1451   61
 0.000000+0 0.000000+0          0          0          0          0 620 1  099999
                                                                   620 0  0    0
 2.90580+04 5.74468+01          0          0          0          4 620 8457    1
 3.20400+00 7.00000-03          0          0          6          0 620 8457    2
 3.29550+06 1.20672+05 1.54138+06 5.42144+04 1.11075+03 4.07503+01 620 8457    3
 1.00000+00 1.00000+00          0          0          6          1 620 8457    4
 2.00000+00 0.00000+00 8.56300+06 2.10000+03 1.00000+00 0.00000+00 620 8457    5
 0.00000+00 0.00000+00          0          0          6         22 620 8457    6
 1.00000-02 0.00000+00 5.22489+05 3.65596+04 0.00000+00 0.00000+00 620 8457    7
 4.03000+04 4.00000+02          0          0         12          0 620 8457    8
 2.00000+00 0.00000+00 4.80000+00 1.00000+00 0.00000+00 0.00000+00 620 8457    9
 5.97000-01 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 620 8457   10
 1.67200+05 3.00000+02          0          0         12          0 620 8457   11
 2.00000+00 0.00000+00 9.12000-01 1.49037-01 0.00000+00 0.00000+00 620 8457   12
 8.32000-02 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 620 8457   13
 8.18600+05 5.00000+02          0          0         12          0 620 8457   14
 2.00000+00 0.00000+00 1.12000-01 6.55134-02 0.00000+00 0.00000+00 620 8457   15
 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 620 8457   16
 8.55000+05 4.00000+02          0          0         12          0 620 8457   17
 2.00000+00 0.00000+00 6.56000-01 1.04019-01 0.00000+00 0.00000+00 620 8457   18
 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 620 8457   19
 1.32140+06 5.00000+02          0          0         12          0 620 8457   20
 2.00000+00 0.00000+00 1.16800+00 1.53688-01 0.00000+00 0.00000+00 620 8457   21
 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 620 8457   22
 1.44830+06 2.00000+02          0          0         12          0 620 8457   23
 2.00000+00 0.00000+00 1.15200+01 1.47513+00 0.00000+00 0.00000+00 620 8457   24
 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 620 8457   25
 1.45460+06 2.00000+02          0          0         12          0 620 8457   26
 2.00000+00 0.00000+00 1.60000+01 2.00000+00 0.00000+00 0.00000+00 620 8457   27
 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 620 8457   28
 1.48860+06 7.00000+02          0          0         12          0 620 8457   29
 2.00000+00 0.00000+00 1.05600+00 1.46697-01 0.00000+00 0.00000+00 620 8457   30
 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 620 8457   31
 1.54700+06 7.00000+02          0          0         12          0 620 8457   32
 2.00000+00 0.00000+00 7.20000-02 1.97677-02 0.00000+00 0.00000+00 620 8457   33
 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 620 8457   34
 1.58420+06 5.00000+02          0          0         12          0 620 8457   35
 2.00000+00 0.00000+00 2.01600-01 3.37165-02 0.00000+00 0.00000+00 620 8457   36
 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 620 8457   37
 1.67380+06 6.00000+02          0          0         12          0 620 8457   38
 2.00000+00 0.00000+00 8.16000-02 1.51486-02 0.00000+00 0.00000+00 620 8457   39
 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 620 8457   40
 1.81010+06 2.00000+02          0          0         12          0 620 8457   41
 2.00000+00 0.00000+00 4.00000-01 5.47883-02 0.00000+00 0.00000+00 620 8457   42
 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 620 8457   43
 2.07760+06 7.00000+02          0          0         12          0 620 8457   44
 2.00000+00 0.00000+00 6.88000-02 1.67726-02 0.00000+00 0.00000+00 620 8457   45
 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 620 8457   46
 2.14020+06 1.00000+03          0          0         12          0 620 8457   47
 2.00000+00 0.00000+00 6.72000-02 1.95018-02 0.00000+00 0.00000+00 620 8457   48
 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 620 8457   49
 2.44560+06 1.10000+03          0          0         12          0 620 8457   50
 2.00000+00 0.00000+00 7.68000-02 2.00479-02 0.00000+00 0.00000+00 620 8457   51
 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 620 8457   52
 2.77620+06 1.00000+03          0          0         12          0 620 8457   53
 2.00000+00 0.00000+00 8.32000-02 2.04431-02 0.00000+00 0.00000+00 620 8457   54
 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 620 8457   55
 2.90250+06 5.00000+02          0          0         12          0 620 8457   56
 2.00000+00 0.00000+00 5.15200-01 7.26383-02 0.00000+00 0.00000+00 620 8457   57
 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 620 8457   58
 3.03850+06 8.00000+02          0          0         12          0 620 8457   59
 2.00000+00 0.00000+00 1.04000-01 1.82439-02 0.00000+00 0.00000+00 620 8457   60
 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 620 8457   61
 3.08370+06 6.00000+02          0          0         12          0 620 8457   62
 2.00000+00 0.00000+00 9.92000-02 2.02425-02 0.00000+00 0.00000+00 620 8457   63
 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 620 8457   64
 3.26450+06 2.00000+02          0          0         12          0 620 8457   65
 2.00000+00 0.00000+00 7.04000-01 1.00240-01 0.00000+00 0.00000+00 620 8457   66
 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 620 8457   67
 3.59500+06 3.00000+02          0          0         12          0 620 8457   68
 2.00000+00 0.00000+00 4.33600-01 6.13765-02 0.00000+00 0.00000+00 620 8457   69
