 3.005400+4 5.352910+1         -1          0          2          1 647 1451    1
 0.000000+0 1.000000+0          0          0          0          6 647 1451    2
 0.000000+0 0.000000+0          0          0          4        311 647 1451    3
 0.000000+0 0.000000+0          0          0         18          2 647 1451    4
 30-Zn- 54 CSN+BRC    EVAL-DEC03 G.AUDI, O.BERSILLON, J.BLACHOT +  647 1451    5
                      DIST-NOV07                       261107      647 1451    6
----JEFF-311          MATERIAL  647                                647 1451    7
-----RADIOACTIVE DECAY DATA                                        647 1451    8
------ENDF-6 FORMAT                                                647 1451    9
****************************************************************** 647 1451   10
**             JEFF-3.11 Radioactive Decay Data File            ** 647 1451   11
**          Compiled for the NEA Data Bank - Nov 2007           ** 647 1451   12
**             Original data taken from:  NUBASE                ** 647 1451   13
****************************************************************** 647 1451   14
****************************************************************** 647 1451   15
Converted by 0. BERSILLON and J. BLACHOT (CEA, Bruyeres-le-Chatel) 647 1451   16
from the version of the NUBASE database as of 16-12-2003 (1).      647 1451   17
                                                                   647 1451   18
  (1) G. Audi, O. Bersillon, J. Blachot and A.H. Wapstra           647 1451   19
      The NUBASE Evaluation of Nuclear and Decay Properties        647 1451   20
      Nucl. Phys. A729 (2003) 3-128.                               647 1451   21
****************************************************************** 647 1451   22
                                1        451         24          0 647 1451   23
                                8        457          5          0 647 1451   24
 0.000000+0 0.000000+0          0          0          0          0 647 1  099999
                                                                   647 0  0    0
 3.00540+04 5.35291+01          0          0          0          0 647 8457    1
 1.00000-09 1.00000-09          0          0          6          0 647 8457    2
 0.00000+00 0.00000+00 0.00000+00 0.00000+00 1.50200+06 0.00000+00 647 8457    3
 0.00000+00 1.00000+00          0          0          6          1 647 8457    4
 7.70000+00 0.00000+00 1.50200+06 0.00000+00 1.00000+00 0.00000+00 647 8457    5
                                                                   647 8  099999
                                                                   647 0  0    0
                                                                     0 0  0    0
 3.005500+4 5.451160+1         -1          0          2          1 648 1451    1
 0.000000+0 1.000000+0          0          0          0          6 648 1451    2
 0.000000+0 0.000000+0          0          0          4        311 648 1451    3
 0.000000+0 0.000000+0          0          0         18          2 648 1451    4
 30-Zn- 55 CSN+BRC    EVAL-DEC03 G.AUDI, O.BERSILLON, J.BLACHOT +  648 1451    5
                      DIST-NOV07                       261107      648 1451    6
----JEFF-311          MATERIAL  648                                648 1451    7
-----RADIOACTIVE DECAY DATA                                        648 1451    8
------ENDF-6 FORMAT                                                648 1451    9
****************************************************************** 648 1451   10
**             JEFF-3.11 Radioactive Decay Data File            ** 648 1451   11
**          Compiled for the NEA Data Bank - Nov 2007           ** 648 1451   12
**             Original data taken from:  NUBASE                ** 648 1451   13
****************************************************************** 648 1451   14
****************************************************************** 648 1451   15
Converted by 0. BERSILLON and J. BLACHOT (CEA, Bruyeres-le-Chatel) 648 1451   16
from the version of the NUBASE database as of 16-12-2003 (1).      648 1451   17
                                                                   648 1451   18
  (1) G. Audi, O. Bersillon, J. Blachot and A.H. Wapstra           648 1451   19
      The NUBASE Evaluation of Nuclear and Decay Properties        648 1451   20
      Nucl. Phys. A729 (2003) 3-128.                               648 1451   21
****************************************************************** 648 1451   22
                                1        451         24          0 648 1451   23
                                8        457          5          0 648 1451   24
 0.000000+0 0.000000+0          0          0          0          0 648 1  099999
                                                                   648 0  0    0
 3.00550+04 5.45116+01          0          0          0          0 648 8457    1
 2.00000-02 0.00000+00          0          0          6          0 648 8457    2
 5.56667+06 0.00000+00 5.56667+06 0.00000+00 0.00000+00 0.00000+00 648 8457    3
 2.50000+00-1.00000+00          0          0          6          1 648 8457    4
 2.00000+00 0.00000+00 1.67000+07 0.00000+00 1.00000+00 0.00000+00 648 8457    5
                                                                   648 8  099999
                                                                   648 0  0    0
                                                                     0 0  0    0
 3.005600+4 5.549150+1         -1          0          2          1 649 1451    1
 0.000000+0 1.000000+0          0          0          0          6 649 1451    2
 0.000000+0 0.000000+0          0          0          4        311 649 1451    3
 0.000000+0 0.000000+0          0          0         18          2 649 1451    4
 30-Zn- 56 CSN+BRC    EVAL-DEC03 G.AUDI, O.BERSILLON, J.BLACHOT +  649 1451    5
                      DIST-NOV07                       261107      649 1451    6
----JEFF-311          MATERIAL  649                                649 1451    7
-----RADIOACTIVE DECAY DATA                                        649 1451    8
------ENDF-6 FORMAT                                                649 1451    9
****************************************************************** 649 1451   10
**             JEFF-3.11 Radioactive Decay Data File            ** 649 1451   11
**          Compiled for the NEA Data Bank - Nov 2007           ** 649 1451   12
**             Original data taken from:  NUBASE                ** 649 1451   13
****************************************************************** 649 1451   14
****************************************************************** 649 1451   15
Converted by 0. BERSILLON and J. BLACHOT (CEA, Bruyeres-le-Chatel) 649 1451   16
from the version of the NUBASE database as of 16-12-2003 (1).      649 1451   17
                                                                   649 1451   18
  (1) G. Audi, O. Bersillon, J. Blachot and A.H. Wapstra           649 1451   19
      The NUBASE Evaluation of Nuclear and Decay Properties        649 1451   20
      Nucl. Phys. A729 (2003) 3-128.                               649 1451   21
****************************************************************** 649 1451   22
                                1        451         24          0 649 1451   23
                                8        457          5          0 649 1451   24
 0.000000+0 0.000000+0          0          0          0          0 649 1  099999
                                                                   649 0  0    0
 3.00560+04 5.54915+01          0          0          0          0 649 8457    1
 3.60000-02 1.00000-02          0          0          6          0 649 8457    2
 4.29000+06 0.00000+00 4.29000+06 0.00000+00 0.00000+00 0.00000+00 649 8457    3
 0.00000+00 1.00000+00          0          0          6          1 649 8457    4
 2.00000+00 0.00000+00 1.28700+07 0.00000+00 1.00000+00 0.00000+00 649 8457    5
                                                                   649 8  099999
                                                                   649 0  0    0
                                                                     0 0  0    0
 3.005700+4 5.647540+1         -1          0          2          1 650 1451    1
 0.000000+0 1.000000+0          0          0          0          6 650 1451    2
 0.000000+0 0.000000+0          0          0          4        311 650 1451    3
 0.000000+0 0.000000+0          0          0         18          2 650 1451    4
 30-Zn- 57 CSN+BRC    EVAL-DEC03 G.AUDI, O.BERSILLON, J.BLACHOT +  650 1451    5
                      DIST-NOV07                       261107      650 1451    6
----JEFF-311          MATERIAL  650                                650 1451    7
-----RADIOACTIVE DECAY DATA                                        650 1451    8
------ENDF-6 FORMAT                                                650 1451    9
****************************************************************** 650 1451   10
**             JEFF-3.11 Radioactive Decay Data File            ** 650 1451   11
**          Compiled for the NEA Data Bank - Nov 2007           ** 650 1451   12
**             Original data taken from:  NUBASE                ** 650 1451   13
****************************************************************** 650 1451   14
****************************************************************** 650 1451   15
Converted by 0. BERSILLON and J. BLACHOT (CEA, Bruyeres-le-Chatel) 650 1451   16
from the version of the NUBASE database as of 16-12-2003 (1).      650 1451   17
                                                                   650 1451   18
  (1) G. Audi, O. Bersillon, J. Blachot and A.H. Wapstra           650 1451   19
      The NUBASE Evaluation of Nuclear and Decay Properties        650 1451   20
      Nucl. Phys. A729 (2003) 3-128.                               650 1451   21
****************************************************************** 650 1451   22
                                1        451         24          0 650 1451   23
                                8        457          6          0 650 1451   24
 0.000000+0 0.000000+0          0          0          0          0 650 1  099999
                                                                   650 0  0    0
 3.00570+04 5.64754+01          0          0          0          0 650 8457    1
 3.80000-02 4.00000-03          0          0          6          0 650 8457    2
 3.93777+06 0.00000+00 3.93777+06 0.00000+00 2.24494+06 0.00000+00 650 8457    3
 3.50000+00-1.00000+00          0          0         12          2 650 8457    4
 2.00000+00 0.00000+00 1.45100+07 0.00000+00 3.50000-01 0.00000+00 650 8457    5
 2.70000+00 0.00000+00 1.38150+07 0.00000+00 6.50000-01 0.00000+00 650 8457    6
                                                                   650 8  099999
                                                                   650 0  0    0
                                                                     0 0  0    0
 3.005800+4 5.745670+1         -1          0          2          1 651 1451    1
 0.000000+0 1.000000+0          0          0          0          6 651 1451    2
 0.000000+0 0.000000+0          0          0          4        311 651 1451    3
 0.000000+0 0.000000+0          0          0         18          2 651 1451    4
 30-Zn- 58 CSN+BRC    EVAL-DEC03 G.AUDI, O.BERSILLON, J.BLACHOT +  651 1451    5
                      DIST-NOV07                       261107      651 1451    6
----JEFF-311          MATERIAL  651                                651 1451    7
-----RADIOACTIVE DECAY DATA                                        651 1451    8
------ENDF-6 FORMAT                                                651 1451    9
****************************************************************** 651 1451   10
**             JEFF-3.11 Radioactive Decay Data File            ** 651 1451   11
**          Compiled for the NEA Data Bank - Nov 2007           ** 651 1451   12
**             Original data taken from:  NUBASE                ** 651 1451   13
****************************************************************** 651 1451   14
****************************************************************** 651 1451   15
Converted by 0. BERSILLON and J. BLACHOT (CEA, Bruyeres-le-Chatel) 651 1451   16
from the version of the NUBASE database as of 16-12-2003 (1).      651 1451   17
                                                                   651 1451   18
  (1) G. Audi, O. Bersillon, J. Blachot and A.H. Wapstra           651 1451   19
      The NUBASE Evaluation of Nuclear and Decay Properties        651 1451   20
      Nucl. Phys. A729 (2003) 3-128.                               651 1451   21
****************************************************************** 651 1451   22
                                1        451         24          0 651 1451   23
                                8        457          6          0 651 1451   24
 0.000000+0 0.000000+0          0          0          0          0 651 1  099999
                                                                   651 0  0    0
 3.00580+04 5.74567+01          0          0          0          0 651 8457    1
 8.40000-02 9.00000-03          0          0          6          0 651 8457    2
 3.07578+06 0.00000+00 3.07578+06 0.00000+00 4.86975+04 0.00000+00 651 8457    3
 0.00000+00 1.00000+00          0          0         12          2 651 8457    4
 2.00000+00 0.00000+00 9.36210+06 0.00000+00 9.70000-01 0.00000+00 651 8457    5
 2.70000+00 0.00000+00 6.49300+06 0.00000+00 3.00000-02 0.00000+00 651 8457    6
                                                                   651 8  099999
                                                                   651 0  0    0
                                                                     0 0  0    0
 3.005900+4 5.844290+1         -1          0          2          1 652 1451    1
 0.000000+0 1.000000+0          0          0          0          6 652 1451    2
 0.000000+0 0.000000+0          0          0          4        311 652 1451    3
 0.000000+0 0.000000+0          0          0         64          2 652 1451    4
 30-Zn- 59 ENSDF      EVAL-APR02 CONVERSION OF ENSDF               652 1451    5
 /ENSDF/              DIST-NOV07                       261107      652 1451    6
----JEFF-311          MATERIAL  652                                652 1451    7
-----RADIOACTIVE DECAY DATA                                        652 1451    8
------ENDF-6 FORMAT                                                652 1451    9
****************************************************************** 652 1451   10
**             JEFF-3.11 Radioactive Decay Data File            ** 652 1451   11
**          Compiled for the NEA Data Bank - Nov 2007           ** 652 1451   12
**             Original data taken from:  ENSDF                 ** 652 1451   13
****************************************************************** 652 1451   14
****************************************************************** 652 1451   15
* Converted from the ENSDF format by using the SDF2NDF code (1)  * 652 1451   16
*     (the CEA-Bruyeres version of the RADLST program).          * 652 1451   17
* (1) 0. Bersillon and J. Blachot, to be published.              * 652 1451   18
****************************************************************** 652 1451   19
59ZN  DECAY 182.0 MS  18                    I(min) = 0.0E+00 %     652 1451   20
         Ex = 0.0         keV                     1 decay mode(s)  652 1451   21
                                                                   652 1451   22
59ZN EC DECAY               Q =  9090.0000 keV      40.0000        652 1451   23
         Branching                100.0000 %         0.0000        652 1451   24
                         Br*Q =  9090.0000 keV      40.0000        652 1451   25
                                              0 isomeric state(s)  652 1451   26
                                                                   652 1451   27
Individual beta+ transitions                                       652 1451   28
Final level    end point    shape    av.energy        intensity    652 1451   29
 6460.000   1607.735  39.993  0    702.000  19.000    0.003 0.000  652 1451   30
 5915.000   2152.645  42.713  0    953.000  20.000    0.002 0.001  652 1451   31
 5869.000   2198.638  42.713  0    974.000  20.000    0.007 0.003  652 1451   32
 5706.000   2361.611  41.224  0   1050.000  20.000    0.003 0.001  652 1451   33
 5652.000   2415.602  41.224  0   1076.000  20.000    0.004 0.002  652 1451   34
 5637.000   2430.599  41.224  0   1083.000  20.000    0.005 0.002  652 1451   35
 5543.000   2524.584  40.305  0   1127.000  19.000    0.012 0.004  652 1451   36
 5477.000   2590.573  40.305  0   1158.000  19.000    0.007 0.002  652 1451   37
 5307.000   2760.544  40.305  0   1238.000  19.000    0.007 0.003  652 1451   38
 5266.000   2801.538  40.305  0   1258.000  19.000    0.011 0.003  652 1451   39
 5226.000   2841.531  40.305  0   1276.000  19.000    0.032 0.009  652 1451   40
 4817.000   3250.463  40.305  0   1471.000  20.000    0.014 0.004  652 1451   41
 4771.000   3296.456  41.224  0   1493.000  20.000    0.003 0.002  652 1451   42
 4703.000   3364.444  41.224  0   1525.000  20.000    0.003 0.002  652 1451   43
 4499.000   3568.411  40.305  0   1623.000  20.000    0.019 0.007  652 1451   44
 4346.000   3721.385  41.224  0   1696.000  20.000    0.011 0.005  652 1451   45
  914.200   7152.617  39.993  0   3369.000  20.000    1.100 0.200  652 1451   46
  491.400   7575.347  39.993  0   3578.000  20.000    4.800 0.600  652 1451   47
    0.000   8066.665  39.993  0   3820.000  20.000   94.000 3.000  652 1451   48
                                                                   652 1451   49
         Mean alpha    energy       0.0000 keV       0.0000        652 1451   50
         Mean beta     energy    3801.4650 keV     118.2958        652 1451   51
         Mean conv. e- energy       0.0271 keV       0.0032        652 1451   52
         Mean Auger e- energy       0.0060 keV       0.0002        652 1451   53
         Mean gamma    energy    1056.4907 keV                     652 1451   54
         Mean X        energy       0.0041 keV       0.0001        652 1451   55
         Mean recoil   energy       1.3304 keV       0.0413        652 1451   56
         Mean neutrino energy    4238.4946 keV     135.2059        652 1451   57
         Mean neutron  energy       0.0000 keV       0.0000        652 1451   58
         Total         energy    9097.8181 keV     182.3967        652 1451   59
         Q effective             9090.0000 keV      40.0000        652 1451   60
         diff. mode                 7.8181 keV       0.0860 %      652 1451   61
                                                                   652 1451   62
         Mean e- bind. energy       0.0103 keV                     652 1451   63
         diff. atomic              -0.0003 keV      -2.5518 %      652 1451   64
         diff. nuclear              7.8184 keV       0.0860 %      652 1451   65
                                                                   652 1451   66
         B+ fraction              100.0417 %         3.0660        652 1451   67
                                                                   652 1451   68
                                1        451         70          0 652 1451   69
                                8        457         80          0 652 1451   70
 0.000000+0 0.000000+0          0          0          0          0 652 1  099999
                                                                   652 0  0    0
 3.00590+04 5.84429+01          0          0          0          4 652 8457    1
 1.82000-01 1.80000-03          0          0          6          0 652 8457    2
 3.80150+06 1.18296+05 1.05649+06 3.15286+04 1.33042+03 4.13426+01 652 8457    3
 1.50000+00-1.00000+00          0          0          6          1 652 8457    4
 2.00000+00 0.00000+00 9.09000+06 4.00000+04 1.00000+00 0.00000+00 652 8457    5
 0.00000+00 0.00000+00          0          0          6          3 652 8457    6
 1.00000-02 0.00000+00 3.40664+04 3.49501+03 0.00000+00 0.00000+00 652 8457    7
 4.23000+05 0.00000+00          0          0         12          0 652 8457    8
 2.00000+00 0.00000+00 1.00000-01 1.00000-01 0.00000+00 0.00000+00 652 8457    9
 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 652 8457   10
 4.91400+05 1.00000+02          0          0         12          0 652 8457   11
 2.00000+00 0.00000+00 4.80000+00 6.00000-01 0.00000+00 0.00000+00 652 8457   12
 1.06700-03 5.81402-05 9.70000-04 5.78516-05 9.70000-05 5.78516-06 652 8457   13
 9.14200+05 1.00000+02          0          0         12          0 652 8457   14
 2.00000+00 0.00000+00 1.10000+00 2.00000-01 0.00000+00 0.00000+00 652 8457   15
 2.40000-04 7.20000-06 2.40000-04 7.20000-06 0.00000+00 0.00000+00 652 8457   16
 0.00000+00 2.00000+00          0          0          6         19 652 8457   17
 1.00000-02 0.00000+00 3.80146+06 1.18296+05 0.00000+00 0.00000+00 652 8457   18
 2.62956+06 3.99934+04          0          0          6          0 652 8457   19
 2.00000+00 1.00000+00 3.00000-03 0.00000+00 3.00000-03 0.00000+00 652 8457   20
 3.17447+06 4.27129+04          0          0          6          0 652 8457   21
 2.00000+00 1.00000+00 2.10000-03 9.00000-04 2.00000-03 8.00000-04 652 8457   22
 3.22047+06 4.27129+04          0          0          6          0 652 8457   23
 2.00000+00 1.00000+00 6.90000-03 2.60000-03 6.50000-03 2.50000-03 652 8457   24
 3.38344+06 4.12242+04          0          0          6          0 652 8457   25
 2.00000+00 1.00000+00 3.60000-03 1.30000-03 3.40000-03 1.20000-03 652 8457   26
 3.43743+06 4.12242+04          0          0          6          0 652 8457   27
 2.00000+00 1.00000+00 4.40000-03 1.80000-03 4.20000-03 1.70000-03 652 8457   28
 3.45243+06 4.12242+04          0          0          6          0 652 8457   29
 2.00000+00 1.00000+00 4.70000-03 1.70000-03 4.50000-03 1.60000-03 652 8457   30
 3.54641+06 4.03046+04          0          0          6          0 652 8457   31
 2.00000+00 1.00000+00 1.20000-02 4.00000-03 1.20000-02 4.00000-03 652 8457   32
 3.61240+06 4.03046+04          0          0          6          0 652 8457   33
 2.00000+00 1.00000+00 6.80000-03 2.10000-03 6.60000-03 2.00000-03 652 8457   34
 3.78237+06 4.03046+04          0          0          6          0 652 8457   35
 2.00000+00 1.00000+00 7.50000-03 2.70000-03 7.00000-03 3.00000-03 652 8457   36
 3.82337+06 4.03046+04          0          0          6          0 652 8457   37
 2.00000+00 1.00000+00 1.10000-02 3.00000-03 1.10000-02 3.00000-03 652 8457   38
 3.86336+06 4.03046+04          0          0          6          0 652 8457   39
 2.00000+00 1.00000+00 3.30000-02 9.00000-03 3.20000-02 9.00000-03 652 8457   40
 4.27229+06 4.03046+04          0          0          6          0 652 8457   41
 2.00000+00 1.00000+00 1.40000-02 4.00000-03 1.40000-02 4.00000-03 652 8457   42
 4.31828+06 4.12242+04          0          0          6          0 652 8457   43
 2.00000+00 1.00000+00 2.60000-03 2.00000-03 2.60000-03 2.00000-03 652 8457   44
 4.38627+06 4.12242+04          0          0          6          0 652 8457   45
 2.00000+00 1.00000+00 2.90000-03 2.20000-03 2.90000-03 2.20000-03 652 8457   46
 4.59024+06 4.03046+04          0          0          6          0 652 8457   47
 2.00000+00 1.00000+00 1.90000-02 7.00000-03 1.90000-02 7.00000-03 652 8457   48
 4.74321+06 4.12242+04          0          0          6          0 652 8457   49
 2.00000+00 1.00000+00 1.10000-02 5.00000-03 1.10000-02 5.00000-03 652 8457   50
 8.17445+06 3.99935+04          0          0          6          0 652 8457   51
 2.00000+00 1.00000+00 1.10000+00 2.00000-01 1.10000+00 2.00000-01 652 8457   52
 8.59718+06 3.99935+04          0          0          6          0 652 8457   53
 2.00000+00 1.00000+00 4.80000+00 6.00000-01 4.80000+00 6.00000-01 652 8457   54
 9.08849+06 3.99934+04          0          0          6          0 652 8457   55
 2.00000+00 1.00000+00 9.41000+01 3.00000+00 9.40000+01 3.00000+00 652 8457   56
 0.00000+00 8.00000+00          0          0          6          5 652 8457   57
 1.00000-02 0.00000+00 3.30861+01 3.16216+00 0.00000+00 0.00000+00 652 8457   58
 9.20000+02 0.00000+00          0          0          6          0 652 8457   59
 2.00000+00 0.00000+00 1.64975-01 5.38585-03 0.00000+00 0.00000+00 652 8457   60
 7.03000+03 0.00000+00          0          0          6          0 652 8457   61
 2.00000+00 0.00000+00 6.30743-02 2.25564-03 0.00000+00 0.00000+00 652 8457   62
 4.82421+05 1.00001+02          0          0          6          0 652 8457   63
 2.00000+00 0.00000+00 4.65600-03 6.44852-04 0.00000+00 0.00000+00 652 8457   64
 4.90303+05 1.00001+02          0          0          6          0 652 8457   65
 2.00000+00 0.00000+00 4.65600-04 6.44852-05 0.00000+00 0.00000+00 652 8457   66
 9.05221+05 1.00001+02          0          0          6          0 652 8457   67
 2.00000+00 0.00000+00 2.64000-04 4.86490-05 0.00000+00 0.00000+00 652 8457   68
 0.00000+00 9.00000+00          0          0          6          5 652 8457   69
 1.00000-02 0.00000+00 1.02243+06 1.33644+05 0.00000+00 0.00000+00 652 8457   70
 9.30000+02 0.00000+00          0          0          6          0 652 8457   71
 2.00000+00 0.00000+00 7.45744-04 2.49768-04 0.00000+00 0.00000+00 652 8457   72
 8.02783+03 1.00000-02          0          0          6          0 652 8457   73
 2.00000+00 0.00000+00 1.50298-02 6.01466-04 0.00000+00 0.00000+00 652 8457   74
 8.04778+03 1.00000-02          0          0          6          0 652 8457   75
 2.00000+00 0.00000+00 2.95280-02 1.13438-03 0.00000+00 0.00000+00 652 8457   76
 8.91000+03 0.00000+00          0          0          6          0 652 8457   77
 2.00000+00 0.00000+00 6.01530-03 2.55796-04 0.00000+00 0.00000+00 652 8457   78
 5.10999+05 1.50000-01          0          0          6          0 652 8457   79
 2.00000+00 0.00000+00 2.00083+02 2.61534+01 0.00000+00 0.00000+00 652 8457   80
                                                                   652 8  099999
                                                                   652 0  0    0
                                                                     0 0  0    0
 3.006000+4 5.942690+1         -1          0          2          1 653 1451    1
 0.000000+0 1.000000+0          0          0          0          6 653 1451    2
 0.000000+0 0.000000+0          0          0          4        311 653 1451    3
 0.000000+0 0.000000+0          0          0         50          2 653 1451    4
 30-Zn- 60 ENSDF      EVAL-NOV03 CONVERSION OF ENSDF               653 1451    5
 /ENSDF/              DIST-NOV07                       261107      653 1451    6
----JEFF-311          MATERIAL  653                                653 1451    7
-----RADIOACTIVE DECAY DATA                                        653 1451    8
------ENDF-6 FORMAT                                                653 1451    9
****************************************************************** 653 1451   10
**             JEFF-3.11 Radioactive Decay Data File            ** 653 1451   11
**          Compiled for the NEA Data Bank - Nov 2007           ** 653 1451   12
**             Original data taken from:  ENSDF                 ** 653 1451   13
****************************************************************** 653 1451   14
****************************************************************** 653 1451   15
* Converted from the ENSDF format by using the SDF2NDF code (1)  * 653 1451   16
*     (the CEA-Bruyeres version of the RADLST program).          * 653 1451   17
* (1) 0. Bersillon and J. Blachot, to be published.              * 653 1451   18
****************************************************************** 653 1451   19
60ZN  DECAY 2.38 M    5                     I(min) = 0.0E+00 %     653 1451   20
         Ex = 0           keV                     1 decay mode(s)  653 1451   21
                                                                   653 1451   22
60ZN EC DECAY               Q =  4159.0000 keV      11.0000        653 1451   23
         Branching                100.0000 %         0.0000        653 1451   24
                         Br*Q =  4159.0000 keV      11.0000        653 1451   25
                                              0 isomeric state(s)  653 1451   26
                                                                   653 1451   27
Individual beta+ transitions                                       653 1451   28
Final level    end point    shape    av.energy        intensity    653 1451   29
  947.000   2189.839  11.045  0    970.000   6.000    0.900 0.300  653 1451   30
  670.100   2466.718  11.003  0   1099.000   6.000   70.000 6.000  653 1451   31
  364.600   2772.196  11.003  0   1243.000   6.000    3.100 0.700  653 1451   32
  335.700   2801.093  11.003  0   1257.000   6.000    1.950 1.950  653 1451   33
   62.000   3074.773  11.006  0   1387.000   6.000   20.000 5.000  653 1451   34
                                                                   653 1451   35
         Mean alpha    energy       0.0000 keV       0.0000        653 1451   36
         Mean beta     energy    1118.4745 keV      99.3057        653 1451   37
         Mean conv. e- energy       0.0000 keV       0.0000        653 1451   38
         Mean Auger e- energy       0.1574 keV       0.0096        653 1451   39
         Mean gamma    energy    1506.3902 keV                     653 1451   40
         Mean X        energy       0.1091 keV       0.0057        653 1451   41
         Mean recoil   energy       0.1863 keV       0.0165        653 1451   42
         Mean neutrino energy    1504.2017 keV     122.6631        653 1451   43
         Mean neutron  energy       0.0000 keV       0.0000        653 1451   44
         Total         energy    4129.5221 keV     181.4381        653 1451   45
         Q effective             4159.0000 keV      11.0000        653 1451   46
         diff. mode               -29.4779 keV      -0.7088 %      653 1451   47
                                                                   653 1451   48
         Mean e- bind. energy       0.2736 keV                     653 1451   49
         diff. atomic              -0.0070 keV      -2.5544 %      653 1451   50
         diff. nuclear            -29.4709 keV      -0.7086 %      653 1451   51
                                                                   653 1451   52
         B+ fraction               95.9500 %         8.0859        653 1451   53
                                                                   653 1451   54
                                1        451         56          0 653 1451   55
                                8        457         55          0 653 1451   56
 0.000000+0 0.000000+0          0          0          0          0 653 1  099999
                                                                   653 0  0    0
 3.00600+04 5.94269+01          0          0          0          4 653 8457    1
 1.42800+02 3.00000+00          0          0          6          0 653 8457    2
 1.11863+06 9.93057+04 1.50650+06 8.95094+04 0.00000+00 0.00000+00 653 8457    3
 0.00000+00 1.00000+00          0          0          6          1 653 8457    4
 2.00000+00 0.00000+00 4.15900+06 1.10000+04 1.00000+00 0.00000+00 653 8457    5
 0.00000+00 0.00000+00          0          0          6          6 653 8457    6
 1.00000-02 0.00000+00 5.25783+05 3.43927+04 0.00000+00 0.00000+00 653 8457    7
 6.14000+04 6.00000+02          0          0         12          0 653 8457    8
 2.00000+00 0.00000+00 2.56000+01 3.77359+00 0.00000+00 0.00000+00 653 8457    9
 2.33000-01 2.30000-02 0.00000+00 0.00000+00 0.00000+00 0.00000+00 653 8457   10
 2.73400+05 4.00000+02          0          0         12          0 653 8457   11
 2.00000+00 0.00000+00 1.08800+01 1.53652+00 0.00000+00 0.00000+00 653 8457   12
 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 653 8457   13
 3.34400+05 1.00000+02          0          0         12          0 653 8457   14
 2.00000+00 0.00000+00 8.96000+00 1.45890+00 0.00000+00 0.00000+00 653 8457   15
 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 653 8457   16
 3.64600+05 3.00000+02          0          0         12          0 653 8457   17
 2.00000+00 0.00000+00 3.20000+00 6.87095-01 0.00000+00 0.00000+00 653 8457   18
 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 653 8457   19
 6.70300+05 3.00000+02          0          0         12          0 653 8457   20
 2.00000+00 0.00000+00 6.40000+01 5.00000+00 0.00000+00 0.00000+00 653 8457   21
 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 653 8457   22
 9.47000+05 1.00000+03          0          0         12          0 653 8457   23
 2.00000+00 0.00000+00 1.02400+00 2.68209-01 0.00000+00 0.00000+00 653 8457   24
 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 653 8457   25
 0.00000+00 2.00000+00          0          0          6          5 653 8457   26
 1.00000-02 0.00000+00 1.11847+06 9.93057+04 0.00000+00 0.00000+00 653 8457   27
 3.21176+06 1.10445+04          0          0          6          0 653 8457   28
 2.00000+00 1.00000+00 1.00000+00 3.00000-01 9.00000-01 3.00000-01 653 8457   29
 3.48864+06 1.10033+04          0          0          6          0 653 8457   30
 2.00000+00 1.00000+00 7.30000+01 6.00000+00 7.00000+01 6.00000+00 653 8457   31
 3.79412+06 1.10033+04          0          0          6          0 653 8457   32
 2.00000+00 1.00000+00 3.20000+00 7.00000-01 3.10000+00 7.00000-01 653 8457   33
 3.82302+06 1.10033+04          0          0          6          0 653 8457   34
 2.00000+00 1.00000+00 2.00000+00 2.00000+00 1.95000+00 1.95000+00 653 8457   35
 4.09670+06 1.10065+04          0          0          6          0 653 8457   36
 2.00000+00 1.00000+00 2.00000+01 5.00000+00 2.00000+01 5.00000+00 653 8457   37
 0.00000+00 8.00000+00          0          0          6          2 653 8457   38
 1.00000-02 0.00000+00 1.57443+02 9.64823+00 0.00000+00 0.00000+00 653 8457   39
 9.20000+02 0.00000+00          0          0          6          0 653 8457   40
 2.00000+00 0.00000+00 4.36603+00 3.16748-01 0.00000+00 0.00000+00 653 8457   41
 7.03000+03 0.00000+00          0          0          6          0 653 8457   42
 2.00000+00 0.00000+00 1.66821+00 1.30834-01 0.00000+00 0.00000+00 653 8457   43
 0.00000+00 9.00000+00          0          0          6          5 653 8457   44
 1.00000-02 0.00000+00 9.80716+05 1.14263+05 0.00000+00 0.00000+00 653 8457   45
 9.30000+02 0.00000+00          0          0          6          0 653 8457   46
 2.00000+00 0.00000+00 1.97359-02 6.73259-03 0.00000+00 0.00000+00 653 8457   47
 8.02783+03 1.00000-02          0          0          6          0 653 8457   48
 2.00000+00 0.00000+00 3.97513-01 3.19830-02 0.00000+00 0.00000+00 653 8457   49
