 3.606900+4 6.837270+1         -1          0          2          1 868 1451    1
 0.000000+0 1.000000+0          0          0          0          6 868 1451    2
 0.000000+0 0.000000+0          0          0          4        311 868 1451    3
 0.000000+0 0.000000+0          0          0         18          2 868 1451    4
 36-Kr- 69 CSN+BRC    EVAL-DEC03 G.AUDI, O.BERSILLON, J.BLACHOT +  868 1451    5
                      DIST-NOV07                       261107      868 1451    6
----JEFF-311          MATERIAL  868                                868 1451    7
-----RADIOACTIVE DECAY DATA                                        868 1451    8
------ENDF-6 FORMAT                                                868 1451    9
****************************************************************** 868 1451   10
**             JEFF-3.11 Radioactive Decay Data File            ** 868 1451   11
**          Compiled for the NEA Data Bank - Nov 2007           ** 868 1451   12
**             Original data taken from:  NUBASE                ** 868 1451   13
****************************************************************** 868 1451   14
****************************************************************** 868 1451   15
Converted by 0. BERSILLON and J. BLACHOT (CEA, Bruyeres-le-Chatel) 868 1451   16
from the version of the NUBASE database as of 16-12-2003 (1).      868 1451   17
                                                                   868 1451   18
  (1) G. Audi, O. Bersillon, J. Blachot and A.H. Wapstra           868 1451   19
      The NUBASE Evaluation of Nuclear and Decay Properties        868 1451   20
      Nucl. Phys. A729 (2003) 3-128.                               868 1451   21
****************************************************************** 868 1451   22
                                1        451         24          0 868 1451   23
                                8        457          5          0 868 1451   24
 0.000000+0 0.000000+0          0          0          0          0 868 1  099999
                                                                   868 0  0    0
 3.60690+04 6.83727+01          0          0          0          0 868 8457    1
 3.20000-02 1.00000-02          0          0          6          0 868 8457    2
 4.68000+06 0.00000+00 4.68000+06 0.00000+00 0.00000+00 0.00000+00 868 8457    3
 2.50000+00-1.00000+00          0          0          6          1 868 8457    4
 2.00000+00 0.00000+00 1.40400+07 0.00000+00 1.00000+00 0.00000+00 868 8457    5
                                                                   868 8  099999
                                                                   868 0  0    0
                                                                     0 0  0    0
 3.607000+4 6.935430+1         -1          0          2          1 869 1451    1
 0.000000+0 1.000000+0          0          0          0          6 869 1451    2
 0.000000+0 0.000000+0          0          0          4        311 869 1451    3
 0.000000+0 0.000000+0          0          0         18          2 869 1451    4
 36-Kr- 70 CSN+BRC    EVAL-DEC03 G.AUDI, O.BERSILLON, J.BLACHOT +  869 1451    5
                      DIST-NOV07                       261107      869 1451    6
----JEFF-311          MATERIAL  869                                869 1451    7
-----RADIOACTIVE DECAY DATA                                        869 1451    8
------ENDF-6 FORMAT                                                869 1451    9
****************************************************************** 869 1451   10
**             JEFF-3.11 Radioactive Decay Data File            ** 869 1451   11
**          Compiled for the NEA Data Bank - Nov 2007           ** 869 1451   12
**             Original data taken from:  NUBASE                ** 869 1451   13
****************************************************************** 869 1451   14
****************************************************************** 869 1451   15
Converted by 0. BERSILLON and J. BLACHOT (CEA, Bruyeres-le-Chatel) 869 1451   16
from the version of the NUBASE database as of 16-12-2003 (1).      869 1451   17
                                                                   869 1451   18
  (1) G. Audi, O. Bersillon, J. Blachot and A.H. Wapstra           869 1451   19
      The NUBASE Evaluation of Nuclear and Decay Properties        869 1451   20
      Nucl. Phys. A729 (2003) 3-128.                               869 1451   21
****************************************************************** 869 1451   22
                                1        451         24          0 869 1451   23
                                8        457          5          0 869 1451   24
 0.000000+0 0.000000+0          0          0          0          0 869 1  099999
                                                                   869 0  0    0
 3.60700+04 6.93543+01          0          0          0          0 869 8457    1
 5.20000-02 1.70000-02          0          0          6          0 869 8457    2
 2.48590+06 0.00000+00 2.48590+06 0.00000+00 0.00000+00 0.00000+00 869 8457    3
 0.00000+00 1.00000+00          0          0          6          1 869 8457    4
 2.00000+00 1.00000+00 7.45770+06 0.00000+00 1.00000+00 0.00000+00 869 8457    5
                                                                   869 8  099999
                                                                   869 0  0    0
                                                                     0 0  0    0
 3.607100+4 7.034010+1         -1          0          2          1 870 1451    1
 0.000000+0 1.000000+0          0          0          0          6 870 1451    2
 0.000000+0 0.000000+0          0          0          4        311 870 1451    3
 0.000000+0 0.000000+0          0          0         46          2 870 1451    4
 36-Kr- 71 ENSDF      EVAL-MAY93 CONVERSION OF ENSDF               870 1451    5
 /ENSDF/              DIST-NOV07                       261107      870 1451    6
----JEFF-311          MATERIAL  870                                870 1451    7
-----RADIOACTIVE DECAY DATA                                        870 1451    8
------ENDF-6 FORMAT                                                870 1451    9
****************************************************************** 870 1451   10
**             JEFF-3.11 Radioactive Decay Data File            ** 870 1451   11
**          Compiled for the NEA Data Bank - Nov 2007           ** 870 1451   12
**             Original data taken from:  ENSDF                 ** 870 1451   13
****************************************************************** 870 1451   14
****************************************************************** 870 1451   15
* Converted from the ENSDF format by using the SDF2NDF code (1)  * 870 1451   16
*     (the CEA-Bruyeres version of the RADLST program).          * 870 1451   17
* (1) 0. Bersillon and J. Blachot, to be published.              * 870 1451   18
****************************************************************** 870 1451   19
71KR  DECAY 64 MS     +8-5                  I(min) = 0.0E+00 %     870 1451   20
         Ex = 0.0         keV                     1 decay mode(s)  870 1451   21
                                                                   870 1451   22
71KR B+ DECAY               Q = 10100.0000 keV       0.0000        870 1451   23
         Branching                100.0000 %         0.0000        870 1451   24
                         Br*Q = 10100.0000 keV       0.0000        870 1451   25
                                              0 isomeric state(s)  870 1451   26
                                                                   870 1451   27
Individual beta+ transitions                                       870 1451   28
Final level    end point    shape    av.energy        intensity    870 1451   29
    0.000   9076.609   0.000  0   4314.000   0.000  100.000 0.000  870 1451   30
                                                                   870 1451   31
         Mean alpha    energy       0.0000 keV       0.0000        870 1451   32
         Mean beta     energy    4314.0000 keV       0.0000        870 1451   33
         Mean conv. e- energy       0.0000 keV       0.0000        870 1451   34
         Mean Auger e- energy       0.0000 keV       0.0000        870 1451   35
         Mean gamma    energy    1021.9981 keV                     870 1451   36
         Mean X        energy       0.0000 keV       0.0000        870 1451   37
         Mean recoil   energy       1.3928 keV       0.0000        870 1451   38
         Mean neutrino energy    4762.6091 keV       0.0000        870 1451   39
         Mean neutron  energy       0.0000 keV       0.0000        870 1451   40
         Total         energy   10100.0000 keV       0.0000        870 1451   41
         Q effective            10100.0000 keV       0.0000        870 1451   42
         diff. mode                 0.0000 keV       0.0000 %      870 1451   43
                                                                   870 1451   44
         Mean e- bind. energy       0.0000 keV                     870 1451   45
         diff. atomic               0.0000 keV       0.0000 %      870 1451   46
         diff. nuclear              0.0000 keV       0.0000 %      870 1451   47
                                                                   870 1451   48
         B+ fraction              100.0000 %         0.0000        870 1451   49
                                                                   870 1451   50
                                1        451         52          0 870 1451   51
                                8        457         13          0 870 1451   52
 0.000000+0 0.000000+0          0          0          0          0 870 1  099999
                                                                   870 0  0    0
 3.60710+04 7.03401+01          0          0          0          2 870 8457    1
 6.40000-02 8.00000-03          0          0          6          0 870 8457    2
 4.31400+06 0.00000+00 1.02200+06 0.00000+00 1.39283+03 0.00000+00 870 8457    3
 2.50000+00-1.00000+00          0          0          6          1 870 8457    4
 2.00000+00 0.00000+00 1.01000+07 0.00000+00 1.00000+00 0.00000+00 870 8457    5
 0.00000+00 2.00000+00          0          0          6          1 870 8457    6
 1.00000-02 0.00000+00 4.31400+06 0.00000+00 0.00000+00 0.00000+00 870 8457    7
 1.00985+07 0.00000+00          0          0          6          0 870 8457    8
 2.00000+00 1.00000+00 1.00000+02 0.00000+00 1.00000+02 0.00000+00 870 8457    9
 0.00000+00 9.00000+00          0          0          6          1 870 8457   10
 1.00000-02 0.00000+00 1.02200+06 3.00000-01 0.00000+00 0.00000+00 870 8457   11
 5.10999+05 1.50000-01          0          0          6          0 870 8457   12
 2.00000+00 0.00000+00 2.00000+02 0.00000+00 0.00000+00 0.00000+00 870 8457   13
                                                                   870 8  099999
                                                                   870 0  0    0
                                                                     0 0  0    0
 3.607200+4 7.132410+1         -1          0          2          1 871 1451    1
 0.000000+0 1.000000+0          0          0          0          6 871 1451    2
 0.000000+0 0.000000+0          0          0          4        311 871 1451    3
 0.000000+0 0.000000+0          0          0         18          2 871 1451    4
 36-Kr- 72 CSN+BRC    EVAL-DEC03 G.AUDI, O.BERSILLON, J.BLACHOT +  871 1451    5
                      DIST-NOV07                       261107      871 1451    6
----JEFF-311          MATERIAL  871                                871 1451    7
-----RADIOACTIVE DECAY DATA                                        871 1451    8
------ENDF-6 FORMAT                                                871 1451    9
****************************************************************** 871 1451   10
**             JEFF-3.11 Radioactive Decay Data File            ** 871 1451   11
**          Compiled for the NEA Data Bank - Nov 2007           ** 871 1451   12
**             Original data taken from:  NUBASE                ** 871 1451   13
****************************************************************** 871 1451   14
****************************************************************** 871 1451   15
Converted by 0. BERSILLON and J. BLACHOT (CEA, Bruyeres-le-Chatel) 871 1451   16
from the version of the NUBASE database as of 16-12-2003 (1).      871 1451   17
                                                                   871 1451   18
  (1) G. Audi, O. Bersillon, J. Blachot and A.H. Wapstra           871 1451   19
      The NUBASE Evaluation of Nuclear and Decay Properties        871 1451   20
      Nucl. Phys. A729 (2003) 3-128.                               871 1451   21
****************************************************************** 871 1451   22
                                1        451         24          0 871 1451   23
                                8        457          5          0 871 1451   24
 0.000000+0 0.000000+0          0          0          0          0 871 1  099999
                                                                   871 0  0    0
 3.60720+04 7.13241+01          0          0          0          0 871 8457    1
 1.71600+01 1.80000-01          0          0          6          0 871 8457    2
 1.65936+06 0.00000+00 1.65936+06 0.00000+00 0.00000+00 0.00000+00 871 8457    3
 0.00000+00 1.00000+00          0          0          6          1 871 8457    4
 2.00000+00 1.00000+00 4.97808+06 0.00000+00 1.00000+00 0.00000+00 871 8457    5
                                                                   871 8  099999
                                                                   871 0  0    0
                                                                     0 0  0    0
 3.607300+4 7.231270+1         -1          0          2          1 872 1451    1
 0.000000+0 1.000000+0          0          0          0          6 872 1451    2
 0.000000+0 0.000000+0          0          0          4        311 872 1451    3
 0.000000+0 0.000000+0          0          0        104          2 872 1451    4
 36-Kr- 73 ENSDF      EVAL-MAR04 CONVERSION OF ENSDF               872 1451    5
 /ENSDF/              DIST-NOV07                       261107      872 1451    6
----JEFF-311          MATERIAL  872                                872 1451    7
-----RADIOACTIVE DECAY DATA                                        872 1451    8
------ENDF-6 FORMAT                                                872 1451    9
****************************************************************** 872 1451   10
**             JEFF-3.11 Radioactive Decay Data File            ** 872 1451   11
**          Compiled for the NEA Data Bank - Nov 2007           ** 872 1451   12
**             Original data taken from:  ENSDF                 ** 872 1451   13
****************************************************************** 872 1451   14
****************************************************************** 872 1451   15
* Converted from the ENSDF format by using the SDF2NDF code (1)  * 872 1451   16
*     (the CEA-Bruyeres version of the RADLST program).          * 872 1451   17
* (1) 0. Bersillon and J. Blachot, to be published.              * 872 1451   18
****************************************************************** 872 1451   19
73KR  DECAY 27.3 S    10                    I(min) = 0.0E+00 %     872 1451   20
         Ex = 0           keV                     1 decay mode(s)  872 1451   21
                                                                   872 1451   22
73KR EC DECAY               Q =  7106.0000 keV      71.0000        872 1451   23
         Branching                100.0000 %         0.0000        872 1451   24
                         Br*Q =  7106.0000 keV      71.0000        872 1451   25
                                              0 isomeric state(s)  872 1451   26
                                                                   872 1451   27
Individual beta+ transitions                                       872 1451   28
Final level    end point    shape    av.energy        intensity    872 1451   29
 6060.000     23.999  70.993  0      0.000   0.000    0.000 0.000  872 1451   30
 5960.000    123.989  70.993  0      0.000   0.000    0.000 0.000  872 1451   31
 5890.000    193.982  70.993  0     89.000  31.000    0.000 0.000  872 1451   32
 5830.000    253.975  70.993  0    115.000  31.000    0.000 0.000  872 1451   33
 5790.000    293.971  70.993  0    132.000  31.000    0.000 0.000  872 1451   34
 5750.000    333.967  70.993  0    149.000  30.000    0.000 0.000  872 1451   35
 5700.000    383.962  70.993  0    170.000  30.000    0.000 0.000  872 1451   36
 5650.000    433.957  70.993  0    191.000  31.000    0.000 0.000  872 1451   37
 5610.000    473.953  70.993  0    208.000  31.000    0.000 0.000  872 1451   38
 5560.000    523.947  70.993  0    229.000  31.000    0.001 0.001  872 1451   39
 5500.000    583.941  70.993  0    255.000  31.000    0.001 0.001  872 1451   40
 5450.000    633.936  70.993  0    276.000  31.000    0.001 0.000  872 1451   41
 5390.000    693.930  70.993  0    302.000  31.000    0.003 0.001  872 1451   42
 5340.000    743.924  70.993  0    323.000  31.000    0.001 0.000  872 1451   43
 5310.000    773.921  70.993  0    336.000  31.000    0.002 0.000  872 1451   44
 5270.000    813.917  70.993  0    354.000  31.000    0.002 0.001  872 1451   45
 5230.000    853.913  70.993  0    371.000  31.000    0.003 0.001  872 1451   46
 5170.000    913.907  70.993  0    397.000  32.000    0.003 0.001  872 1451   47
 5090.000    993.898  70.993  0    432.000  32.000    0.003 0.001  872 1451   48
 5040.000   1043.893  70.993  0    454.000  32.000    0.005 0.001  872 1451   49
 4960.000   1123.885  70.993  0    490.000  32.000    0.004 0.001  872 1451   50
 4890.000   1193.877  70.993  0    521.000  32.000    0.002 0.000  872 1451   51
 4830.000   1253.871  70.993  0    548.000  32.000    0.004 0.001  872 1451   52
 4780.000   1303.866  70.993  0    570.000  32.000    0.003 0.000  872 1451   53
 4740.000   1343.862  70.993  0    588.000  32.000    0.002 0.000  872 1451   54
 4710.000   1373.859  70.993  0    601.000  32.000    0.002 0.000  872 1451   55
 4670.000   1413.855  70.993  0    619.000  32.000    0.002 0.000  872 1451   56
 4640.000   1443.851  70.993  0    633.000  32.000    0.003 0.000  872 1451   57
 4600.000   1483.847  70.993  0    651.000  33.000    0.003 0.001  872 1451   58
 4530.000   1553.840  70.993  0    683.000  33.000    0.003 0.001  872 1451   59
 4500.000   1583.837  70.993  0    696.000  33.000    0.001 0.000  872 1451   60
 4460.000   1623.833  70.993  0    714.000  33.000    0.001 0.000  872 1451   61
 4430.000   1653.830  70.993  0    728.000  33.000    0.001 0.000  872 1451   62
 4380.000   1703.824  70.993  0    751.000  33.000    0.001 0.000  872 1451   63
 4330.000   1753.819  70.993  0    774.000  33.000    0.001 0.000  872 1451   64
 4280.000   1803.814  70.993  0    796.000  33.000    0.000 0.000  872 1451   65
 3469.100   2614.629  70.997  0   1173.000  34.000    0.230 0.030  872 1451   66
 3462.300   2621.429  70.995  0   1176.000  34.000    0.470 0.050  872 1451   67
 3285.100   2798.610  70.997  0   1259.000  34.000    0.330 0.030  872 1451   68
 3252.100   2831.607  70.997  0   1275.000  34.000    0.220 0.020  872 1451   69
 3017.300   3066.382  70.994  0   1386.000  34.000    2.300 0.200  872 1451   70
 2555.000   3528.634  70.994  0   1606.000  34.000    0.800 0.100  872 1451   71
 2261.500   3822.104  70.994  0   1746.000  34.000    0.900 0.100  872 1451   72
 2153.900   3929.692  70.994  0   1798.000  34.000    1.300 0.100  872 1451   73
 1542.400   4541.129  70.994  0   2092.000  35.000    1.700 0.200  872 1451   74
 1473.000   4610.522  70.994  0   2126.000  35.000    0.900 0.100  872 1451   75
 1137.520   4945.967  70.993  0   2288.000  35.000    4.500 0.500  872 1451   76
  713.300   5370.142  70.993  0   2494.000  35.000    2.900 0.400  872 1451   77
  681.100   5402.339  70.994  1   2510.000  35.000    2.000 0.900  872 1451   78
  635.260   5448.174  70.993  0   2532.000  35.000    5.600 0.800  872 1451   79
  481.200   5602.218  70.993  0   2607.000  35.000    4.400 0.800  872 1451   80
  473.400   5610.017  70.993  0   2611.000  35.000    5.200 0.600  872 1451   81
  423.400   5660.012  70.993  0   2635.000  35.000    3.900 0.500  872 1451   82
  419.030   5664.382  70.993  0   2637.000  35.000    4.500 0.500  872 1451   83
  286.090   5797.308  70.993  0   2702.000  35.000    3.800 0.600  872 1451   84
  240.450   5842.943  70.993  0   2725.000  35.000    4.900 1.100  872 1451   85
  178.040   5905.347  70.993  0   2755.000  35.000    8.900 2.300  872 1451   86
   26.940   6056.431  70.993  0   2829.000  35.000    4.275 4.275  872 1451   87
    0.000   6083.368  70.993  0   2842.000  35.000   36.000 9.000  872 1451   88
                                                                   872 1451   89
         Mean alpha    energy       0.0000 keV       0.0000        872 1451   90
         Mean beta     energy    2618.6203 keV     296.0391        872 1451   91
         Mean conv. e- energy       0.0000 keV       0.0000        872 1451   92
         Mean Auger e- energy       0.0534 keV       0.0039        872 1451   93
         Mean gamma    energy    1478.3532 keV                     872 1451   94
         Mean X        energy       0.0711 keV       0.0036        872 1451   95
         Mean recoil   energy       0.5859 keV       0.0660        872 1451   96
         Mean neutrino energy    3060.8137 keV     338.8817        872 1451   97
         Mean neutron  energy       0.0000 keV       0.0000        872 1451   98
         Total         energy    7158.5021 keV     462.6489        872 1451   99
         Q effective             7106.0000 keV      71.0000        872 1451  100
         diff. mode                52.5021 keV       0.7388 %      872 1451  101
                                                                   872 1451  102
         Mean e- bind. energy       0.1290 keV                     872 1451  103
         diff. atomic              -0.0045 keV      -3.4606 %      872 1451  104
         diff. nuclear             52.5066 keV       0.7389 %      872 1451  105
                                                                   872 1451  106
         B+ fraction              100.0817 %        10.4700        872 1451  107
                                                                   872 1451  108
                                1        451        110          0 872 1451  109
                                8        457        301          0 872 1451  110
 0.000000+0 0.000000+0          0          0          0          0 872 1  099999
                                                                   872 0  0    0
 3.60730+04 7.23127+01          0          0          0          4 872 8457    1
 2.73000+01 1.00000+00          0          0          6          0 872 8457    2
 2.61867+06 2.96039+05 1.47842+06 1.07536+05 0.00000+00 0.00000+00 872 8457    3
 1.50000+00-1.00000+00          0          0          6          1 872 8457    4
 2.00000+00 0.00000+00 7.10600+06 7.10000+04 1.00000+00 0.00000+00 872 8457    5
 0.00000+00 0.00000+00          0          0          6         48 872 8457    6
 1.00000-02 0.00000+00 4.55520+05 1.06964+04 0.00000+00 0.00000+00 872 8457    7
 2.69000+04 1.00000+02          0          0         12          0 872 8457    8
 2.00000+00 0.00000+00 2.68180-01 5.81900-02 0.00000+00 0.00000+00 872 8457    9
 1.04000+02 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 872 8457   10
 4.56000+04 1.00000+02          0          0         12          0 872 8457   11
 2.00000+00 0.00000+00 1.29030+00 2.78300-01 0.00000+00 0.00000+00 872 8457   12
 8.60000-01 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 872 8457   13
 6.24000+04 1.00000+02          0          0         12          0 872 8457   14
 2.00000+00 0.00000+00 3.28900+00 7.59000-01 0.00000+00 0.00000+00 872 8457   15
 4.30000-01 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 872 8457   16
 1.08000+05 6.00000+02          0          0         12          0 872 8457   17
 2.00000+00 0.00000+00 6.07200-01 3.28900-01 0.00000+00 0.00000+00 872 8457   18
 6.80000-02 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 872 8457   19
 1.51200+05 3.00000+02          0          0         12          0 872 8457   20
 2.00000+00 0.00000+00 5.31300+00 7.59000-01 0.00000+00 0.00000+00 872 8457   21
 1.20000-01 8.00000-02 0.00000+00 0.00000+00 0.00000+00 0.00000+00 872 8457   22
 1.78000+05 3.00000+02          0          0         12          0 872 8457   23
 2.00000+00 0.00000+00 2.44145+01 1.26500-01 0.00000+00 0.00000+00 872 8457   24
 3.60000-02 6.00000-03 0.00000+00 0.00000+00 0.00000+00 0.00000+00 872 8457   25
 1.83100+05 6.00000+02          0          0         12          0 872 8457   26
 2.00000+00 0.00000+00 4.55400-01 2.78300-01 0.00000+00 0.00000+00 872 8457   27
 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 872 8457   28
 2.13300+05 4.00000+02          0          0         12          0 872 8457   29
 2.00000+00 0.00000+00 2.90950+00 3.28900-01 0.00000+00 0.00000+00 872 8457   30
 5.50000-02 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 872 8457   31
 2.41000+05 3.00000+02          0          0         12          0 872 8457   32
 2.00000+00 0.00000+00 3.39020+00 3.79500-01 0.00000+00 0.00000+00 872 8457   33
 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 872 8457   34
 2.59000+05 4.00000+02          0          0         12          0 872 8457   35
 2.00000+00 0.00000+00 2.78300-01 2.53000-02 0.00000+00 0.00000+00 872 8457   36
 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 872 8457   37
 2.86800+05 4.00000+02          0          0         12          0 872 8457   38
 2.00000+00 0.00000+00 4.55400-01 5.06000-02 0.00000+00 0.00000+00 872 8457   39
 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 872 8457   40
 3.03400+05 3.00000+02          0          0         12          0 872 8457   41
 2.00000+00 0.00000+00 2.32760+00 2.78300-01 0.00000+00 0.00000+00 872 8457   42
 1.10000-02 5.00000-03 0.00000+00 0.00000+00 0.00000+00 0.00000+00 872 8457   43
 3.91900+05 4.00000+02          0          0         12          0 872 8457   44
 2.00000+00 0.00000+00 1.77100+00 2.02400-01 0.00000+00 0.00000+00 872 8457   45
 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 872 8457   46
 3.96400+05 4.00000+02          0          0         12          0 872 8457   47
 2.00000+00 0.00000+00 1.82160+00 2.02400-01 0.00000+00 0.00000+00 872 8457   48
 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 872 8457   49
 4.23400+05 3.00000+02          0          0         12          0 872 8457   50
 2.00000+00 0.00000+00 1.61920+00 1.77100-01 0.00000+00 0.00000+00 872 8457   51
 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 872 8457   52
 4.46400+05 7.00000+02          0          0         12          0 872 8457   53
 2.00000+00 0.00000+00 1.08790+00 1.26500-01 0.00000+00 0.00000+00 872 8457   54
 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 872 8457   55
 4.54300+05 5.00000+02          0          0         12          0 872 8457   56
 2.00000+00 0.00000+00 4.30100+00 7.59000-01 0.00000+00 0.00000+00 872 8457   57
 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 872 8457   58
 4.57200+05 5.00000+02          0          0         12          0 872 8457   59
 2.00000+00 0.00000+00 2.73240+00 6.07200-01 0.00000+00 0.00000+00 872 8457   60
 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 872 8457   61
 4.73400+05 3.00000+02          0          0         12          0 872 8457   62
 2.00000+00 0.00000+00 4.09860+00 4.80700-01 0.00000+00 0.00000+00 872 8457   63
 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 872 8457   64
 5.03000+05 4.00000+02          0          0         12          0 872 8457   65
 2.00000+00 0.00000+00 1.79630+00 9.10800-01 0.00000+00 0.00000+00 872 8457   66
 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 872 8457   67
 6.08500+05 4.00000+02          0          0         12          0 872 8457   68
 2.00000+00 0.00000+00 6.83100-01 7.59000-02 0.00000+00 0.00000+00 872 8457   69
 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 872 8457   70
 6.35100+05 3.00000+02          0          0         12          0 872 8457   71
 2.00000+00 0.00000+00 3.06130+00 3.54200-01 0.00000+00 0.00000+00 872 8457   72
 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 872 8457   73
 6.54200+05 5.00000+02          0          0         12          0 872 8457   74
 2.00000+00 0.00000+00 2.27700-01 5.06000-02 0.00000+00 0.00000+00 872 8457   75
 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 872 8457   76
 6.56200+05 5.00000+02          0          0         12          0 872 8457   77
 2.00000+00 0.00000+00 4.80700-01 1.01200-01 0.00000+00 0.00000+00 872 8457   78
 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 872 8457   79
 6.86100+05 4.00000+02          0          0         12          0 872 8457   80
 2.00000+00 0.00000+00 3.08660+00 3.54200-01 0.00000+00 0.00000+00 872 8457   81
 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 872 8457   82
 7.13400+05 4.00000+02          0          0         12          0 872 8457   83
 2.00000+00 0.00000+00 3.03600-01 5.06000-02 0.00000+00 0.00000+00 872 8457   84
 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 872 8457   85
 7.18300+05 4.00000+02          0          0         12          0 872 8457   86
 2.00000+00 0.00000+00 6.32500-01 7.59000-02 0.00000+00 0.00000+00 872 8457   87
 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 872 8457   88
 9.07000+05 4.00000+02          0          0         12          0 872 8457   89
 2.00000+00 0.00000+00 8.60200-01 1.01200-01 0.00000+00 0.00000+00 872 8457   90
 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 872 8457   91
 9.59600+05 3.00000+02          0          0         12          0 872 8457   92
 2.00000+00 0.00000+00 2.22640+00 2.53000-01 0.00000+00 0.00000+00 872 8457   93
 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 872 8457   94
 1.11060+06 3.00000+02          0          0         12          0 872 8457   95
 2.00000+00 0.00000+00 1.18910+00 1.26500-01 0.00000+00 0.00000+00 872 8457   96
 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 872 8457   97
 1.29520+06 5.00000+02          0          0         12          0 872 8457   98
 2.00000+00 0.00000+00 3.28900-01 5.06000-02 0.00000+00 0.00000+00 872 8457   99
 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 872 8457  100
 1.36440+06 4.00000+02          0          0         12          0 872 8457  101
 2.00000+00 0.00000+00 8.09600-01 1.01200-01 0.00000+00 0.00000+00 872 8457  102
 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 872 8457  103
 1.44570+06 6.00000+02          0          0         12          0 872 8457  104
 2.00000+00 0.00000+00 5.56600-01 7.59000-02 0.00000+00 0.00000+00 872 8457  105
 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 872 8457  106
 1.67290+06 7.00000+02          0          0         12          0 872 8457  107
 2.00000+00 0.00000+00 4.55400-01 5.06000-02 0.00000+00 0.00000+00 872 8457  108
 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 872 8457  109
 1.97570+06 6.00000+02          0          0         12          0 872 8457  110
 2.00000+00 0.00000+00 4.30100-01 5.06000-02 0.00000+00 0.00000+00 872 8457  111
 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 872 8457  112
 2.07380+06 6.00000+02          0          0         12          0 872 8457  113
 2.00000+00 0.00000+00 5.31300-01 5.06000-02 0.00000+00 0.00000+00 872 8457  114
 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 872 8457  115
 2.08310+06 6.00000+02          0          0         12          0 872 8457  116
