 4.609100+4 9.016780+1         -1          0          2          11293 1451    1
 0.000000+0 1.000000+0          0          0          0          61293 1451    2
 0.000000+0 0.000000+0          0          0          4        3111293 1451    3
 0.000000+0 0.000000+0          0          0         18          21293 1451    4
 46-Pd- 91 CSN+BRC    EVAL-DEC03 G.AUDI, O.BERSILLON, J.BLACHOT + 1293 1451    5
                      DIST-NOV07                       261107     1293 1451    6
----JEFF-311          MATERIAL 1293                               1293 1451    7
-----RADIOACTIVE DECAY DATA                                       1293 1451    8
------ENDF-6 FORMAT                                               1293 1451    9
******************************************************************1293 1451   10
**             JEFF-3.11 Radioactive Decay Data File            **1293 1451   11
**          Compiled for the NEA Data Bank - Nov 2007           **1293 1451   12
**             Original data taken from:  NUBASE                **1293 1451   13
******************************************************************1293 1451   14
******************************************************************1293 1451   15
Converted by 0. BERSILLON and J. BLACHOT (CEA, Bruyeres-le-Chatel)1293 1451   16
from the version of the NUBASE database as of 16-12-2003 (1).     1293 1451   17
                                                                  1293 1451   18
  (1) G. Audi, O. Bersillon, J. Blachot and A.H. Wapstra          1293 1451   19
      The NUBASE Evaluation of Nuclear and Decay Properties       1293 1451   20
      Nucl. Phys. A729 (2003) 3-128.                              1293 1451   21
******************************************************************1293 1451   22
                                1        451         24          01293 1451   23
                                8        457          5          01293 1451   24
 0.000000+0 0.000000+0          0          0          0          01293 1  099999
                                                                  1293 0  0    0
 4.60910+04 9.01678+01          0          0          0          01293 8457    1
 1.00000-02 0.00000+00          0          0          6          01293 8457    2
 3.90000+06 0.00000+00 3.90000+06 0.00000+00 0.00000+00 0.00000+001293 8457    3
 3.50000+00 1.00000+00          0          0          6          11293 8457    4
 2.00000+00 0.00000+00 1.17000+07 0.00000+00 1.00000+00 0.00000+001293 8457    5
                                                                  1293 8  099999
                                                                  1293 0  0    0
                                                                     0 0  0    0
 4.609200+4 9.115060+1         -1          0          2          11294 1451    1
 0.000000+0 1.000000+0          0          0          0          61294 1451    2
 0.000000+0 0.000000+0          0          0          4        3111294 1451    3
 0.000000+0 0.000000+0          0          0         18          21294 1451    4
 46-Pd- 92 CSN+BRC    EVAL-DEC03 G.AUDI, O.BERSILLON, J.BLACHOT + 1294 1451    5
                      DIST-NOV07                       261107     1294 1451    6
----JEFF-311          MATERIAL 1294                               1294 1451    7
-----RADIOACTIVE DECAY DATA                                       1294 1451    8
------ENDF-6 FORMAT                                               1294 1451    9
******************************************************************1294 1451   10
**             JEFF-3.11 Radioactive Decay Data File            **1294 1451   11
**          Compiled for the NEA Data Bank - Nov 2007           **1294 1451   12
**             Original data taken from:  NUBASE                **1294 1451   13
******************************************************************1294 1451   14
******************************************************************1294 1451   15
Converted by 0. BERSILLON and J. BLACHOT (CEA, Bruyeres-le-Chatel)1294 1451   16
from the version of the NUBASE database as of 16-12-2003 (1).     1294 1451   17
                                                                  1294 1451   18
  (1) G. Audi, O. Bersillon, J. Blachot and A.H. Wapstra          1294 1451   19
      The NUBASE Evaluation of Nuclear and Decay Properties       1294 1451   20
      Nucl. Phys. A729 (2003) 3-128.                              1294 1451   21
******************************************************************1294 1451   22
                                1        451         24          01294 1451   23
                                8        457          5          01294 1451   24
 0.000000+0 0.000000+0          0          0          0          01294 1  099999
                                                                  1294 0  0    0
 4.60920+04 9.11506+01          0          0          0          01294 8457    1
 1.10000+00 3.00000-01          0          0          6          01294 8457    2
 2.62000+06 0.00000+00 2.62000+06 0.00000+00 0.00000+00 0.00000+001294 8457    3
 0.00000+00 1.00000+00          0          0          6          11294 8457    4
 2.00000+00 0.00000+00 7.86000+06 0.00000+00 1.00000+00 0.00000+001294 8457    5
                                                                  1294 8  099999
                                                                  1294 0  0    0
                                                                     0 0  0    0
 4.609300+4 9.213750+1         -1          0          2          11295 1451    1
 0.000000+0 1.000000+0          0          0          0          61295 1451    2
 0.000000+0 0.000000+0          0          0          4        3111295 1451    3
 0.000000+0 0.000000+0          0          0         18          21295 1451    4
 46-Pd- 93 CSN+BRC    EVAL-DEC03 G.AUDI, O.BERSILLON, J.BLACHOT + 1295 1451    5
                      DIST-NOV07                       261107     1295 1451    6
----JEFF-311          MATERIAL 1295                               1295 1451    7
-----RADIOACTIVE DECAY DATA                                       1295 1451    8
------ENDF-6 FORMAT                                               1295 1451    9
******************************************************************1295 1451   10
**             JEFF-3.11 Radioactive Decay Data File            **1295 1451   11
**          Compiled for the NEA Data Bank - Nov 2007           **1295 1451   12
**             Original data taken from:  NUBASE                **1295 1451   13
******************************************************************1295 1451   14
******************************************************************1295 1451   15
Converted by 0. BERSILLON and J. BLACHOT (CEA, Bruyeres-le-Chatel)1295 1451   16
from the version of the NUBASE database as of 16-12-2003 (1).     1295 1451   17
                                                                  1295 1451   18
  (1) G. Audi, O. Bersillon, J. Blachot and A.H. Wapstra          1295 1451   19
      The NUBASE Evaluation of Nuclear and Decay Properties       1295 1451   20
      Nucl. Phys. A729 (2003) 3-128.                              1295 1451   21
******************************************************************1295 1451   22
                                1        451         24          01295 1451   23
                                8        457          5          01295 1451   24
 0.000000+0 0.000000+0          0          0          0          01295 1  099999
                                                                  1295 0  0    0
 4.60930+04 9.21375+01          0          0          0          01295 8457    1
 1.07000+00 1.20000-01          0          0          6          01295 8457    2
 3.15667+06 0.00000+00 3.15667+06 0.00000+00 0.00000+00 0.00000+001295 8457    3
 4.50000+00 1.00000+00          0          0          6          11295 8457    4
 2.00000+00 0.00000+00 9.47000+06 0.00000+00 1.00000+00 0.00000+001295 8457    5
                                                                  1295 8  099999
                                                                  1295 0  0    0
                                                                     0 0  0    0
 4.609400+4 9.312190+1         -1          0          2          11296 1451    1
 0.000000+0 1.000000+0          0          0          0          61296 1451    2
 0.000000+0 0.000000+0          0          0          4        3111296 1451    3
 0.000000+0 0.000000+0          0          0         18          21296 1451    4
 46-Pd- 94 CSN+BRC    EVAL-DEC03 G.AUDI, O.BERSILLON, J.BLACHOT + 1296 1451    5
                      DIST-NOV07                       261107     1296 1451    6
----JEFF-311          MATERIAL 1296                               1296 1451    7
-----RADIOACTIVE DECAY DATA                                       1296 1451    8
------ENDF-6 FORMAT                                               1296 1451    9
******************************************************************1296 1451   10
**             JEFF-3.11 Radioactive Decay Data File            **1296 1451   11
**          Compiled for the NEA Data Bank - Nov 2007           **1296 1451   12
**             Original data taken from:  NUBASE                **1296 1451   13
******************************************************************1296 1451   14
******************************************************************1296 1451   15
Converted by 0. BERSILLON and J. BLACHOT (CEA, Bruyeres-le-Chatel)1296 1451   16
from the version of the NUBASE database as of 16-12-2003 (1).     1296 1451   17
                                                                  1296 1451   18
  (1) G. Audi, O. Bersillon, J. Blachot and A.H. Wapstra          1296 1451   19
      The NUBASE Evaluation of Nuclear and Decay Properties       1296 1451   20
      Nucl. Phys. A729 (2003) 3-128.                              1296 1451   21
******************************************************************1296 1451   22
                                1        451         24          01296 1451   23
                                8        457          5          01296 1451   24
 0.000000+0 0.000000+0          0          0          0          01296 1  099999
                                                                  1296 0  0    0
 4.60940+04 9.31219+01          0          0          0          01296 8457    1
 9.00000+00 5.00000-01          0          0          6          01296 8457    2
 2.19667+06 0.00000+00 2.19667+06 0.00000+00 0.00000+00 0.00000+001296 8457    3
 0.00000+00 1.00000+00          0          0          6          11296 8457    4
 2.00000+00 0.00000+00 6.59000+06 0.00000+00 1.00000+00 0.00000+001296 8457    5
                                                                  1296 8  099999
                                                                  1296 0  0    0
                                                                     0 0  0    0
 4.609500+4 9.410920+1         -1          0          2          11297 1451    1
 0.000000+0 1.000000+0          0          0          0          61297 1451    2
 0.000000+0 0.000000+0          0          0          4        3111297 1451    3
 0.000000+0 0.000000+0          0          0         18          21297 1451    4
 46-Pd- 95 CSN+BRC    EVAL-DEC03 G.AUDI, O.BERSILLON, J.BLACHOT + 1297 1451    5
                      DIST-NOV07                       261107     1297 1451    6
----JEFF-311          MATERIAL 1297                               1297 1451    7
-----RADIOACTIVE DECAY DATA                                       1297 1451    8
------ENDF-6 FORMAT                                               1297 1451    9
******************************************************************1297 1451   10
**             JEFF-3.11 Radioactive Decay Data File            **1297 1451   11
**          Compiled for the NEA Data Bank - Nov 2007           **1297 1451   12
**             Original data taken from:  NUBASE                **1297 1451   13
******************************************************************1297 1451   14
******************************************************************1297 1451   15
Converted by 0. BERSILLON and J. BLACHOT (CEA, Bruyeres-le-Chatel)1297 1451   16
from the version of the NUBASE database as of 16-12-2003 (1).     1297 1451   17
                                                                  1297 1451   18
  (1) G. Audi, O. Bersillon, J. Blachot and A.H. Wapstra          1297 1451   19
      The NUBASE Evaluation of Nuclear and Decay Properties       1297 1451   20
      Nucl. Phys. A729 (2003) 3-128.                              1297 1451   21
******************************************************************1297 1451   22
                                1        451         24          01297 1451   23
                                8        457          6          01297 1451   24
 0.000000+0 0.000000+0          0          0          0          01297 1  099999
                                                                  1297 0  0    0
 4.60950+04 9.41092+01          0          0          0          01297 8457    1
 1.00000+01 0.00000+00          0          0          6          01297 8457    2
 2.63945+06 0.00000+00 2.63945+06 0.00000+00 0.00000+00 0.00000+001297 8457    3
 4.50000+00 1.00000+00          0          0         12          21297 8457    4
 2.00000+00 0.00000+00 8.19000+06 0.00000+00 5.00000-01 0.00000+001297 8457    5
 2.00000+00 1.00000+00 7.64670+06 0.00000+00 5.00000-01 0.00000+001297 8457    6
                                                                  1297 8  099999
                                                                  1297 0  0    0
                                                                     0 0  0    0
 4.609500+4 9.410920+1         -1          0          2          11298 1451    1
 1.870000+6 1.000000+0          1          1          0          61298 1451    2
 0.000000+0 0.000000+0          0          0          4        3111298 1451    3
 0.000000+0 0.000000+0          0          0         18          21298 1451    4
 46-Pd- 95MCSN+BRC    EVAL-DEC03 G.AUDI, O.BERSILLON, J.BLACHOT + 1298 1451    5
                      DIST-NOV07                       261107     1298 1451    6
----JEFF-311          MATERIAL 1298                               1298 1451    7
-----RADIOACTIVE DECAY DATA                                       1298 1451    8
------ENDF-6 FORMAT                                               1298 1451    9
******************************************************************1298 1451   10
**             JEFF-3.11 Radioactive Decay Data File            **1298 1451   11
**          Compiled for the NEA Data Bank - Nov 2007           **1298 1451   12
**             Original data taken from:  NUBASE                **1298 1451   13
******************************************************************1298 1451   14
******************************************************************1298 1451   15
Converted by 0. BERSILLON and J. BLACHOT (CEA, Bruyeres-le-Chatel)1298 1451   16
from the version of the NUBASE database as of 16-12-2003 (1).     1298 1451   17
                                                                  1298 1451   18
  (1) G. Audi, O. Bersillon, J. Blachot and A.H. Wapstra          1298 1451   19
      The NUBASE Evaluation of Nuclear and Decay Properties       1298 1451   20
      Nucl. Phys. A729 (2003) 3-128.                              1298 1451   21
******************************************************************1298 1451   22
                                1        451         24          01298 1451   23
                                8        457          7          01298 1451   24
 0.000000+0 0.000000+0          0          0          0          01298 1  099999
                                                                  1298 0  0    0
 4.60950+04 9.41092+01          1          1          0          01298 8457    1
 1.33000+01 3.00000-01          0          0          6          01298 8457    2
 3.17123+06 0.00000+00 3.26473+06 0.00000+00 1.57477+04 0.00000+001298 8457    3
 1.05000+01 1.00000+00          0          0         18          31298 8457    4
 2.00000+00 0.00000+00 1.00600+07 0.00000+00 9.41000-01 0.00000+001298 8457    5
 3.00000+00 0.00000+00 1.87000+06 0.00000+00 5.00000-02 0.00000+001298 8457    6
 2.70000+00 0.00000+00 6.99900+06 0.00000+00 9.00000-03 0.00000+001298 8457    7
                                                                  1298 8  099999
                                                                  1298 0  0    0
                                                                     0 0  0    0
 4.609600+4 9.509420+1         -1          0          2          11299 1451    1
 0.000000+0 1.000000+0          0          0          0          61299 1451    2
 0.000000+0 0.000000+0          0          0          4        3111299 1451    3
 0.000000+0 0.000000+0          0          0         51          21299 1451    4
 46-Pd- 96 ENSDF      EVAL-APR93 CONVERSION OF ENSDF              1299 1451    5
 /ENSDF/              DIST-NOV07                       261107     1299 1451    6
----JEFF-311          MATERIAL 1299                               1299 1451    7
-----RADIOACTIVE DECAY DATA                                       1299 1451    8
------ENDF-6 FORMAT                                               1299 1451    9
******************************************************************1299 1451   10
**             JEFF-3.11 Radioactive Decay Data File            **1299 1451   11
**          Compiled for the NEA Data Bank - Nov 2007           **1299 1451   12
**             Original data taken from:  ENSDF                 **1299 1451   13
******************************************************************1299 1451   14
******************************************************************1299 1451   15
* Converted from the ENSDF format by using the SDF2NDF code (1)  *1299 1451   16
*     (the CEA-Bruyeres version of the RADLST program).          *1299 1451   17
* (1) 0. Bersillon and J. Blachot, to be published.              *1299 1451   18
******************************************************************1299 1451   19
96PD  DECAY 122 S     2                     I(min) = 0.0E+00 %    1299 1451   20
         Ex = 0.0         keV                     1 decay mode(s) 1299 1451   21
                                                                  1299 1451   22
96PD EC DECAY               Q =  3450.0000 keV     150.0000       1299 1451   23
         Branching                100.0000 %         0.0000       1299 1451   24
                         Br*Q =  3450.0000 keV     150.0000       1299 1451   25
                                              1 isomeric state(s) 1299 1451   26
         Ex =      0.0000 keV       0.0000 %                      1299 1451   27
         Ex =     52.0000 keV     100.0000 %                      1299 1451   28
                                                                  1299 1451   29
Individual beta+ transitions                                      1299 1451   30
Final level    end point    shape    av.energy        intensity   1299 1451   31
 1802.000    625.978 149.994  0    279.000  22.000    0.190 0.070 1299 1451   32
 1564.700    863.269 149.994  0    382.000  22.000    0.600 0.140 1299 1451   33
 1275.400   1152.557 149.994  0    509.000  23.000   10.300 1.300 1299 1451   34
  939.200   1488.744 149.994  0    659.000  23.000   22.700 1.800 1299 1451   35
                                                                  1299 1451   36
         Mean alpha    energy       0.0000 keV       0.0000       1299 1451   37
         Mean beta     energy     204.8421 keV      14.7549       1299 1451   38
         Mean conv. e- energy      12.6055 keV       0.8059       1299 1451   39
         Mean Auger e- energy       3.8988 keV       0.3820       1299 1451   40
         Mean gamma    energy    1424.8195 keV                    1299 1451   41
         Mean X        energy      11.2969 keV       0.3930       1299 1451   42
         Mean recoil   energy       0.0180 keV       0.0019       1299 1451   43
         Mean neutrino energy    1727.6860 keV      96.3235       1299 1451   44
         Mean neutron  energy       0.0000 keV       0.0000       1299 1451   45
         Total         energy    3385.1718 keV     105.0682       1299 1451   46
         Q effective             3398.0000 keV     150.0000       1299 1451   47
         diff. mode               -12.8282 keV      -0.3775 %     1299 1451   48
                                                                  1299 1451   49
         Mean e- bind. energy      15.9388 keV                    1299 1451   50
         diff. atomic              -0.7431 keV      -4.6624 %     1299 1451   51
         diff. nuclear            -12.0851 keV      -0.3557 %     1299 1451   52
                                                                  1299 1451   53
         B+ fraction               33.7900 %         2.2259       1299 1451   54
                                                                  1299 1451   55
                                1        451         57          01299 1451   56
                                8        457         97          01299 1451   57
 0.000000+0 0.000000+0          0          0          0          01299 1  099999
                                                                  1299 0  0    0
 4.60960+04 9.50942+01          0          0          0          41299 8457    1
 1.22000+02 2.00000+00          0          0          6          01299 8457    2
 2.21346+05 1.47818+04 1.43612+06 3.92762+04 0.00000+00 0.00000+001299 8457    3
 0.00000+00 1.00000+00          0          0          6          11299 8457    4
 2.00000+00 1.00000+00 3.39800+06 1.50000+05 1.00000+00 0.00000+001299 8457    5
 0.00000+00 0.00000+00          0          0          6         181299 8457    6
 1.00000-02 0.00000+00 1.07949+06 3.20153+04 0.00000+00 0.00000+001299 8457    7
 1.24900+05 4.00000+02          0          0         12          01299 8457    8
 2.00000+00 0.00000+00 6.50000+01 4.42295+00 0.00000+00 0.00000+001299 8457    9
 1.85900-01 0.00000+00 1.62000-01 4.86000-03 1.95900-02 5.87700-041299 8457   10
 1.63800+05 6.00000+02          0          0         12          01299 8457   11
 2.00000+00 0.00000+00 2.27500-01 6.58426-02 0.00000+00 0.00000+001299 8457   12
 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+001299 8457   13
 2.89000+05 1.00000+03          0          0         12          01299 8457   14
 2.00000+00 0.00000+00 9.75000-02 9.75000-02 0.00000+00 0.00000+001299 8457   15
 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+001299 8457   16
 3.36100+05 5.00000+02          0          0         12          01299 8457   17
 2.00000+00 0.00000+00 9.75000-01 2.00125-01 0.00000+00 0.00000+001299 8457   18
 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+001299 8457   19
 4.99700+05 3.00000+02          0          0         12          01299 8457   20
 2.00000+00 0.00000+00 1.78750+01 1.05030+00 0.00000+00 0.00000+001299 8457   21
 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+001299 8457   22
 5.98800+05 3.00000+02          0          0         12          01299 8457   23
 2.00000+00 0.00000+00 5.20000+00 3.53836-01 0.00000+00 0.00000+001299 8457   24
 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+001299 8457   25
 6.25300+05 4.00000+02          0          0         12          01299 8457   26
 2.00000+00 0.00000+00 1.04000+00 2.00821-01 0.00000+00 0.00000+001299 8457   27
 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+001299 8457   28
 7.23400+05 3.00000+02          0          0         12          01299 8457   29
 2.00000+00 0.00000+00 1.63150+01 9.94741-01 0.00000+00 0.00000+001299 8457   30
 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+001299 8457   31
 7.62300+05 2.00000+02          0          0         12          01299 8457   32
 2.00000+00 0.00000+00 4.99850+01 3.24004+00 0.00000+00 0.00000+001299 8457   33
 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+001299 8457   34
 7.88900+05 5.00000+02          0          0         12          01299 8457   35
 2.00000+00 0.00000+00 2.21000+00 2.79292-01 0.00000+00 0.00000+001299 8457   36
 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+001299 8457   37
 8.62300+05 7.00000+02          0          0         12          01299 8457   38
 2.00000+00 0.00000+00 3.90000-01 1.31240-01 0.00000+00 0.00000+001299 8457   39
 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+001299 8457   40
 8.87100+05 5.00000+02          0          0         12          01299 8457   41
 2.00000+00 0.00000+00 2.53500+00 2.85112-01 0.00000+00 0.00000+001299 8457   42
 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+001299 8457   43
 1.00880+06 1.00000+03          0          0         12          01299 8457   44
 2.00000+00 0.00000+00 2.92500-01 2.92500-01 0.00000+00 0.00000+001299 8457   45
 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+001299 8457   46
 1.02670+06 5.00000+02          0          0         12          01299 8457   47
 2.00000+00 0.00000+00 6.50000-01 1.97294-01 0.00000+00 0.00000+001299 8457   48
 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+001299 8457   49
 1.09870+06 6.00000+02          0          0         12          01299 8457   50
 2.00000+00 0.00000+00 1.72900+01 1.25993+00 0.00000+00 0.00000+001299 8457   51
 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+001299 8457   52
 1.22340+06 7.00000+02          0          0         12          01299 8457   53
 2.00000+00 0.00000+00 3.12000+00 3.55473-01 0.00000+00 0.00000+001299 8457   54
 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+001299 8457   55
 1.38850+06 6.00000+02          0          0         12          01299 8457   56
 2.00000+00 0.00000+00 1.95000+00 2.75136-01 0.00000+00 0.00000+001299 8457   57
 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+001299 8457   58
 1.62560+06 6.00000+02          0          0         12          01299 8457   59
 2.00000+00 0.00000+00 3.70500+00 4.25842-01 0.00000+00 0.00000+001299 8457   60
 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+001299 8457   61
 0.00000+00 2.00000+00          0          0          6          41299 8457   62
 1.00000-02 0.00000+00 2.04842+05 1.47549+04 0.00000+00 0.00000+001299 8457   63
 1.64794+06 1.49994+05          0          0          6          01299 8457   64
 2.00000+00 1.00000+00 4.70000+00 5.00000-01 1.90000-01 7.00000-021299 8457   65
 1.88523+06 1.49994+05          0          0          6          01299 8457   66
 2.00000+00 1.00000+00 5.10000+00 5.00000-01 6.00000-01 1.40000-011299 8457   67
 2.17452+06 1.49994+05          0          0          6          01299 8457   68
 2.00000+00 1.00000+00 3.92000+01 1.30000+00 1.03000+01 1.30000+001299 8457   69
 2.51070+06 1.49994+05          0          0          6          01299 8457   70
 2.00000+00 1.00000+00 5.04000+01 2.30000+00 2.27000+01 1.80000+001299 8457   71
 0.00000+00 8.00000+00          0          0          6          61299 8457   72
 1.00000-02 0.00000+00 1.65043+04 8.91870+02 0.00000+00 0.00000+001299 8457   73
 2.39000+03 0.00000+00          0          0          6          01299 8457   74
 2.00000+00 0.00000+00 7.06540+01 4.70222+00 0.00000+00 0.00000+001299 8457   75
 1.70000+04 0.00000+00          0          0          6          01299 8457   76
 2.00000+00 0.00000+00 1.30010+01 2.14768+00 0.00000+00 0.00000+001299 8457   77
 1.01680+05 4.00000+02          0          0          6          01299 8457   78
 2.00000+00 0.00000+00 1.05300+01 7.83065-01 0.00000+00 0.00000+001299 8457   79
 1.21488+05 4.00000+02          0          0          6          01299 8457   80
 2.00000+00 0.00000+00 1.27335+00 9.46929-02 0.00000+00 0.00000+001299 8457   81
 1.24273+05 4.00000+02          0          0          6          01299 8457   82
 2.00000+00 0.00000+00 2.36600-01 1.75948-02 0.00000+00 0.00000+001299 8457   83
 1.24819+05 4.00000+02          0          0          6          01299 8457   84
 2.00000+00 0.00000+00 4.61500-02 3.43195-03 0.00000+00 0.00000+001299 8457   85
 0.00000+00 9.00000+00          0          0          6          51299 8457   86
 1.00000-02 0.00000+00 3.56630+05 3.67940+04 0.00000+00 0.00000+001299 8457   87
 2.70000+03 0.00000+00          0          0          6          01299 8457   88
 2.00000+00 0.00000+00 3.71863+00 1.21381+00 0.00000+00 0.00000+001299 8457   89
 2.00737+04 2.00000-01          0          0          6          01299 8457   90
 2.00000+00 0.00000+00 1.55632+01 8.75411-01 0.00000+00 0.00000+001299 8457   91
 2.02161+04 2.00000-01          0          0          6          01299 8457   92
 2.00000+00 0.00000+00 2.95878+01 1.62816+00 0.00000+00 0.00000+001299 8457   93
 2.27000+04 0.00000+00          0          0          6          01299 8457   94
 2.00000+00 0.00000+00 9.21080+00 5.23504-01 0.00000+00 0.00000+001299 8457   95
 5.10999+05 1.50000-01          0          0          6          01299 8457   96
 2.00000+00 0.00000+00 6.75800+01 7.20000+00 0.00000+00 0.00000+001299 8457   97
                                                                  1299 8  099999
                                                                  1299 0  0    0
                                                                     0 0  0    0
 4.609700+4 9.608390+1         -1          0          2          11300 1451    1
 0.000000+0 1.000000+0          0          0          0          61300 1451    2
 0.000000+0 0.000000+0          0          0          4        3111300 1451    3
 0.000000+0 0.000000+0          0          0         69          21300 1451    4
 46-Pd- 97 ENSDF      EVAL-NOV93 CONVERSION OF ENSDF              1300 1451    5
 /ENSDF/              DIST-NOV07                       261107     1300 1451    6
----JEFF-311          MATERIAL 1300                               1300 1451    7
-----RADIOACTIVE DECAY DATA                                       1300 1451    8
------ENDF-6 FORMAT                                               1300 1451    9
******************************************************************1300 1451   10
**             JEFF-3.11 Radioactive Decay Data File            **1300 1451   11
**          Compiled for the NEA Data Bank - Nov 2007           **1300 1451   12
**             Original data taken from:  ENSDF                 **1300 1451   13
******************************************************************1300 1451   14
******************************************************************1300 1451   15
* Converted from the ENSDF format by using the SDF2NDF code (1)  *1300 1451   16
*     (the CEA-Bruyeres version of the RADLST program).          *1300 1451   17
* (1) 0. Bersillon and J. Blachot, to be published.              *1300 1451   18
******************************************************************1300 1451   19
97PD  DECAY 3.10 M   9                      I(min) = 0.0E+00 %    1300 1451   20
         Ex = 0.0         keV                     1 decay mode(s) 1300 1451   21
                                                                  1300 1451   22
97PD EC DECAY               Q =  4800.0000 keV     300.0000       1300 1451   23
         Branching                100.0000 %         0.0000       1300 1451   24
                         Br*Q =  4800.0000 keV     300.0000       1300 1451   25
                                              1 isomeric state(s) 1300 1451   26
         Ex =      0.0000 keV      98.3132 %                      1300 1451   27
         Ex =    258.7600 keV       1.6868 %                      1300 1451   28
                                                                  1300 1451   29
Individual beta+ transitions                                      1300 1451   30
Final level    end point    shape    av.energy        intensity   1300 1451   31
 3607.200    170.793 299.984  0      0.000   0.000    0.000 0.000 1300 1451   32
 3240.100    537.873 299.984  0    243.000 131.000    0.068 0.000 1300 1451   33
 3091.300    686.665 299.984  0    307.000 131.000    0.126 0.000 1300 1451   34
 2950.100    827.858 299.985  0    368.000 132.000    0.200 0.600 1300 1451   35
 2903.700    874.255 299.984  0    389.000 133.000    0.500 1.500 1300 1451   36
 2295.400   1482.523 299.984  0    658.000 136.000    2.200 1.400 1300 1451   37
 2229.700   1548.220 299.984  0    688.000 136.000    1.400 0.800 1300 1451   38
 2187.200   1590.717 299.985  0    707.000 137.000    0.800 0.400 1300 1451   39
 2113.320   1664.594 299.984  0    741.000 137.000    7.000 3.000 1300 1451   40
 2068.000   1709.911 299.984  0    761.000 137.000    0.900 0.400 1300 1451   41
 1994.500   1783.407 299.984  0    795.000 138.000    2.300 0.800 1300 1451   42
 1906.500   1871.403 299.984  0    835.000 138.000    2.100 0.600 1300 1451   43
 1759.590   2018.305 299.984  0    902.000 139.000    7.100 1.600 1300 1451   44
 1619.100   2158.787 299.984  0    966.000 139.000    0.290 0.140 1300 1451   45
 1528.700   2249.183 299.984  0   1008.000 139.000    1.500 0.600 1300 1451   46
 1415.500   2362.377 299.984  0   1060.000 140.000    3.700 0.500 1300 1451   47
 1199.200   2578.665 299.984  0   1161.000 140.000    2.100 0.300 1300 1451   48
 1058.070   2719.788 299.984  0   1227.000 141.000    5.500 1.000 1300 1451   49
 1004.700   2773.155 299.985  0   1252.000 141.000    0.580 0.100 1300 1451   50
  475.120   3302.707 299.984  0   1500.000 142.000   10.800 1.500 1300 1451   51
  265.400   3512.416 299.984  0   1599.000 143.000   15.700 1.000 1300 1451   52
  258.760   3519.055 299.984  0   1603.000 143.000    0.460 0.460 1300 1451   53
                                                                  1300 1451   54
         Mean alpha    energy       0.0000 keV       0.0000       1300 1451   55
         Mean beta     energy     768.2639 keV      55.2318       1300 1451   56
         Mean conv. e- energy       0.0000 keV       0.0000       1300 1451   57
         Mean Auger e- energy       1.7381 keV       0.2233       1300 1451   58
         Mean gamma    energy    2199.9152 keV                    1300 1451   59
         Mean X        energy       5.0361 keV       0.4194       1300 1451   60
         Mean recoil   energy       0.0904 keV       0.0064       1300 1451   61
         Mean neutrino energy    1819.2048 keV     148.7685       1300 1451   62
         Mean neutron  energy       0.0000 keV       0.0000       1300 1451   63
         Total         energy    4794.2604 keV     167.6732       1300 1451   64
         Q effective             4795.6353 keV     300.0000       1300 1451   65
         diff. mode                -1.3748 keV      -0.0287 %     1300 1451   66
                                                                  1300 1451   67
         Mean e- bind. energy       7.1058 keV                    1300 1451   68
         diff. atomic              -0.3315 keV      -4.6651 %     1300 1451   69
