 6.212800+4 1.268590+2         -1          0          2          12113 1451    1
 0.000000+0 1.000000+0          0          0          0          62113 1451    2
 0.000000+0 0.000000+0          0          0          4        3112113 1451    3
 0.000000+0 0.000000+0          0          0         18          22113 1451    4
 62-Sm-128 CSN+BRC    EVAL-DEC03 G.AUDI, O.BERSILLON, J.BLACHOT + 2113 1451    5
                      DIST-NOV07                       261107     2113 1451    6
----JEFF-311          MATERIAL 2113                               2113 1451    7
-----RADIOACTIVE DECAY DATA                                       2113 1451    8
------ENDF-6 FORMAT                                               2113 1451    9
******************************************************************2113 1451   10
**             JEFF-3.11 Radioactive Decay Data File            **2113 1451   11
**          Compiled for the NEA Data Bank - Nov 2007           **2113 1451   12
**             Original data taken from:  NUBASE                **2113 1451   13
******************************************************************2113 1451   14
******************************************************************2113 1451   15
Converted by 0. BERSILLON and J. BLACHOT (CEA, Bruyeres-le-Chatel)2113 1451   16
from the version of the NUBASE database as of 16-12-2003 (1).     2113 1451   17
                                                                  2113 1451   18
  (1) G. Audi, O. Bersillon, J. Blachot and A.H. Wapstra          2113 1451   19
      The NUBASE Evaluation of Nuclear and Decay Properties       2113 1451   20
      Nucl. Phys. A729 (2003) 3-128.                              2113 1451   21
******************************************************************2113 1451   22
                                1        451         24          02113 1451   23
                                8        457          5          02113 1451   24
 0.000000+0 0.000000+0          0          0          0          02113 1  099999
                                                                  2113 0  0    0
 6.21280+04 1.26859+02          0          0          0          02113 8457    1
 5.00000-01 0.00000+00          0          0          6          02113 8457    2
 3.00000+06 0.00000+00 3.00000+06 0.00000+00 0.00000+00 0.00000+002113 8457    3
 0.00000+00 1.00000+00          0          0          6          12113 8457    4
 2.00000+00 0.00000+00 9.00000+06 0.00000+00 1.00000+00 0.00000+002113 8457    5
                                                                  2113 8  099999
                                                                  2113 0  0    0
                                                                     0 0  0    0
 6.212900+4 1.278470+2         -1          0          2          12114 1451    1
 0.000000+0 1.000000+0          0          0          0          62114 1451    2
 0.000000+0 0.000000+0          0          0          4        3112114 1451    3
 0.000000+0 0.000000+0          0          0         18          22114 1451    4
 62-Sm-129 CSN+BRC    EVAL-DEC03 G.AUDI, O.BERSILLON, J.BLACHOT + 2114 1451    5
                      DIST-NOV07                       261107     2114 1451    6
----JEFF-311          MATERIAL 2114                               2114 1451    7
-----RADIOACTIVE DECAY DATA                                       2114 1451    8
------ENDF-6 FORMAT                                               2114 1451    9
******************************************************************2114 1451   10
**             JEFF-3.11 Radioactive Decay Data File            **2114 1451   11
**          Compiled for the NEA Data Bank - Nov 2007           **2114 1451   12
**             Original data taken from:  NUBASE                **2114 1451   13
******************************************************************2114 1451   14
******************************************************************2114 1451   15
Converted by 0. BERSILLON and J. BLACHOT (CEA, Bruyeres-le-Chatel)2114 1451   16
from the version of the NUBASE database as of 16-12-2003 (1).     2114 1451   17
                                                                  2114 1451   18
  (1) G. Audi, O. Bersillon, J. Blachot and A.H. Wapstra          2114 1451   19
      The NUBASE Evaluation of Nuclear and Decay Properties       2114 1451   20
      Nucl. Phys. A729 (2003) 3-128.                              2114 1451   21
******************************************************************2114 1451   22
                                1        451         24          02114 1451   23
                                8        457          5          02114 1451   24
 0.000000+0 0.000000+0          0          0          0          02114 1  099999
                                                                  2114 0  0    0
 6.21290+04 1.27847+02          0          0          0          02114 8457    1
 5.50000-01 1.00000-01          0          0          6          02114 8457    2
 3.56667+06 0.00000+00 3.56667+06 0.00000+00 0.00000+00 0.00000+002114 8457    3
 2.50000+00 1.00000+00          0          0          6          12114 8457    4
 2.00000+00 0.00000+00 1.07000+07 0.00000+00 1.00000+00 0.00000+002114 8457    5
                                                                  2114 8  099999
                                                                  2114 0  0    0
                                                                     0 0  0    0
 6.213000+4 1.288330+2         -1          0          2          12115 1451    1
 0.000000+0 1.000000+0          0          0          0          62115 1451    2
 0.000000+0 0.000000+0          0          0          4        3112115 1451    3
 0.000000+0 0.000000+0          0          0         18          22115 1451    4
 62-Sm-130 CSN+BRC    EVAL-DEC03 G.AUDI, O.BERSILLON, J.BLACHOT + 2115 1451    5
                      DIST-NOV07                       261107     2115 1451    6
----JEFF-311          MATERIAL 2115                               2115 1451    7
-----RADIOACTIVE DECAY DATA                                       2115 1451    8
------ENDF-6 FORMAT                                               2115 1451    9
******************************************************************2115 1451   10
**             JEFF-3.11 Radioactive Decay Data File            **2115 1451   11
**          Compiled for the NEA Data Bank - Nov 2007           **2115 1451   12
**             Original data taken from:  NUBASE                **2115 1451   13
******************************************************************2115 1451   14
******************************************************************2115 1451   15
Converted by 0. BERSILLON and J. BLACHOT (CEA, Bruyeres-le-Chatel)2115 1451   16
from the version of the NUBASE database as of 16-12-2003 (1).     2115 1451   17
                                                                  2115 1451   18
  (1) G. Audi, O. Bersillon, J. Blachot and A.H. Wapstra          2115 1451   19
      The NUBASE Evaluation of Nuclear and Decay Properties       2115 1451   20
      Nucl. Phys. A729 (2003) 3-128.                              2115 1451   21
******************************************************************2115 1451   22
                                1        451         24          02115 1451   23
                                8        457          5          02115 1451   24
 0.000000+0 0.000000+0          0          0          0          02115 1  099999
                                                                  2115 0  0    0
 6.21300+04 1.28833+02          0          0          0          02115 8457    1
 1.00000+00 0.00000+00          0          0          6          02115 8457    2
 2.63000+06 0.00000+00 2.63000+06 0.00000+00 0.00000+00 0.00000+002115 8457    3
 0.00000+00 1.00000+00          0          0          6          12115 8457    4
 2.00000+00 0.00000+00 7.89000+06 0.00000+00 1.00000+00 0.00000+002115 8457    5
                                                                  2115 8  099999
                                                                  2115 0  0    0
                                                                     0 0  0    0
 6.213100+4 1.298210+2         -1          0          2          12116 1451    1
 0.000000+0 1.000000+0          0          0          0          62116 1451    2
 0.000000+0 0.000000+0          0          0          4        3112116 1451    3
 0.000000+0 0.000000+0          0          0         18          22116 1451    4
 62-Sm-131 CSN+BRC    EVAL-DEC03 G.AUDI, O.BERSILLON, J.BLACHOT + 2116 1451    5
                      DIST-NOV07                       261107     2116 1451    6
----JEFF-311          MATERIAL 2116                               2116 1451    7
-----RADIOACTIVE DECAY DATA                                       2116 1451    8
------ENDF-6 FORMAT                                               2116 1451    9
******************************************************************2116 1451   10
**             JEFF-3.11 Radioactive Decay Data File            **2116 1451   11
**          Compiled for the NEA Data Bank - Nov 2007           **2116 1451   12
**             Original data taken from:  NUBASE                **2116 1451   13
******************************************************************2116 1451   14
******************************************************************2116 1451   15
Converted by 0. BERSILLON and J. BLACHOT (CEA, Bruyeres-le-Chatel)2116 1451   16
from the version of the NUBASE database as of 16-12-2003 (1).     2116 1451   17
                                                                  2116 1451   18
  (1) G. Audi, O. Bersillon, J. Blachot and A.H. Wapstra          2116 1451   19
      The NUBASE Evaluation of Nuclear and Decay Properties       2116 1451   20
      Nucl. Phys. A729 (2003) 3-128.                              2116 1451   21
******************************************************************2116 1451   22
                                1        451         24          02116 1451   23
                                8        457          5          02116 1451   24
 0.000000+0 0.000000+0          0          0          0          02116 1  099999
                                                                  2116 0  0    0
 6.21310+04 1.29821+02          0          0          0          02116 8457    1
 1.20000+00 2.00000-01          0          0          6          02116 8457    2
 3.18000+06 0.00000+00 3.18000+06 0.00000+00 0.00000+00 0.00000+002116 8457    3
 2.50000+00 1.00000+00          0          0          6          12116 8457    4
 2.00000+00 0.00000+00 9.54000+06 0.00000+00 1.00000+00 0.00000+002116 8457    5
                                                                  2116 8  099999
                                                                  2116 0  0    0
                                                                     0 0  0    0
 6.213200+4 1.308070+2         -1          0          2          12117 1451    1
 0.000000+0 1.000000+0          0          0          0          62117 1451    2
 0.000000+0 0.000000+0          0          0          4        3112117 1451    3
 0.000000+0 0.000000+0          0          0         18          22117 1451    4
 62-Sm-132 CSN+BRC    EVAL-DEC03 G.AUDI, O.BERSILLON, J.BLACHOT + 2117 1451    5
                      DIST-NOV07                       261107     2117 1451    6
----JEFF-311          MATERIAL 2117                               2117 1451    7
-----RADIOACTIVE DECAY DATA                                       2117 1451    8
------ENDF-6 FORMAT                                               2117 1451    9
******************************************************************2117 1451   10
**             JEFF-3.11 Radioactive Decay Data File            **2117 1451   11
**          Compiled for the NEA Data Bank - Nov 2007           **2117 1451   12
**             Original data taken from:  NUBASE                **2117 1451   13
******************************************************************2117 1451   14
******************************************************************2117 1451   15
Converted by 0. BERSILLON and J. BLACHOT (CEA, Bruyeres-le-Chatel)2117 1451   16
from the version of the NUBASE database as of 16-12-2003 (1).     2117 1451   17
                                                                  2117 1451   18
  (1) G. Audi, O. Bersillon, J. Blachot and A.H. Wapstra          2117 1451   19
      The NUBASE Evaluation of Nuclear and Decay Properties       2117 1451   20
      Nucl. Phys. A729 (2003) 3-128.                              2117 1451   21
******************************************************************2117 1451   22
                                1        451         24          02117 1451   23
                                8        457          5          02117 1451   24
 0.000000+0 0.000000+0          0          0          0          02117 1  099999
                                                                  2117 0  0    0
 6.21320+04 1.30807+02          0          0          0          02117 8457    1
 4.00000+00 3.00000-01          0          0          6          02117 8457    2
 2.15333+06 0.00000+00 2.15333+06 0.00000+00 0.00000+00 0.00000+002117 8457    3
 0.00000+00 1.00000+00          0          0          6          12117 8457    4
 2.00000+00 0.00000+00 6.46000+06 0.00000+00 1.00000+00 0.00000+002117 8457    5
                                                                  2117 8  099999
                                                                  2117 0  0    0
                                                                     0 0  0    0
 6.213300+4 1.317970+2         -1          0          2          12118 1451    1
 0.000000+0 1.000000+0          0          0          0          62118 1451    2
 0.000000+0 0.000000+0          0          0          4        3112118 1451    3
 0.000000+0 0.000000+0          0          0         18          22118 1451    4
 62-Sm-133 CSN+BRC    EVAL-DEC03 G.AUDI, O.BERSILLON, J.BLACHOT + 2118 1451    5
                      DIST-NOV07                       261107     2118 1451    6
----JEFF-311          MATERIAL 2118                               2118 1451    7
-----RADIOACTIVE DECAY DATA                                       2118 1451    8
------ENDF-6 FORMAT                                               2118 1451    9
******************************************************************2118 1451   10
**             JEFF-3.11 Radioactive Decay Data File            **2118 1451   11
**          Compiled for the NEA Data Bank - Nov 2007           **2118 1451   12
**             Original data taken from:  NUBASE                **2118 1451   13
******************************************************************2118 1451   14
******************************************************************2118 1451   15
Converted by 0. BERSILLON and J. BLACHOT (CEA, Bruyeres-le-Chatel)2118 1451   16
from the version of the NUBASE database as of 16-12-2003 (1).     2118 1451   17
                                                                  2118 1451   18
  (1) G. Audi, O. Bersillon, J. Blachot and A.H. Wapstra          2118 1451   19
      The NUBASE Evaluation of Nuclear and Decay Properties       2118 1451   20
      Nucl. Phys. A729 (2003) 3-128.                              2118 1451   21
******************************************************************2118 1451   22
                                1        451         24          02118 1451   23
                                8        457          5          02118 1451   24
 0.000000+0 0.000000+0          0          0          0          02118 1  099999
                                                                  2118 0  0    0
 6.21330+04 1.31797+02          0          0          0          02118 8457    1
 2.90000+00 1.70000-01          0          0          6          02118 8457    2
 2.76000+06 0.00000+00 2.76000+06 0.00000+00 0.00000+00 0.00000+002118 8457    3
 2.50000+00 1.00000+00          0          0          6          12118 8457    4
 2.00000+00 0.00000+00 8.28000+06 0.00000+00 1.00000+00 0.00000+002118 8457    5
                                                                  2118 8  099999
                                                                  2118 0  0    0
                                                                     0 0  0    0
 6.213400+4 1.327830+2         -1          0          2          12119 1451    1
 0.000000+0 1.000000+0          0          0          0          62119 1451    2
 0.000000+0 0.000000+0          0          0          4        3112119 1451    3
 0.000000+0 0.000000+0          0          0         55          22119 1451    4
 62-Sm-134 ENSDF      EVAL-JUL94 CONVERSION OF ENSDF              2119 1451    5
 /ENSDF/              DIST-NOV07                       261107     2119 1451    6
----JEFF-311          MATERIAL 2119                               2119 1451    7
-----RADIOACTIVE DECAY DATA                                       2119 1451    8
------ENDF-6 FORMAT                                               2119 1451    9
******************************************************************2119 1451   10
**             JEFF-3.11 Radioactive Decay Data File            **2119 1451   11
**          Compiled for the NEA Data Bank - Nov 2007           **2119 1451   12
**             Original data taken from:  ENSDF                 **2119 1451   13
******************************************************************2119 1451   14
******************************************************************2119 1451   15
* Converted from the ENSDF format by using the SDF2NDF code (1)  *2119 1451   16
*     (the CEA-Bruyeres version of the RADLST program).          *2119 1451   17
* (1) 0. Bersillon and J. Blachot, to be published.              *2119 1451   18
******************************************************************2119 1451   19
134SM DECAY 10 S      1                     I(min) = 0.0E+00 %    2119 1451   20
         Ex = 0.0         keV                     1 decay mode(s) 2119 1451   21
                                                                  2119 1451   22
134SM EC DECAY              Q =  5420.0000 keV       0.0000       2119 1451   23
         Branching                100.0000 %         0.0000       2119 1451   24
                         Br*Q =  5420.0000 keV       0.0000       2119 1451   25
                                              0 isomeric state(s) 2119 1451   26
                                                                  2119 1451   27
Individual beta+ transitions                                      2119 1451   28
Final level    end point    shape    av.energy        intensity   2119 1451   29
  887.400   3510.455   0.400  0   1595.720   0.190    1.800 0.000 2119 1451   30
  537.400   3860.440   0.400  0   1759.250   0.190    2.000 0.000 2119 1451   31
  498.960   3898.878   0.190  0   1777.260   0.090   15.700 0.000 2119 1451   32
  418.930   3978.905   0.190  0   1814.790   0.090    7.600 0.000 2119 1451   33
  409.400   3988.435   0.400  0   1819.260   0.190    3.100 0.000 2119 1451   34
  304.710   4093.120   0.230  0   1868.420   0.110    2.300 0.000 2119 1451   35
  280.030   4117.799   0.150  0   1880.010   0.080    1.600 0.000 2119 1451   36
  229.110   4168.717   0.140  0   1903.950   0.070   10.600 0.000 2119 1451   37
  118.900   4278.922   0.130  0   1955.820   0.070   34.000 0.000 2119 1451   38
  112.300   4285.522   0.180  0   1958.930   0.090    1.900 0.000 2119 1451   39
                                                                  2119 1451   40
         Mean alpha    energy       0.0000 keV       0.0000       2119 1451   41
         Mean beta     energy    1514.3299 keV       0.0307       2119 1451   42
         Mean conv. e- energy      30.5914 keV       1.4355       2119 1451   43
         Mean Auger e- energy       2.9520 keV       0.3842       2119 1451   44
         Mean gamma    energy    1037.4204 keV                    2119 1451   45
         Mean X        energy      18.1905 keV       0.5302       2119 1451   46
         Mean recoil   energy       0.1392 keV       0.0000       2119 1451   47
         Mean neutrino energy    2761.2217 keV       0.0615       2119 1451   48
         Mean neutron  energy       0.0000 keV       0.0000       2119 1451   49
         Total         energy    5364.8452 keV      11.0414       2119 1451   50
         Q effective             5420.0000 keV       0.0000       2119 1451   51
         diff. mode               -55.1548 keV      -1.0176 %     2119 1451   52
                                                                  2119 1451   53
         Mean e- bind. energy      22.4895 keV                    2119 1451   54
         diff. atomic              -1.3470 keV      -5.9896 %     2119 1451   55
         diff. nuclear            -53.8077 keV      -0.9928 %     2119 1451   56
                                                                  2119 1451   57
         B+ fraction               80.6000 %         0.0000       2119 1451   58
                                                                  2119 1451   59
                                1        451         61          02119 1451   60
                                8        457        106          02119 1451   61
 0.000000+0 0.000000+0          0          0          0          02119 1  099999
                                                                  2119 0  0    0
 6.21340+04 1.32783+02          0          0          0          42119 8457    1
 1.00000+01 1.00000+00          0          0          6          02119 8457    2
 1.54787+06 1.48640+03 1.05561+06 1.09407+04 0.00000+00 0.00000+002119 8457    3
 0.00000+00 1.00000+00          0          0          6          12119 8457    4
 2.00000+00 0.00000+00 5.42000+06 0.00000+00 1.00000+00 0.00000+002119 8457    5
 0.00000+00 0.00000+00          0          0          6         172119 8457    6
 1.00000-02 0.00000+00 2.13690+05 1.09279+04 0.00000+00 0.00000+002119 8457    7
 5.08000+04 5.00000+02          0          0         12          02119 8457    8
 2.00000+00 0.00000+00 4.00000-01 1.20000-01 0.00000+00 0.00000+002119 8457    9
 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+002119 8457   10
 1.04700+05 3.00000+02          0          0         12          02119 8457   11
 2.00000+00 0.00000+00 9.60000-01 2.00000-01 0.00000+00 0.00000+002119 8457   12
 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+002119 8457   13
 1.10200+05 2.00000+02          0          0         12          02119 8457   14
 2.00000+00 0.00000+00 4.00000+00 8.00000-01 0.00000+00 0.00000+002119 8457   15
 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+002119 8457   16
 1.12300+05 2.00000+02          0          0         12          02119 8457   17
 2.00000+00 0.00000+00 2.40000+00 4.00000-01 0.00000+00 0.00000+002119 8457   18
 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+002119 8457   19
 1.16800+05 3.00000+02          0          0         12          02119 8457   20
 2.00000+00 0.00000+00 1.20000+00 4.00000-01 0.00000+00 0.00000+002119 8457   21
 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+002119 8457   22
 1.18900+05 2.00000+02          0          0         12          02119 8457   23
 2.00000+00 0.00000+00 4.00000+01 2.00000+00 0.00000+00 0.00000+002119 8457   24
 9.60420-01 2.47005-02 8.15000-01 2.44500-02 1.14200-01 3.42600-032119 8457   25
 1.29500+05 5.00000+02          0          0         12          02119 8457   26
 2.00000+00 0.00000+00 9.20000-01 2.00000-01 0.00000+00 0.00000+002119 8457   27
 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+002119 8457   28
 1.61200+05 3.00000+02          0          0         12          02119 8457   29
 2.00000+00 0.00000+00 6.00000+00 2.00000+00 0.00000+00 0.00000+002119 8457   30
 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+002119 8457   31
 1.85800+05 2.00000+02          0          0         12          02119 8457   32
 2.00000+00 0.00000+00 4.00000+00 1.20000+00 0.00000+00 0.00000+002119 8457   33
 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+002119 8457   34
 2.18900+05 2.00000+02          0          0         12          02119 8457   35
 2.00000+00 0.00000+00 1.28000+01 1.20000+00 0.00000+00 0.00000+002119 8457   36
 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+002119 8457   37
 2.29100+05 2.00000+02          0          0         12          02119 8457   38
 2.00000+00 0.00000+00 5.20000+00 8.00000-01 0.00000+00 0.00000+002119 8457   39
 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+002119 8457   40
 2.57400+05 3.00000+02          0          0         12          02119 8457   41
 2.00000+00 0.00000+00 2.56000+00 8.00000-01 0.00000+00 0.00000+002119 8457   42
 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+002119 8457   43
 2.80000+05 2.00000+02          0          0         12          02119 8457   44
 2.00000+00 0.00000+00 5.20000+00 8.00000-01 0.00000+00 0.00000+002119 8457   45
 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+002119 8457   46
 3.00000+05 2.00000+02          0          0         12          02119 8457   47
 2.00000+00 0.00000+00 6.00000+00 1.20000+00 0.00000+00 0.00000+002119 8457   48
 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+002119 8457   49
 3.80100+05 2.00000+02          0          0         12          02119 8457   50
 2.00000+00 0.00000+00 6.80000+00 8.00000-01 0.00000+00 0.00000+002119 8457   51
 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+002119 8457   52
 4.19000+05 3.00000+02          0          0         12          02119 8457   53
 2.00000+00 0.00000+00 3.52000+00 1.00000+00 0.00000+00 0.00000+002119 8457   54
 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+002119 8457   55
 7.68500+05 3.00000+02          0          0         12          02119 8457   56
 2.00000+00 0.00000+00 2.40000+00 8.00000-01 0.00000+00 0.00000+002119 8457   57
 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+00 0.00000+002119 8457   58
 0.00000+00 2.00000+00          0          0          6         102119 8457   59
 1.00000-02 0.00000+00 1.51433+06 3.06550+01 0.00000+00 0.00000+002119 8457   60
 4.53241+06 3.99983+02          0          0          6          02119 8457   61
 2.00000+00 1.00000+00 2.40000+00 0.00000+00 1.80000+00 0.00000+002119 8457   62
 4.88240+06 3.99983+02          0          0          6          02119 8457   63
 2.00000+00 1.00000+00 2.60000+00 0.00000+00 2.00000+00 0.00000+002119 8457   64
 4.92083+06 1.89992+02          0          0          6          02119 8457   65
 2.00000+00 1.00000+00 2.00000+01 0.00000+00 1.57000+01 0.00000+002119 8457   66
 5.00086+06 1.89992+02          0          0          6          02119 8457   67
 2.00000+00 1.00000+00 9.50000+00 0.00000+00 7.60000+00 0.00000+002119 8457   68
 5.01039+06 3.99983+02          0          0          6          02119 8457   69
 2.00000+00 1.00000+00 3.90000+00 0.00000+00 3.10000+00 0.00000+002119 8457   70
 5.11508+06 2.29990+02          0          0          6          02119 8457   71
 2.00000+00 1.00000+00 2.80000+00 0.00000+00 2.30000+00 0.00000+002119 8457   72
 5.13975+06 1.49994+02          0          0          6          02119 8457   73
 2.00000+00 1.00000+00 2.00000+00 0.00000+00 1.60000+00 0.00000+002119 8457   74
 5.19067+06 1.39994+02          0          0          6          02119 8457   75
 2.00000+00 1.00000+00 1.30000+01 0.00000+00 1.06000+01 0.00000+002119 8457   76
 5.30088+06 1.29995+02          0          0          6          02119 8457   77
 2.00000+00 1.00000+00 4.10000+01 0.00000+00 3.40000+01 0.00000+002119 8457   78
 5.30748+06 1.79992+02          0          0          6          02119 8457   79
 2.00000+00 1.00000+00 2.30000+00 0.00000+00 1.90000+00 0.00000+002119 8457   80
 0.00000+00 8.00000+00          0          0          6          62119 8457   81
 1.00000-02 0.00000+00 3.35433+04 1.48608+03 0.00000+00 0.00000+002119 8457   82
 4.38000+03 0.00000+00          0          0          6          02119 8457   83
 2.00000+00 0.00000+00 4.08389+01 2.35512+00 0.00000+00 0.00000+002119 8457   84
 3.15000+04 0.00000+00          0          0          6          02119 8457   85
 2.00000+00 0.00000+00 3.69276+00 1.17505+00 0.00000+00 0.00000+002119 8457   86
 7.37160+04 2.00001+02          0          0          6          02119 8457   87
 2.00000+00 0.00000+00 3.26000+01 1.90089+00 0.00000+00 0.00000+002119 8457   88
 1.11472+05 2.00002+02          0          0          6          02119 8457   89
 2.00000+00 0.00000+00 4.56800+00 2.66358-01 0.00000+00 0.00000+002119 8457   90
 1.17251+05 2.00062+02          0          0          6          02119 8457   91
 2.00000+00 0.00000+00 9.70400-01 5.65836-02 0.00000+00 0.00000+002119 8457   92
 1.18570+05 2.00062+02          0          0          6          02119 8457   93
 2.00000+00 0.00000+00 2.78400-01 1.62334-02 0.00000+00 0.00000+002119 8457   94
 0.00000+00 9.00000+00          0          0          6          52119 8457   95
 1.00000-02 0.00000+00 8.41921+05 5.30214+02 0.00000+00 0.00000+002119 8457   96
 5.43000+03 0.00000+00          0          0          6          02119 8457   97
 2.00000+00 0.00000+00 7.77883+00 1.05471+00 0.00000+00 0.00000+002119 8457   98
 3.81712+04 5.00000-01          0          0          6          02119 8457   99
 2.00000+00 0.00000+00 1.27652+01 6.23760-01 0.00000+00 0.00000+002119 8457  100
 3.87247+04 5.00000-01          0          0          6          02119 8457  101
 2.00000+00 0.00000+00 2.32094+01 1.10619+00 0.00000+00 0.00000+002119 8457  102
 4.38000+04 0.00000+00          0          0          6          02119 8457  103
 2.00000+00 0.00000+00 8.92169+00 4.43054-01 0.00000+00 0.00000+002119 8457  104
 5.10999+05 1.50000-01          0          0          6          02119 8457  105
 2.00000+00 0.00000+00 1.61200+02 0.00000+00 0.00000+00 0.00000+002119 8457  106
                                                                  2119 8  099999
                                                                  2119 0  0    0
                                                                     0 0  0    0
 6.213500+4 1.337730+2         -1          0          2          12120 1451    1
 0.000000+0 1.000000+0          0          0          0          62120 1451    2
 0.000000+0 0.000000+0          0          0          4        3112120 1451    3
 0.000000+0 0.000000+0          0          0         18          22120 1451    4
 62-Sm-135 CSN+BRC    EVAL-DEC03 G.AUDI, O.BERSILLON, J.BLACHOT + 2120 1451    5
                      DIST-NOV07                       261107     2120 1451    6
----JEFF-311          MATERIAL 2120                               2120 1451    7
-----RADIOACTIVE DECAY DATA                                       2120 1451    8
------ENDF-6 FORMAT                                               2120 1451    9
******************************************************************2120 1451   10
**             JEFF-3.11 Radioactive Decay Data File            **2120 1451   11
**          Compiled for the NEA Data Bank - Nov 2007           **2120 1451   12
**             Original data taken from:  NUBASE                **2120 1451   13
******************************************************************2120 1451   14
******************************************************************2120 1451   15
Converted by 0. BERSILLON and J. BLACHOT (CEA, Bruyeres-le-Chatel)2120 1451   16
from the version of the NUBASE database as of 16-12-2003 (1).     2120 1451   17
                                                                  2120 1451   18
  (1) G. Audi, O. Bersillon, J. Blachot and A.H. Wapstra          2120 1451   19
      The NUBASE Evaluation of Nuclear and Decay Properties       2120 1451   20
      Nucl. Phys. A729 (2003) 3-128.                              2120 1451   21
******************************************************************2120 1451   22
                                1        451         24          02120 1451   23
                                8        457          7          02120 1451   24
 0.000000+0 0.000000+0          0          0          0          02120 1  099999
                                                                  2120 0  0    0
 6.21350+04 1.33773+02          0          0          0          02120 8457    1
 1.03000+01 5.00000-01          0          0          6          02120 8457    2
 2.36480+06 0.00000+00 2.36480+06 0.00000+00 2.74850+02 0.00000+002120 8457    3
 3.50000+00 1.00000+00          0          0         18          32120 8457    4
 2.00000+00 0.00000+00 7.12000+06 0.00000+00 4.99900-01 0.00000+002120 8457    5
 2.00000+00 1.00000+00 7.07000+06 0.00000+00 4.99900-01 0.00000+002120 8457    6
 2.70000+00 0.00000+00 5.49700+06 0.00000+00 2.00000-04 0.00000+002120 8457    7
                                                                  2120 8  099999
                                                                  2120 0  0    0
                                                                     0 0  0    0
 6.213500+4 1.337730+2         -1          0          2          12121 1451    1
 0.000000+0 1.000000+0          1          1          0          62121 1451    2
 0.000000+0 0.000000+0          0          0          4        3112121 1451    3
 0.000000+0 0.000000+0          0          0         18          22121 1451    4
 62-Sm-135MCSN+BRC    EVAL-DEC03 G.AUDI, O.BERSILLON, J.BLACHOT + 2121 1451    5
                      DIST-NOV07                       261107     2121 1451    6
----JEFF-311          MATERIAL 2121                               2121 1451    7
-----RADIOACTIVE DECAY DATA                                       2121 1451    8
------ENDF-6 FORMAT                                               2121 1451    9
******************************************************************2121 1451   10
**             JEFF-3.11 Radioactive Decay Data File            **2121 1451   11
**          Compiled for the NEA Data Bank - Nov 2007           **2121 1451   12
**             Original data taken from:  NUBASE                **2121 1451   13
******************************************************************2121 1451   14
******************************************************************2121 1451   15
Converted by 0. BERSILLON and J. BLACHOT (CEA, Bruyeres-le-Chatel)2121 1451   16
from the version of the NUBASE database as of 16-12-2003 (1).     2121 1451   17
                                                                  2121 1451   18
  (1) G. Audi, O. Bersillon, J. Blachot and A.H. Wapstra          2121 1451   19
      The NUBASE Evaluation of Nuclear and Decay Properties       2121 1451   20
      Nucl. Phys. A729 (2003) 3-128.                              2121 1451   21
******************************************************************2121 1451   22
                                1        451         24          02121 1451   23
                                8        457          5          02121 1451   24
 0.000000+0 0.000000+0          0          0          0          02121 1  099999
                                                                  2121 0  0    0
 6.21350+04 1.33773+02          1          1          0          02121 8457    1
 2.40000+00 9.00000-01          0          0          6          02121 8457    2
 2.37333+06 0.00000+00 2.37333+06 0.00000+00 0.00000+00 0.00000+002121 8457    3
-7.77770+01 0.00000+00          0          0          6          12121 8457    4
 2.00000+00 0.00000+00 7.12000+06 0.00000+00 1.00000+00 0.00000+002121 8457    5
                                                                  2121 8  099999
                                                                  2121 0  0    0
                                                                     0 0  0    0
 6.213600+4 1.347610+2         -1          0          2          12122 1451    1
 0.000000+0 1.000000+0          0          0          0          62122 1451    2
 0.000000+0 0.000000+0          0          0          4        3112122 1451    3
 0.000000+0 0.000000+0          0          0         58          22122 1451    4
 62-Sm-136 ENSDF      EVAL-JUN02 CONVERSION OF ENSDF              2122 1451    5
 /ENSDF/              DIST-NOV07                       261107     2122 1451    6
