#---------------------------------------------------
# Z= 104 A= 260  Rf  nbeta=  20 Egs=   -1914.539 MeV
#    beta2     beta3     beta4  E-Egs[MeV]
#---------------------------------------------------
     0.291     0.000     0.018     0.000
     0.319     0.000     0.035     0.578
     0.347     0.000     0.080     1.508
     0.375     0.000     0.114     2.477
     0.402     0.000     0.203     3.298
     0.428     0.000     0.237     3.940
     0.453     0.000     0.260     4.545
     0.479     0.000     0.298     5.188
     0.505     0.000     0.362     5.731
     0.530     0.000     0.391     6.367
     0.554     0.000     0.453     6.888
     0.579     0.000     0.476     7.359
     0.604     0.000     0.470     7.814
     0.636     0.000     0.331     6.850
     0.678     0.000     0.346     6.223
     0.718     0.000     0.383     5.030
     0.752     0.000     0.378     3.755
     0.788     0.000     0.410     2.639
     0.822     0.000     0.450     1.495
     0.854     0.000     0.496     0.586
#---------------------------------------------------
# Z= 104 A= 261  Rf  nbeta=  20 Egs=   -1920.840 MeV
#    beta2     beta3     beta4  E-Egs[MeV]
#---------------------------------------------------
     0.277     0.000    -0.007     0.000
     0.306     0.000     0.023     0.245
     0.334     0.000     0.055     1.127
     0.361     0.000     0.102     2.084
     0.389     0.000     0.158     2.848
     0.416     0.000     0.177     3.536
     0.441     0.000     0.250     3.978
     0.468     0.000     0.291     4.545
     0.494     0.000     0.378     5.288
     0.520     0.000     0.421     5.761
     0.547     0.000     0.419     6.082
     0.573     0.000     0.429     6.595
     0.599     0.000     0.473     7.146
     0.630     0.000     0.374     6.561
     0.661     0.000     0.328     6.131
     0.700     0.000     0.323     5.381
     0.739     0.000     0.356     4.118
     0.778     0.000     0.395     2.903
     0.816     0.000     0.414     1.758
     0.852     0.000     0.455     0.733
#---------------------------------------------------
# Z= 104 A= 262  Rf  nbeta=  21 Egs=   -1927.730 MeV
#    beta2     beta3     beta4  E-Egs[MeV]
#---------------------------------------------------
     0.276     0.000     0.004     0.000
     0.305     0.000     0.023     0.401
     0.332     0.000     0.034     1.275
     0.360     0.000     0.093     2.172
     0.389     0.000     0.161     2.975
     0.418     0.000     0.193     3.534
     0.447     0.000     0.256     4.061
     0.476     0.000     0.312     4.652
     0.504     0.000     0.376     5.286
     0.530     0.000     0.427     5.799
     0.556     0.000     0.453     6.367
     0.582     0.000     0.463     6.979
     0.613     0.000     0.346     7.131
     0.645     0.000     0.328     6.906
     0.676     0.000     0.310     6.334
     0.709     0.000     0.340     5.535
     0.741     0.000     0.356     4.420
     0.774     0.000     0.396     3.380
     0.806     0.000     0.424     2.308
     0.839     0.000     0.462     1.235
     0.871     0.000     0.502     0.379
#---------------------------------------------------
# Z= 104 A= 263  Rf  nbeta=  21 Egs=   -1933.669 MeV
#    beta2     beta3     beta4  E-Egs[MeV]
#---------------------------------------------------
     0.269     0.000    -0.006     0.000
     0.298     0.000     0.010     0.181
     0.327     0.000     0.032     0.946
     0.354     0.000     0.059     1.844
     0.383     0.000     0.154     2.566
     0.413     0.000     0.186     2.998
     0.442     0.000     0.242     3.570
     0.473     0.000     0.296     4.091
     0.501     0.000     0.325     4.839
     0.530     0.000     0.347     5.339
     0.558     0.000     0.395     5.786
     0.585     0.000     0.439     6.357
     0.613     0.000     0.420     6.812
     0.643     0.000     0.346     6.346
     0.675     0.000     0.331     5.876
     0.708     0.000     0.361     5.192
     0.740     0.000     0.384     4.199
     0.772     0.000     0.387     3.094
     0.805     0.000     0.448     2.105
     0.837     0.000     0.458     1.138
     0.870     0.000     0.498     0.279
#---------------------------------------------------
# Z= 104 A= 264  Rf  nbeta=  21 Egs=   -1940.287 MeV
#    beta2     beta3     beta4  E-Egs[MeV]
#---------------------------------------------------
     0.265     0.000    -0.017     0.000
     0.293     0.000    -0.004     0.268
     0.320     0.000     0.014     1.006
     0.348     0.000     0.079     1.852
     0.377     0.000     0.109     2.687
     0.407     0.000     0.168     3.226
     0.436     0.000     0.242     3.512
     0.465     0.000     0.280     3.957
     0.494     0.000     0.332     4.548
     0.522     0.000     0.397     5.093
     0.548     0.000     0.447     5.617
     0.572     0.000     0.485     6.232
     0.600     0.000     0.411     6.810
     0.632     0.000     0.381     6.896
     0.665     0.000     0.348     6.421
     0.697     0.000     0.356     5.738
     0.733     0.000     0.376     4.948
     0.767     0.000     0.391     3.815
     0.805     0.000     0.398     2.681
     0.840     0.000     0.440     1.396
     0.873     0.000     0.482     0.372
#---------------------------------------------------
# Z= 104 A= 265  Rf  nbeta=  20 Egs=   -1945.895 MeV
#    beta2     beta3     beta4  E-Egs[MeV]
#---------------------------------------------------
     0.268     0.000    -0.013     0.000
     0.297     0.000     0.006     0.304
     0.326     0.000     0.055     1.005
     0.355     0.000     0.074     1.626
     0.384     0.000     0.128     2.472
     0.414     0.000     0.183     2.809
     0.442     0.000     0.218     3.076
     0.471     0.000     0.297     3.657
     0.499     0.000     0.351     4.148
     0.527     0.000     0.370     4.593
     0.556     0.000     0.369     5.149
     0.583     0.000     0.416     5.698
     0.614     0.000     0.411     6.217
     0.647     0.000     0.355     6.121
     0.687     0.000     0.353     5.653
     0.725     0.000     0.388     4.723
     0.760     0.000     0.405     3.636
     0.796     0.000     0.416     2.352
     0.832     0.000     0.431     1.475
     0.866     0.000     0.472     0.209
#---------------------------------------------------
# Z= 104 A= 266  Rf  nbeta=  21 Egs=   -1952.256 MeV
#    beta2     beta3     beta4  E-Egs[MeV]
#---------------------------------------------------
     0.268     0.000    -0.021     0.000
     0.297     0.000    -0.004     0.448
     0.324     0.000     0.024     1.208
     0.353     0.000     0.082     1.968
     0.382     0.000     0.113     2.600
     0.412     0.000     0.155     3.103
     0.443     0.000     0.247     3.190
     0.474     0.000     0.287     3.551
     0.503     0.000     0.338     4.037
     0.529     0.000     0.393     4.545
     0.554     0.000     0.426     5.107
     0.579     0.000     0.455     5.716
     0.607     0.000     0.417     6.364
     0.638     0.000     0.360     6.467
     0.669     0.000     0.358     6.147
     0.701     0.000     0.359     5.503
     0.733     0.000     0.364     4.802
     0.766     0.000     0.396     3.860
     0.804     0.000     0.397     2.757
     0.840     0.000     0.438     1.469
     0.875     0.000     0.456     0.388
#---------------------------------------------------
# Z= 104 A= 267  Rf  nbeta=  21 Egs=   -1957.481 MeV
#    beta2     beta3     beta4  E-Egs[MeV]
#---------------------------------------------------
     0.266     0.000    -0.025     0.000
     0.296     0.000     0.011     0.368
     0.324     0.000     0.034     0.822
     0.353     0.000     0.083     1.460
     0.383     0.000     0.113     1.912
     0.412     0.000     0.184     2.235
     0.442     0.000     0.231     2.395
     0.471     0.000     0.265     2.748
     0.500     0.000     0.313     3.132
     0.528     0.000     0.376     3.678
     0.553     0.000     0.401     4.297
     0.578     0.000     0.429     5.062
     0.606     0.000     0.393     5.372
     0.634     0.000     0.441     5.866
     0.665     0.000     0.377     5.422
     0.697     0.000     0.357     4.874
     0.728     0.000     0.392     4.235
     0.761     0.000     0.394     3.460
     0.793     0.000     0.433     2.505
     0.826     0.000     0.453     1.360
     0.859     0.000     0.481     0.430
#---------------------------------------------------
# Z= 104 A= 268  Rf  nbeta=  21 Egs=   -1963.583 MeV
#    beta2     beta3     beta4  E-Egs[MeV]
#---------------------------------------------------
     0.267     0.000    -0.019     0.000
     0.297     0.000    -0.004     0.446
     0.325     0.000     0.035     1.080
     0.352     0.000     0.082     1.682
     0.382     0.000     0.124     2.130
     0.413     0.000     0.182     2.405
     0.442     0.000     0.217     2.633
     0.474     0.000     0.280     2.852
     0.504     0.000     0.317     3.258
     0.532     0.000     0.350     3.681
     0.557     0.000     0.406     4.347
     0.583     0.000     0.418     5.022
     0.611     0.000     0.420     5.675
     0.641     0.000     0.343     5.937
     0.672     0.000     0.339     5.635
     0.704     0.000     0.343     5.185
     0.736     0.000     0.380     4.499
     0.768     0.000     0.382     3.622
     0.801     0.000     0.415     2.644
     0.833     0.000     0.451     1.482
     0.866     0.000     0.488     0.391
#---------------------------------------------------
# Z= 104 A= 269  Rf  nbeta=  21 Egs=   -1968.874 MeV
#    beta2     beta3     beta4  E-Egs[MeV]
#---------------------------------------------------
     0.259     0.000    -0.028     0.000
     0.288     0.000    -0.014     0.442
     0.318     0.000     0.019     0.871
     0.347     0.000     0.056     1.458
     0.375     0.000     0.076     2.093
     0.405     0.000     0.172     1.751
     0.435     0.000     0.231     2.106
     0.465     0.000     0.268     2.277
     0.496     0.000     0.302     2.588
     0.524     0.000     0.351     2.937
     0.552     0.000     0.381     3.569
     0.580     0.000     0.390     4.229
     0.609     0.000     0.365     4.837
     0.639     0.000     0.392     5.229
     0.670     0.000     0.369     4.976
     0.702     0.000     0.369     4.773
     0.734     0.000     0.394     4.117
     0.765     0.000     0.424     3.469
     0.798     0.000     0.390     2.540
     0.830     0.000     0.451     1.506
     0.863     0.000     0.489     0.341
#---------------------------------------------------
# Z= 104 A= 270  Rf  nbeta=  21 Egs=   -1974.384 MeV
#    beta2     beta3     beta4  E-Egs[MeV]
#---------------------------------------------------
     0.227     0.000    -0.045     0.000
     0.258     0.000    -0.028     0.012
     0.288     0.000    -0.007     0.302
     0.317     0.000     0.022     0.737
     0.346     0.000     0.055     1.191
     0.375     0.000     0.107     1.663
     0.405     0.000     0.162     1.778
     0.435     0.000     0.218     1.870
     0.465     0.000     0.252     2.065
     0.493     0.000     0.297     2.267
     0.522     0.000     0.331     2.686
     0.551     0.000     0.361     3.195
     0.577     0.000     0.407     3.905
     0.605     0.000     0.371     4.584
     0.634     0.000     0.376     5.169
     0.666     0.000     0.357     5.133
     0.697     0.000     0.379     4.811
     0.729     0.000     0.409     4.283
     0.766     0.000     0.383     3.538
     0.804     0.000     0.398     2.444
     0.837     0.000     0.460     1.132
#---------------------------------------------------
# Z= 104 A= 271  Rf  nbeta=  21 Egs=   -1979.463 MeV
#    beta2     beta3     beta4  E-Egs[MeV]
#---------------------------------------------------
     0.248     0.000    -0.029     0.000
     0.277     0.000    -0.008     0.202
     0.307     0.000     0.013     0.650
     0.336     0.000     0.045     0.902
     0.367     0.000     0.099     1.310
     0.397     0.000     0.153     1.379
     0.426     0.000     0.183     1.485
     0.455     0.000     0.224     1.531
     0.485     0.000     0.257     1.857
     0.514     0.000     0.319     2.085
     0.543     0.000     0.334     2.496
     0.571     0.000     0.360     3.116
     0.597     0.000     0.408     3.846
     0.623     0.000     0.436     4.448
     0.653     0.000     0.356     4.519
     0.684     0.000     0.358     4.375
     0.715     0.000     0.401     4.073
     0.747     0.000     0.383     3.593
     0.779     0.000     0.409     2.836
     0.817     0.000     0.412     1.533
     0.852     0.000     0.454     0.130
#---------------------------------------------------
# Z= 104 A= 272  Rf  nbeta=  21 Egs=   -1984.685 MeV
#    beta2     beta3     beta4  E-Egs[MeV]
#---------------------------------------------------
     0.231     0.000    -0.043     0.000
     0.263     0.000    -0.019     0.168
     0.294     0.000     0.001     0.405
     0.324     0.000     0.038     0.626
     0.354     0.000     0.069     0.939
     0.383     0.000     0.105     1.259
     0.412     0.000     0.168     1.095
     0.442     0.000     0.223     1.088
     0.472     0.000     0.254     1.241
     0.502     0.000     0.274     1.490
     0.533     0.000     0.311     1.939
     0.561     0.000     0.366     2.496
     0.589     0.000     0.395     3.164
     0.616     0.000     0.422     3.868
     0.644     0.000     0.446     4.413
     0.675     0.000     0.361     4.416
     0.707     0.000     0.368     4.095
     0.739     0.000     0.392     3.554
     0.775     0.000     0.394     2.835
     0.810     0.000     0.431     1.716
     0.846     0.000     0.445     0.513
#---------------------------------------------------
# Z= 104 A= 273  Rf  nbeta=  21 Egs=   -1989.667 MeV
#    beta2     beta3     beta4  E-Egs[MeV]
#---------------------------------------------------
     0.225     0.000    -0.045     0.000
     0.255     0.000    -0.032     0.219
     0.285     0.000    -0.006     0.303
     0.315     0.000     0.029     0.405
     0.345     0.000     0.053     0.753
     0.376     0.000     0.116     0.699
     0.406     0.000     0.159     0.689
     0.436     0.000     0.188     0.566
     0.465     0.000     0.245     0.725
     0.496     0.000     0.261     1.041
     0.525     0.000     0.306     1.478
     0.553     0.000     0.336     1.951
     0.581     0.000     0.385     2.520
     0.610     0.000     0.394     3.112
     0.640     0.000     0.366     3.492
     0.671     0.000     0.385     3.843
     0.703     0.000     0.385     3.747
     0.735     0.000     0.391     3.424
     0.770     0.000     0.395     2.806
     0.802     0.000     0.430     1.811
     0.837     0.000     0.462     0.795
#---------------------------------------------------
# Z= 104 A= 274  Rf  nbeta=  22 Egs=   -1994.714 MeV
#    beta2     beta3     beta4  E-Egs[MeV]
#---------------------------------------------------
     0.205     0.000    -0.043     0.000
     0.237     0.000    -0.029     0.195
     0.270     0.000    -0.004     0.404
     0.300     0.000     0.020     0.533
     0.330     0.000     0.044     0.565
     0.360     0.000     0.096     0.643
     0.390     0.000     0.132     0.470
     0.421     0.000     0.174     0.379
     0.451     0.000     0.215     0.375
     0.480     0.000     0.246     0.556
     0.510     0.000     0.271     0.829
     0.539     0.000     0.299     1.297
     0.567     0.000     0.327     1.871
     0.596     0.000     0.397     2.490
     0.626     0.000     0.402     3.121
     0.655     0.000     0.403     3.652
     0.686     0.000     0.401     3.877
     0.717     0.000     0.381     3.497
     0.749     0.000     0.409     3.013
     0.781     0.000     0.437     2.284
     0.815     0.000     0.439     1.267
     0.848     0.000     0.478     0.069
#---------------------------------------------------
# Z= 104 A= 275  Rf  nbeta=  13 Egs=   -1999.633 MeV
#    beta2     beta3     beta4  E-Egs[MeV]
#---------------------------------------------------
     0.462     0.000     0.206     0.000
     0.492     0.000     0.249     0.359
     0.522     0.000     0.293     0.898
     0.551     0.000     0.304     1.413
     0.580     0.000     0.358     1.969
     0.609     0.000     0.416     2.555
     0.641     0.000     0.364     2.935
     0.672     0.000     0.397     3.306
     0.703     0.000     0.371     3.191
     0.734     0.000     0.396     2.859
     0.767     0.000     0.442     2.367
     0.801     0.000     0.446     1.692
     0.847     0.000     0.513     0.579
#---------------------------------------------------
# Z= 104 A= 276  Rf  nbeta=  34 Egs=   -2004.766 MeV
#    beta2     beta3     beta4  E-Egs[MeV]
#---------------------------------------------------
    -0.150     0.000     0.021     0.000
    -0.121     0.000     0.000     0.548
    -0.091     0.000    -0.012     1.433
    -0.062     0.000    -0.012     2.450
    -0.032     0.000    -0.019     3.458
    -0.001     0.000    -0.018     4.217
     0.030     0.000    -0.022     3.497
     0.060     0.000    -0.029     2.395
     0.091     0.000    -0.029     1.341
     0.122     0.000    -0.041     0.576
     0.151     0.000    -0.034     0.231
     0.182     0.000    -0.048     0.211
     0.211     0.000    -0.031     0.545
     0.241     0.000    -0.026     0.818
     0.271     0.000     0.001     0.942
     0.301     0.000     0.024     0.967
     0.332     0.000     0.061     0.830
     0.362     0.000     0.108     0.618
     0.392     0.000     0.147     0.387
     0.423     0.000     0.164     0.179
     0.452     0.000     0.200     0.073
     0.482     0.000     0.240     0.228
     0.512     0.000     0.269     0.535
     0.541     0.000     0.298     0.962
     0.569     0.000     0.310     1.496
     0.598     0.000     0.360     2.070
     0.626     0.000     0.387     2.755
     0.656     0.000     0.383     3.262
     0.686     0.000     0.405     3.576
     0.718     0.000     0.402     3.449
     0.750     0.000     0.412     2.954
     0.784     0.000     0.412     2.290
     0.816     0.000     0.456     1.378
     0.849     0.000     0.494     0.349
#---------------------------------------------------
# Z= 104 A= 277  Rf  nbeta=  35 Egs=   -2009.811 MeV
#    beta2     beta3     beta4  E-Egs[MeV]
#---------------------------------------------------
    -0.156     0.000     0.024     0.000
    -0.125     0.000     0.015     0.414
    -0.096     0.000    -0.004     1.218
    -0.066     0.000    -0.007     1.934
    -0.037     0.000    -0.015     2.933
    -0.007     0.000    -0.022     3.774
     0.024     0.000    -0.022     3.399
     0.054     0.000    -0.031     2.461
     0.084     0.000    -0.035     1.611
     0.115     0.000    -0.040     0.810
     0.145     0.000    -0.043     0.533
     0.174     0.000    -0.040     0.468
     0.204     0.000    -0.031     0.739
     0.233     0.000    -0.025     1.069
     0.263     0.000    -0.008     1.165
     0.293     0.000     0.033     1.108
     0.323     0.000     0.067     0.959
     0.354     0.000     0.090     0.866
     0.384     0.000     0.119     0.575
     0.414     0.000     0.166     0.297
     0.444     0.000     0.194     0.203
     0.473     0.000     0.231     0.366
     0.502     0.000     0.257     0.386
     0.531     0.000     0.269     0.724
     0.560     0.000     0.297     1.348
     0.589     0.000     0.326     1.874
     0.617     0.000     0.376     2.567
     0.645     0.000     0.381     3.139
     0.674     0.000     0.414     3.463
     0.705     0.000     0.403     3.367
     0.737     0.000     0.376     3.180
     0.769     0.000     0.435     2.466
     0.800     0.000     0.471     1.980
     0.833     0.000     0.502     1.064
     0.866     0.000     0.512     0.060
#---------------------------------------------------
# Z= 104 A= 278  Rf  nbeta=  35 Egs=   -2014.990 MeV
#    beta2     beta3     beta4  E-Egs[MeV]
#---------------------------------------------------
    -0.149     0.000     0.018     0.000
    -0.121     0.000     0.003     0.329
    -0.093     0.000     0.000     1.018
    -0.064     0.000    -0.006     1.925
    -0.034     0.000    -0.013     2.760
    -0.004     0.000    -0.011     3.494
     0.027     0.000    -0.017     2.989
     0.057     0.000    -0.029     2.053
     0.088     0.000    -0.030     1.195
     0.117     0.000    -0.048     0.766
     0.146     0.000    -0.045     0.805
     0.176     0.000    -0.041     1.063
     0.205     0.000    -0.045     1.500
     0.235     0.000    -0.022     1.801
     0.265     0.000    -0.003     1.974
     0.296     0.000     0.023     1.865
     0.326     0.000     0.061     1.654
     0.357     0.000     0.104     1.237
     0.388     0.000     0.134     0.863
     0.418     0.000     0.167     0.499
     0.448     0.000     0.190     0.369
     0.479     0.000     0.214     0.489
     0.508     0.000     0.241     0.765
     0.538     0.000     0.273     1.136
     0.567     0.000     0.303     1.588
     0.595     0.000     0.334     2.171
     0.624     0.000     0.402     2.783
     0.652     0.000     0.394     3.300
     0.682     0.000     0.413     3.723
     0.713     0.000     0.411     3.836
     0.744     0.000     0.415     3.552
     0.776     0.000     0.437     2.994
     0.808     0.000     0.473     2.265
     0.842     0.000     0.506     1.262
     0.884     0.000     0.547     0.013
#---------------------------------------------------
# Z= 104 A= 279  Rf  nbeta=  34 Egs=   -2019.636 MeV
#    beta2     beta3     beta4  E-Egs[MeV]
#---------------------------------------------------
    -0.148     0.000     0.018     0.000
    -0.118     0.000     0.008     0.355
    -0.089     0.000     0.002     1.045
    -0.059     0.000    -0.024     1.709
    -0.029     0.000    -0.028     2.556
     0.001     0.000    -0.019     3.123
     0.032     0.000    -0.023     2.366
     0.062     0.000    -0.026     1.510
     0.092     0.000    -0.032     0.948
     0.122     0.000    -0.026     0.806
     0.151     0.000    -0.040     1.076
     0.181     0.000    -0.026     1.428
     0.210     0.000    -0.023     1.843
     0.240     0.000    -0.002     1.802
     0.270     0.000     0.016     1.745
     0.300     0.000     0.028     1.633
     0.331     0.000     0.069     1.272
     0.362     0.000     0.092     1.158
     0.393     0.000     0.130     0.719
     0.424     0.000     0.180     0.436
     0.454     0.000     0.202     0.440
     0.484     0.000     0.219     0.622
     0.513     0.000     0.240     0.535
     0.543     0.000     0.269     0.891
     0.572     0.000     0.318     1.381
     0.602     0.000     0.333     2.034
     0.635     0.000     0.367     2.706
     0.664     0.000     0.399     3.158
     0.694     0.000     0.401     3.316
     0.725     0.000     0.451     3.240
     0.758     0.000     0.469     3.057
     0.792     0.000     0.504     2.392
     0.825     0.000     0.489     1.848
     0.860     0.000     0.501     0.667
#---------------------------------------------------
# Z= 104 A= 280  Rf  nbeta=  34 Egs=   -2024.566 MeV
#    beta2     beta3     beta4  E-Egs[MeV]
#---------------------------------------------------
    -0.133     0.000     0.010     0.000
    -0.103     0.000    -0.007     0.401
    -0.074     0.000    -0.008     0.986
    -0.044     0.000    -0.021     1.680
    -0.013     0.000    -0.014     2.326
     0.015     0.000    -0.014     2.219
     0.045     0.000    -0.015     1.672
     0.075     0.000    -0.028     1.050
     0.104     0.000    -0.029     0.876
     0.134     0.000    -0.031     1.135
     0.163     0.000    -0.044     1.641
     0.193     0.000    -0.031     2.028
     0.222     0.000    -0.018     2.350
     0.252     0.000     0.000     2.551
     0.285     0.000     0.031     2.409
     0.316     0.000     0.047     2.171
     0.346     0.000     0.077     1.714
     0.377     0.000     0.100     1.224
     0.407     0.000     0.157     0.763
     0.438     0.000     0.178     0.441
     0.468     0.000     0.201     0.467
     0.498     0.000     0.226     0.660
     0.528     0.000     0.270     0.955
     0.558     0.000     0.282     1.346
     0.587     0.000     0.313     1.882
     0.616     0.000     0.371     2.469
     0.646     0.000     0.403     2.999
     0.674     0.000     0.404     3.415
     0.704     0.000     0.432     3.718
     0.735     0.000     0.464     3.731
     0.766     0.000     0.440     3.385
     0.798     0.000     0.446     2.906
     0.830     0.000     0.506     1.942
     0.863     0.000     0.516     0.995
#---------------------------------------------------
# Z= 104 A= 281  Rf  nbeta=  34 Egs=   -2028.921 MeV
#    beta2     beta3     beta4  E-Egs[MeV]
#---------------------------------------------------
    -0.127     0.000     0.002     0.000
    -0.097     0.000    -0.007     0.356
    -0.067     0.000    -0.011     0.977
    -0.037     0.000    -0.019     1.617
    -0.005     0.000    -0.019     2.306
     0.025     0.000    -0.019     1.760
     0.055     0.000    -0.020     1.077
     0.084     0.000    -0.027     0.780
     0.114     0.000    -0.030     0.883
     0.143     0.000    -0.016     1.334
     0.173     0.000    -0.007     2.173
     0.204     0.000    -0.001     2.229
     0.236     0.000     0.015     2.193
     0.270     0.000     0.020     2.120
     0.301     0.000     0.050     1.898
     0.332     0.000     0.070     1.352
     0.363     0.000     0.106     0.801
     0.395     0.000     0.142     0.700
     0.426     0.000     0.155     0.433
     0.455     0.000     0.179     0.376
     0.485     0.000     0.215     0.548
     0.515     0.000     0.230     0.578
     0.544     0.000     0.272     0.936
     0.573     0.000     0.304     1.272
     0.602     0.000     0.339     1.943
     0.631     0.000     0.389     2.408
     0.660     0.000     0.398     2.807
     0.690     0.000     0.426     3.094
     0.721     0.000     0.458     3.142
     0.752     0.000     0.474     3.081
     0.782     0.000     0.467     2.723
     0.815     0.000     0.512     2.041
     0.847     0.000     0.513     1.254
     0.880     0.000     0.553     0.280
#---------------------------------------------------
# Z= 104 A= 282  Rf  nbeta=  33 Egs=   -2033.530 MeV
#    beta2     beta3     beta4  E-Egs[MeV]
#---------------------------------------------------
    -0.122     0.000     0.002     0.000
    -0.092     0.000    -0.014     0.073
    -0.062     0.000    -0.021     0.469
    -0.032     0.000    -0.022     1.023
    -0.001     0.000    -0.010     1.481
     0.029     0.000    -0.014     0.982
     0.059     0.000    -0.021     0.576
     0.089     0.000    -0.016     0.625
     0.118     0.000    -0.030     1.058
     0.147     0.000    -0.022     1.702
     0.176     0.000    -0.012     2.284
     0.206     0.000     0.000     2.687
     0.235     0.000    -0.001     2.734
     0.266     0.000     0.036     2.670
     0.296     0.000     0.050     2.376
     0.327     0.000     0.080     1.896
     0.359     0.000     0.091     1.451
     0.390     0.000     0.127     0.867
     0.420     0.000     0.162     0.498
     0.451     0.000     0.170     0.326
     0.482     0.000     0.192     0.382
     0.512     0.000     0.232     0.587
     0.542     0.000     0.248     0.970
     0.572     0.000     0.273     1.426
     0.602     0.000     0.347     1.858
     0.632     0.000     0.378     2.361
     0.662     0.000     0.414     2.769
     0.691     0.000     0.445     3.155
     0.722     0.000     0.484     3.368
     0.753     0.000     0.490     3.327
     0.786     0.000     0.483     2.998
     0.819     0.000     0.521     2.355
     0.862     0.000     0.585     1.380
#---------------------------------------------------
# Z= 104 A= 283  Rf  nbeta=  14 Egs=   -2037.594 MeV
#    beta2     beta3     beta4  E-Egs[MeV]
#---------------------------------------------------
     0.475     0.000     0.186     0.000
     0.504     0.000     0.224     0.174
     0.534     0.000     0.266     0.630
     0.563     0.000     0.302     1.034
     0.593     0.000     0.301     1.283
     0.623     0.000     0.355     1.818
     0.653     0.000     0.409     2.149
     0.683     0.000     0.418     2.454
     0.713     0.000     0.469     2.648
     0.744     0.000     0.510     2.642
     0.775     0.000     0.513     2.322
     0.807     0.000     0.491     1.781
     0.840     0.000     0.492     1.203
     0.873     0.000     0.541     0.418
#---------------------------------------------------
# Z= 104 A= 284  Rf  nbeta=  28 Egs=   -2042.250 MeV
#    beta2     beta3     beta4  E-Egs[MeV]
#---------------------------------------------------
     0.046     0.000    -0.022     0.000
     0.075     0.000    -0.020     0.456
     0.104     0.000    -0.020     1.098
     0.133     0.000    -0.013     1.889
     0.162     0.000    -0.002     2.514
     0.192     0.000     0.000     2.980
     0.222     0.000     0.022     3.095
     0.252     0.000     0.031     2.990
     0.282     0.000     0.050     2.672
     0.312     0.000     0.076     2.234
     0.343     0.000     0.086     1.755
     0.374     0.000     0.118     1.313
     0.406     0.000     0.147     0.835
     0.438     0.000     0.169     0.503
     0.469     0.000     0.190     0.366
     0.498     0.000     0.202     0.445
     0.528     0.000     0.244     0.764
     0.558     0.000     0.255     1.185
     0.588     0.000     0.310     1.629
     0.618     0.000     0.364     2.010
     0.647     0.000     0.402     2.368
     0.677     0.000     0.441     2.700
     0.707     0.000     0.477     2.973
     0.738     0.000     0.507     3.053
     0.769     0.000     0.505     3.014
     0.802     0.000     0.509     2.646
     0.835     0.000     0.546     1.976
     0.874     0.000     0.578     1.073
#---------------------------------------------------
# Z= 104 A= 285  Rf  nbeta=  16 Egs=   -2046.037 MeV
#    beta2     beta3     beta4  E-Egs[MeV]
#---------------------------------------------------
     0.418     0.000     0.145     0.000
     0.448     0.000     0.168     0.002
     0.478     0.000     0.177     0.151
     0.506     0.000     0.199     0.306
     0.535     0.000     0.243     0.597
     0.565     0.000     0.272     0.958
     0.594     0.000     0.319     1.241
     0.624     0.000     0.354     1.460
     0.654     0.000     0.410     1.732
     0.685     0.000     0.445     2.015
     0.715     0.000     0.484     2.155
     0.746     0.000     0.491     2.288
     0.777     0.000     0.519     2.003
     0.808     0.000     0.553     1.853
     0.840     0.000     0.552     0.931
     0.873     0.000     0.598     0.152
#---------------------------------------------------
# Z= 104 A= 286  Rf  nbeta=  29 Egs=   -2050.617 MeV
#    beta2     beta3     beta4  E-Egs[MeV]
#---------------------------------------------------
     0.029     0.000     0.007     0.000
     0.058     0.000     0.003     0.307
     0.087     0.000     0.000     1.024
     0.116     0.000     0.005     1.892
     0.145     0.000     0.013     2.619
     0.175     0.000     0.022     3.040
     0.205     0.000     0.038     3.248
     0.235     0.000     0.059     3.247
     0.266     0.000     0.052     2.875
     0.297     0.000     0.076     2.366
     0.328     0.000     0.082     1.871
     0.359     0.000     0.116     1.465
     0.391     0.000     0.123     1.126
     0.423     0.000     0.158     0.680
     0.455     0.000     0.164     0.512
     0.486     0.000     0.185     0.449
     0.516     0.000     0.214     0.727
     0.546     0.000     0.245     1.057
     0.575     0.000     0.273     1.466
     0.605     0.000     0.328     1.834
     0.636     0.000     0.383     2.081
     0.666     0.000     0.423     2.338
     0.696     0.000     0.486     2.525
     0.727     0.000     0.500     2.610
     0.758     0.000     0.536     2.735
     0.790     0.000     0.563     2.649
     0.822     0.000     0.538     2.251
     0.858     0.000     0.599     1.561
     0.902     0.000     0.608     0.476
#---------------------------------------------------
# Z= 104 A= 287  Rf  nbeta=  15 Egs=   -2054.294 MeV
#    beta2     beta3     beta4  E-Egs[MeV]
#---------------------------------------------------
     0.445     0.000     0.156     0.000
     0.475     0.000     0.178     0.015
     0.505     0.000     0.201     0.254
     0.536     0.000     0.233     0.671
     0.565     0.000     0.256     1.018
