#---------------------------------------------------
# Z= 106 A= 262  Sg  nbeta=  19 Egs=   -1919.385 MeV
#    beta2     beta3     beta4  E-Egs[MeV]
#---------------------------------------------------
     0.282     0.000     0.008     0.000
     0.309     0.000     0.016     0.426
     0.336     0.000     0.026     1.401
     0.364     0.000     0.097     2.320
     0.393     0.000     0.152     3.057
     0.420     0.000     0.208     3.752
     0.450     0.000     0.257     4.342
     0.479     0.000     0.314     4.898
     0.508     0.000     0.366     5.417
     0.536     0.000     0.412     5.861
     0.564     0.000     0.404     6.358
     0.594     0.000     0.404     6.728
     0.625     0.000     0.379     6.502
     0.658     0.000     0.348     5.982
     0.699     0.000     0.370     5.262
     0.736     0.000     0.386     4.028
     0.774     0.000     0.397     2.775
     0.808     0.000     0.437     1.564
     0.841     0.000     0.478     0.540
#---------------------------------------------------
# Z= 106 A= 263  Sg  nbeta=  19 Egs=   -1926.106 MeV
#    beta2     beta3     beta4  E-Egs[MeV]
#---------------------------------------------------
     0.287     0.000    -0.006     0.000
     0.315     0.000     0.022     0.591
     0.342     0.000     0.036     1.719
     0.371     0.000     0.102     2.462
     0.400     0.000     0.156     3.122
     0.429     0.000     0.216     3.752
     0.458     0.000     0.268     4.200
     0.491     0.000     0.309     4.716
     0.520     0.000     0.374     5.071
     0.548     0.000     0.406     5.597
     0.575     0.000     0.452     6.093
     0.602     0.000     0.477     6.587
     0.632     0.000     0.410     6.263
     0.665     0.000     0.352     5.832
     0.702     0.000     0.379     5.045
     0.742     0.000     0.364     3.768
     0.774     0.000     0.408     2.556
     0.809     0.000     0.439     1.591
     0.844     0.000     0.452     0.650
#---------------------------------------------------
# Z= 106 A= 264  Sg  nbeta=  20 Egs=   -1933.354 MeV
#    beta2     beta3     beta4  E-Egs[MeV]
#---------------------------------------------------
     0.274     0.000    -0.016     0.000
     0.302     0.000     0.005     0.388
     0.328     0.000     0.020     1.242
     0.355     0.000     0.059     2.300
     0.384     0.000     0.129     3.025
     0.414     0.000     0.185     3.523
     0.443     0.000     0.235     4.072
     0.472     0.000     0.305     4.420
     0.501     0.000     0.340     4.923
     0.529     0.000     0.406     5.369
     0.557     0.000     0.438     5.859
     0.583     0.000     0.464     6.462
     0.614     0.000     0.414     6.676
     0.646     0.000     0.386     6.476
     0.682     0.000     0.381     5.939
     0.720     0.000     0.369     4.970
     0.759     0.000     0.380     3.775
     0.794     0.000     0.418     2.454
     0.830     0.000     0.433     1.303
     0.862     0.000     0.507     0.267
#---------------------------------------------------
# Z= 106 A= 265  Sg  nbeta=  19 Egs=   -1939.616 MeV
#    beta2     beta3     beta4  E-Egs[MeV]
#---------------------------------------------------
     0.292     0.000    -0.010     0.000
     0.319     0.000     0.017     0.666
     0.346     0.000     0.030     1.765
     0.373     0.000     0.066     2.808
     0.403     0.000     0.147     2.993
     0.432     0.000     0.218     3.376
     0.461     0.000     0.236     3.859
     0.490     0.000     0.311     4.198
     0.519     0.000     0.353     4.596
     0.547     0.000     0.401     5.034
     0.574     0.000     0.431     5.634
     0.603     0.000     0.390     5.965
     0.635     0.000     0.357     5.897
     0.668     0.000     0.355     5.549
     0.700     0.000     0.364     4.911
     0.737     0.000     0.384     4.035
     0.774     0.000     0.397     2.726
     0.809     0.000     0.434     1.659
     0.842     0.000     0.474     0.693
#---------------------------------------------------
# Z= 106 A= 266  Sg  nbeta=  20 Egs=   -1946.753 MeV
#    beta2     beta3     beta4  E-Egs[MeV]
#---------------------------------------------------
     0.270     0.000    -0.023     0.000
     0.297     0.000    -0.015     0.407
     0.324     0.000     0.010     1.273
     0.350     0.000     0.039     2.313
     0.378     0.000     0.082     3.186
     0.407     0.000     0.126     3.777
     0.436     0.000     0.169     4.233
     0.463     0.000     0.221     4.470
     0.491     0.000     0.258     4.954
     0.520     0.000     0.379     4.707
     0.547     0.000     0.437     5.227
     0.573     0.000     0.450     5.799
     0.600     0.000     0.454     6.395
     0.631     0.000     0.353     6.547
     0.664     0.000     0.352     6.198
     0.697     0.000     0.380     5.580
     0.735     0.000     0.404     4.758
     0.771     0.000     0.439     3.687
     0.816     0.000     0.428     2.545
     0.862     0.000     0.506     1.016
#---------------------------------------------------
# Z= 106 A= 267  Sg  nbeta=  21 Egs=   -1952.759 MeV
#    beta2     beta3     beta4  E-Egs[MeV]
#---------------------------------------------------
     0.269     0.000    -0.028     0.000
     0.298     0.000    -0.012     0.464
     0.327     0.000     0.018     1.246
     0.356     0.000     0.069     2.082
     0.384     0.000     0.094     2.896
     0.411     0.000     0.151     3.434
     0.438     0.000     0.188     3.553
     0.465     0.000     0.259     3.579
     0.491     0.000     0.313     4.075
     0.518     0.000     0.354     4.296
     0.544     0.000     0.423     4.631
     0.568     0.000     0.455     5.219
     0.595     0.000     0.409     5.588
     0.626     0.000     0.406     5.980
     0.657     0.000     0.353     5.690
     0.689     0.000     0.354     5.177
     0.721     0.000     0.388     4.496
     0.752     0.000     0.394     3.684
     0.785     0.000     0.435     2.829
     0.818     0.000     0.450     1.598
     0.851     0.000     0.478     0.541
#---------------------------------------------------
# Z= 106 A= 268  Sg  nbeta=  21 Egs=   -1959.499 MeV
#    beta2     beta3     beta4  E-Egs[MeV]
#---------------------------------------------------
     0.266     0.000    -0.033     0.000
     0.295     0.000    -0.018     0.478
     0.322     0.000     0.018     1.329
     0.351     0.000     0.056     2.215
     0.381     0.000     0.122     2.776
     0.411     0.000     0.179     3.107
     0.441     0.000     0.229     3.363
     0.471     0.000     0.281     3.614
     0.500     0.000     0.319     3.840
     0.528     0.000     0.381     4.173
     0.555     0.000     0.426     4.720
     0.579     0.000     0.465     5.391
     0.605     0.000     0.460     6.022
     0.635     0.000     0.390     6.389
     0.667     0.000     0.363     5.990
     0.698     0.000     0.365     5.473
     0.730     0.000     0.390     4.727
     0.762     0.000     0.386     3.919
     0.795     0.000     0.421     2.886
     0.828     0.000     0.449     1.779
     0.861     0.000     0.487     0.617
#---------------------------------------------------
# Z= 106 A= 269  Sg  nbeta=  20 Egs=   -1965.046 MeV
#    beta2     beta3     beta4  E-Egs[MeV]
#---------------------------------------------------
     0.263     0.000    -0.036     0.000
     0.293     0.000     0.001     0.456
     0.321     0.000     0.027     0.937
     0.351     0.000     0.069     1.637
     0.381     0.000     0.121     1.978
     0.411     0.000     0.180     2.334
     0.441     0.000     0.213     2.448
     0.471     0.000     0.263     2.652
     0.500     0.000     0.330     2.943
     0.528     0.000     0.374     3.402
     0.554     0.000     0.387     3.973
     0.579     0.000     0.432     4.767
     0.607     0.000     0.400     5.020
     0.636     0.000     0.401     5.514
     0.667     0.000     0.364     5.128
     0.699     0.000     0.361     4.779
     0.734     0.000     0.408     4.011
     0.770     0.000     0.417     3.112
     0.807     0.000     0.429     1.999
     0.842     0.000     0.470     0.688
#---------------------------------------------------
# Z= 106 A= 270  Sg  nbeta=  21 Egs=   -1971.654 MeV
#    beta2     beta3     beta4  E-Egs[MeV]
#---------------------------------------------------
     0.258     0.000    -0.042     0.000
     0.288     0.000    -0.022     0.413
     0.316     0.000     0.014     1.148
     0.346     0.000     0.051     1.932
     0.375     0.000     0.091     2.508
     0.405     0.000     0.147     2.651
     0.435     0.000     0.220     2.830
     0.466     0.000     0.269     2.976
     0.498     0.000     0.307     3.104
     0.527     0.000     0.360     3.466
     0.555     0.000     0.406     3.991
     0.580     0.000     0.432     4.740
     0.607     0.000     0.442     5.423
     0.636     0.000     0.395     5.809
     0.668     0.000     0.364     5.637
     0.698     0.000     0.370     5.258
     0.731     0.000     0.390     4.617
     0.763     0.000     0.402     3.736
     0.795     0.000     0.418     2.855
     0.829     0.000     0.454     1.765
     0.861     0.000     0.484     0.575
#---------------------------------------------------
# Z= 106 A= 271  Sg  nbeta=  21 Egs=   -1977.155 MeV
#    beta2     beta3     beta4  E-Egs[MeV]
#---------------------------------------------------
     0.239     0.000    -0.051     0.000
     0.269     0.000    -0.037     0.093
     0.298     0.000    -0.009     0.793
     0.327     0.000     0.005     1.357
     0.355     0.000     0.058     1.889
     0.385     0.000     0.126     1.849
     0.416     0.000     0.158     2.032
     0.445     0.000     0.217     2.268
     0.475     0.000     0.268     2.344
     0.505     0.000     0.314     2.511
     0.534     0.000     0.346     2.856
     0.563     0.000     0.392     3.515
     0.592     0.000     0.402     4.228
     0.623     0.000     0.402     4.707
     0.652     0.000     0.423     5.098
     0.683     0.000     0.420     4.869
     0.721     0.000     0.393     4.464
     0.754     0.000     0.431     3.671
     0.793     0.000     0.389     2.611
     0.827     0.000     0.456     1.430
     0.862     0.000     0.469     0.259
#---------------------------------------------------
# Z= 106 A= 272  Sg  nbeta=  21 Egs=   -1983.074 MeV
#    beta2     beta3     beta4  E-Egs[MeV]
#---------------------------------------------------
     0.244     0.000    -0.048     0.000
     0.274     0.000    -0.028     0.164
     0.304     0.000    -0.010     0.649
     0.333     0.000     0.029     1.243
     0.362     0.000     0.089     1.723
     0.392     0.000     0.143     1.927
     0.422     0.000     0.189     1.949
     0.452     0.000     0.223     2.010
     0.483     0.000     0.273     2.060
     0.512     0.000     0.321     2.329
     0.540     0.000     0.351     2.786
     0.568     0.000     0.381     3.405
     0.595     0.000     0.409     4.055
     0.624     0.000     0.409     4.696
     0.655     0.000     0.375     4.991
     0.686     0.000     0.378     4.818
     0.718     0.000     0.386     4.320
     0.750     0.000     0.399     3.733
     0.783     0.000     0.410     2.907
     0.816     0.000     0.443     1.861
     0.849     0.000     0.472     0.670
#---------------------------------------------------
# Z= 106 A= 273  Sg  nbeta=  21 Egs=   -1988.489 MeV
#    beta2     beta3     beta4  E-Egs[MeV]
#---------------------------------------------------
     0.235     0.000    -0.039     0.000
     0.265     0.000    -0.037     0.184
     0.296     0.000    -0.015     0.565
     0.326     0.000     0.025     0.880
     0.355     0.000     0.072     1.297
     0.386     0.000     0.127     1.530
     0.416     0.000     0.159     1.401
     0.445     0.000     0.213     1.394
     0.475     0.000     0.260     1.648
     0.506     0.000     0.288     1.962
     0.535     0.000     0.342     2.102
     0.563     0.000     0.372     2.673
     0.591     0.000     0.386     3.346
     0.619     0.000     0.384     3.878
     0.649     0.000     0.402     4.283
     0.681     0.000     0.401     4.199
     0.711     0.000     0.402     3.887
     0.743     0.000     0.395     3.622
     0.775     0.000     0.439     2.798
     0.813     0.000     0.410     1.693
     0.846     0.000     0.477     0.311
#---------------------------------------------------
# Z= 106 A= 274  Sg  nbeta=  21 Egs=   -1994.071 MeV
#    beta2     beta3     beta4  E-Egs[MeV]
#---------------------------------------------------
     0.233     0.000    -0.043     0.000
     0.264     0.000    -0.031     0.176
     0.294     0.000    -0.005     0.490
     0.324     0.000     0.034     0.762
     0.354     0.000     0.071     1.114
     0.384     0.000     0.112     1.223
     0.414     0.000     0.145     1.240
     0.443     0.000     0.210     1.100
     0.474     0.000     0.256     1.170
     0.503     0.000     0.290     1.358
     0.533     0.000     0.309     1.764
     0.561     0.000     0.351     2.232
     0.589     0.000     0.399     2.855
     0.616     0.000     0.428     3.592
     0.643     0.000     0.435     4.120
     0.674     0.000     0.370     4.224
     0.706     0.000     0.372     4.023
     0.737     0.000     0.399     3.538
     0.768     0.000     0.436     2.839
     0.800     0.000     0.445     1.941
     0.833     0.000     0.456     0.911
#---------------------------------------------------
# Z= 106 A= 275  Sg  nbeta=  21 Egs=   -1999.333 MeV
#    beta2     beta3     beta4  E-Egs[MeV]
#---------------------------------------------------
     0.239     0.000    -0.036     0.000
     0.269     0.000    -0.025     0.223
     0.300     0.000     0.002     0.343
     0.330     0.000     0.036     0.717
     0.360     0.000     0.076     0.992
     0.390     0.000     0.131     0.834
     0.420     0.000     0.161     0.582
     0.449     0.000     0.202     0.512
     0.478     0.000     0.233     0.771
     0.507     0.000     0.289     0.971
     0.536     0.000     0.337     1.341
     0.565     0.000     0.351     1.839
     0.593     0.000     0.402     2.371
     0.622     0.000     0.385     2.980
     0.650     0.000     0.435     3.485
     0.681     0.000     0.403     3.601
     0.711     0.000     0.385     3.371
     0.743     0.000     0.416     3.069
     0.775     0.000     0.446     2.457
     0.807     0.000     0.455     1.553
     0.839     0.000     0.489     0.512
#---------------------------------------------------
# Z= 106 A= 276  Sg  nbeta=  22 Egs=   -2004.650 MeV
#    beta2     beta3     beta4  E-Egs[MeV]
#---------------------------------------------------
     0.192     0.000    -0.057     0.000
     0.222     0.000    -0.049     0.009
     0.252     0.000    -0.041     0.196
     0.284     0.000    -0.006     0.387
     0.314     0.000     0.010     0.560
     0.344     0.000     0.041     0.606
     0.374     0.000     0.114     0.555
     0.404     0.000     0.155     0.352
     0.434     0.000     0.185     0.218
     0.464     0.000     0.215     0.258
     0.493     0.000     0.272     0.373
     0.523     0.000     0.288     0.721
     0.551     0.000     0.334     1.174
     0.579     0.000     0.367     1.753
     0.607     0.000     0.395     2.273
     0.635     0.000     0.401     2.933
     0.664     0.000     0.427     3.448
     0.695     0.000     0.391     3.469
     0.727     0.000     0.399     3.156
     0.758     0.000     0.428     2.567
     0.790     0.000     0.431     1.819
     0.822     0.000     0.447     0.827
#---------------------------------------------------
# Z= 106 A= 277  Sg  nbeta=  13 Egs=   -2009.971 MeV
#    beta2     beta3     beta4  E-Egs[MeV]
#---------------------------------------------------
     0.481     0.000     0.242     0.000
     0.509     0.000     0.271     0.464
     0.538     0.000     0.317     0.965
     0.566     0.000     0.349     1.434
     0.594     0.000     0.396     1.917
     0.623     0.000     0.410     2.378
     0.653     0.000     0.434     2.896
     0.680     0.000     0.426     3.203
     0.713     0.000     0.422     3.119
     0.745     0.000     0.431     2.609
     0.776     0.000     0.468     1.961
     0.811     0.000     0.462     1.287
     0.844     0.000     0.506     0.224
#---------------------------------------------------
# Z= 106 A= 278  Sg  nbeta=  14 Egs=   -2015.429 MeV
#    beta2     beta3     beta4  E-Egs[MeV]
#---------------------------------------------------
     0.445     0.000     0.194     0.000
     0.475     0.000     0.223     0.043
     0.504     0.000     0.264     0.285
     0.533     0.000     0.293     0.619
     0.563     0.000     0.320     1.109
     0.594     0.000     0.360     1.674
     0.623     0.000     0.406     2.324
     0.652     0.000     0.407     2.893
     0.682     0.000     0.408     3.256
     0.713     0.000     0.413     3.311
     0.745     0.000     0.408     2.953
     0.778     0.000     0.435     2.263
     0.810     0.000     0.471     1.426
     0.844     0.000     0.483     0.309
#---------------------------------------------------
# Z= 106 A= 279  Sg  nbeta=  13 Egs=   -2020.354 MeV
#    beta2     beta3     beta4  E-Egs[MeV]
#---------------------------------------------------
     0.488     0.000     0.196     0.000
     0.516     0.000     0.230     0.400
     0.545     0.000     0.248     0.867
     0.572     0.000     0.323     1.004
     0.600     0.000     0.339     1.602
     0.627     0.000     0.381     2.109
     0.656     0.000     0.381     2.701
     0.686     0.000     0.398     2.884
     0.717     0.000     0.413     2.910
     0.748     0.000     0.411     2.357
     0.779     0.000     0.457     1.590
     0.811     0.000     0.491     1.099
     0.844     0.000     0.531     0.165
#---------------------------------------------------
# Z= 106 A= 280  Sg  nbeta=  14 Egs=   -2026.106 MeV
#    beta2     beta3     beta4  E-Egs[MeV]
#---------------------------------------------------
     0.453     0.000     0.194     0.000
     0.483     0.000     0.220     0.132
     0.514     0.000     0.264     0.434
     0.543     0.000     0.311     0.817
     0.573     0.000     0.344     1.257
     0.601     0.000     0.378     1.831
     0.629     0.000     0.407     2.341
     0.659     0.000     0.415     2.931
     0.689     0.000     0.443     3.286
     0.719     0.000     0.469     3.422
     0.752     0.000     0.437     3.115
     0.785     0.000     0.474     2.388
     0.820     0.000     0.484     1.508
     0.853     0.000     0.526     0.437
#---------------------------------------------------
# Z= 106 A= 281  Sg  nbeta=  14 Egs=   -2031.055 MeV
#    beta2     beta3     beta4  E-Egs[MeV]
#---------------------------------------------------
     0.454     0.000     0.186     0.000
     0.484     0.000     0.213     0.185
     0.515     0.000     0.266     0.136
     0.544     0.000     0.280     0.515
     0.573     0.000     0.328     1.066
     0.601     0.000     0.360     1.579
     0.630     0.000     0.394     2.093
     0.659     0.000     0.425     2.623
     0.689     0.000     0.423     2.845
     0.720     0.000     0.424     2.837
     0.751     0.000     0.479     2.698
     0.782     0.000     0.484     2.225
     0.814     0.000     0.554     1.599
     0.846     0.000     0.526     0.624
#---------------------------------------------------
# Z= 106 A= 282  Sg  nbeta=  14 Egs=   -2036.227 MeV
#    beta2     beta3     beta4  E-Egs[MeV]
#---------------------------------------------------
     0.456     0.000     0.184     0.000
     0.485     0.000     0.220     0.039
     0.515     0.000     0.243     0.338
     0.545     0.000     0.273     0.713
     0.575     0.000     0.324     1.184
     0.605     0.000     0.355     1.703
     0.630     0.000     0.407     2.168
     0.658     0.000     0.434     2.613
     0.688     0.000     0.444     2.987
     0.718     0.000     0.452     3.190
     0.749     0.000     0.448     3.051
     0.782     0.000     0.478     2.538
     0.816     0.000     0.487     1.840
     0.850     0.000     0.528     0.803
#---------------------------------------------------
# Z= 106 A= 283  Sg  nbeta=  14 Egs=   -2041.035 MeV
#    beta2     beta3     beta4  E-Egs[MeV]
#---------------------------------------------------
     0.450     0.000     0.179     0.000
     0.481     0.000     0.207     0.109
     0.511     0.000     0.238     0.294
     0.540     0.000     0.272     0.543
     0.569     0.000     0.305     0.918
     0.598     0.000     0.339     1.430
     0.628     0.000     0.367     1.967
     0.657     0.000     0.420     2.294
     0.687     0.000     0.425     2.573
     0.717     0.000     0.457     2.690
     0.748     0.000     0.450     2.638
     0.781     0.000     0.480     2.292
     0.813     0.000     0.554     1.537
     0.846     0.000     0.528     0.828
#---------------------------------------------------
# Z= 106 A= 284  Sg  nbeta=  14 Egs=   -2045.998 MeV
#    beta2     beta3     beta4  E-Egs[MeV]
#---------------------------------------------------
     0.463     0.000     0.172     0.000
     0.493     0.000     0.222     0.120
     0.522     0.000     0.252     0.407
     0.551     0.000     0.267     0.790
     0.580     0.000     0.318     1.241
     0.609     0.000     0.366     1.669
     0.637     0.000     0.399     2.065
     0.665     0.000     0.458     2.455
     0.693     0.000     0.466     2.770
     0.722     0.000     0.501     2.986
     0.753     0.000     0.512     3.086
     0.784     0.000     0.502     2.581
     0.817     0.000     0.524     1.824
     0.850     0.000     0.539     0.982
#---------------------------------------------------
# Z= 106 A= 285  Sg  nbeta=  14 Egs=   -2050.446 MeV
#    beta2     beta3     beta4  E-Egs[MeV]
#---------------------------------------------------
     0.481     0.000     0.168     0.000
     0.511     0.000     0.190     0.394
     0.539     0.000     0.219     0.826
     0.567     0.000     0.254     1.223
     0.595     0.000     0.297     1.499
     0.623     0.000     0.349     1.833
     0.651     0.000     0.377     2.270
     0.680     0.000     0.427     2.311
     0.709     0.000     0.456     2.490
     0.739     0.000     0.479     2.484
     0.771     0.000     0.495     2.290
     0.804     0.000     0.565     1.992
     0.839     0.000     0.566     1.122
     0.875     0.000     0.593     0.203
#---------------------------------------------------
# Z= 106 A= 286  Sg  nbeta=  14 Egs=   -2055.363 MeV
#    beta2     beta3     beta4  E-Egs[MeV]
#---------------------------------------------------
     0.479     0.000     0.181     0.000
     0.508     0.000     0.220     0.235
     0.539     0.000     0.246     0.614
     0.568     0.000     0.279     1.027
     0.598     0.000     0.325     1.407
     0.628     0.000     0.378     1.726
     0.658     0.000     0.415     2.075
     0.688     0.000     0.453     2.321
     0.719     0.000     0.486     2.508
     0.749     0.000     0.520     2.640
     0.780     0.000     0.507     2.503
     0.813     0.000     0.508     2.027
     0.845     0.000     0.571     1.152
     0.877     0.000     0.586     0.304
#---------------------------------------------------
# Z= 106 A= 287  Sg  nbeta=  15 Egs=   -2059.900 MeV
#    beta2     beta3     beta4  E-Egs[MeV]
#---------------------------------------------------
     0.429     0.000     0.150     0.000
     0.459     0.000     0.175     0.146
     0.490     0.000     0.206     0.304
     0.519     0.000     0.236     0.575
     0.550     0.000     0.270     0.960
     0.580     0.000     0.303     1.175
     0.611     0.000     0.358     1.408
     0.642     0.000     0.392     1.677
     0.672     0.000     0.458     1.908
     0.703     0.000     0.466     2.063
     0.735     0.000     0.498     2.236
     0.769     0.000     0.530     2.169
     0.800     0.000     0.547     1.863
     0.832     0.000     0.562     1.164
     0.864     0.000     0.595     0.272
#---------------------------------------------------
# Z= 106 A= 288  Sg  nbeta=  14 Egs=   -2064.226 MeV
#    beta2     beta3     beta4  E-Egs[MeV]
#---------------------------------------------------
     0.455     0.000     0.162     0.000
     0.486     0.000     0.200     0.034
     0.516     0.000     0.215     0.262
     0.546     0.000     0.246     0.633
     0.575     0.000     0.300     1.062
     0.606     0.000     0.352     1.342
     0.635     0.000     0.387     1.563
     0.665     0.000     0.425     1.762
     0.696     0.000     0.485     1.883
     0.726     0.000     0.522     2.024
     0.757     0.000     0.535     2.104
     0.789     0.000     0.541     1.967
     0.822     0.000     0.541     1.512
     0.853     0.000     0.578     0.867
#---------------------------------------------------
# Z= 106 A= 289  Sg  nbeta=  16 Egs=   -2068.683 MeV
#    beta2     beta3     beta4  E-Egs[MeV]
#---------------------------------------------------
     0.447     0.000     0.140     0.000
     0.477     0.000     0.172     0.089
     0.507     0.000     0.199     0.402
     0.536     0.000     0.232     0.812
     0.565     0.000     0.259     1.191
     0.595     0.000     0.326     1.481
     0.625     0.000     0.359     1.652
     0.635     0.000     0.359     1.605
     0.645     0.000     0.359     1.550
     0.656     0.000     0.438     1.499
     0.687     0.000     0.454     1.560
     0.718     0.000     0.515     1.706
     0.749     0.000     0.527     1.775
     0.781     0.000     0.554     1.576
     0.812     0.000     0.595     1.322
     0.844     0.000     0.575     0.804
#---------------------------------------------------
# Z= 106 A= 290  Sg  nbeta=  15 Egs=   -2072.739 MeV
#    beta2     beta3     beta4  E-Egs[MeV]
#---------------------------------------------------
     0.455     0.000     0.152     0.000
     0.484     0.000     0.176     0.097
     0.514     0.000     0.191     0.381
     0.543     0.000     0.233     0.623
     0.572     0.000     0.267     0.984
     0.602     0.000     0.315     1.262
     0.631     0.000     0.369     1.398
     0.662     0.000     0.428     1.487
     0.691     0.000     0.462     1.517
     0.722     0.000     0.525     1.500
     0.753     0.000     0.535     1.510
     0.783     0.000     0.567     1.493
     0.815     0.000     0.570     1.283
     0.847     0.000     0.602     0.826
     0.882     0.000     0.636     0.151
#---------------------------------------------------
# Z= 106 A= 291  Sg  nbeta=  14 Egs=   -2076.963 MeV
#    beta2     beta3     beta4  E-Egs[MeV]
#---------------------------------------------------
     0.457     0.000     0.153     0.000
     0.487     0.000     0.207     0.253
     0.517     0.000     0.188     0.453
     0.546     0.000     0.233     0.791
     0.576     0.000     0.281     1.049
     0.607     0.000     0.311     1.231
     0.637     0.000     0.372     1.348
     0.668     0.000     0.410     1.377
     0.698     0.000     0.470     1.411
     0.729     0.000     0.511     1.453
     0.759     0.000     0.523     1.299
     0.790     0.000     0.547     0.992
     0.821     0.000     0.583     0.680
     0.852     0.000     0.615     0.205
#---------------------------------------------------
# Z= 106 A= 292  Sg  nbeta=  15 Egs=   -2080.839 MeV
#    beta2     beta3     beta4  E-Egs[MeV]
#---------------------------------------------------
     0.445     0.000     0.132     0.000
     0.475     0.000     0.164     0.080
     0.505     0.000     0.175     0.268
     0.534     0.000     0.219     0.607
     0.564     0.000     0.267     0.811
     0.594     0.000     0.305     0.989
     0.623     0.000     0.338     1.133
     0.653     0.000     0.395     1.147
     0.684     0.000     0.449     1.003
     0.716     0.000     0.513     0.908
     0.747     0.000     0.554     0.863
     0.779     0.000     0.591     0.894
     0.810     0.000     0.603     0.764
     0.842     0.000     0.605     0.532
     0.873     0.000     0.641     0.100
#---------------------------------------------------
# Z= 106 A= 293  Sg  nbeta=  14 Egs=   -2084.988 MeV
#    beta2     beta3     beta4  E-Egs[MeV]
#---------------------------------------------------
     0.444     0.000     0.121     0.000
     0.474     0.000     0.163     0.077
     0.503     0.000     0.173     0.449
     0.533     0.000     0.220     0.584
     0.563     0.000     0.268     0.907
     0.593     0.000     0.307     1.299
     0.623     0.000     0.358     1.202
     0.653     0.000     0.394     1.164
     0.683     0.000     0.433     1.196
     0.714     0.000     0.493     0.717
     0.745     0.000     0.549     0.749
     0.776     0.000     0.562     0.669
     0.806     0.000     0.595     0.548
     0.837     0.000     0.629     0.416
#---------------------------------------------------
# Z= 106 A= 294  Sg  nbeta=  15 Egs=   -2088.758 MeV
#    beta2     beta3     beta4  E-Egs[MeV]
#---------------------------------------------------
     0.443     0.000     0.134     0.000
     0.473     0.000     0.152     0.203
     0.503     0.000     0.170     0.516
     0.532     0.000     0.217     0.794
     0.562     0.000     0.251     0.983
     0.592     0.000     0.301     1.128
     0.622     0.000     0.357     1.122
     0.653     0.000     0.412     0.905
     0.684     0.000     0.454     0.749
     0.715     0.000     0.492     0.625
     0.746     0.000     0.527     0.529
     0.776     0.000     0.594     0.444
     0.807     0.000     0.630     0.429
     0.837     0.000     0.632     0.379
     0.869     0.000     0.605     0.170
#---------------------------------------------------
# Z= 106 A= 295  Sg  nbeta=  16 Egs=   -2093.030 MeV
#    beta2     beta3     beta4  E-Egs[MeV]
#---------------------------------------------------
     0.409     0.000     0.114     0.000
     0.439     0.000     0.133     0.143
     0.469     0.000     0.136     0.454
     0.498     0.000     0.179     0.825
     0.528     0.000     0.190     1.078
     0.558     0.000     0.241     1.182
     0.588     0.000     0.278     1.347
     0.618     0.000     0.351     1.451
     0.649     0.000     0.390     1.235
     0.680     0.000     0.410     1.165
     0.712     0.000     0.480     0.619
     0.743     0.000     0.545     0.445
     0.775     0.000     0.582     0.432
     0.806     0.000     0.593     0.468
     0.836     0.000     0.605     0.463
     0.868     0.000     0.607     0.099
#---------------------------------------------------
# Z= 106 A= 296  Sg  nbeta=  16 Egs=   -2096.350 MeV
#    beta2     beta3     beta4  E-Egs[MeV]
#---------------------------------------------------
     0.410     0.000     0.094     0.000
     0.440     0.000     0.121     0.030
     0.466     0.000     0.135     0.286
     0.495     0.000     0.160     0.611
     0.526     0.000     0.201     0.938
     0.557     0.000     0.234     1.208
     0.587     0.000     0.290     1.261
     0.617     0.000     0.325     1.234
     0.648     0.000     0.382     0.824
     0.681     0.000     0.466     0.610
     0.713     0.000     0.508     0.369
     0.745     0.000     0.547     0.210
     0.776     0.000     0.588     0.130
     0.806     0.000     0.596     0.122
     0.837     0.000     0.637     0.039
     0.868     0.000     0.639     0.017
#---------------------------------------------------
# Z= 106 A= 297  Sg  nbeta=  17 Egs=   -2100.538 MeV
#    beta2     beta3     beta4  E-Egs[MeV]
#---------------------------------------------------
     0.390     0.000     0.107     0.000
     0.419     0.000     0.111     0.080
     0.449     0.000     0.127     0.261
     0.479     0.000     0.138     0.680
     0.508     0.000     0.160     1.173
     0.537     0.000     0.223     1.515
     0.567     0.000     0.269     1.814
     0.597     0.000     0.287     1.647
     0.628     0.000     0.362     1.674
     0.660     0.000     0.395     0.995
     0.694     0.000     0.478     0.700
     0.725     0.000     0.494     0.476
     0.756     0.000     0.558     0.278
     0.787     0.000     0.569     0.190
     0.818     0.000     0.638     0.179
     0.848     0.000     0.672     0.127
     0.881     0.000     0.612     0.116
#---------------------------------------------------
# Z= 106 A= 298  Sg  nbeta=  20 Egs=   -2103.780 MeV
#    beta2     beta3     beta4  E-Egs[MeV]
#---------------------------------------------------
     0.389     0.000     0.100     0.000
     0.418     0.000     0.107     0.042
     0.448     0.000     0.125     0.322
     0.478     0.000     0.114     0.696
     0.507     0.000     0.172     1.148
     0.537     0.000     0.185     1.454
