
    TALYS-1.8 (Version: December 28, 2015)

 Copyright (C) 2015  A.J. Koning, S. Hilaire and S. Goriely      
                         NRG          CEA          ULB    

 Dimensions - Cross sections: mb, Energies: MeV, Angles: degrees

 ########## USER INPUT ##########

 USER INPUT FILE

 #avadjustf n 0. 2.4 -25. 2.                                                     
 #avadjustf n 2.4 8.5 10. 2.                                                     
 colldamp y                                                                      
 asys y                                                                          
 class2 y                                                                        
 maxrot 5                                                                        
 gnorm          5.25952                                                          
 a         94 243  31.30074                                                      
 t         94 243   0.38875   0                                                  
 e0        94 243  -0.57700   0                                                  
 exmatch   94 243   3.95141   0                                                  
 t         94 243   0.41970   1                                                  
 e0        94 243  -1.65584   1                                                  
 exmatch   94 243   6.09661   1                                                  
 t         94 243   0.40627   2                                                  
 e0        94 243  -1.93447   2                                                  
 exmatch   94 243   6.72651   2                                                  
 fisbar    94 243   5.95000  1                                                   
 class2width   94 243   0.10000  1                                               
 t         94 242   0.35527   1                                                  
 e0        94 242  -1.80640   1                                                  
 exmatch   94 242   6.74319   1                                                  
 t         94 242   0.45552   2                                                  
 e0        94 242  -0.93125   2                                                  
 exmatch   94 242   6.52158   2                                                  
 fisbar    94 242   6.15000  1                                                   
 fisbar    94 242   4.65000  2                                                   
 a         94 241  28.61738                                                      
 t         94 241   0.42653   0                                                  
 e0        94 241  -0.99240   0                                                  
 exmatch   94 241   4.60056   0                                                  
 t         94 241   0.40270   1                                                  
 e0        94 241  -1.92386   1                                                  
 exmatch   94 241   6.07681   1                                                  
 t         94 241   0.48537   2                                                  
 e0        94 241  -2.48742   2                                                  
 exmatch   94 241   6.85264   2                                                  
 fisbar    94 241   5.75000  1                                                   
 fisbar    94 241   5.40000  2                                                   
 #cwidth 0.08                                                                    
 #                                                                               
 # general                                                                       
 #                                                                               
 projectile n                                                                    
 element    pu                                                                   
 mass       242                                                                  
 energy     n0-20.grid                                                           
 #                                                                               
 # parameters and models                                                         
 #                                                                               
 maxrot 2                                                                        
 fymodel 2                                                                       
 best y                                                                          
 #                                                                               
 # output                                                                        
 #                                                                               
 channels y                                                                      
 filechannels y                                                                  
 ecissave y                                                                      
 inccalc y                                                                       
 eciscalc y                                                                      
 massdis y                                                                       
 # in a second run, you may use                                                  
 # eciscalc n                                                                    
 # inccalc n                                                                     
 # for efficient variations for this input file                                  

 USER INPUT FILE + DEFAULTS

 Keyword           Value   Variable     Explanation

 #
 # Four main keywords
 #
 projectile          n     ptype0       type of incident particle
 element            Pu     Starget      symbol of target nucleus
 mass              242     mass         mass number of target nucleus
 energy n0-20.grid         energyfile   file with incident energies
 #
 # Basic physical and numerical parameters
 #
 ejectiles g n p d t h a   outtype      outgoing particles
 maxz               12     maxZ         maximal number of protons away from the initial compound nucleus
 maxn               32     maxN         maximal number of neutrons away from the initial compound nucleus
 bins               40     nbins        number of continuum excitation energy bins
 equidistant         n     flagequi     flag to use equidistant excitation bins instead of logarithmic bins
 popmev              n     flagpopmev   flag to use initial population per MeV instead of histograms
 segment             1     segment      number of segments to divide emission energy grid
 maxlevelstar       30     nlevmax      maximum number of included discrete levels for target
 maxlevelsres       10     nlevmaxres   maximum number of included discrete levels for residual nucleus
 maxlevelsbin g     10     nlevbin      maximum number of included discrete levels for gamma    channel
 maxlevelsbin n     30     nlevbin      maximum number of included discrete levels for neutron  channel
 maxlevelsbin p     10     nlevbin      maximum number of included discrete levels for proton   channel
 maxlevelsbin d      5     nlevbin      maximum number of included discrete levels for deuteron channel
 maxlevelsbin t      5     nlevbin      maximum number of included discrete levels for triton   channel
 maxlevelsbin h      5     nlevbin      maximum number of included discrete levels for helium-3 channel
 maxlevelsbin a     10     nlevbin      maximum number of included discrete levels for alpha    channel
 ltarget             0     ltarget      excited level of target
 isomer           1.00E+00 isomer       definition of isomer in seconds
 transpower          5     transpower   power for transmission coefficient limit
 transeps         1.00E-08 transeps     limit for transmission coefficient
 xseps            1.00E-07 xseps        limit for cross sections
 popeps           1.00E-03 popeps       limit for population cross section per nucleus
 Rfiseps          1.00E-03 Rfiseps      ratio for limit for fission cross section per nucleus
 elow             1.00E-06 elow         minimal incident energy for nuclear model calculations
 angles             90     nangle       number of angles
 anglescont         18     nanglecont   number of angles for continuum
 anglesrec           1     nanglerec    number of recoil angles
 maxenrec           20     maxenrec     number of recoil energies
 channels            y     flagchannels flag for exclusive channels calculation
 maxchannel          4     maxchannel   maximal number of outgoing particles in individual channel description
 micro               n     flagmicro    flag for completely microscopic Talys calculation
 best                y     flagbest     flag to use best set of adjusted parameters
 bestbranch          y     flagbestbr   flag to use flag to use only best set of branching ratios
 bestend             n     flagbestend  flag to put best set of parameters at end of input file
 relativistic        y     flagrel      flag for relativistic kinematics
 recoil              n     flagrecoil   flag for calculation of recoils
 labddx              n     flaglabddx   flag for calculation of DDX in LAB system
 recoilaverage       n     flagrecoilav flag for average velocity in recoil calculation
 channelenergy       n     flagEchannel flag for channel energy for emission spectrum
 reaction            y     flagreaction flag for calculation of nuclear reactions
 astro               n     flagastro    flag for calculation of astrophysics reaction rate
 astrogs             n     flagastrogs  flag for calculation of astrophysics reaction rate with target in ground state only
 massmodel           2     massmodel    model for theoretical nuclear mass
 expmass             y     flagexpmass  flag for using experimental nuclear mass if available
 disctable           1     disctable    table with discrete levels
 production          n     flagprod     flag for isotope production
 outfy               n     flagoutfy    flag for output detailed fission yield calculation
 gefran          50000     gefran       number of random events for GEF calculation
 Estop            1000.000 Estop        incident energy above which TALYS stops
 rpevap              n     flagrpevap   flag for evaporation of residual products at high incident energies
 maxZrp             12     maxZrp       maximal number of protons away from the initial compound nucleus before residual evaporation
 maxNrp             32     maxNrp       maximal number of neutons away from the initial compound nucleus before residual evaporation
 #
 # Optical model
 #
 localomp            y     flaglocalomp flag for local (y) or global (n) optical model
 dispersion          n     flagdisp     flag for dispersive optical model
 jlmomp              n     flagjlm      flag for using semi-microscopic JLM OMP
 optmodall           n     flagompall   flag for new optical model calculation for all residual nuclei
 incadjust           y     flagincadj   flag for OMP adjustment on incident channel also
 omponly             n     flagomponly  flag to execute ONLY an optical model calculation
 autorot             n     flagautorot  flag for automatic rotational coupled channels calculations for A > 150
 spherical           n     flagspher    flag to force spherical optical model
 coulomb             y     flagcoulomb  flag for Coulomb excitation calculation with ECIS
 statepot            n     flagstate    flag for optical model potential for each excited state
 maxband             0     maxband      highest vibrational band added to rotational model
 maxrot              2     maxrot       number of included excited rotational levels
 sysreaction               sysreaction  particles with reaction cross section from systematics
 rotational   n            rotational   particles with possible rotational optical model
 core               -1     core         even-even core for weakcoupling (-1 or 1)
 ecissave            y     flagecissave flag for saving ECIS input and output files
 eciscalc            y     flageciscalc flag for new ECIS calculation for outgoing particles and energy grid
 inccalc             y     flaginccalc  flag for new ECIS calculation for incident channel
 endfecis            y     flagendfecis flag for new ECIS calculation for ENDF-6 files
