
    TALYS-1.95 (Version: December 28, 2019)

 Copyright (C) 2019  A.J. Koning, S. Hilaire and S. Goriely      

 Dimensions - Cross sections: mb, Energies: MeV, Angles: degrees

 ########## USER INPUT ##########

 USER INPUT FILE

 #
 # general
 #
 projectile n
 element tc
 mass 99
 energy energies
 #
 # parameters
 #
 outdensity y
 filedensity y
 ldmodel 5

 USER INPUT FILE + DEFAULTS

 Keyword           Value   Variable     Explanation

 #
 # Four main keywords
 #
 projectile          n     ptype0       type of incident particle
 element            Tc     Starget      symbol of target nucleus
 mass               99     mass         mass number of target nucleus
 energy energies           energyfile   file with incident energies
 #
 # Basic physical and numerical parameters
 #
 ejectiles g n p d t h a   outtype      outgoing particles
 maxz               12     maxZ         maximal number of protons away from the initial compound nucleus
 maxn               32     maxN         maximal number of neutrons away from the initial compound nucleus
 bins               40     nbins        number of continuum excitation energy bins
 equidistant         n     flagequi     flag to use equidistant excitation bins instead of logarithmic bins
 popmev              n     flagpopmev   flag to use initial population per MeV instead of histograms
 segment             1     segment      number of segments to divide emission energy grid
 maxlevelstar       30     nlevmax      maximum number of included discrete levels for target
 maxlevelsres       10     nlevmaxres   maximum number of included discrete levels for residual nucleus
 maxlevelsbin g     10     nlevbin      maximum number of included discrete levels for gamma    channel
 maxlevelsbin n     30     nlevbin      maximum number of included discrete levels for neutron  channel
 maxlevelsbin p     10     nlevbin      maximum number of included discrete levels for proton   channel
 maxlevelsbin d      5     nlevbin      maximum number of included discrete levels for deuteron channel
 maxlevelsbin t      5     nlevbin      maximum number of included discrete levels for triton   channel
 maxlevelsbin h      5     nlevbin      maximum number of included discrete levels for helium-3 channel
 maxlevelsbin a     10     nlevbin      maximum number of included discrete levels for alpha    channel
 ltarget             0     ltarget      excited level of target
 isomer           1.00E+00 isomer       definition of isomer in seconds
 transpower          5     transpower   power for transmission coefficient limit
 transeps         1.00E-08 transeps     limit for transmission coefficient
 xseps            1.00E-07 xseps        limit for cross sections
 popeps           1.00E-03 popeps       limit for population cross section per nucleus
 Rfiseps          1.00E-03 Rfiseps      ratio for limit for fission cross section per nucleus
 elow             1.00E-06 elow         minimal incident energy for nuclear model calculations
 angles             90     nangle       number of angles
 anglescont         18     nanglecont   number of angles for continuum
 anglesrec           1     nanglerec    number of recoil angles
 maxenrec           20     maxenrec     number of recoil energies
 channels            n     flagchannels flag for exclusive channels calculation
 maxchannel          4     maxchannel   maximal number of outgoing particles in individual channel description
 micro               n     flagmicro    flag for completely microscopic Talys calculation
 best                n     flagbest     flag to use best set of adjusted parameters
 bestbranch          y     flagbestbr   flag to use flag to use only best set of branching ratios
 bestend             n     flagbestend  flag to put best set of parameters at end of input file
 relativistic        y     flagrel      flag for relativistic kinematics
 recoil              n     flagrecoil   flag for calculation of recoils
 labddx              n     flaglabddx   flag for calculation of DDX in LAB system
 recoilaverage       n     flagrecoilav flag for average velocity in recoil calculation
 channelenergy       n     flagEchannel flag for channel energy for emission spectrum
 reaction            y     flagreaction flag for calculation of nuclear reactions
 astro               n     flagastro    flag for calculation of astrophysics reaction rate
 astrogs             n     flagastrogs  flag for calculation of astrophysics reaction rate with target in ground state only
 astroex             n     flagastroex  flag for calculation of astrophysics reaction rate to long-lived excited states
 nonthermlev        -1     nonthermlev  excited level non-thermalized in the calculation of astrophysics rate
 massmodel           2     massmodel    model for theoretical nuclear mass
 expmass             y     flagexpmass  flag for using experimental nuclear mass if available
 disctable           1     disctable    table with discrete levels
 production          n     flagprod     flag for isotope production
 outfy               n     flagoutfy    flag for output detailed fission yield calculation
 gefran          50000     gefran       number of random events for GEF calculation
 Estop            1000.000 Estop        incident energy above which TALYS stops
 rpevap              n     flagrpevap   flag for evaporation of residual products at high incident energies
 maxZrp             12     maxZrp       maximal number of protons away from the initial compound nucleus before residual evaporation
 maxNrp             32     maxNrp       maximal number of neutons away from the initial compound nucleus before residual evaporation
 #
 # Optical model
 #
 localomp            y     flaglocalomp flag for local (y) or global (n) optical model
 dispersion          n     flagdisp     flag for dispersive optical model
 jlmomp              n     flagjlm      flag for using semi-microscopic JLM OMP
 optmodall           n     flagompall   flag for new optical model calculation for all residual nuclei
 incadjust           y     flagincadj   flag for OMP adjustment on incident channel also
 omponly             n     flagomponly  flag to execute ONLY an optical model calculation
 autorot             n     flagautorot  flag for automatic rotational coupled channels calculations for A > 150
 spherical           n     flagspher    flag to force spherical optical model
 coulomb             y     flagcoulomb  flag for Coulomb excitation calculation with ECIS
 statepot            n     flagstate    flag for optical model potential for each excited state
 maxband             0     maxband      highest vibrational band added to rotational model
 maxrot              2     maxrot       number of included excited rotational levels
 sysreaction               sysreaction  particles with reaction cross section from systematics
 rotational   n            rotational   particles with possible rotational optical model
 core               -1     core         even-even core for weakcoupling (-1 or 1)
 ecissave            n     flagecissave flag for saving ECIS input and output files
 eciscalc            y     flageciscalc flag for new ECIS calculation for outgoing particles and energy grid
 inccalc             y     flaginccalc  flag for new ECIS calculation for incident channel
 endfecis            y     flagendfecis flag for new ECIS calculation for ENDF-6 files
 radialmodel         2     radialmodel  model for radial matter densities (JLM OMP only)
 jlmmode             0     jlmmode      option for JLM imaginary potential normalization
 alphaomp            6     alphaomp     alpha OMP (1=normal, 2= McFadden-Satchler, 3-5= folding potential, 6,8= Avrigeanu, 7=Nolte)
 deuteronomp         1     deuteronomp  deuteron OMP (1=normal, 2=Daehnick, 3=Bojowald, 4=Han-Shi-Shen, 5=An-Cai)
 #
 # Compound nucleus
 #
 widthfluc           8.967 ewfc         off-set incident energy for width fluctuation calculation
 widthmode           1     wmode        designator for width fluctuation model
 compound            y     flagcomp     flag for compound nucleus model
 fullhf              n     flagfullhf   flag for full spin dependence of transmission coefficients
 eciscompound        n     flageciscomp flag for compound nucleus calculation by ECIS
 cpang               n     flagcpang    flag for compound angular distribution calculation for incident charged particles
 urr                 n     flagurr      flag for URR calculation
 urrnjoy             n     flagurrnjoy  flag for normalization of URR parameters with NJOY method
 lurr                2     lurr         maximal orbital angular momentum for URR
 #
 # Gamma emission
 #
 gammax              2     gammax       number of l-values for gamma multipolarity
 strength            1     strength     model for E1 gamma-ray strength function
 strengthM1          2     strengthM1   model for M1 gamma-ray strength function
 electronconv        y     flagelectron flag for application of electron conversion coefficient
 racap               n     flagracap    flag for radiative capture model
 ldmodelracap        1     ldmodelracap level density model for direct radiative capture
 upbend              n     flagupbend   flag for low-energy upbend of photon strength function
 psfglobal           n    flagpsfglobal flag for global photon strength functions only
 #
 # Pre-equilibrium
 #
 preequilibrium      1.176 epreeq       on-set incident energy for preequilibrium calculation
 preeqmode           2     preeqmode    designator for pre-equilibrium model
 multipreeq         20.000 emulpre      on-set incident energy for multiple preequilibrium
 mpreeqmode          2     mpreeqmode   designator for multiple pre-equilibrium model
 breakupmodel        1     breakupmodel model for break-up reaction: 1. Kalbach 2. Avrigeanu
 phmodel             1     phmodel      particle-hole state density model
 pairmodel           2     pairmodel    designator for pre-equilibrium pairing model
 preeqspin           1     pespinmodel  model for pre-equilibrium spin distribution
 giantresonance      y     flaggiant    flag for collective contribution from giant resonances
 preeqsurface        y     flagsurface  flag for surface effects in exciton model
 preeqcomplex        y     flagpecomp   flag for Kalbach complex particle emission model
 twocomponent        y     flag2comp    flag for two-component pre-equilibrium model
 ecisdwba            y     flagecisdwba flag for new ECIS calculation for DWBA for MSD
 onestep             n     flagonestep  flag for continuum one-step direct only
 #
 # Level densities
 #
 ldmodel             5     ldmodelall   level density model
 shellmodel          1     shellmodel   model for shell correction energies
 kvibmodel           2     kvibmodel    model for vibrational enhancement
 spincutmodel        1     spincutmodel model for spin cutoff factor for ground state
 asys                n     flagasys     flag for all level density parameters a from systematics
 parity              y     flagparity   flag for non-equal parity distribution
 colenhance          n     flagcolall   flag for collective enhancement of level density for all nuclides
 ctmglobal           n     flagctmglob  flag for global CTM model (no discrete level info)
 gshell              n     flaggshell   flag for energy dependence of single particle level density parameter g
 colldamp            n     flagcolldamp flag for damping of collective effects in effective  level density
 #
 # Fission
 #
 fission             n     flagfission  flag for fission
 fismodel            1     fismodel     fission model
 fismodelalt         4     fismodelalt  alternative fission model for default barriers
 hbstate             y     flaghbstate  flag for head band states in fission
 class2              y     flagclass2   flag for class2 states in fission
 fispartdamp         n  flagfispartdamp flag for fission partial damping
 massdis             n     flagmassdis  flag for calculation of fission fragment mass yields
 ffevaporation       y     flagffevap   flag for calculation of particle evaporation from fission fragment mass yields
 fisfeed             n     flagfisfeed  flag for output of fission per excitation bin
 fymodel             2     fymodel      fission yield model, 1: Brosa 2: GEF
 ffspin              n     flagffspin   flag to use spin distribution in initial FF population
 #
 # Output
 #
 outmain             y     flagmain     flag for main output
 outbasic            n     flagbasic    flag for output of basic information and results
 outpopulation       n     flagpop      flag for output of population
 outcheck            n     flagcheck    flag for output of numerical checks
 outlevels           n     flaglevels   flag for output of discrete level information
 outdensity          y     flagdensity  flag for output of level densities
 outomp              n     flagoutomp   flag for output of optical model parameters
 outkd               n     flagoutkd    flag for output of KD03 OMP parameters
 outdirect           n     flagdirect   flag for output of direct reaction results
 outinverse          n     flaginverse  flag for output of transmission coefficients and inverse reaction cross sections
 outdecay            n     flagdecay    flag for output of decay of each population bin
 outtransenergy      y     flagtransen  flag for output of transmission coefficients per energy
 outecis             n     flagoutecis  flag for output of ECIS results
 outgamma            n     flaggamma    flag for output of gamma-ray information
 outpreequilibrium   n     flagpeout    flag for output of pre-equilibrium results 
 outfission          n     flagfisout   flag for output of fission information
 outdiscrete         n     flagdisc     flag for output of discrete state cross sections
 outspectra          n     flagspec     flag for output of double-differential cross sections
 outbinspectra       n     flagbinspec  flag for output of emission spectrum per excitation bin
 resonance           n     flagres      flag for output of low energy resonance cross sections
 group               n     flaggroup    flag for output of low energy groupwise cross sections
 addiscrete          y     flagadd      flag for addition of discrete states to spectra
 addelastic          y     flagaddel    flag for addition of elastic peak to spectra
 outangle            n     flagang      flag for output of angular distributions
 outlegendre         n     flaglegendre flag for output of Legendre coefficients
 ddxmode             0     ddxmode      mode for double-differential cross sections
 outdwba             n     flagoutdwba  flag for output of DWBA cross sections for MSD
 outgamdis           n     flaggamdis   flag for output of discrete gamma-ray intensities
 outexcitation       y     flagexc      flag for output of excitation functions
 components          n     flagcompo    flag for output of cross section components
 endf                n     flagendf     flag for information for ENDF-6 file
 endfdetail          y     flagendfdet  flag for detailed ENDF-6 information per channel
 sacs                n     flagsacs     flag for statistical analysis of cross sections
 partable            n     flagpartable flag for output of model parameters on separate file

 ########## BASIC REACTION PARAMETERS ##########

 Projectile           : neutron     Mass in a.m.u.      :   1.008665
 Target               :  99Tc       Mass in a.m.u.      :  98.906249

 Included channels:
                     gamma   
                     neutron 
                     proton  
                     deuteron
                     triton  
                     helium-3
                     alpha   

    34 incident energies (LAB):

      0.010
      0.020
      0.050
      0.100
      0.200
      0.300
      0.400
      0.500
      0.750
      1.000
      1.500
      2.000
      2.500
      3.000
      3.500
      4.000
      4.500
      5.000
      5.500
      6.000
      7.000
      8.000
      9.000
     10.000
     11.000
     12.000
     13.000
     14.000
     15.000
     16.000
     17.000
     18.000
     19.000
     20.000

 Q-values for binary reactions:

 Q(n,g):  6.76441
 Q(n,n):  0.00000
 Q(n,p): -0.57541
 Q(n,d): -4.27629
 Q(n,t): -6.66164
 Q(n,h): -8.58197
 Q(n,a):  3.92136

 Level density parameters for Z= 43 N= 56 ( 99Tc) 

 Model: Hilaire-Goriely tables   
 Collective enhancement: no

 a(Sn)           :  15.03302
 Experimental D0 :              0.00 eV +-         0.00000
 Theoretical D0  :              5.28 eV
 Theoretical D1  :              2.71 eV
 Av. res. energy :          10000.00 eV
 Asymptotic a    :  12.90773
 Damping gamma   :   0.09362
 Pairing energy  :   1.20605
 Shell correction:   2.47437
 Last disc. level:        30
 Nlow            :         8
 Ntop            :        15
 Adj. pair shift :   0.00000
 Discrete sigma  :   2.93136
 Sigma (Sn)      :   4.96401
 Rhotot(Sn= 8.97): 1.694E+06

 Level density per parity for ground state
 (Total level density also per parity)

    Ex     a    sigma   total   JP=  0.5  JP=  1.5  JP=  2.5  JP=  3.5  JP=  4.5  JP=  5.5  JP=  6.5  JP=  7.5  JP=  8.5


 Positive parity

   0.25               1.990E+00 0.000E+00 2.640E-02 1.000E+00 2.420E-01 2.420E-01 2.420E-01 2.420E-01 0.000E+00 0.000E+00
   0.50               2.240E+00 0.000E+00 2.640E-02 1.000E+00 2.420E-01 2.420E-01 2.420E-01 2.420E-01 2.420E-01 0.000E+00
   0.75               2.750E+00 5.860E-02 1.000E+00 2.420E-01 2.420E-01 2.420E-01 2.420E-01 2.420E-01 2.420E-01 2.420E-01
   1.00               4.720E+00 3.010E-01 1.240E+00 7.260E-01 4.840E-01 1.240E+00 0.000E+00 2.420E-01 2.420E-01 2.420E-01
   1.25               9.980E+00 5.430E-01 2.480E+00 1.320E+00 1.970E+00 1.970E+00 7.260E-01 2.420E-01 2.420E-01 2.420E-01
   1.50               2.440E+01 3.270E+00 5.180E+00 3.740E+00 3.900E+00 4.180E+00 2.210E+00 7.260E-01 4.840E-01 2.420E-01
   1.75               3.290E+01 4.210E+00 4.470E+00 4.740E+00 5.110E+00 6.600E+00 4.150E+00 1.940E+00 7.260E-01 2.420E-01
   2.00               4.560E+01 5.970E+00 5.250E+00 6.980E+00 6.840E+00 6.210E+00 7.320E+00 3.390E+00 2.180E+00 7.260E-01
   2.25               6.120E+01 6.450E+00 6.980E+00 8.720E+00 7.530E+00 1.020E+01 7.570E+00 6.570E+00 4.110E+00 1.940E+00
   2.50               7.050E+01 6.210E+00 5.980E+00 9.230E+00 9.780E+00 1.060E+01 9.500E+00 7.780E+00 5.570E+00 3.390E+00
   2.75               1.290E+02 9.600E+00 1.520E+01 2.390E+01 1.980E+01 1.700E+01 1.270E+01 1.070E+01 9.260E+00 5.810E+00
   3.00               2.040E+02 1.100E+01 3.000E+01 3.340E+01 2.990E+01 3.230E+01 1.990E+01 1.890E+01 1.200E+01 7.500E+00
   3.25               2.850E+02 1.990E+01 3.540E+01 4.050E+01 4.120E+01 4.460E+01 3.530E+01 2.610E+01 1.760E+01 9.200E+00
   3.50               4.000E+02 2.460E+01 4.610E+01 5.120E+01 5.830E+01 5.970E+01 5.140E+01 4.350E+01 2.910E+01 1.650E+01
   3.75               5.470E+02 3.000E+01 6.010E+01 6.700E+01 8.020E+01 7.920E+01 7.160E+01 5.850E+01 4.380E+01 2.580E+01
   4.00               8.080E+02 5.170E+01 7.710E+01 1.110E+02 1.220E+02 1.110E+02 1.030E+02 8.140E+01 5.970E+01 4.310E+01
   4.25               1.170E+03 7.410E+01 1.090E+02 1.540E+02 1.800E+02 1.660E+02 1.470E+02 1.170E+02 8.500E+01 6.450E+01
   4.50               1.710E+03 1.010E+02 1.610E+02 2.260E+02 2.510E+02 2.540E+02 2.120E+02 1.590E+02 1.290E+02 8.860E+01
   4.75               2.310E+03 1.200E+02 2.040E+02 2.860E+02 3.390E+02 3.450E+02 3.000E+02 2.370E+02 1.820E+02 1.270E+02
   5.00               3.230E+03 1.440E+02 2.880E+02 4.070E+02 4.740E+02 4.700E+02 4.040E+02 3.340E+02 2.770E+02 1.760E+02
   5.50               6.470E+03 2.830E+02 5.690E+02 7.940E+02 9.170E+02 9.280E+02 8.110E+02 6.760E+02 5.350E+02 3.850E+02
   6.00               1.230E+04 4.990E+02 1.000E+03 1.460E+03 1.670E+03 1.690E+03 1.560E+03 1.320E+03 1.070E+03 7.710E+02
   6.50               2.310E+04 9.760E+02 1.850E+03 2.680E+03 3.080E+03 3.140E+03 2.850E+03 2.470E+03 2.040E+03 1.510E+03
   7.00               4.340E+04 1.750E+03 3.410E+03 4.830E+03 5.640E+03 5.850E+03 5.350E+03 4.650E+03 3.870E+03 2.900E+03
   7.50               7.730E+04 3.000E+03 5.790E+03 8.160E+03 9.600E+03 1.010E+04 9.440E+03 8.390E+03 7.230E+03 5.470E+03
   8.00               1.390E+05 5.250E+03 1.010E+04 1.440E+04 1.700E+04 1.780E+04 1.670E+04 1.490E+04 1.290E+04 1.010E+04
   8.50               2.420E+05 8.670E+03 1.670E+04 2.400E+04 2.860E+04 3.050E+04 2.920E+04 2.630E+04 2.270E+04 1.790E+04
   9.00               4.050E+05 1.370E+04 2.690E+04 3.860E+04 4.580E+04 4.910E+04 4.760E+04 4.420E+04 3.940E+04 3.150E+04
   9.50               6.870E+05 2.280E+04 4.460E+04 6.400E+04 7.650E+04 8.220E+04 7.940E+04 7.330E+04 6.550E+04 5.410E+04
  10.00               1.120E+06 3.560E+04 6.910E+04 9.970E+04 1.200E+05 1.310E+05 1.290E+05 1.210E+05 1.090E+05 8.920E+04
  11.00               2.820E+06 8.290E+04 1.630E+05 2.360E+05 2.860E+05 3.130E+05 3.110E+05 2.960E+05 2.730E+05 2.340E+05
  12.00               6.550E+06 1.770E+05 3.460E+05 5.030E+05 6.160E+05 6.850E+05 6.960E+05 6.780E+05 6.390E+05 5.570E+05
  13.00               1.420E+07 3.560E+05 6.990E+05 1.020E+06 1.250E+06 1.410E+06 1.450E+06 1.430E+06 1.360E+06 1.210E+06
  14.00               2.850E+07 6.630E+05 1.310E+06 1.900E+06 2.360E+06 2.670E+06 2.780E+06 2.780E+06 2.700E+06 2.460E+06
  15.00               5.420E+07 1.180E+06 2.320E+06 3.390E+06 4.220E+06 4.810E+06 5.060E+06 5.120E+06 5.030E+06 4.640E+06
  16.00               9.750E+07 2.000E+06 3.940E+06 5.760E+06 7.190E+06 8.230E+06 8.710E+06 8.880E+06 8.810E+06 8.260E+06
  17.00               1.680E+08 3.260E+06 6.420E+06 9.390E+06 1.180E+07 1.350E+07 1.450E+07 1.490E+07 1.490E+07 1.410E+07
  18.00               2.810E+08 5.250E+06 1.030E+07 1.510E+07 1.900E+07 2.190E+07 2.340E+07 2.410E+07 2.420E+07 2.310E+07
  19.00               4.560E+08 8.190E+06 1.610E+07 2.370E+07 2.970E+07 3.430E+07 3.690E+07 3.820E+07 3.860E+07 3.700E+07
  20.00               7.290E+08 1.280E+07 2.520E+07 3.690E+07 4.640E+07 5.370E+07 5.780E+07 6.000E+07 6.050E+07 5.810E+07
  22.50               2.230E+09 3.710E+07 7.320E+07 1.070E+08 1.350E+08 1.570E+08 1.700E+08 1.770E+08 1.800E+08 1.740E+08
  25.00               6.620E+09 1.070E+08 2.110E+08 3.100E+08 3.920E+08 4.550E+08 4.920E+08 5.150E+08 5.240E+08 5.090E+08
  30.00               5.990E+10 9.430E+08 1.860E+09 2.750E+09 3.470E+09 4.040E+09 4.390E+09 4.600E+09 4.690E+09 4.570E+09
  40.00               5.210E+12 7.570E+10 1.500E+11 2.210E+11 2.820E+11 3.300E+11 3.610E+11 3.830E+11 3.950E+11 3.900E+11
  50.00               2.850E+14 3.770E+12 7.470E+12 1.110E+13 1.410E+13 1.670E+13 1.840E+13 1.960E+13 2.050E+13 2.050E+13
  60.00               3.100E+16 3.320E+14 6.590E+14 9.760E+14 1.280E+15 1.570E+15 1.830E+15 2.070E+15 2.200E+15 2.110E+15
  70.00               1.050E+18 1.050E+16 2.090E+16 3.100E+16 4.070E+16 4.980E+16 5.840E+16 6.620E+16 7.050E+16 6.860E+16
  80.00               2.830E+19 2.690E+17 5.350E+17 7.950E+17 1.040E+18 1.280E+18 1.500E+18 1.710E+18 1.830E+18 1.790E+18
  90.00               6.370E+20 5.800E+18 1.150E+19 1.710E+19 2.250E+19 2.760E+19 3.250E+19 3.690E+19 3.960E+19 3.910E+19
 100.00               1.240E+22 1.080E+20 2.140E+20 3.180E+20 4.180E+20 5.140E+20 6.050E+20 6.890E+20 7.410E+20 7.370E+20
 110.00               2.100E+23 1.760E+21 3.500E+21 5.210E+21 6.860E+21 8.430E+21 9.930E+21 1.130E+22 1.220E+22 1.220E+22
 120.00               3.190E+24 2.580E+22 5.140E+22 7.640E+22 1.010E+23 1.240E+23 1.460E+23 1.670E+23 1.800E+23 1.810E+23
 130.00               4.400E+25 3.440E+23 6.850E+23 1.020E+24 1.340E+24 1.650E+24 1.950E+24 2.230E+24 2.410E+24 2.430E+24
 140.00               5.540E+26 4.200E+24 8.370E+24 1.240E+25 1.640E+25 2.020E+25 2.390E+25 2.730E+25 2.960E+25 2.990E+25
 150.00               6.450E+27 4.750E+25 9.460E+25 1.410E+26 1.860E+26 2.290E+26 2.700E+26 3.090E+26 3.360E+26 3.410E+26
 160.00               6.980E+28 5.010E+26 9.980E+26 1.490E+27 1.960E+27 2.420E+27 2.850E+27 3.270E+27 3.550E+27 3.620E+27
 170.00               7.090E+29 4.960E+27 9.870E+27 1.470E+28 1.940E+28 2.390E+28 2.830E+28 3.240E+28 3.530E+28 3.600E+28
 180.00               6.770E+30 4.620E+28 9.210E+28 1.370E+29 1.810E+29 2.230E+29 2.640E+29 3.030E+29 3.300E+29 3.380E+29
 190.00               6.120E+31 4.090E+29 8.140E+29 1.210E+30 1.600E+30 1.980E+30 2.340E+30 2.680E+30 2.930E+30 3.000E+30
 200.00               4.250E+32 2.780E+30 5.540E+30 8.260E+30 1.090E+31 1.350E+31 1.590E+31 1.830E+31 2.000E+31 2.050E+31

 Negative parity

   0.25               2.450E+00 1.000E+00 2.420E-01 2.420E-01 2.420E-01 2.420E-01 2.420E-01 2.420E-01 0.000E+00 0.000E+00
   0.50               1.210E+00 0.000E+00 0.000E+00 0.000E+00 2.420E-01 2.420E-01 2.420E-01 2.420E-01 2.420E-01 0.000E+00
   0.75               4.420E+00 2.420E-01 1.240E+00 1.480E+00 4.840E-01 0.000E+00 2.420E-01 2.420E-01 2.420E-01 2.420E-01
   1.00               9.410E+00 4.840E-01 2.480E+00 2.050E+00 1.210E+00 1.970E+00 2.420E-01 2.420E-01 2.420E-01 2.420E-01
   1.25               1.360E+01 5.260E-01 2.730E+00 3.300E+00 1.940E+00 2.450E+00 1.210E+00 4.840E-01 2.420E-01 2.420E-01
   1.50               1.980E+01 5.690E-01 3.050E+00 4.780E+00 3.660E+00 3.180E+00 1.940E+00 1.210E+00 7.260E-01 2.420E-01
   1.75               3.140E+01 2.810E+00 3.560E+00 6.230E+00 5.630E+00 4.630E+00 3.900E+00 1.940E+00 1.450E+00 4.840E-01
   2.00               4.620E+01 4.290E+00 5.520E+00 9.360E+00 8.080E+00 6.080E+00 5.360E+00 3.390E+00 2.180E+00 1.210E+00
   2.25               6.740E+01 5.740E+00 7.060E+00 1.280E+01 1.130E+01 8.850E+00 8.810E+00 5.600E+00 3.630E+00 1.940E+00
   2.50               9.780E+01 7.230E+00 1.220E+01 1.640E+01 1.590E+01 1.380E+01 1.170E+01 8.780E+00 5.080E+00 3.390E+00
   2.75               1.270E+02 6.440E+00 1.580E+01 1.800E+01 1.880E+01 2.290E+01 1.510E+01 1.220E+01 7.740E+00 4.840E+00
   3.00               1.880E+02 1.030E+01 2.320E+01 2.800E+01 2.830E+01 3.100E+01 2.290E+01 1.680E+01 1.210E+01 7.260E+00
   3.25               2.880E+02 1.570E+01 3.880E+01 3.990E+01 4.690E+01 4.930E+01 2.940E+01 2.430E+01 1.850E+01 1.190E+01
   3.50               4.350E+02 2.290E+01 5.020E+01 6.590E+01 7.000E+01 6.960E+01 5.040E+01 3.750E+01 2.870E+01 1.820E+01
   3.75               6.120E+02 3.450E+01 5.910E+01 8.350E+01 1.010E+02 9.480E+01 7.770E+01 6.040E+01 4.160E+01 2.720E+01
   4.00               8.140E+02 4.390E+01 6.870E+01 1.030E+02 1.250E+02 1.220E+02 1.080E+02 8.660E+01 6.640E+01 4.060E+01
   4.25               1.130E+03 5.810E+01 9.300E+01 1.480E+02 1.690E+02 1.560E+02 1.460E+02 1.240E+02 9.780E+01 6.220E+01
   4.50               1.560E+03 7.760E+01 1.330E+02 2.110E+02 2.320E+02 2.050E+02 1.970E+02 1.700E+02 1.290E+02 9.060E+01
   4.75               2.390E+03 1.090E+02 2.400E+02 3.390E+02 3.490E+02 3.290E+02 2.810E+02 2.370E+02 1.910E+02 1.290E+02
   5.00               3.470E+03 1.630E+02 3.490E+02 4.530E+02 5.000E+02 5.190E+02 4.300E+02 3.420E+02 2.600E+02 1.840E+02
   5.50               6.360E+03 2.630E+02 5.590E+02 7.520E+02 8.580E+02 9.100E+02 8.230E+02 6.940E+02 5.620E+02 3.710E+02
   6.00               1.220E+04 6.030E+02 1.020E+03 1.440E+03 1.670E+03 1.660E+03 1.480E+03 1.280E+03 1.060E+03 8.050E+02
   6.50               2.380E+04 1.030E+03 1.950E+03 2.760E+03 3.210E+03 3.280E+03 2.950E+03 2.480E+03 2.010E+03 1.500E+03
   7.00               4.240E+04 1.660E+03 3.290E+03 4.620E+03 5.380E+03 5.660E+03 5.280E+03 4.670E+03 3.960E+03 2.850E+03
   7.50               7.780E+04 3.000E+03 5.900E+03 8.420E+03 9.820E+03 1.020E+04 9.440E+03 8.350E+03 7.110E+03 5.510E+03
   8.00               1.380E+05 5.130E+03 9.890E+03 1.420E+04 1.680E+04 1.780E+04 1.690E+04 1.500E+04 1.270E+04 9.920E+03
   8.50               2.390E+05 8.490E+03 1.650E+04 2.370E+04 2.810E+04 2.980E+04 2.840E+04 2.600E+04 2.280E+04 1.800E+04
   9.00               4.100E+05 1.410E+04 2.750E+04 3.950E+04 4.710E+04 5.030E+04 4.820E+04 4.410E+04 3.900E+04 3.150E+04
