
    TALYS-1.95 (Version: December 28, 2019)

 Copyright (C) 2019  A.J. Koning, S. Hilaire and S. Goriely      

 Dimensions - Cross sections: mb, Energies: MeV, Angles: degrees

 ########## USER INPUT ##########

 USER INPUT FILE

 #
 # general
 #
 projectile n
 element nb
 mass 93
 energy 14.
 #
 # output
 #
 outlevels y
 outdensity y
 outgamma y

 USER INPUT FILE + DEFAULTS

 Keyword           Value   Variable     Explanation

 #
 # Four main keywords
 #
 projectile          n     ptype0       type of incident particle
 element            Nb     Starget      symbol of target nucleus
 mass               93     mass         mass number of target nucleus
 energy             14.000 eninc        incident energy in MeV
 #
 # Basic physical and numerical parameters
 #
 ejectiles g n p d t h a   outtype      outgoing particles
 maxz               12     maxZ         maximal number of protons away from the initial compound nucleus
 maxn               32     maxN         maximal number of neutrons away from the initial compound nucleus
 bins               40     nbins        number of continuum excitation energy bins
 equidistant         n     flagequi     flag to use equidistant excitation bins instead of logarithmic bins
 popmev              n     flagpopmev   flag to use initial population per MeV instead of histograms
 segment             1     segment      number of segments to divide emission energy grid
 maxlevelstar       30     nlevmax      maximum number of included discrete levels for target
 maxlevelsres       10     nlevmaxres   maximum number of included discrete levels for residual nucleus
 maxlevelsbin g     10     nlevbin      maximum number of included discrete levels for gamma    channel
 maxlevelsbin n     30     nlevbin      maximum number of included discrete levels for neutron  channel
 maxlevelsbin p     10     nlevbin      maximum number of included discrete levels for proton   channel
 maxlevelsbin d      5     nlevbin      maximum number of included discrete levels for deuteron channel
 maxlevelsbin t      5     nlevbin      maximum number of included discrete levels for triton   channel
 maxlevelsbin h      5     nlevbin      maximum number of included discrete levels for helium-3 channel
 maxlevelsbin a     10     nlevbin      maximum number of included discrete levels for alpha    channel
 ltarget             0     ltarget      excited level of target
 isomer           1.00E+00 isomer       definition of isomer in seconds
 transpower          5     transpower   power for transmission coefficient limit
 transeps         1.00E-08 transeps     limit for transmission coefficient
 xseps            1.00E-07 xseps        limit for cross sections
 popeps           1.00E-03 popeps       limit for population cross section per nucleus
 Rfiseps          1.00E-03 Rfiseps      ratio for limit for fission cross section per nucleus
 elow             1.00E-06 elow         minimal incident energy for nuclear model calculations
 angles             90     nangle       number of angles
 anglescont         18     nanglecont   number of angles for continuum
 anglesrec           1     nanglerec    number of recoil angles
 maxenrec           20     maxenrec     number of recoil energies
 channels            n     flagchannels flag for exclusive channels calculation
 maxchannel          4     maxchannel   maximal number of outgoing particles in individual channel description
 micro               n     flagmicro    flag for completely microscopic Talys calculation
 best                n     flagbest     flag to use best set of adjusted parameters
 bestbranch          y     flagbestbr   flag to use flag to use only best set of branching ratios
 bestend             n     flagbestend  flag to put best set of parameters at end of input file
 relativistic        y     flagrel      flag for relativistic kinematics
 recoil              n     flagrecoil   flag for calculation of recoils
 labddx              n     flaglabddx   flag for calculation of DDX in LAB system
 recoilaverage       n     flagrecoilav flag for average velocity in recoil calculation
 channelenergy       n     flagEchannel flag for channel energy for emission spectrum
 reaction            y     flagreaction flag for calculation of nuclear reactions
 astro               n     flagastro    flag for calculation of astrophysics reaction rate
 astrogs             n     flagastrogs  flag for calculation of astrophysics reaction rate with target in ground state only
 astroex             n     flagastroex  flag for calculation of astrophysics reaction rate to long-lived excited states
 nonthermlev        -1     nonthermlev  excited level non-thermalized in the calculation of astrophysics rate
 massmodel           2     massmodel    model for theoretical nuclear mass
 expmass             y     flagexpmass  flag for using experimental nuclear mass if available
 disctable           1     disctable    table with discrete levels
 production          n     flagprod     flag for isotope production
 outfy               n     flagoutfy    flag for output detailed fission yield calculation
 gefran          50000     gefran       number of random events for GEF calculation
 Estop            1000.000 Estop        incident energy above which TALYS stops
 rpevap              n     flagrpevap   flag for evaporation of residual products at high incident energies
 maxZrp             12     maxZrp       maximal number of protons away from the initial compound nucleus before residual evaporation
 maxNrp             32     maxNrp       maximal number of neutons away from the initial compound nucleus before residual evaporation
 #
 # Optical model
 #
 localomp            y     flaglocalomp flag for local (y) or global (n) optical model
 dispersion          n     flagdisp     flag for dispersive optical model
 jlmomp              n     flagjlm      flag for using semi-microscopic JLM OMP
 optmodall           n     flagompall   flag for new optical model calculation for all residual nuclei
 incadjust           y     flagincadj   flag for OMP adjustment on incident channel also
 omponly             n     flagomponly  flag to execute ONLY an optical model calculation
 autorot             n     flagautorot  flag for automatic rotational coupled channels calculations for A > 150
 spherical           n     flagspher    flag to force spherical optical model
 coulomb             y     flagcoulomb  flag for Coulomb excitation calculation with ECIS
 statepot            n     flagstate    flag for optical model potential for each excited state
 maxband             0     maxband      highest vibrational band added to rotational model
 maxrot              2     maxrot       number of included excited rotational levels
 sysreaction               sysreaction  particles with reaction cross section from systematics
 rotational   n            rotational   particles with possible rotational optical model
 core               -1     core         even-even core for weakcoupling (-1 or 1)
 ecissave            n     flagecissave flag for saving ECIS input and output files
 eciscalc            y     flageciscalc flag for new ECIS calculation for outgoing particles and energy grid
 inccalc             y     flaginccalc  flag for new ECIS calculation for incident channel
 endfecis            y     flagendfecis flag for new ECIS calculation for ENDF-6 files
 radialmodel         2     radialmodel  model for radial matter densities (JLM OMP only)
 jlmmode             0     jlmmode      option for JLM imaginary potential normalization
 alphaomp            6     alphaomp     alpha OMP (1=normal, 2= McFadden-Satchler, 3-5= folding potential, 6,8= Avrigeanu, 7=Nolte)
 deuteronomp         1     deuteronomp  deuteron OMP (1=normal, 2=Daehnick, 3=Bojowald, 4=Han-Shi-Shen, 5=An-Cai)
 #
 # Compound nucleus
 #
 widthfluc           n     flagwidth    flag for width fluctuation calculation
 widthmode           1     wmode        designator for width fluctuation model
 compound            y     flagcomp     flag for compound nucleus model
 fullhf              n     flagfullhf   flag for full spin dependence of transmission coefficients
 eciscompound        n     flageciscomp flag for compound nucleus calculation by ECIS
 cpang               n     flagcpang    flag for compound angular distribution calculation for incident charged particles
 urr                 n     flagurr      flag for URR calculation
 urrnjoy             n     flagurrnjoy  flag for normalization of URR parameters with NJOY method
 lurr                2     lurr         maximal orbital angular momentum for URR
 #
 # Gamma emission
 #
 gammax              2     gammax       number of l-values for gamma multipolarity
 strength            1     strength     model for E1 gamma-ray strength function
 strengthM1          2     strengthM1   model for M1 gamma-ray strength function
 electronconv        y     flagelectron flag for application of electron conversion coefficient
 racap               n     flagracap    flag for radiative capture model
 ldmodelracap        1     ldmodelracap level density model for direct radiative capture
 upbend              n     flagupbend   flag for low-energy upbend of photon strength function
 psfglobal           n    flagpsfglobal flag for global photon strength functions only
 #
 # Pre-equilibrium
 #
 preequilibrium      y     flagpreeq    flag for pre-equilibrium calculation
 preeqmode           2     preeqmode    designator for pre-equilibrium model
 multipreeq          n     flagmulpre   flag for multiple pre-equilibrium calculation
 mpreeqmode          2     mpreeqmode   designator for multiple pre-equilibrium model
 breakupmodel        1     breakupmodel model for break-up reaction: 1. Kalbach 2. Avrigeanu
 phmodel             1     phmodel      particle-hole state density model
 pairmodel           2     pairmodel    designator for pre-equilibrium pairing model
 preeqspin           1     pespinmodel  model for pre-equilibrium spin distribution
 giantresonance      y     flaggiant    flag for collective contribution from giant resonances
 preeqsurface        y     flagsurface  flag for surface effects in exciton model
 preeqcomplex        y     flagpecomp   flag for Kalbach complex particle emission model
 twocomponent        y     flag2comp    flag for two-component pre-equilibrium model
 ecisdwba            y     flagecisdwba flag for new ECIS calculation for DWBA for MSD
 onestep             n     flagonestep  flag for continuum one-step direct only
 #
 # Level densities
 #
 ldmodel             1     ldmodelall   level density model
 shellmodel          1     shellmodel   model for shell correction energies
 kvibmodel           2     kvibmodel    model for vibrational enhancement
 spincutmodel        1     spincutmodel model for spin cutoff factor for ground state
 asys                n     flagasys     flag for all level density parameters a from systematics
 parity              n     flagparity   flag for non-equal parity distribution
 colenhance          n     flagcolall   flag for collective enhancement of level density for all nuclides
 ctmglobal           n     flagctmglob  flag for global CTM model (no discrete level info)
 gshell              n     flaggshell   flag for energy dependence of single particle level density parameter g
 colldamp            n     flagcolldamp flag for damping of collective effects in effective  level density
 #
 # Fission
 #
 fission             n     flagfission  flag for fission
 fismodel            1     fismodel     fission model
 fismodelalt         4     fismodelalt  alternative fission model for default barriers
 hbstate             y     flaghbstate  flag for head band states in fission
 class2              y     flagclass2   flag for class2 states in fission
 fispartdamp         n  flagfispartdamp flag for fission partial damping
 massdis             n     flagmassdis  flag for calculation of fission fragment mass yields
 ffevaporation       y     flagffevap   flag for calculation of particle evaporation from fission fragment mass yields
 fisfeed             n     flagfisfeed  flag for output of fission per excitation bin
 fymodel             2     fymodel      fission yield model, 1: Brosa 2: GEF
 ffspin              n     flagffspin   flag to use spin distribution in initial FF population
 #
 # Output
 #
 outmain             y     flagmain     flag for main output
 outbasic            n     flagbasic    flag for output of basic information and results
 outpopulation       n     flagpop      flag for output of population
 outcheck            n     flagcheck    flag for output of numerical checks
 outlevels           y     flaglevels   flag for output of discrete level information
 outdensity          y     flagdensity  flag for output of level densities
 outomp              n     flagoutomp   flag for output of optical model parameters
 outkd               n     flagoutkd    flag for output of KD03 OMP parameters
 outdirect           n     flagdirect   flag for output of direct reaction results
 outinverse          n     flaginverse  flag for output of transmission coefficients and inverse reaction cross sections
 outdecay            n     flagdecay    flag for output of decay of each population bin
 outtransenergy      y     flagtransen  flag for output of transmission coefficients per energy
 outecis             n     flagoutecis  flag for output of ECIS results
 outgamma            y     flaggamma    flag for output of gamma-ray information
 outpreequilibrium   n     flagpeout    flag for output of pre-equilibrium results 
 outfission          n     flagfisout   flag for output of fission information
 outdiscrete         n     flagdisc     flag for output of discrete state cross sections
 outspectra          n     flagspec     flag for output of double-differential cross sections
 outbinspectra       n     flagbinspec  flag for output of emission spectrum per excitation bin
 resonance           n     flagres      flag for output of low energy resonance cross sections
 group               n     flaggroup    flag for output of low energy groupwise cross sections
 addiscrete          y     flagadd      flag for addition of discrete states to spectra
 addelastic          y     flagaddel    flag for addition of elastic peak to spectra
 outangle            n     flagang      flag for output of angular distributions
 outlegendre         n     flaglegendre flag for output of Legendre coefficients
 ddxmode             0     ddxmode      mode for double-differential cross sections
 outdwba             n     flagoutdwba  flag for output of DWBA cross sections for MSD
 outgamdis           n     flaggamdis   flag for output of discrete gamma-ray intensities
 outexcitation       n     flagexc      flag for output of excitation functions
 components          n     flagcompo    flag for output of cross section components
 endf                n     flagendf     flag for information for ENDF-6 file
 endfdetail          y     flagendfdet  flag for detailed ENDF-6 information per channel
 sacs                n     flagsacs     flag for statistical analysis of cross sections
 partable            n     flagpartable flag for output of model parameters on separate file

 ########## BASIC REACTION PARAMETERS ##########

 Projectile           : neutron     Mass in a.m.u.      :   1.008665
 Target               :  93Nb       Mass in a.m.u.      :  92.906373

 Included channels:
                     gamma   
                     neutron 
                     proton  
                     deuteron
                     triton  
                     helium-3
                     alpha   

     1 incident energy (LAB):

     14.000

 Q-values for binary reactions:

 Q(n,g):  7.22755
 Q(n,n):  0.00000
 Q(n,p):  0.69155
 Q(n,d): -3.81821
 Q(n,t): -6.19574
 Q(n,h): -7.72142
 Q(n,a):  4.92763

 NUCLEAR STRUCTURE INFORMATION FOR Z= 41 N= 52 ( 93Nb) 

 Mass in a.m.u.     :  92.906373

 Separation energies:

 Particle        S         

 neutron      8.83087
 proton       6.04278
 deuteron    12.45299
 triton      13.39010
 helium-3    15.64998
 alpha        1.92940

 Discrete levels of Z= 41 N= 52 ( 93Nb) 

 Number  Energy Spin Parity  Branching Ratio (%) Lifetime(sec) Assignment        ENSDF

   0     0.0000  4.5   +                                                           9/2+
   1     0.0308  0.5   -                           5.087E+08                       1/2-
                               --->  0  100.0000                   
   2     0.6868  1.5   -                                                           3/2-
                               --->  1  100.0000                   
   3     0.7440  3.5   +                                                           7/2+
                               --->  0  100.0000                   
   4     0.8088  2.5   +                                                           5/2+
                               --->  3    2.1580                   
                               --->  0   97.8420                   
   5     0.8103  2.5   -                                                           5/2-
                               --->  2    1.3110                   
                               --->  1   98.6890                   
   6     0.9498  6.5   +                                                          13/2+
                               --->  0  100.0000                   
   7     0.9700  1.5   -                                           J          1/2-,3/2-
                               --->  0  100.0000                  B
   8     0.9789  5.5   +                                                          11/2+
                               --->  0  100.0000                   
   9     1.0827  4.5   +                                                           9/2+
                               --->  8    9.5781                   
                               --->  3   67.1240                   
                               --->  0   23.2979                   
  10     1.1271  2.5   -                                           J        3/2,5/2,7/2
                               --->  4  100.0000                   
  11     1.2843  2.5   -                                                         (5/2)-
                               --->  5    3.8600                   
                               --->  2   19.2600                   
                               --->  1   76.8800                   
  12     1.2900  0.5   -                                           J          1/2-,3/2-
                               --->  0  100.0000                  B
  13     1.2972  4.5   +                                                           9/2+
                               --->  8   22.5900                   
                               --->  3   26.5900                   
                               --->  0   50.8200                   
  14     1.3155  2.5   +                                                           5/2+
                               --->  4   19.0500                   
                               --->  3   80.9500                   
  15     1.3350  8.5   +                                                          17/2+
                               --->  6  100.0000                   
  16     1.3699  2.5   -                                                           5/2-
                               --->  5   69.4742                   
                               --->  2   20.8212                   
                               --->  1    9.7046                   
  17     1.3954  3.5   -                                                         (7/2-)
                               --->  5   91.7482                   
                               --->  2    8.2518                   
  18     1.4550  1.5   +                                           J        (1/2+,3/2+)
                               --->  4  100.0000                   
  19     1.4836  3.5   +                                                         7/2(+)
                               --->  9    6.2234                   
                               --->  4   18.4113                   
                               --->  0   75.3653                   
  20     1.4910  7.5   +                                                          15/2+
                               ---> 15   20.1400                   
                               --->  6   79.8600                   
  21     1.4999  4.5   -                                                         (9/2-)
                               --->  8    1.5771                   
                               --->  5   14.2009                   
                               --->  3    5.4373                   
                               --->  0   78.7847                   
  22     1.5718  1.5   -                                                           3/2-
                               ---> 11   12.9500                   
                               --->  5   63.5500                   
                               --->  2   23.5000                   
  23     1.5881  1.5   -                                           J      3/2(-),5/2(-)
                               --->  5   15.2600                   
                               --->  2   84.7400                   
  24     1.6032  4.5   -                                                         (9/2-)
                               --->  9   18.5100                   
                               --->  8   50.0000                   
                               --->  3   31.4900                   
  25     1.6345  5.5   +                                                          11/2+
                               --->  9    6.6763                   
                               --->  8   16.9307                   
                               --->  6   51.2920                   
                               --->  3   13.3205                   
                               --->  0   11.7805                   
  26     1.6657  2.5   +                                                           5/2+
                               --->  4    0.9710                   
                               --->  3   97.0881                   
                               --->  0    1.9410                   
  27     1.6795  2.5   +                                           J         5/2(+),7/2
                               ---> 14   27.3389                   
                               ---> 13    7.3147                   
                               --->  4    3.1689                   
                               --->  3   45.2582                   
                               --->  0   16.9193                   
  28     1.6834  4.5   +                                                           9/2+
                               --->  9    7.8672                   
                               --->  8   19.4206                   
                               --->  3   46.2014                   
                               --->  0   26.5108                   
  29     1.6863  6.5   +                                                          13/2+
                               --->  8   31.6700                   
                               --->  6   32.3800                   
                               --->  0   35.9500                   
  30     1.6940  4.5   +                                                               
                               --->  3  100.0000                   

 Level density parameters for Z= 41 N= 52 ( 93Nb) 

 Model: Gilbert-Cameron          
 Collective enhancement: no

 a(Sn)           :  12.33156
 Experimental D0 :              0.00 eV +-         0.00000
 Theoretical D0  :             77.95 eV
 Theoretical D1  :             39.32 eV
 Av. res. energy :          10000.00 eV
 Asymptotic a    :  12.24515
 Damping gamma   :   0.09559
 Pairing energy  :   1.24434
 Shell correction:   0.10379
 Last disc. level:        30
 Nlow            :         5
 Ntop            :        15
 Matching Ex     :   7.61561
 Temperature     :   0.86700
 E0              :  -1.34586
 Adj. pair shift :   0.00000
 Discrete sigma  :   3.41383
 Sigma (Sn)      :   4.57798
 Rhotot(Sn= 8.83): 1.374E+05

 Level density per parity for ground state
 (Total level density also per parity)

    Ex     a    sigma   total   JP=  0.5  JP=  1.5  JP=  2.5  JP=  3.5  JP=  4.5  JP=  5.5  JP=  6.5  JP=  7.5  JP=  8.5

   0.25 12.367  3.414 3.634E+00 2.987E-01 5.252E-01 6.357E-01 6.278E-01 5.334E-01 3.992E-01 2.667E-01 1.601E-01 8.687E-02
   0.50 12.367  3.414 4.848E+00 3.985E-01 7.008E-01 8.482E-01 8.376E-01 7.116E-01 5.327E-01 3.558E-01 2.136E-01 1.159E-01
   0.75 12.367  3.414 6.468E+00 5.317E-01 9.350E-01 1.132E+00 1.118E+00 9.494E-01 7.107E-01 4.747E-01 2.851E-01 1.546E-01
   1.00 12.367  3.414 8.630E+00 7.094E-01 1.248E+00 1.510E+00 1.491E+00 1.267E+00 9.483E-01 6.334E-01 3.803E-01 2.063E-01
   1.25 12.367  3.444 1.151E+01 9.309E-01 1.641E+00 1.993E+00 1.978E+00 1.692E+00 1.277E+00 8.611E-01 5.229E-01 2.873E-01
   1.50 12.365  3.485 1.536E+01 1.214E+00 2.145E+00 2.620E+00 2.618E+00 2.260E+00 1.724E+00 1.178E+00 7.262E-01 4.058E-01
   1.75 12.364  3.527 2.050E+01 1.583E+00 2.807E+00 3.443E+00 3.465E+00 3.016E+00 2.326E+00 1.609E+00 1.006E+00 5.714E-01
   2.00 12.362  3.567 2.735E+01 2.066E+00 3.673E+00 4.527E+00 4.585E+00 4.024E+00 3.134E+00 2.194E+00 1.391E+00 8.022E-01
   2.25 12.361  3.607 3.649E+01 2.698E+00 4.809E+00 5.953E+00 6.065E+00 5.365E+00 4.219E+00 2.987E+00 1.918E+00 1.123E+00
   2.50 12.360  3.647 4.869E+01 3.525E+00 6.298E+00 7.828E+00 8.023E+00 7.151E+00 5.675E+00 4.062E+00 2.641E+00 1.568E+00
   2.75 12.358  3.687 6.496E+01 4.607E+00 8.251E+00 1.030E+01 1.061E+01 9.526E+00 7.627E+00 5.516E+00 3.630E+00 2.185E+00
   3.00 12.357  3.726 8.667E+01 6.023E+00 1.081E+01 1.355E+01 1.404E+01 1.269E+01 1.024E+01 7.481E+00 4.981E+00 3.037E+00
   3.25 12.356  3.764 1.156E+02 7.878E+00 1.417E+01 1.782E+01 1.856E+01 1.689E+01 1.375E+01 1.014E+01 6.823E+00 4.213E+00
   3.50 12.354  3.802 1.543E+02 1.031E+01 1.859E+01 2.345E+01 2.455E+01 2.247E+01 1.844E+01 1.372E+01 9.333E+00 5.832E+00
   3.75 12.353  3.840 2.058E+02 1.349E+01 2.438E+01 3.086E+01 3.246E+01 2.990E+01 2.471E+01 1.855E+01 1.275E+01 8.059E+00
   4.00 12.352  3.877 2.746E+02 1.767E+01 3.198E+01 4.063E+01 4.292E+01 3.977E+01 3.310E+01 2.506E+01 1.739E+01 1.112E+01
   4.25 12.351  3.914 3.664E+02 2.315E+01 4.198E+01 5.348E+01 5.675E+01 5.289E+01 4.432E+01 3.383E+01 2.370E+01 1.531E+01
   4.50 12.350  3.951 4.889E+02 3.033E+01 5.510E+01 7.042E+01 7.504E+01 7.031E+01 5.932E+01 4.564E+01 3.226E+01 2.106E+01
   4.75 12.348  3.988 6.523E+02 3.975E+01 7.235E+01 9.274E+01 9.922E+01 9.345E+01 7.935E+01 6.151E+01 4.386E+01 2.891E+01
   5.00 12.347  4.024 8.703E+02 5.212E+01 9.502E+01 1.221E+02 1.312E+02 1.242E+02 1.061E+02 8.285E+01 5.958E+01 3.965E+01
   5.50 12.345  4.095 1.549E+03 8.969E+01 1.640E+02 2.120E+02 2.294E+02 2.192E+02 1.895E+02 1.500E+02 1.096E+02 7.428E+01
   6.00 12.343  4.165 2.758E+03 1.545E+02 2.834E+02 3.680E+02 4.010E+02 3.867E+02 3.380E+02 2.711E+02 2.010E+02 1.385E+02
   6.50 12.341  4.233 4.910E+03 2.664E+02 4.901E+02 6.394E+02 7.013E+02 6.819E+02 6.021E+02 4.887E+02 3.675E+02 2.573E+02
   7.00 12.339  4.301 8.740E+03 4.599E+02 8.481E+02 1.111E+03 1.226E+03 1.202E+03 1.071E+03 8.796E+02 6.702E+02 4.762E+02
   7.50 12.337  4.368 1.556E+04 7.945E+02 1.469E+03 1.933E+03 2.145E+03 2.118E+03 1.905E+03 1.581E+03 1.219E+03 8.784E+02
   8.00 12.335  4.447 2.755E+04 1.358E+03 2.518E+03 3.329E+03 3.718E+03 3.702E+03 3.364E+03 2.826E+03 2.210E+03 1.618E+03
   8.50 12.333  4.527 4.800E+04 2.285E+03 4.248E+03 5.641E+03 6.340E+03 6.363E+03 5.839E+03 4.961E+03 3.932E+03 2.922E+03
   9.00 12.331  4.603 8.234E+04 3.795E+03 7.072E+03 9.427E+03 1.066E+04 1.077E+04 9.971E+03 8.560E+03 6.866E+03 5.172E+03
   9.50 12.329  4.676 1.393E+05 6.227E+03 1.163E+04 1.556E+04 1.767E+04 1.798E+04 1.678E+04 1.454E+04 1.179E+04 8.992E+03
  10.00 12.327  4.745 2.325E+05 1.010E+04 1.890E+04 2.537E+04 2.896E+04 2.964E+04 2.786E+04 2.435E+04 1.994E+04 1.538E+04
  11.00 12.324  4.874 6.254E+05 2.577E+04 4.839E+04 6.534E+04 7.519E+04 7.777E+04 7.404E+04 6.570E+04 5.476E+04 4.308E+04
  12.00 12.321  4.994 1.613E+06 6.338E+04 1.194E+05 1.620E+05 1.877E+05 1.959E+05 1.885E+05 1.695E+05 1.434E+05 1.147E+05
  13.00 12.318  5.106 4.008E+06 1.508E+05 2.848E+05 3.881E+05 4.525E+05 4.759E+05 4.625E+05 4.205E+05 3.605E+05 2.927E+05
  14.00 12.315  5.211 9.641E+06 3.485E+05 6.596E+05 9.024E+05 1.058E+06 1.120E+06 1.098E+06 1.008E+06 8.741E+05 7.191E+05
  15.00 12.313  5.310 2.251E+07 7.844E+05 1.488E+06 2.042E+06 2.405E+06 2.563E+06 2.530E+06 2.344E+06 2.053E+06 1.709E+06
  16.00 12.310  5.404 5.120E+07 1.724E+06 3.275E+06 4.509E+06 5.333E+06 5.714E+06 5.680E+06 5.304E+06 4.689E+06 3.943E+06
  17.00 12.308  5.493 1.137E+08 3.705E+06 7.051E+06 9.736E+06 1.156E+07 1.245E+07 1.245E+07 1.171E+07 1.044E+07 8.858E+06
  18.00 12.306  5.578 2.468E+08 7.807E+06 1.488E+07 2.060E+07 2.454E+07 2.654E+07 2.669E+07 2.527E+07 2.269E+07 1.943E+07
  19.00 12.304  5.659 5.253E+08 1.615E+07 3.082E+07 4.276E+07 5.111E+07 5.551E+07 5.610E+07 5.343E+07 4.831E+07 4.168E+07
  20.00 12.302  5.737 1.097E+09 3.283E+07 6.274E+07 8.722E+07 1.046E+08 1.140E+08 1.157E+08 1.108E+08 1.009E+08 8.764E+07
  22.50 12.297  5.919 6.427E+09 1.809E+08 3.466E+08 4.841E+08 5.841E+08 6.421E+08 6.585E+08 6.382E+08 5.888E+08 5.197E+08
  25.00 12.293  6.085 3.437E+10 9.157E+08 1.759E+09 2.466E+09 2.991E+09 3.311E+09 3.425E+09 3.352E+09 3.129E+09 2.798E+09
  30.00 12.287  6.382 7.852E+11 1.904E+10 3.671E+10 5.179E+10 6.336E+10 7.092E+10 7.435E+10 7.395E+10 7.030E+10 6.419E+10
  40.00 12.277  6.875 2.094E+14 4.383E+12 8.492E+12 1.208E+13 1.496E+13 1.700E+13 1.816E+13 1.846E+13 1.801E+13 1.692E+13
  50.00 12.271  7.280 2.954E+16 5.521E+14 1.073E+15 1.536E+15 1.917E+15 2.201E+15 2.381E+15 2.457E+15 2.438E+15 2.336E+15
  60.00 12.267  7.627 2.643E+18 4.504E+16 8.779E+16 1.261E+17 1.584E+17 1.832E+17 2.000E+17 2.087E+17 2.097E+17 2.038E+17
  70.00 12.264  7.932 1.671E+20 2.635E+18 5.146E+18 7.418E+18 9.355E+18 1.089E+19 1.197E+19 1.259E+19 1.278E+19 1.256E+19
  80.00 12.261  8.206 8.016E+21 1.182E+20 2.311E+20 3.340E+20 4.228E+20 4.944E+20 5.467E+20 5.791E+20 5.921E+20 5.871E+20
  90.00 12.259  8.454 3.065E+23 4.258E+21 8.339E+21 1.208E+22 1.534E+22 1.800E+22 2.000E+22 2.130E+22 2.192E+22 2.190E+22
 100.00 12.258  8.683 9.685E+24 1.276E+23 2.502E+23 3.631E+23 4.621E+23 5.442E+23 6.071E+23 6.497E+23 6.722E+23 6.756E+23
 110.00 12.257  8.894 2.600E+26 3.265E+24 6.408E+24 9.313E+24 1.188E+25 1.403E+25 1.570E+25 1.688E+25 1.754E+25 1.773E+25
 120.00 12.256  9.092 6.056E+27 7.282E+25 1.430E+26 2.082E+26 2.660E+26 3.149E+26 3.536E+26 3.813E+26 3.980E+26 4.040E+26
 130.00 12.255  9.277 1.246E+29 1.439E+27 2.828E+27 4.120E+27 5.275E+27 6.258E+27 7.044E+27 7.621E+27 7.983E+27 8.136E+27
 140.00 12.254  9.452 2.293E+30 2.552E+28 5.019E+28 7.321E+28 9.387E+28 1.116E+29 1.259E+29 1.366E+29 1.435E+29 1.468E+29
 150.00 12.254  9.618 3.823E+31 4.110E+29 8.087E+29 1.181E+30 1.516E+30 1.805E+30 2.041E+30 2.219E+30 2.339E+30 2.400E+30
 160.00 12.253  9.776 5.825E+32 6.064E+30 1.194E+31 1.745E+31 2.242E+31 2.674E+31 3.030E+31 3.302E+31 3.489E+31 3.591E+31
 170.00 12.253  9.926 8.183E+33 8.263E+31 1.628E+32 2.380E+32 3.063E+32 3.658E+32 4.151E+32 4.534E+32 4.802E+32 4.955E+32
 180.00 12.252 10.070 1.067E+35 1.047E+33 2.063E+33 3.019E+33 3.889E+33 4.650E+33 5.286E+33 5.784E+33 6.139E+33 6.351E+33
 190.00 12.252 10.208 1.299E+36 1.240E+34 2.445E+34 3.581E+34 4.617E+34 5.528E+34 6.292E+34 6.897E+34 7.335E+34 7.605E+34
 200.00 12.252 10.340 1.484E+37 1.382E+35 2.725E+35 3.993E+35 5.152E+35 6.175E+35 7.038E+35 7.727E+35 8.233E+35 8.554E+35

 Discrete levels versus total level density

   Energy Level   N_cumulative

   0.9498   6       7.096
   0.9700   7       7.429
   0.9789   8       7.579
   1.0827   9       9.435
   1.1271  10      10.300
   1.2843  11      13.739
   1.2900  12      13.877
   1.2972  13      14.052
   1.3155  14      14.501
   1.3350  15      14.992
   1.3699  16      15.894
   1.3954  17      16.580
   1.4550  18      18.260
   1.4836  19      19.107
   1.4910  20      19.331
   1.4999  21      19.605
   1.5718  22      21.907
   1.5881  23      22.454
   1.6032  24      22.975
   1.6345  25      24.078
   1.6657  26      25.215
   1.6795  27      25.734
   1.6834  28      25.880
   1.6863  29      25.993
   1.6940  30      26.287
   1.7035  31      26.654
   1.7730  32      29.463
   1.7793  33      29.729
   1.7844  34      29.948
   1.8123  35      31.159
   1.8401  36      32.400
   1.9081  37      35.618
   1.9107  38      35.745
   1.9159  39      36.005
   1.9477  40      37.613
   1.9497  41      37.716
   1.9590  42      38.199
   1.9683  43      38.683
   1.9830  44      39.466
   1.9971  45      40.230
   2.0025  46      40.526
   2.0124  47      41.071
   2.0197  48      41.477
   2.0239  49      41.714
   2.0372  50      42.467
   2.0992  51      46.137
   2.1227  52      47.594
   2.1269  53      47.861
   2.1326  54      48.224
   2.1536  55      49.578
   2.1626  56      50.172
   2.1707  57      50.703
   2.1800  58      51.329
   2.1821  59      51.470
   2.1841  60      51.608
   2.2035  61      52.932
   2.2500  62      56.236
   2.2807  63      58.517
   2.3109  64      60.840
   2.3200  65      61.556
   2.3300  66      62.352
   2.3675  67      65.419
   2.5069  68      78.042
   2.5200  69      79.339
   2.5842  70      85.978
   2.7528  71     105.921
   2.8328  72     116.835
   2.8380  73     117.581
   2.9800  74     139.742
   3.0860  75     158.828
