
    TALYS-1.95 (Version: December 28, 2019)

 Copyright (C) 2019  A.J. Koning, S. Hilaire and S. Goriely      

 Dimensions - Cross sections: mb, Energies: MeV, Angles: degrees

 ########## USER INPUT ##########

 USER INPUT FILE

 #
 # general
 #
 projectile p
 element bi
 mass 209
 energy 100. 500. 100.
 bins 60

 USER INPUT FILE + DEFAULTS

 Keyword           Value   Variable     Explanation

 #
 # Four main keywords
 #
 projectile          p     ptype0       type of incident particle
 element            Bi     Starget      symbol of target nucleus
 mass              209     mass         mass number of target nucleus
 energy                    energyfile   file with incident energies
 #
 # Basic physical and numerical parameters
 #
 ejectiles g n p d t h a   outtype      outgoing particles
 maxz               12     maxZ         maximal number of protons away from the initial compound nucleus
 maxn               32     maxN         maximal number of neutrons away from the initial compound nucleus
 bins               60     nbins        number of continuum excitation energy bins
 equidistant         n     flagequi     flag to use equidistant excitation bins instead of logarithmic bins
 popmev              n     flagpopmev   flag to use initial population per MeV instead of histograms
 segment             1     segment      number of segments to divide emission energy grid
 maxlevelstar       30     nlevmax      maximum number of included discrete levels for target
 maxlevelsres       10     nlevmaxres   maximum number of included discrete levels for residual nucleus
 maxlevelsbin g     10     nlevbin      maximum number of included discrete levels for gamma    channel
 maxlevelsbin n     10     nlevbin      maximum number of included discrete levels for neutron  channel
 maxlevelsbin p     30     nlevbin      maximum number of included discrete levels for proton   channel
 maxlevelsbin d      5     nlevbin      maximum number of included discrete levels for deuteron channel
 maxlevelsbin t      5     nlevbin      maximum number of included discrete levels for triton   channel
 maxlevelsbin h      5     nlevbin      maximum number of included discrete levels for helium-3 channel
 maxlevelsbin a     10     nlevbin      maximum number of included discrete levels for alpha    channel
 ltarget             0     ltarget      excited level of target
 isomer           1.00E+00 isomer       definition of isomer in seconds
 transpower          5     transpower   power for transmission coefficient limit
 transeps         1.00E-08 transeps     limit for transmission coefficient
 xseps            1.00E-07 xseps        limit for cross sections
 popeps           1.00E-03 popeps       limit for population cross section per nucleus
 Rfiseps          1.00E-03 Rfiseps      ratio for limit for fission cross section per nucleus
 elow             1.00E-06 elow         minimal incident energy for nuclear model calculations
 angles             90     nangle       number of angles
 anglescont         18     nanglecont   number of angles for continuum
 anglesrec           1     nanglerec    number of recoil angles
 maxenrec           20     maxenrec     number of recoil energies
 channels            n     flagchannels flag for exclusive channels calculation
 maxchannel          4     maxchannel   maximal number of outgoing particles in individual channel description
 micro               n     flagmicro    flag for completely microscopic Talys calculation
 best                n     flagbest     flag to use best set of adjusted parameters
 bestbranch          y     flagbestbr   flag to use flag to use only best set of branching ratios
 bestend             n     flagbestend  flag to put best set of parameters at end of input file
 relativistic        y     flagrel      flag for relativistic kinematics
 recoil              n     flagrecoil   flag for calculation of recoils
 labddx              n     flaglabddx   flag for calculation of DDX in LAB system
 recoilaverage       n     flagrecoilav flag for average velocity in recoil calculation
 channelenergy       n     flagEchannel flag for channel energy for emission spectrum
 reaction            y     flagreaction flag for calculation of nuclear reactions
 astro               n     flagastro    flag for calculation of astrophysics reaction rate
 astrogs             n     flagastrogs  flag for calculation of astrophysics reaction rate with target in ground state only
 astroex             n     flagastroex  flag for calculation of astrophysics reaction rate to long-lived excited states
 nonthermlev        -1     nonthermlev  excited level non-thermalized in the calculation of astrophysics rate
 massmodel           2     massmodel    model for theoretical nuclear mass
 expmass             y     flagexpmass  flag for using experimental nuclear mass if available
 disctable           1     disctable    table with discrete levels
 production          n     flagprod     flag for isotope production
 outfy               n     flagoutfy    flag for output detailed fission yield calculation
 gefran          50000     gefran       number of random events for GEF calculation
 Estop            1000.000 Estop        incident energy above which TALYS stops
 rpevap              n     flagrpevap   flag for evaporation of residual products at high incident energies
 maxZrp             12     maxZrp       maximal number of protons away from the initial compound nucleus before residual evaporation
 maxNrp             32     maxNrp       maximal number of neutons away from the initial compound nucleus before residual evaporation
 #
 # Optical model
 #
 localomp            y     flaglocalomp flag for local (y) or global (n) optical model
 dispersion          n     flagdisp     flag for dispersive optical model
 jlmomp              n     flagjlm      flag for using semi-microscopic JLM OMP
 optmodall           n     flagompall   flag for new optical model calculation for all residual nuclei
 incadjust           y     flagincadj   flag for OMP adjustment on incident channel also
 omponly             n     flagomponly  flag to execute ONLY an optical model calculation
 autorot             n     flagautorot  flag for automatic rotational coupled channels calculations for A > 150
 spherical           n     flagspher    flag to force spherical optical model
 coulomb             y     flagcoulomb  flag for Coulomb excitation calculation with ECIS
 statepot            n     flagstate    flag for optical model potential for each excited state
 maxband             0     maxband      highest vibrational band added to rotational model
 maxrot              2     maxrot       number of included excited rotational levels
 sysreaction               sysreaction  particles with reaction cross section from systematics
 rotational   p            rotational   particles with possible rotational optical model
 core               -1     core         even-even core for weakcoupling (-1 or 1)
 ecissave            n     flagecissave flag for saving ECIS input and output files
 eciscalc            y     flageciscalc flag for new ECIS calculation for outgoing particles and energy grid
 inccalc             y     flaginccalc  flag for new ECIS calculation for incident channel
 endfecis            y     flagendfecis flag for new ECIS calculation for ENDF-6 files
 radialmodel         2     radialmodel  model for radial matter densities (JLM OMP only)
 jlmmode             0     jlmmode      option for JLM imaginary potential normalization
 alphaomp            6     alphaomp     alpha OMP (1=normal, 2= McFadden-Satchler, 3-5= folding potential, 6,8= Avrigeanu, 7=Nolte)
 deuteronomp         1     deuteronomp  deuteron OMP (1=normal, 2=Daehnick, 3=Bojowald, 4=Han-Shi-Shen, 5=An-Cai)
 #
 # Compound nucleus
 #
 widthfluc           n     flagwidth    flag for width fluctuation calculation
 widthmode           1     wmode        designator for width fluctuation model
 compound            y     flagcomp     flag for compound nucleus model
 fullhf              n     flagfullhf   flag for full spin dependence of transmission coefficients
 eciscompound        n     flageciscomp flag for compound nucleus calculation by ECIS
 cpang               n     flagcpang    flag for compound angular distribution calculation for incident charged particles
 urr                 n     flagurr      flag for URR calculation
 urrnjoy             n     flagurrnjoy  flag for normalization of URR parameters with NJOY method
 lurr                2     lurr         maximal orbital angular momentum for URR
 #
 # Gamma emission
 #
 gammax              2     gammax       number of l-values for gamma multipolarity
 strength            1     strength     model for E1 gamma-ray strength function
 strengthM1          2     strengthM1   model for M1 gamma-ray strength function
 electronconv        y     flagelectron flag for application of electron conversion coefficient
 racap               n     flagracap    flag for radiative capture model
 ldmodelracap        1     ldmodelracap level density model for direct radiative capture
 upbend              n     flagupbend   flag for low-energy upbend of photon strength function
 psfglobal           n    flagpsfglobal flag for global photon strength functions only
 #
 # Pre-equilibrium
 #
 preequilibrium      y     flagpreeq    flag for pre-equilibrium calculation
 preeqmode           2     preeqmode    designator for pre-equilibrium model
 multipreeq          y     flagmulpre   flag for multiple pre-equilibrium calculation
 mpreeqmode          2     mpreeqmode   designator for multiple pre-equilibrium model
 breakupmodel        1     breakupmodel model for break-up reaction: 1. Kalbach 2. Avrigeanu
 phmodel             1     phmodel      particle-hole state density model
 pairmodel           2     pairmodel    designator for pre-equilibrium pairing model
 preeqspin           2     pespinmodel  model for pre-equilibrium spin distribution
 giantresonance      y     flaggiant    flag for collective contribution from giant resonances
 preeqsurface        y     flagsurface  flag for surface effects in exciton model
 preeqcomplex        y     flagpecomp   flag for Kalbach complex particle emission model
 twocomponent        y     flag2comp    flag for two-component pre-equilibrium model
 ecisdwba            y     flagecisdwba flag for new ECIS calculation for DWBA for MSD
 onestep             n     flagonestep  flag for continuum one-step direct only
 #
 # Level densities
 #
 ldmodel             1     ldmodelall   level density model
 shellmodel          1     shellmodel   model for shell correction energies
 kvibmodel           2     kvibmodel    model for vibrational enhancement
 spincutmodel        1     spincutmodel model for spin cutoff factor for ground state
 asys                n     flagasys     flag for all level density parameters a from systematics
 parity              n     flagparity   flag for non-equal parity distribution
 colenhance          n     flagcolall   flag for collective enhancement of level density for all nuclides
 ctmglobal           n     flagctmglob  flag for global CTM model (no discrete level info)
 gshell              n     flaggshell   flag for energy dependence of single particle level density parameter g
 colldamp            n     flagcolldamp flag for damping of collective effects in effective  level density
 #
 # Fission
 #
 fission             n     flagfission  flag for fission
 fismodel            1     fismodel     fission model
 fismodelalt         4     fismodelalt  alternative fission model for default barriers
 hbstate             y     flaghbstate  flag for head band states in fission
 class2              y     flagclass2   flag for class2 states in fission
 fispartdamp         n  flagfispartdamp flag for fission partial damping
 massdis             n     flagmassdis  flag for calculation of fission fragment mass yields
 ffevaporation       y     flagffevap   flag for calculation of particle evaporation from fission fragment mass yields
 fisfeed             n     flagfisfeed  flag for output of fission per excitation bin
 fymodel             2     fymodel      fission yield model, 1: Brosa 2: GEF
 ffspin              n     flagffspin   flag to use spin distribution in initial FF population
 #
 # Output
 #
 outmain             y     flagmain     flag for main output
 outbasic            n     flagbasic    flag for output of basic information and results
 outpopulation       n     flagpop      flag for output of population
 outcheck            n     flagcheck    flag for output of numerical checks
 outlevels           n     flaglevels   flag for output of discrete level information
 outdensity          n     flagdensity  flag for output of level densities
 outomp              n     flagoutomp   flag for output of optical model parameters
 outkd               n     flagoutkd    flag for output of KD03 OMP parameters
 outdirect           n     flagdirect   flag for output of direct reaction results
 outinverse          n     flaginverse  flag for output of transmission coefficients and inverse reaction cross sections
 outdecay            n     flagdecay    flag for output of decay of each population bin
 outtransenergy      y     flagtransen  flag for output of transmission coefficients per energy
 outecis             n     flagoutecis  flag for output of ECIS results
 outgamma            n     flaggamma    flag for output of gamma-ray information
 outpreequilibrium   n     flagpeout    flag for output of pre-equilibrium results 
 outfission          n     flagfisout   flag for output of fission information
 outdiscrete         n     flagdisc     flag for output of discrete state cross sections
 outspectra          n     flagspec     flag for output of double-differential cross sections
 outbinspectra       n     flagbinspec  flag for output of emission spectrum per excitation bin
 resonance           n     flagres      flag for output of low energy resonance cross sections
 group               n     flaggroup    flag for output of low energy groupwise cross sections
 addiscrete          y     flagadd      flag for addition of discrete states to spectra
 addelastic          y     flagaddel    flag for addition of elastic peak to spectra
 outangle            n     flagang      flag for output of angular distributions
 outlegendre         n     flaglegendre flag for output of Legendre coefficients
 ddxmode             0     ddxmode      mode for double-differential cross sections
 outdwba             n     flagoutdwba  flag for output of DWBA cross sections for MSD
 outgamdis           n     flaggamdis   flag for output of discrete gamma-ray intensities
 outexcitation       y     flagexc      flag for output of excitation functions
 components          n     flagcompo    flag for output of cross section components
 endf                n     flagendf     flag for information for ENDF-6 file
 endfdetail          n     flagendfdet  flag for detailed ENDF-6 information per channel
 sacs                n     flagsacs     flag for statistical analysis of cross sections
 partable            n     flagpartable flag for output of model parameters on separate file

 ########## BASIC REACTION PARAMETERS ##########

 Projectile           : proton      Mass in a.m.u.      :   1.007276
 Target               : 209Bi       Mass in a.m.u.      : 208.980398

 Included channels:
                     gamma   
                     neutron 
                     proton  
                     deuteron
                     triton  
                     helium-3
                     alpha   

     5 incident energies (LAB):

    100.000
    200.000
    300.000
    400.000
    500.000

 Q-values for binary reactions:

 Q(p,g):  4.98344
 Q(p,n): -2.67492
 Q(p,p):  0.00000
 Q(p,d): -5.23519
 Q(p,t): -5.86486
 Q(p,h): -3.44885
 Q(p,a): 10.39098

 ########## RESULTS FOR E= 100.00000 ##########

 Energy dependent input flags

 Width fluctuations (flagwidth)            : n
 Unresolved resonance parameters (flagurr) : n
 Preequilibrium (flagpreeq)                : y
 Multiple preequilibrium (flagmulpre)      : y
 Number of continuum excitation energy bins: 60

 ########### REACTION SUMMARY FOR E= 100.00000 ###########

 Center-of-mass energy:   99.495

 1. Total (binary) cross sections

   Reaction        = 1.93082E+03
     Compound elastic= 1.00000E-07
     Non-elastic     = 1.93082E+03
       Direct          = 8.80947E+00
       Pre-equilibrium = 1.63376E+03
       Giant resonance = 1.35587E+01
       Compound non-el = 2.74696E+02

 2. Binary non-elastic cross sections (non-exclusive)

 gamma   = 3.20938E+00
 neutron = 8.74818E+02
 proton  = 8.63063E+02
 deuteron= 1.09125E+02
 triton  = 3.63363E+01
 helium-3= 2.54415E+01
 alpha   = 1.88269E+01

 3. Total particle production cross sections

 gamma   = 5.59360E+03    Multiplicity= 2.89701E+00
 neutron = 9.71341E+03    Multiplicity= 5.03072E+00
 proton  = 1.34149E+03    Multiplicity= 6.94779E-01
 deuteron= 1.10127E+02    Multiplicity= 5.70363E-02
 triton  = 3.68887E+01    Multiplicity= 1.91052E-02
 helium-3= 2.54430E+01    Multiplicity= 1.31773E-02
 alpha   = 3.56128E+01    Multiplicity= 1.84444E-02

 4. Residual production cross sections

   a. Per isotope

   Z   A  nuclide    total     level   isomeric    isomeric    lifetime
                 cross section       cross section  ratio

   84 210 (210Po) 1.61119E-01    0    1.61119E-01  1.00000
   84 209 (209Po) 7.40019E+00    0    7.40019E+00  1.00000
   83 209 (209Bi) 2.55382E+01    0    2.55382E+01  1.00000
   84 208 (208Po) 2.47412E+01    0    2.47412E+01  1.00000
   83 208 (208Bi) 1.54634E+02    0    1.54634E+02  1.00000
   82 208 (208Pb) 1.67270E+01    0    1.67270E+01  1.00000
   84 207 (207Po) 3.45241E+01    0    2.18072E+01  0.63165
                                10    1.27169E+01  0.36835   2.79000E+00 sec. 
   83 207 (207Bi) 1.86687E+02    0    1.86687E+02  1.00000
   82 207 (207Pb) 3.50111E+01    0    3.50111E+01  1.00000
   81 207 (207Tl) 1.60081E-01    0    4.72292E-02  0.29503
                                 2    1.12852E-01  0.70497   1.33000E+00 sec. 
   84 206 (206Po) 3.81464E+01    0    3.81464E+01  1.00000
   83 206 (206Bi) 1.71555E+02    0    1.71555E+02  1.00000
   82 206 (206Pb) 3.78138E+01    0    3.78138E+01  1.00000
   81 206 (206Tl) 4.34199E-01    0    3.60754E-01  0.83085
                                10    7.34451E-02  0.16915   2.24400E+02 sec. 
   80 206 (206Hg) 2.78362E-04    0    2.78362E-04  1.00000
   84 205 (205Po) 3.49468E+01    0    3.49468E+01  1.00000
   83 205 (205Bi) 1.52368E+02    0    1.52368E+02  1.00000
   82 205 (205Pb) 3.35601E+01    0    3.35601E+01  1.00000
   81 205 (205Tl) 6.01663E-01    0    6.01663E-01  1.00000
   80 205 (205Hg) 2.67486E-03    0    2.67486E-03  1.00000
   84 204 (204Po) 3.51685E+01    0    3.51685E+01  1.00000
   83 204 (204Bi) 1.17924E+02    0    1.17924E+02  1.00000
   82 204 (204Pb) 2.85651E+01    0    1.64807E+01  0.57695
                                10    1.20844E+01  0.42305   4.01600E+03 sec. 
   81 204 (204Tl) 6.28984E-01    0    6.28984E-01  1.00000
   80 204 (204Hg) 3.75185E-03    0    3.75185E-03  1.00000
   84 203 (203Po) 3.50244E+01    0    1.63400E+01  0.46653
                                 5    1.86844E+01  0.53347   4.50000E+01 sec. 
   83 203 (203Bi) 9.42168E+01    0    9.42168E+01  1.00000
   82 203 (203Pb) 2.22198E+01    0    9.55739E+00  0.43013
                                 6    1.26624E+01  0.56987   6.21000E+00 sec. 
   81 203 (203Tl) 3.75488E-01    0    3.75488E-01  1.00000
   80 203 (203Hg) 2.81698E-03    0    2.81698E-03  1.00000
   84 202 (202Po) 4.16969E+01    0    4.16969E+01  1.00000
   83 202 (202Bi) 7.67383E+01    0    7.67383E+01  1.00000
   82 202 (202Pb) 1.55878E+01    0    8.88044E+00  0.56971
                                10    6.70734E+00  0.43029   1.27400E+04 sec. 
   81 202 (202Tl) 2.20538E-01    0    2.20538E-01  1.00000
   80 202 (202Hg) 4.55131E-03    0    4.55131E-03  1.00000
   84 201 (201Po) 4.83189E+01    0    4.22121E+00  0.08736
                                 3    4.40977E+01  0.91264   5.37600E+02 sec. 
   83 201 (201Bi) 5.43248E+01    0    4.75451E+01  0.87520
                                 1    6.77974E+00  0.12480   3.45000E+03 sec. 
   82 201 (201Pb) 1.01994E+01    0    5.86339E+00  0.57488
                                 4    4.33602E+00  0.42512   6.08000E+01 sec. 
   81 201 (201Tl) 1.33170E-01    0    1.33170E-01  1.00000
   80 201 (201Hg) 8.56179E-03    0    8.56179E-03  1.00000
   79 201 (201Au) 1.00000E-07    0    1.13133E-09  0.00000
   84 200 (200Po) 1.18999E+02    0    1.18999E+02  1.00000
   83 200 (200Bi) 3.85566E+01    0    3.48932E+01  0.90499
                                 1    3.66344E+00  0.09501   1.86000E+03 sec. 
   82 200 (200Pb) 6.30367E+00    0    6.30367E+00  1.00000
   81 200 (200Tl) 1.66993E-01    0    1.66993E-01  1.00000
   80 200 (200Hg) 1.38038E-02    0    1.38038E-02  1.00000
   84 199 (199Po) 1.23774E+02    0    7.95189E+00  0.06425
                                 2    1.15822E+02  0.93575   2.50200E+02 sec. 
   83 199 (199Bi) 2.70865E+01    0    2.23925E+01  0.82670
                                 1    4.69398E+00  0.17330   1.48200E+03 sec. 
   82 199 (199Pb) 7.87558E+00    0    5.03872E+00  0.63979
                                 1    2.83685E+00  0.36021   7.32000E+02 sec. 
   81 199 (199Tl) 2.48474E-01    0    2.48474E-01  1.00000
   80 199 (199Hg) 1.85855E-02    0    4.63702E-03  0.24950
                                 7    1.39485E-02  0.75050   2.56000E+03 sec. 
   84 198 (198Po) 1.45693E+01    0    1.45693E+01  1.00000
   83 198 (198Bi) 9.31210E+00    0    5.40680E+00  0.58062
                                 3    1.96672E+00  0.21120   6.96000E+02 sec. 
                                 4    1.93858E+00  0.20818   7.70000E+00 sec. 
   82 198 (198Pb) 4.89471E+00    0    4.89471E+00  1.00000
   81 198 (198Tl) 2.05050E-01    0    1.09945E-01  0.53619
                                 7    9.51052E-02  0.46381   6.73200E+03 sec. 
   80 198 (198Hg) 1.61946E-02    0    1.61946E-02  1.00000
   78 198 (198Pt) 1.00000E-07    0    3.07570E-12  0.00000
   83 197 (197Bi) 1.19781E+00    0    1.17444E+00  0.98048
                                 1    2.33761E-02  0.01952   3.02400E+02 sec. 
   82 197 (197Pb) 5.03067E+00    0    2.49736E+00  0.49643
                                 2    2.53331E+00  0.50357   2.57400E+03 sec. 
   81 197 (197Tl) 2.43698E-01    0    2.43698E-01  1.00000
   80 197 (197Hg) 1.83084E-02    0    6.72547E-03  0.36734
                                 4    1.15829E-02  0.63266   8.56800E+04 sec. 
   78 197 (197Pt) 1.00000E-07    0    1.76043E-12  0.00000
                                 9    4.83277E-12  0.00000   5.72500E+03 sec. 
   83 196 (196Bi) 6.60377E-03    0    4.56435E-03  0.69117
                                 3    2.03941E-03  0.30883   2.40000E+02 sec. 
   82 196 (196Pb) 6.24922E+00    0    6.24922E+00  1.00000
   81 196 (196Tl) 2.23867E-01    0    8.59148E-02  0.38378
                                 6    1.37953E-01  0.61622   5.07600E+03 sec. 
   80 196 (196Hg) 2.57577E-02    0    2.57577E-02  1.00000
   82 195 (195Pb) 4.13466E+00    0    1.45581E+00  0.35210
                                 2    2.67885E+00  0.64790   9.00000E+02 sec. 
   81 195 (195Tl) 1.22140E-01    0    4.28336E-02  0.35069
                                 2    7.93063E-02  0.64931   3.60000E+00 sec. 
   80 195 (195Hg) 3.43110E-02    0    2.14466E-03  0.06251
                                 3    3.21663E-02  0.93749   1.49800E+05 sec. 
   82 194 (194Pb) 3.17977E+00    0    3.17977E+00  1.00000
   81 194 (194Tl) 5.26817E-02    0    3.05359E-02  0.57963
                                 5    2.21458E-02  0.42037   1.96800E+03 sec. 
   80 194 (194Hg) 5.21042E-02    0    5.21042E-02  1.00000
   82 193 (193Pb) 9.73376E-02    0    4.56662E-02  0.46915
                                 1    5.16714E-02  0.53085   3.48000E+02 sec. 
   81 193 (193Tl) 5.43899E-03    0    2.15699E-03  0.39658
                                 2    3.28201E-03  0.60342   1.26600E+02 sec. 
   80 193 (193Hg) 6.38325E-02    0    3.34356E-02  0.52380
                                 3    3.03969E-02  0.47620   4.24800E+04 sec. 
   80 192 (192Hg) 4.85600E-02    0    4.85600E-02  1.00000
   80 191 (191Hg) 1.14969E-02    0    4.52442E-03  0.39353
                                 3    6.97251E-03  0.60647   3.04800E+03 sec. 
   80 190 (190Hg) 3.22275E-03    0    3.22275E-03  1.00000

   b. Per mass

   A  cross section

  210 1.61119E-01
  209 3.29384E+01
  208 1.96102E+02
  207 2.56382E+02
  206 2.47950E+02
  205 2.21479E+02
  204 1.82291E+02
  203 1.51839E+02
  202 1.34248E+02
  201 1.12985E+02
  200 1.64040E+02
  199 1.59003E+02
  198 2.89974E+01
  197 6.49049E+00
  196 6.50545E+00
  195 4.29111E+00
  194 3.28456E+00
  193 1.66609E-01
  192 4.85600E-02
  191 1.14969E-02
  190 3.22275E-03

 Total residual production cross section:  1909.2176514
 Non-elastic cross section              :  1930.8199463

 ########## RESULTS FOR E= 200.00000 ##########

 Energy dependent input flags

 Width fluctuations (flagwidth)            : n
 Unresolved resonance parameters (flagurr) : n
 Preequilibrium (flagpreeq)                : y
 Multiple preequilibrium (flagmulpre)      : y
 Number of continuum excitation energy bins: 60

 ########### REACTION SUMMARY FOR E= 200.00000 ###########

 Center-of-mass energy:  198.939

 1. Total (binary) cross sections

   Reaction        = 1.71813E+03
     Compound elastic= 1.00000E-07
     Non-elastic     = 1.71813E+03
       Direct          = 1.08077E+00
       Pre-equilibrium = 1.69713E+03
       Giant resonance = 1.48127E+00
       Compound non-el = 1.84362E+01

 2. Binary non-elastic cross sections (non-exclusive)

 gamma   = 2.69136E+00
 neutron = 5.94939E+02
 proton  = 9.07243E+02
 deuteron= 8.08713E+01
 triton  = 6.61846E+01
 helium-3= 4.83723E+01
 alpha   = 1.78287E+01

 3. Total particle production cross sections

 gamma   = 4.74824E+03    Multiplicity= 2.76361E+00
 neutron = 1.41353E+04    Multiplicity= 8.22713E+00
 proton  = 2.39675E+03    Multiplicity= 1.39497E+00
 deuteron= 1.59733E+02    Multiplicity= 9.29689E-02
 triton  = 1.22353E+02    Multiplicity= 7.12127E-02
 helium-3= 4.84432E+01    Multiplicity= 2.81953E-02
 alpha   = 9.35822E+01    Multiplicity= 5.44675E-02

 4. Residual production cross sections

   a. Per isotope

   Z   A  nuclide    total     level   isomeric    isomeric    lifetime
                 cross section       cross section  ratio

   84 210 (210Po) 4.63347E-02    0    4.63347E-02  1.00000
   84 209 (209Po) 2.44515E+00    0    2.44515E+00  1.00000
   83 209 (209Bi) 5.08996E+00    0    5.08996E+00  1.00000
   84 208 (208Po) 8.36114E+00    0    8.36114E+00  1.00000
   83 208 (208Bi) 8.63469E+01    0    8.63469E+01  1.00000
   82 208 (208Pb) 1.22429E+01    0    1.22429E+01  1.00000
   84 207 (207Po) 1.17391E+01    0    7.66692E+00  0.65311
                                10    4.07215E+00  0.34689   2.79000E+00 sec. 
   83 207 (207Bi) 1.10386E+02    0    1.10386E+02  1.00000
   82 207 (207Pb) 2.73083E+01    0    2.73083E+01  1.00000
   81 207 (207Tl) 2.00530E-01    0    5.97170E-02  0.29780
                                 2    1.40813E-01  0.70220   1.33000E+00 sec. 
   84 206 (206Po) 1.28670E+01    0    1.28670E+01  1.00000
   83 206 (206Bi) 1.07112E+02    0    1.07112E+02  1.00000
   82 206 (206Pb) 3.35901E+01    0    3.35901E+01  1.00000
   81 206 (206Tl) 6.99151E-01    0    5.75125E-01  0.82260
                                10    1.24026E-01  0.17740   2.24400E+02 sec. 
   80 206 (206Hg) 1.04606E-03    0    1.04606E-03  1.00000
   84 205 (205Po) 1.09578E+01    0    1.09578E+01  1.00000
   83 205 (205Bi) 1.07510E+02    0    1.07510E+02  1.00000
   82 205 (205Pb) 3.62939E+01    0    3.62939E+01  1.00000
   81 205 (205Tl) 1.38931E+00    0    1.38931E+00  1.00000
   80 205 (205Hg) 1.58674E-02    0    1.58674E-02  1.00000
   84 204 (204Po) 8.64877E+00    0    8.64877E+00  1.00000
   83 204 (204Bi) 9.03834E+01    0    9.03834E+01  1.00000
   82 204 (204Pb) 3.73210E+01    0    2.25942E+01  0.60540
                                10    1.47268E+01  0.39460   4.01600E+03 sec. 
   81 204 (204Tl) 2.38772E+00    0    2.38772E+00  1.00000
   80 204 (204Hg) 5.21539E-02    0    5.21539E-02  1.00000
   84 203 (203Po) 6.40538E+00    0    3.13796E+00  0.48989
                                 5    3.26742E+00  0.51011   4.50000E+01 sec. 
   83 203 (203Bi) 8.58279E+01    0    8.58279E+01  1.00000
   82 203 (203Pb) 3.98195E+01    0    1.84202E+01  0.46259
                                 6    2.13993E+01  0.53741   6.21000E+00 sec. 
   81 203 (203Tl) 2.82678E+00    0    2.82678E+00  1.00000
   80 203 (203Hg) 9.96959E-02    0    9.96959E-02  1.00000
   84 202 (202Po) 6.68376E+00    0    6.68376E+00  1.00000
   83 202 (202Bi) 5.73891E+01    0    5.73891E+01  1.00000
   82 202 (202Pb) 3.32089E+01    0    1.87687E+01  0.56517
                                10    1.44403E+01  0.43483   1.27400E+04 sec. 
   81 202 (202Tl) 3.34792E+00    0    3.34792E+00  1.00000
   80 202 (202Hg) 1.66215E-01    0    1.66215E-01  1.00000
   79 202 (202Au) 5.71767E-06    0    5.71767E-06  1.00000
   84 201 (201Po) 5.30524E+00    0    9.71223E-01  0.18307
                                 3    4.33401E+00  0.81693   5.37600E+02 sec. 
   83 201 (201Bi) 5.29242E+01    0    4.80617E+01  0.90812
                                 1    4.86243E+00  0.09188   3.45000E+03 sec. 
   82 201 (201Pb) 2.60417E+01    0    1.30009E+01  0.49923
                                 4    1.30408E+01  0.50077   6.08000E+01 sec. 
   81 201 (201Tl) 2.80256E+00    0    2.80256E+00  1.00000
   80 201 (201Hg) 1.83063E-01    0    1.83063E-01  1.00000
   79 201 (201Au) 1.68177E-04    0    1.68177E-04  1.00000
   84 200 (200Po) 6.20139E+00    0    6.20139E+00  1.00000
   83 200 (200Bi) 3.97251E+01    0    3.27767E+01  0.82509
                                 1    6.94834E+00  0.17491   1.86000E+03 sec. 
   82 200 (200Pb) 2.12179E+01    0    2.12179E+01  1.00000
