
    TALYS-1.95 (Version: December 28, 2019)

 Copyright (C) 2019  A.J. Koning, S. Hilaire and S. Goriely      

 Dimensions - Cross sections: mb, Energies: MeV, Angles: degrees

 ########## USER INPUT ##########

 USER INPUT FILE

 #
 # general
 #
 projectile a
 element ho
 mass 165
 energy 12. 40. 0.5
 #
 # model
 #
 alphaomp 5
 #
 # output
 #
 outomp y

 USER INPUT FILE + DEFAULTS

 Keyword           Value   Variable     Explanation

 #
 # Four main keywords
 #
 projectile          a     ptype0       type of incident particle
 element            Ho     Starget      symbol of target nucleus
 mass              165     mass         mass number of target nucleus
 energy                    energyfile   file with incident energies
 #
 # Basic physical and numerical parameters
 #
 ejectiles g n p d t h a   outtype      outgoing particles
 maxz               12     maxZ         maximal number of protons away from the initial compound nucleus
 maxn               32     maxN         maximal number of neutrons away from the initial compound nucleus
 bins               40     nbins        number of continuum excitation energy bins
 equidistant         n     flagequi     flag to use equidistant excitation bins instead of logarithmic bins
 popmev              n     flagpopmev   flag to use initial population per MeV instead of histograms
 segment             1     segment      number of segments to divide emission energy grid
 maxlevelstar       30     nlevmax      maximum number of included discrete levels for target
 maxlevelsres       10     nlevmaxres   maximum number of included discrete levels for residual nucleus
 maxlevelsbin g     10     nlevbin      maximum number of included discrete levels for gamma    channel
 maxlevelsbin n     10     nlevbin      maximum number of included discrete levels for neutron  channel
 maxlevelsbin p     10     nlevbin      maximum number of included discrete levels for proton   channel
 maxlevelsbin d      5     nlevbin      maximum number of included discrete levels for deuteron channel
 maxlevelsbin t      5     nlevbin      maximum number of included discrete levels for triton   channel
 maxlevelsbin h      5     nlevbin      maximum number of included discrete levels for helium-3 channel
 maxlevelsbin a     30     nlevbin      maximum number of included discrete levels for alpha    channel
 ltarget             0     ltarget      excited level of target
 isomer           1.00E+00 isomer       definition of isomer in seconds
 transpower          5     transpower   power for transmission coefficient limit
 transeps         1.00E-08 transeps     limit for transmission coefficient
 xseps            1.00E-07 xseps        limit for cross sections
 popeps           1.00E-03 popeps       limit for population cross section per nucleus
 Rfiseps          1.00E-03 Rfiseps      ratio for limit for fission cross section per nucleus
 elow             1.00E-06 elow         minimal incident energy for nuclear model calculations
 angles             90     nangle       number of angles
 anglescont         18     nanglecont   number of angles for continuum
 anglesrec           1     nanglerec    number of recoil angles
 maxenrec           20     maxenrec     number of recoil energies
 channels            n     flagchannels flag for exclusive channels calculation
 maxchannel          4     maxchannel   maximal number of outgoing particles in individual channel description
 micro               n     flagmicro    flag for completely microscopic Talys calculation
 best                n     flagbest     flag to use best set of adjusted parameters
 bestbranch          y     flagbestbr   flag to use flag to use only best set of branching ratios
 bestend             n     flagbestend  flag to put best set of parameters at end of input file
 relativistic        y     flagrel      flag for relativistic kinematics
 recoil              n     flagrecoil   flag for calculation of recoils
 labddx              n     flaglabddx   flag for calculation of DDX in LAB system
 recoilaverage       n     flagrecoilav flag for average velocity in recoil calculation
 channelenergy       n     flagEchannel flag for channel energy for emission spectrum
 reaction            y     flagreaction flag for calculation of nuclear reactions
 astro               n     flagastro    flag for calculation of astrophysics reaction rate
 astrogs             n     flagastrogs  flag for calculation of astrophysics reaction rate with target in ground state only
 astroex             n     flagastroex  flag for calculation of astrophysics reaction rate to long-lived excited states
 nonthermlev        -1     nonthermlev  excited level non-thermalized in the calculation of astrophysics rate
 massmodel           2     massmodel    model for theoretical nuclear mass
 expmass             y     flagexpmass  flag for using experimental nuclear mass if available
 disctable           1     disctable    table with discrete levels
 production          n     flagprod     flag for isotope production
 outfy               n     flagoutfy    flag for output detailed fission yield calculation
 gefran          50000     gefran       number of random events for GEF calculation
 Estop            1000.000 Estop        incident energy above which TALYS stops
 rpevap              n     flagrpevap   flag for evaporation of residual products at high incident energies
 maxZrp             12     maxZrp       maximal number of protons away from the initial compound nucleus before residual evaporation
 maxNrp             32     maxNrp       maximal number of neutons away from the initial compound nucleus before residual evaporation
 #
 # Optical model
 #
 localomp            y     flaglocalomp flag for local (y) or global (n) optical model
 dispersion          n     flagdisp     flag for dispersive optical model
 jlmomp              n     flagjlm      flag for using semi-microscopic JLM OMP
 optmodall           n     flagompall   flag for new optical model calculation for all residual nuclei
 incadjust           y     flagincadj   flag for OMP adjustment on incident channel also
 omponly             n     flagomponly  flag to execute ONLY an optical model calculation
 autorot             n     flagautorot  flag for automatic rotational coupled channels calculations for A > 150
 spherical           y     flagspher    flag to force spherical optical model
 coulomb             y     flagcoulomb  flag for Coulomb excitation calculation with ECIS
 statepot            n     flagstate    flag for optical model potential for each excited state
 maxband             0     maxband      highest vibrational band added to rotational model
 maxrot              2     maxrot       number of included excited rotational levels
 sysreaction               sysreaction  particles with reaction cross section from systematics
 rotational                rotational   particles with possible rotational optical model
 core               -1     core         even-even core for weakcoupling (-1 or 1)
 ecissave            n     flagecissave flag for saving ECIS input and output files
 eciscalc            y     flageciscalc flag for new ECIS calculation for outgoing particles and energy grid
 inccalc             y     flaginccalc  flag for new ECIS calculation for incident channel
 endfecis            y     flagendfecis flag for new ECIS calculation for ENDF-6 files
 radialmodel         2     radialmodel  model for radial matter densities (JLM OMP only)
 jlmmode             0     jlmmode      option for JLM imaginary potential normalization
 alphaomp            5     alphaomp     alpha OMP (1=normal, 2= McFadden-Satchler, 3-5= folding potential, 6,8= Avrigeanu, 7=Nolte)
 deuteronomp         1     deuteronomp  deuteron OMP (1=normal, 2=Daehnick, 3=Bojowald, 4=Han-Shi-Shen, 5=An-Cai)
 #
 # Compound nucleus
 #
 widthfluc           n     flagwidth    flag for width fluctuation calculation
 widthmode           1     wmode        designator for width fluctuation model
 compound            y     flagcomp     flag for compound nucleus model
 fullhf              n     flagfullhf   flag for full spin dependence of transmission coefficients
 eciscompound        n     flageciscomp flag for compound nucleus calculation by ECIS
 cpang               n     flagcpang    flag for compound angular distribution calculation for incident charged particles
 urr                 n     flagurr      flag for URR calculation
 urrnjoy             n     flagurrnjoy  flag for normalization of URR parameters with NJOY method
 lurr                2     lurr         maximal orbital angular momentum for URR
 #
 # Gamma emission
 #
 gammax              2     gammax       number of l-values for gamma multipolarity
 strength            1     strength     model for E1 gamma-ray strength function
 strengthM1          2     strengthM1   model for M1 gamma-ray strength function
 electronconv        y     flagelectron flag for application of electron conversion coefficient
 racap               n     flagracap    flag for radiative capture model
 ldmodelracap        1     ldmodelracap level density model for direct radiative capture
 upbend              n     flagupbend   flag for low-energy upbend of photon strength function
 psfglobal           n    flagpsfglobal flag for global photon strength functions only
 #
 # Pre-equilibrium
 #
 preequilibrium      y     flagpreeq    flag for pre-equilibrium calculation
 preeqmode           2     preeqmode    designator for pre-equilibrium model
 multipreeq         20.000 emulpre      on-set incident energy for multiple preequilibrium
 mpreeqmode          2     mpreeqmode   designator for multiple pre-equilibrium model
 breakupmodel        1     breakupmodel model for break-up reaction: 1. Kalbach 2. Avrigeanu
 phmodel             1     phmodel      particle-hole state density model
 pairmodel           2     pairmodel    designator for pre-equilibrium pairing model
 preeqspin           2     pespinmodel  model for pre-equilibrium spin distribution
 giantresonance      n     flaggiant    flag for collective contribution from giant resonances
 preeqsurface        y     flagsurface  flag for surface effects in exciton model
 preeqcomplex        y     flagpecomp   flag for Kalbach complex particle emission model
 twocomponent        y     flag2comp    flag for two-component pre-equilibrium model
 ecisdwba            y     flagecisdwba flag for new ECIS calculation for DWBA for MSD
 onestep             n     flagonestep  flag for continuum one-step direct only
 #
 # Level densities
 #
 ldmodel             1     ldmodelall   level density model
 shellmodel          1     shellmodel   model for shell correction energies
 kvibmodel           2     kvibmodel    model for vibrational enhancement
 spincutmodel        1     spincutmodel model for spin cutoff factor for ground state
 asys                n     flagasys     flag for all level density parameters a from systematics
 parity              n     flagparity   flag for non-equal parity distribution
 colenhance          n     flagcolall   flag for collective enhancement of level density for all nuclides
 ctmglobal           n     flagctmglob  flag for global CTM model (no discrete level info)
 gshell              n     flaggshell   flag for energy dependence of single particle level density parameter g
 colldamp            n     flagcolldamp flag for damping of collective effects in effective  level density
 #
 # Fission
 #
 fission             n     flagfission  flag for fission
 fismodel            1     fismodel     fission model
 fismodelalt         4     fismodelalt  alternative fission model for default barriers
 hbstate             y     flaghbstate  flag for head band states in fission
 class2              y     flagclass2   flag for class2 states in fission
 fispartdamp         n  flagfispartdamp flag for fission partial damping
 massdis             n     flagmassdis  flag for calculation of fission fragment mass yields
 ffevaporation       y     flagffevap   flag for calculation of particle evaporation from fission fragment mass yields
 fisfeed             n     flagfisfeed  flag for output of fission per excitation bin
 fymodel             2     fymodel      fission yield model, 1: Brosa 2: GEF
 ffspin              n     flagffspin   flag to use spin distribution in initial FF population
 #
 # Output
 #
 outmain             y     flagmain     flag for main output
 outbasic            n     flagbasic    flag for output of basic information and results
 outpopulation       n     flagpop      flag for output of population
 outcheck            n     flagcheck    flag for output of numerical checks
 outlevels           n     flaglevels   flag for output of discrete level information
 outdensity          n     flagdensity  flag for output of level densities
 outomp              y     flagoutomp   flag for output of optical model parameters
 outkd               n     flagoutkd    flag for output of KD03 OMP parameters
 outdirect           n     flagdirect   flag for output of direct reaction results
 outinverse          n     flaginverse  flag for output of transmission coefficients and inverse reaction cross sections
 outdecay            n     flagdecay    flag for output of decay of each population bin
 outtransenergy      y     flagtransen  flag for output of transmission coefficients per energy
 outecis             n     flagoutecis  flag for output of ECIS results
 outgamma            n     flaggamma    flag for output of gamma-ray information
 outpreequilibrium   n     flagpeout    flag for output of pre-equilibrium results 
 outfission          n     flagfisout   flag for output of fission information
 outdiscrete         n     flagdisc     flag for output of discrete state cross sections
 outspectra          n     flagspec     flag for output of double-differential cross sections
 outbinspectra       n     flagbinspec  flag for output of emission spectrum per excitation bin
 resonance           n     flagres      flag for output of low energy resonance cross sections
 group               n     flaggroup    flag for output of low energy groupwise cross sections
 addiscrete          y     flagadd      flag for addition of discrete states to spectra
 addelastic          y     flagaddel    flag for addition of elastic peak to spectra
 outangle            n     flagang      flag for output of angular distributions
 outlegendre         n     flaglegendre flag for output of Legendre coefficients
 ddxmode             0     ddxmode      mode for double-differential cross sections
 outdwba             n     flagoutdwba  flag for output of DWBA cross sections for MSD
 outgamdis           n     flaggamdis   flag for output of discrete gamma-ray intensities
 outexcitation       y     flagexc      flag for output of excitation functions
 components          n     flagcompo    flag for output of cross section components
 endf                n     flagendf     flag for information for ENDF-6 file
 endfdetail          n     flagendfdet  flag for detailed ENDF-6 information per channel
 sacs                n     flagsacs     flag for statistical analysis of cross sections
 partable            n     flagpartable flag for output of model parameters on separate file

 ########## BASIC REACTION PARAMETERS ##########

 Projectile           : alpha       Mass in a.m.u.      :   4.002603
 Target               : 165Ho       Mass in a.m.u.      : 164.930328

 Included channels:
                     gamma   
                     neutron 
                     proton  
                     deuteron
                     triton  
                     helium-3
                     alpha   

    57 incident energies (LAB):

     12.000
     12.500
     13.000
     13.500
     14.000
     14.500
     15.000
     15.500
     16.000
     16.500
     17.000
     17.500
     18.000
     18.500
     19.000
     19.500
     20.000
     20.500
     21.000
     21.500
     22.000
     22.500
     23.000
     23.500
     24.000
     24.500
     25.000
     25.500
     26.000
     26.500
     27.000
     27.500
     28.000
     28.500
     29.000
     29.500
     30.000
     30.500
     31.000
     31.500
     32.000
     32.500
     33.000
     33.500
     34.000
     34.500
     35.000
     35.500
     36.000
     36.500
     37.000
     37.500
     38.000
     38.500
     39.000
     39.500
     40.000

 Q-values for binary reactions:

 Q(a,g): -1.19888
 Q(a,n): -9.23250
 Q(a,p): -6.77189
 Q(a,d):-12.31863
 Q(a,t):-12.49785
 Q(a,h):-14.33397
 Q(a,a):  0.00000

 ######### OPTICAL MODEL PARAMETERS ##########

 Radial densities

 Radius   Protons     Neutrons

  0.100 5.91391E-02 9.50728E-02
  0.200 5.92095E-02 9.49883E-02
  0.300 5.93255E-02 9.48515E-02
  0.400 5.94852E-02 9.46684E-02
  0.500 5.96858E-02 9.44470E-02
  0.600 5.99241E-02 9.41965E-02
  0.700 6.01960E-02 9.39270E-02
  0.800 6.04966E-02 9.36493E-02
  0.900 6.08207E-02 9.33735E-02
  1.000 6.11627E-02 9.31093E-02
  1.100 6.15165E-02 9.28652E-02
  1.200 6.18760E-02 9.26482E-02
  1.300 6.22350E-02 9.24635E-02
  1.400 6.25877E-02 9.23144E-02
  1.500 6.29283E-02 9.22022E-02
  1.600 6.32518E-02 9.21265E-02
  1.700 6.35538E-02 9.20850E-02
  1.800 6.38305E-02 9.20737E-02
  1.900 6.40790E-02 9.20875E-02
  2.000 6.42973E-02 9.21201E-02
  2.100 6.44843E-02 9.21645E-02
  2.200 6.46397E-02 9.22134E-02
  2.300 6.47641E-02 9.22594E-02
  2.400 6.48588E-02 9.22954E-02
  2.500 6.49257E-02 9.23147E-02
  2.600 6.49673E-02 9.23116E-02
  2.700 6.49866E-02 9.22815E-02
  2.800 6.49866E-02 9.22208E-02
  2.900 6.49707E-02 9.21271E-02
  3.000 6.49418E-02 9.19993E-02
  3.100 6.49026E-02 9.18372E-02
  3.200 6.48551E-02 9.16413E-02
  3.300 6.48004E-02 9.14124E-02
  3.400 6.47385E-02 9.11514E-02
  3.500 6.46678E-02 9.08583E-02
  3.600 6.45851E-02 9.05323E-02
  3.700 6.44855E-02 9.01710E-02
  3.800 6.43620E-02 8.97701E-02
  3.900 6.42056E-02 8.93231E-02
  4.000 6.40056E-02 8.88213E-02
  4.100 6.37496E-02 8.82537E-02
  4.200 6.34239E-02 8.76075E-02
  4.300 6.30139E-02 8.68681E-02
  4.400 6.25047E-02 8.60200E-02
  4.500 6.18818E-02 8.50476E-02
  4.600 6.11313E-02 8.39355E-02
  4.700 6.02412E-02 8.26696E-02
  4.800 5.92015E-02 8.12376E-02
  4.900 5.80048E-02 7.96301E-02
  5.000 5.66469E-02 7.78407E-02
  5.100 5.51271E-02 7.58666E-02
  5.200 5.34482E-02 7.37087E-02
  5.300 5.16165E-02 7.13721E-02
  5.400 4.96419E-02 6.88654E-02
  5.500 4.75374E-02 6.62009E-02
  5.600 4.53189E-02 6.33942E-02
  5.700 4.30045E-02 6.04638E-02
  5.800 4.06144E-02 5.74302E-02
  5.900 3.81699E-02 5.43160E-02
  6.000 3.56928E-02 5.11450E-02
  6.100 3.32055E-02 4.79415E-02
  6.200 3.07297E-02 4.47303E-02
  6.300 2.82862E-02 4.15358E-02
  6.400 2.58948E-02 3.83815E-02
  6.500 2.35733E-02 3.52899E-02
  6.600 2.13378E-02 3.22819E-02
  6.700 1.92021E-02 2.93766E-02
  6.800 1.71780E-02 2.65910E-02
  6.900 1.52745E-02 2.39396E-02
  7.000 1.34984E-02 2.14343E-02
  7.100 1.18542E-02 1.90845E-02
  7.200 1.03441E-02 1.68969E-02
  7.300 8.96790E-03 1.48754E-02
  7.400 7.72379E-03 1.30212E-02
  7.500 6.60805E-03 1.13334E-02
  7.600 5.61546E-03 9.80849E-03
  7.700 4.73961E-03 8.44108E-03
  7.800 3.97307E-03 7.22410E-03
  7.900 3.30772E-03 6.14905E-03
  8.000 2.73496E-03 5.20637E-03
  8.100 2.24602E-03 4.38577E-03
  8.200 1.83209E-03 3.67654E-03
  8.300 1.48457E-03 3.06784E-03
  8.400 1.19524E-03 2.54894E-03
  8.500 9.56320E-04 2.10948E-03
  8.600 7.60638E-04 1.73961E-03
  8.700 6.01646E-04 1.43013E-03
  8.800 4.73469E-04 1.17260E-03
  8.900 3.70912E-04 9.59385E-04
  9.000 2.89443E-04 7.83655E-04
  9.100 2.25165E-04 6.39401E-04
  9.200 1.74768E-04 5.21391E-04
  9.300 1.35478E-04 4.25121E-04
  9.400 1.04996E-04 3.46756E-04
  9.500 8.14457E-05 2.83065E-04
  9.600 6.33061E-05 2.31344E-04
  9.700 4.93625E-05 1.89353E-04
  9.800 3.86532E-05 1.55250E-04
  9.900 3.04246E-05 1.27529E-04
 10.000 2.40909E-05 1.04962E-04
 10.100 1.92011E-05 8.65582E-05
 10.200 1.54099E-05 7.15168E-05
 10.300 1.24544E-05 5.91936E-05
 10.400 1.01357E-05 4.90710E-05
 10.500 8.30342E-06 4.07336E-05
 10.600 6.84419E-06 3.38478E-05
 10.700 5.67257E-06 2.81460E-05
 10.800 4.72406E-06 2.34128E-05
 10.900 3.94989E-06 1.94748E-05
 11.000 3.31305E-06 1.61920E-05
 11.100 2.78534E-06 1.34511E-05
 11.200 2.34517E-06 1.11599E-05
 11.300 1.97590E-06 9.24341E-06
 11.400 1.66465E-06 7.64004E-06
 11.500 1.40135E-06 6.29915E-06
 11.600 1.17805E-06 5.17883E-06
 11.700 9.88394E-07 4.24419E-06
 11.800 8.27268E-07 3.46604E-06
 11.900 6.90469E-07 2.81985E-06
 12.000 5.74504E-07 2.28488E-06
 12.100 4.76429E-07 1.84352E-06
 12.200 3.93731E-07 1.48082E-06
 12.300 3.24242E-07 1.18403E-06
 12.400 2.66077E-07 9.42277E-07
 12.500 2.17592E-07 7.46305E-07
 12.600 1.77346E-07 5.88243E-07
 12.700 1.44082E-07 4.61418E-07
 12.800 1.16704E-07 3.60194E-07
 12.900 9.42614E-08 2.79837E-07
 13.000 7.59354E-08 2.16388E-07
 13.100 6.10238E-08 1.66560E-07
 13.200 4.89300E-08 1.27635E-07
 13.300 3.91503E-08 9.73862E-08
 13.400 3.12624E-08 7.40003E-08
 13.500 2.49153E-08 5.60093E-08
 13.600 1.98183E-08 4.22344E-08
 13.700 1.57328E-08 3.17356E-08
 13.800 1.24636E-08 2.37682E-08
 13.900 9.85187E-09 1.77465E-08
 14.000 7.76881E-09 1.32125E-08
 14.100 6.11022E-09 9.81085E-09
 14.200 4.79207E-09 7.26698E-09
 14.300 3.74664E-09 5.37028E-09
 14.400 2.91944E-09 3.95999E-09
 14.500 2.26663E-09 2.91398E-09
 14.600 1.75296E-09 2.13994E-09
 14.700 1.35011E-09 1.56839E-09
 14.800 1.03530E-09 1.14718E-09
 14.900 7.90260E-10 8.37372E-10
 15.000 6.00336E-10 6.09923E-10
 15.100 4.53798E-10 4.43253E-10
 15.200 3.41276E-10 3.21356E-10
 15.300 2.55306E-10 2.32385E-10
 15.400 1.89968E-10 1.67587E-10
 15.500 1.40577E-10 1.20502E-10
 15.600 1.03449E-10 8.63759E-11
 15.700 7.56991E-11 6.17083E-11
 15.800 5.50778E-11 4.39302E-11
 15.900 3.98443E-11 3.11579E-11
 16.000 2.86579E-11 2.20130E-11
 16.100 2.04927E-11 1.54890E-11
 16.200 1.45688E-11 1.08525E-11
 16.300 1.02971E-11 7.57067E-12
 16.400 7.23555E-12 5.25751E-12
 16.500 5.05468E-12 3.63424E-12
 16.600 3.51062E-12 2.50027E-12
 16.700 2.42409E-12 1.71183E-12
 16.800 1.66416E-12 1.16627E-12
 16.900 1.13586E-12 7.90620E-13
 17.000 7.70825E-13 5.33263E-13
 17.100 5.20105E-13 3.57847E-13
 17.200 3.48933E-13 2.38900E-13
 17.300 2.32766E-13 1.58665E-13
 17.400 1.54396E-13 1.04829E-13
 17.500 1.01836E-13 6.88980E-14
 17.600 6.67928E-14 4.50452E-14
 17.700 4.35642E-14 2.92956E-14
 17.800 2.82563E-14 1.89524E-14
 17.900 1.82263E-14 1.21965E-14
 18.000 1.16921E-14 7.80747E-15
 18.100 7.45944E-15 4.97158E-15
 18.200 4.73320E-15 3.14912E-15
 18.300 2.98709E-15 1.98425E-15
 18.400 1.87499E-15 1.24372E-15
 18.500 1.17063E-15 7.75476E-16
 18.600 7.26976E-16 4.80997E-16
 18.700 4.49069E-16 2.96791E-16
 18.800 2.75936E-16 1.82179E-16
 18.900 1.68662E-16 1.11248E-16
 19.000 1.02554E-16 6.75833E-17
 19.100 6.20329E-17 4.08458E-17
 19.200 3.73283E-17 2.45597E-17
 19.300 2.23465E-17 1.46918E-17
 19.400 1.33090E-17 8.74396E-18
 19.500 7.88605E-18 5.17765E-18
 19.600 4.64899E-18 3.05039E-18
 19.700 2.72679E-18 1.78807E-18
 19.800 1.59129E-18 1.04286E-18
 19.900 9.23970E-19 6.05190E-19
 20.000 5.36496E-19 3.51202E-19

           neutron  on 168Tm

  Energy     V     rv    av    W     rw    aw    Vd   rvd   avd    Wd   rwd   awd   Vso   rvso  avso  Wso   rwso  awso  rc

    0.001  49.10 1.230 0.653  0.09 1.230 0.653  0.00 1.255 0.517  3.02 1.255 0.517  6.25 1.068 0.590 -0.01 1.068 0.590 0.000
    0.002  49.10 1.230 0.653  0.09 1.230 0.653  0.00 1.255 0.517  3.02 1.255 0.517  6.25 1.068 0.590 -0.01 1.068 0.590 0.000
    0.005  49.10 1.230 0.653  0.09 1.230 0.653  0.00 1.255 0.517  3.02 1.255 0.517  6.25 1.068 0.590 -0.01 1.068 0.590 0.000
    0.010  49.10 1.230 0.653  0.09 1.230 0.653  0.00 1.255 0.517  3.03 1.255 0.517  6.25 1.068 0.590 -0.01 1.068 0.590 0.000
    0.020  49.09 1.230 0.653  0.09 1.230 0.653  0.00 1.255 0.517  3.03 1.255 0.517  6.25 1.068 0.590 -0.01 1.068 0.590 0.000
    0.050  49.08 1.230 0.653  0.09 1.230 0.653  0.00 1.255 0.517  3.05 1.255 0.517  6.25 1.068 0.590 -0.01 1.068 0.590 0.000
    0.101  49.06 1.230 0.653  0.09 1.230 0.653  0.00 1.255 0.517  3.08 1.255 0.517  6.25 1.068 0.590 -0.01 1.068 0.590 0.000
    0.201  49.03 1.230 0.653  0.10 1.230 0.653  0.00 1.255 0.517  3.14 1.255 0.517  6.25 1.068 0.590 -0.01 1.068 0.590 0.000
    0.302  48.99 1.230 0.653  0.10 1.230 0.653  0.00 1.255 0.517  3.20 1.255 0.517  6.25 1.068 0.590 -0.01 1.068 0.590 0.000
    0.402  48.96 1.230 0.653  0.10 1.230 0.653  0.00 1.255 0.517  3.26 1.255 0.517  6.24 1.068 0.590 -0.01 1.068 0.590 0.000
    0.503  48.92 1.230 0.653  0.11 1.230 0.653  0.00 1.255 0.517  3.32 1.255 0.517  6.24 1.068 0.590 -0.01 1.068 0.590 0.000
    0.604  48.89 1.230 0.653  0.11 1.230 0.653  0.00 1.255 0.517  3.37 1.255 0.517  6.24 1.068 0.590 -0.01 1.068 0.590 0.000
    0.704  48.86 1.230 0.653  0.11 1.230 0.653  0.00 1.255 0.517  3.43 1.255 0.517  6.24 1.068 0.590 -0.01 1.068 0.590 0.000
    0.805  48.82 1.230 0.653  0.12 1.230 0.653  0.00 1.255 0.517  3.49 1.255 0.517  6.23 1.068 0.590 -0.01 1.068 0.590 0.000
    0.905  48.79 1.230 0.653  0.12 1.230 0.653  0.00 1.255 0.517  3.55 1.255 0.517  6.23 1.068 0.590 -0.01 1.068 0.590 0.000
    1.006  48.75 1.230 0.653  0.12 1.230 0.653  0.00 1.255 0.517  3.60 1.255 0.517  6.23 1.068 0.590 -0.01 1.068 0.590 0.000
    1.107  48.72 1.230 0.653  0.12 1.230 0.653  0.00 1.255 0.517  3.66 1.255 0.517  6.23 1.068 0.590 -0.01 1.068 0.590 0.000
    1.207  48.68 1.230 0.653  0.13 1.230 0.653  0.00 1.255 0.517  3.71 1.255 0.517  6.22 1.068 0.590 -0.01 1.068 0.590 0.000
    1.308  48.65 1.230 0.653  0.13 1.230 0.653  0.00 1.255 0.517  3.77 1.255 0.517  6.22 1.068 0.590 -0.01 1.068 0.590 0.000
    1.408  48.61 1.230 0.653  0.13 1.230 0.653  0.00 1.255 0.517  3.82 1.255 0.517  6.22 1.068 0.590 -0.01 1.068 0.590 0.000
    1.509  48.58 1.230 0.653  0.14 1.230 0.653  0.00 1.255 0.517  3.88 1.255 0.517  6.22 1.068 0.590 -0.01 1.068 0.590 0.000
    1.610  48.54 1.230 0.653  0.14 1.230 0.653  0.00 1.255 0.517  3.93 1.255 0.517  6.21 1.068 0.590 -0.01 1.068 0.590 0.000
    1.710  48.51 1.230 0.653  0.14 1.230 0.653  0.00 1.255 0.517  3.99 1.255 0.517  6.21 1.068 0.590 -0.01 1.068 0.590 0.000
    1.811  48.47 1.230 0.653  0.15 1.230 0.653  0.00 1.255 0.517  4.04 1.255 0.517  6.21 1.068 0.590 -0.01 1.068 0.590 0.000
    1.911  48.44 1.230 0.653  0.15 1.230 0.653  0.00 1.255 0.517  4.09 1.255 0.517  6.21 1.068 0.590 -0.01 1.068 0.590 0.000
    2.012  48.40 1.230 0.653  0.15 1.230 0.653  0.00 1.255 0.517  4.14 1.255 0.517  6.20 1.068 0.590 -0.01 1.068 0.590 0.000
    2.213  48.33 1.230 0.653  0.16 1.230 0.653  0.00 1.255 0.517  4.24 1.255 0.517  6.20 1.068 0.590 -0.01 1.068 0.590 0.000
    2.414  48.26 1.230 0.653  0.17 1.230 0.653  0.00 1.255 0.517  4.34 1.255 0.517  6.19 1.068 0.590 -0.01 1.068 0.590 0.000
    2.616  48.20 1.230 0.653  0.18 1.230 0.653  0.00 1.255 0.517  4.44 1.255 0.517  6.19 1.068 0.590 -0.01 1.068 0.590 0.000
    2.817  48.13 1.230 0.653  0.18 1.230 0.653  0.00 1.255 0.517  4.54 1.255 0.517  6.18 1.068 0.590 -0.01 1.068 0.590 0.000
    3.018  48.06 1.230 0.653  0.19 1.230 0.653  0.00 1.255 0.517  4.63 1.255 0.517  6.18 1.068 0.590 -0.01 1.068 0.590 0.000
