nk
0.225 1 
H.Kato, S. Adachi, H.Nakanishi, K. Ohtsuka. “Optical Properties of (AlxGa1-x)0.5In0.5P Quaternary alloys”. Japan J. Appl. Phys. Vol 33 (1994) pp. 186-192,  70% Al content
311
0.225 1.55789 2.63876
0.2275 1.59827 2.69347
0.23 1.64398 2.75137
0.2325 1.69631 2.81236
0.235 1.75682 2.87604
0.2375 1.82737 2.94161
0.24 1.91001 3.00759
0.2425 2.00688 3.07165
0.245 2.11989 3.13024
0.2475 2.25007 3.17844
0.25 2.39678 3.21
0.2525 2.55665 3.21802
0.255 2.72279 3.19642
0.2575 2.88513 3.14204
0.26 3.03224 3.0566
0.2625 3.15414 2.94715
0.265 3.24535 2.82416
0.2675 3.30558 2.6987
0.27 3.33872 2.57974
0.2725 3.35077 2.47302
0.275 3.34806 2.38118
0.2775 3.33611 2.30464
0.28 3.31927 2.24244
0.2825 3.30065 2.193
0.285 3.28242 2.15455
0.2875 3.266 2.12538
0.29 3.25229 2.10397
0.2925 3.24185 2.08901
0.295 3.235 2.07939
0.2975 3.23195 2.07421
0.3 3.23285 2.07269
0.3025 3.23775 2.07428
0.305 3.24656 2.07895
0.3075 3.25998 2.08487
0.31 3.27786 2.09225
0.3125 3.30041 2.10052
0.315 3.32782 2.10911
0.3175 3.3603 2.11735
0.32 3.39803 2.12448
0.3225 3.4411 2.12962
0.325 3.48943 2.13173
0.3275 3.54279 2.12972
0.33 3.60065 2.12241
0.3325 3.66218 2.10866
0.335 3.72622 2.08748
0.3375 3.79129 2.05811
0.34 3.85569 2.0202
0.3425 3.91761 1.97383
0.345 3.97529 1.91959
0.3475 4.0272 1.85851
0.35 4.07216 1.79195
0.3525 4.10942 1.72151
0.355 4.13869 1.64881
0.3575 4.16008 1.57539
0.36 4.17403 1.5026
0.3625 4.18121 1.43153
0.365 4.18242 1.36301
0.3675 4.17851 1.29764
0.37 4.17032 1.23578
0.3725 4.15863 1.1776
0.375 4.14416 1.12315
0.3775 4.12753 1.07238
0.38 4.10927 1.02514
0.3825 4.08983 0.98127
0.385 4.06958 0.940553
0.3875 4.04881 0.902773
0.39 4.02779 0.867735
0.3925 4.00671 0.835209
0.395 3.98572 0.804994
0.3975 3.96495 0.776896
0.4 3.94451 0.750746
0.4025 3.92425 0.726279
0.405 3.90401 0.703253
0.4075 3.88488 0.681991
0.41 3.8662 0.662062
0.4125 3.84803 0.643366
0.415 3.8304 0.625797
0.4175 3.81328 0.609259
0.42 3.7967 0.593666
0.4225 3.78063 0.578938
0.425 3.76508 0.565001
0.4275 3.75004 0.55179
0.43 3.73548 0.539247
0.4325 3.72141 0.527314
0.435 3.70781 0.515942
0.4375 3.69466 0.505087
0.44 3.68196 0.494704
0.4425 3.66968 0.484758
0.445 3.65781 0.475211
0.4475 3.64635 0.46603
0.45 3.63526 0.457186
0.4525 3.62455 0.448648
0.455 3.6142 0.440396
0.4575 3.60419 0.432402
0.46 3.59452 0.424643
0.4625 3.58517 0.417099
0.465 3.57612 0.409748
0.4675 3.56737 0.402573
0.47 3.55891 0.395555
0.4725 3.55072 0.388677
0.475 3.54279 0.381922
0.4775 3.53511 0.375275
0.48 3.52767 0.368719
0.4825 3.52046 0.36224
0.485 3.51346 0.355822
0.4875 3.50667 0.349451
0.49 3.50008 0.343112
0.4925 3.49367 0.336788
0.495 3.48743 0.330464
0.4975 3.48134 0.324125
0.5 3.4754 0.317752
0.5025 3.46958 0.311327
0.505 3.46386 0.304831
0.5075 3.45823 0.298242
0.51 3.45265 0.291538
0.5125 3.44708 0.284695
0.515 3.4415 0.277685
0.5175 3.43582 0.270484
0.52 3.42998 0.263077
0.5225 3.42387 0.255458
0.525 3.41734 0.247662
0.5275 3.41023 0.239797
0.53 3.4024 0.232095
0.5325 3.39386 0.224882
0.535 3.38482 0.218453
0.5375 3.37562 0.21291
0.54 3.36655 0.208165
0.5425 3.35775 0.204056
0.545 3.34929 0.200428
0.5475 3.34117 0.197163
0.55 3.33337 0.194177
0.5525 3.32587 0.191411
0.555 3.31865 0.188822
0.5575 3.31168 0.186378
0.56 3.30493 0.184059
0.5625 3.29841 0.181845
0.565 3.29208 0.179724
0.5675 3.28593 0.177685
0.57 3.27996 0.17572
0.5725 3.27415 0.173822
0.575 3.26849 0.171986
0.5775 3.26297 0.170204
0.58 3.25759 0.168476
0.5825 3.25233 0.166797
0.585 3.2472 0.165164
0.5875 3.24218 0.163573
0.59 3.23728 0.162023
0.5925 3.23248 0.160512
0.595 3.22778 0.159038
0.5975 3.22318 0.157598
0.6 3.21868 0.156192
0.6025 3.21426 0.154818
0.605 3.20994 0.153474
0.6075 3.20569 0.152159
0.61 3.20153 0.150872
0.6125 3.19745 0.149613
0.615 3.19344 0.148379
0.6175 3.18951 0.147171
0.62 3.18565 0.145987
0.6225 3.18185 0.144826
0.625 3.17813 0.143688
0.6275 3.17447 0.142572
0.63 3.17087 0.141478
0.6325 3.16733 0.140403
0.635 3.16385 0.139348
0.6375 3.16043 0.138313
0.64 3.15707 0.137297
0.6425 3.15376 0.136299
0.645 3.15051 0.135318
0.6475 3.1473 0.134355
0.65 3.14415 0.133408
0.6525 3.14105 0.132477
0.655 3.138 0.131563
0.6575 3.13499 0.130663
0.66 3.13203 0.129778
0.6625 3.12912 0.128908
0.665 3.12624 0.128052
0.6675 3.12341 0.127211
0.67 3.12063 0.126382
0.6725 3.11788 0.125566
0.675 3.11517 0.124764
0.6775 3.11251 0.123974
0.68 3.10988 0.123196
0.6825 3.10729 0.12243
0.685 3.10473 0.121675
0.6875 3.10221 0.120932
0.69 3.09973 0.120199
0.6925 3.09728 0.119478
0.695 3.09486 0.118767
0.6975 3.09248 0.118067
0.7 3.09013 0.117376
0.7025 3.08781 0.116696
0.705 3.08552 0.116025
0.7075 3.08326 0.115364
0.71 3.08104 0.114711
0.7125 3.07884 0.114068
0.715 3.07667 0.113433
0.7175 3.07452 0.112807
0.72 3.07241 0.11219
0.7225 3.07032 0.111581
0.725 3.06826 0.110979
0.7275 3.06623 0.110387
0.73 3.06422 0.109802
0.7325 3.06223 0.109224
0.735 3.06027 0.108654
0.7375 3.05834 0.108091
0.74 3.05642 0.107536
0.7425 3.05454 0.106987
0.745 3.05267 0.106445
0.7475 3.05083 0.10591
0.75 3.049 0.105382
0.7525 3.0472 0.104861
0.755 3.04542 0.104345
0.7575 3.04367 0.103836
0.76 3.04193 0.103333
0.7625 3.04021 0.102837
0.765 3.03852 0.102345
0.7675 3.03684 0.10186
0.77 3.03518 0.101381
0.7725 3.03354 0.100907
0.775 3.03192 0.100438
0.7775 3.03032 0.099975
0.78 3.02874 0.099518
0.7825 3.02717 0.099066
0.785 3.02562 0.098619
0.7875 3.02409 0.098176
0.79 3.02257 0.097739
0.7925 3.02107 0.097307
0.795 3.01959 0.096879
0.7975 3.01812 0.096456
0.8 3.01668 0.096038
0.8025 3.01524 0.095623
0.805 3.01382 0.095215
0.8075 3.01242 0.09481
0.81 3.01103 0.094409
0.8125 3.00965 0.094013
0.815 3.00829 0.093621
0.8175 3.00695 0.093233
0.82 3.00561 0.092848
0.8225 3.00429 0.092468
0.825 3.00299 0.092092
0.8275 3.0017 0.09172
0.83 3.00042 0.091351
0.8325 2.99916 0.090986
0.835 2.9979 0.090625
0.8375 2.99666 0.090268
0.84 2.99544 0.089914
0.8425 2.99422 0.089564
0.845 2.99302 0.089217
0.8475 2.99183 0.088873
0.85 2.99065 0.088533
0.8525 2.98948 0.088196
0.855 2.98832 0.087863
0.8575 2.98718 0.087532
0.86 2.98604 0.087205
0.8625 2.98492 0.086881
0.865 2.98381 0.086559
0.8675 2.98271 0.086242
0.87 2.98162 0.085926
0.8725 2.98054 0.085614
0.875 2.97946 0.085304
0.8775 2.9784 0.084998
0.88 2.97735 0.084695
0.8825 2.97631 0.084394
0.885 2.97528 0.084096
0.8875 2.97426 0.083801
0.89 2.97325 0.083507
0.8925 2.97225 0.083217
0.895 2.97125 0.08293
0.8975 2.97027 0.082644
0.9 2.96929 0.082362
0.9025 2.96833 0.082082
0.905 2.96737 0.081805
0.9075 2.96642 0.08153
0.91 2.96548 0.081256
0.9125 2.96455 0.080986
0.915 2.96362 0.080718
0.9175 2.96271 0.080452
0.92 2.9618 0.080188
0.9225 2.9609 0.079927
0.925 2.96 0.079668
0.9275 2.95912 0.079411
0.93 2.95824 0.079156
0.9325 2.95737 0.078903
0.935 2.95651 0.078653
0.9375 2.95566 0.078404
0.94 2.95481 0.078157
0.9425 2.95397 0.077913
0.945 2.95314 0.07767
0.9475 2.95232 0.077429
0.95 2.9515 0.07719
0.9525 2.95069 0.076953
0.955 2.94988 0.076719
0.9575 2.94908 0.076486
0.96 2.94829 0.076255
0.9625 2.94751 0.076025
0.965 2.94673 0.075797
0.9675 2.94596 0.075571
0.97 2.94519 0.075348
0.9725 2.94443 0.075125
0.975 2.94368 0.074905
0.9775 2.94293 0.074685
0.98 2.94219 0.074469
0.9825 2.94145 0.074253
0.985 2.94073 0.074039
0.9875 2.94 0.073826
0.99 2.93928 0.073616
0.9925 2.93857 0.073406
0.995 2.93787 0.073198
0.9975 2.93717 0.072993
1 2.93647 0.072788
