nk
0.123980 2.06633
Handbook of Optical Constants of Solids II, Edward D. Palik. Academic Press, Boston, 1991
25
0.123980	1.66000	0.795000
0.137756	1.70000	0.713000
0.154975	1.71000	0.656000
0.177114	1.70000	0.628000
0.206633	1.70000	0.646000
0.247960	1.73000	0.712000
0.309950	1.84000	0.808000
0.326263	1.90000	0.910000
0.344389	1.94000	0.920000
0.364647	2.00000	0.920000
0.387438	2.06000	0.910000
0.413267	2.11000	0.900000
0.442786	2.17000	0.890000
0.476846	2.24000	0.880000
0.516583	2.30000	0.870000
0.563545	2.38000	0.820000
0.619900	2.43000	0.750000
0.688778	2.43000	0.700000
0.774875	2.33000	0.710000
0.885571	2.24000	0.800000
1.03317	2.26000	1.09000
1.23980	2.63000	1.47000
1.54975	3.34000	1.63000
1.77114	3.67000	1.60000
2.06633	3.73000	1.54000
