[metadata]
command=aff3ct --sim-type BFER -C LDPC -m 0.0 -M 8.51 -s 0.25 -K 504 -N 1008 --dec-h-path conf/dec/LDPC/MACKAY_504_1008.alist --dec-type BP_FLOODING --dec-implem GALA -i 200
title=LDPC (1008,504) Gallager A 200 ite.

[trace]
# ----------------------------------------------------
# ---- A FAST FORWARD ERROR CORRECTION TOOLBOX >> ----
# ----------------------------------------------------
# Parameters :
# * Simulation ------------------------------------
#    ** Type                      = BFER
#    ** Type of bits              = int32
#    ** Type of reals             = float32
#    ** Date (UTC)                = 2018-05-17 14:13:32
#    ** Git version               = v1.3.2-470-gf8de061
#    ** Code type (C)             = LDPC
#    ** Noise range               = 0 -> 8.5 dB
#    ** Noise type (E)            = EBN0
#    ** Seed                      = 0
#    ** Statistics                = off
#    ** Debug mode                = off
#    ** Multi-threading (t)       = 4 thread(s)
#    ** Coset approach (c)        = no
#    ** Coded monitoring          = no
#    ** Bad frames tracking       = off
#    ** Bad frames replay         = off
#    ** Bit rate                  = 0.5 (1/2)
#    ** Inter frame level         = 1
# * Source ----------------------------------------
#    ** Type                      = AZCW
#    ** Implementation            = STD
#    ** Info. bits (K_info)       = 504
# * Codec -----------------------------------------
#    ** Type                      = LDPC
#    ** Info. bits (K)            = 504
#    ** Codeword size (N_cw)      = 1008
#    ** Frame size (N)            = 1008
#    ** Code rate                 = 0.5 (1/2)
# * Encoder ---------------------------------------
#    ** Type                      = AZCW
#    ** Systematic                = yes
# * Decoder ---------------------------------------
#    ** Type (D)                  = BP_FLOODING
#    ** Implementation            = GALA
#    ** Systematic                = yes
#    ** H matrix path             = conf/dec/LDPC/MACKAY_504_1008.alist
#    ** H matrix reordering       = NONE
#    ** Num. of iterations (i)    = 200
#    ** Stop criterion (syndrome) = on
#    ** Stop criterion depth      = 1
# * Modem -----------------------------------------
#    ** Type                      = BPSK
#    ** Implementation            = STD
#    ** Bits per symbol           = 1
#    ** Sampling factor           = 1
#    ** Sigma square              = on
# * Channel ---------------------------------------
#    ** Type                      = AWGN
#    ** Implementation            = STD
#    ** Complex                   = off
#    ** Add users                 = off
# * Monitor ---------------------------------------
#    ** Frame error count (e)     = 100
#    ** Compute mutual info       = no
# * Terminal --------------------------------------
#    ** Enabled                   = yes
#    ** Frequency (ms)            = 500
#
# The simulation is running...
# ----------------------------------------------------------------------||--------------------------------||---------------------
#       Bit Error Rate (BER) and Frame Error Rate (FER) depending       ||     Decoder throughput and     ||  Global throughput
#                    on the Signal Noise Ratio (SNR)                    ||      latency (per thread)      ||  and elapsed time
# ----------------------------------------------------------------------||--------------------------------||---------------------
# -------|-------|----------|----------|----------|----------|----------||----------|----------|----------||----------|----------
#  Es/N0 | Eb/N0 |      FRA |       BE |       FE |      BER |      FER ||     CTHR |     ITHR |  LATENCY || SIM_CTHR |    ET/RT
#   (dB) |  (dB) |          |          |          |          |          ||   (Mb/s) |   (Mb/s) |     (us) ||   (Mb/s) | (hhmmss)
# -------|-------|----------|----------|----------|----------|----------||----------|----------|----------||----------|----------
   -3.01 |  0.00 |      103 |    25898 |      103 | 4.99e-01 | 1.00e+00 ||     0.12 |     0.06 |  8539.66 ||     0.45 | 00h00'00
   -2.76 |  0.25 |      103 |    25647 |      103 | 4.94e-01 | 1.00e+00 ||     0.12 |     0.06 |  8459.26 ||     0.47 | 00h00'00
   -2.51 |  0.50 |      103 |    25884 |      103 | 4.99e-01 | 1.00e+00 ||     0.12 |     0.06 |  8603.35 ||     0.46 | 00h00'00
   -2.26 |  0.75 |      103 |    25845 |      103 | 4.98e-01 | 1.00e+00 ||     0.12 |     0.06 |  8429.42 ||     0.47 | 00h00'00
   -2.01 |  1.00 |      103 |    25532 |      103 | 4.92e-01 | 1.00e+00 ||     0.12 |     0.06 |  8411.02 ||     0.47 | 00h00'00
   -1.76 |  1.25 |      103 |    25608 |      103 | 4.93e-01 | 1.00e+00 ||     0.11 |     0.06 |  8928.73 ||     0.44 | 00h00'00
   -1.51 |  1.50 |      103 |    25878 |      103 | 4.98e-01 | 1.00e+00 ||     0.12 |     0.06 |  8623.79 ||     0.46 | 00h00'00
   -1.26 |  1.75 |      103 |    25373 |      103 | 4.89e-01 | 1.00e+00 ||     0.11 |     0.06 |  8781.37 ||     0.45 | 00h00'00
   -1.01 |  2.00 |      103 |    25383 |      103 | 4.89e-01 | 1.00e+00 ||     0.12 |     0.06 |  8576.86 ||     0.46 | 00h00'00
   -0.76 |  2.25 |      103 |    25393 |      103 | 4.89e-01 | 1.00e+00 ||     0.12 |     0.06 |  8500.83 ||     0.46 | 00h00'00
   -0.51 |  2.50 |      103 |    25495 |      103 | 4.91e-01 | 1.00e+00 ||     0.10 |     0.05 |  9833.06 ||     0.40 | 00h00'00
   -0.26 |  2.75 |      103 |    25547 |      103 | 4.92e-01 | 1.00e+00 ||     0.10 |     0.05 | 10153.98 ||     0.39 | 00h00'00
   -0.01 |  3.00 |      103 |    25305 |      103 | 4.87e-01 | 1.00e+00 ||     0.11 |     0.06 |  9014.50 ||     0.43 | 00h00'00
    0.24 |  3.25 |      103 |    25130 |      103 | 4.84e-01 | 1.00e+00 ||     0.11 |     0.06 |  8983.32 ||     0.43 | 00h00'00
    0.49 |  3.50 |      103 |    25064 |      103 | 4.83e-01 | 1.00e+00 ||     0.11 |     0.06 |  8964.21 ||     0.43 | 00h00'00
    0.74 |  3.75 |      103 |    25492 |      103 | 4.91e-01 | 1.00e+00 ||     0.11 |     0.06 |  9022.11 ||     0.43 | 00h00'00
    0.99 |  4.00 |      105 |    25185 |      103 | 4.76e-01 | 9.81e-01 ||     0.11 |     0.06 |  8870.46 ||     0.44 | 00h00'00
    1.24 |  4.25 |      115 |    24961 |      103 | 4.31e-01 | 8.96e-01 ||     0.12 |     0.06 |  8136.94 ||     0.48 | 00h00'00
    1.49 |  4.50 |      132 |    25202 |      103 | 3.79e-01 | 7.80e-01 ||     0.14 |     0.07 |  7391.29 ||     0.52 | 00h00'00
    1.74 |  4.75 |      168 |    24813 |      103 | 2.93e-01 | 6.13e-01 ||     0.18 |     0.09 |  5741.04 ||     0.68 | 00h00'00
    1.99 |  5.00 |      288 |    24537 |      103 | 1.69e-01 | 3.58e-01 ||     0.29 |     0.15 |  3467.55 ||     1.11 | 00h00'00
    2.24 |  5.25 |      671 |    23380 |      102 | 6.91e-02 | 1.52e-01 ||     0.61 |     0.31 |  1640.82 ||     2.31 | 00h00'00
    2.49 |  5.50 |     1875 |    22203 |      100 | 2.35e-02 | 5.33e-02 ||     1.34 |     0.67 |   752.48 ||     5.03 | 00h00'00
    2.74 |  5.75 |     7333 |    19565 |      102 | 5.29e-03 | 1.39e-02 ||     2.69 |     1.35 |   374.65 ||     9.51 | 00h00'00
    2.99 |  6.00 |    28289 |     9046 |      100 | 6.34e-04 | 3.53e-03 ||     4.29 |     2.14 |   235.17 ||    14.47 | 00h00'01
    3.24 |  6.25 |    61705 |     1798 |      100 | 5.78e-05 | 1.62e-03 ||     5.20 |     2.60 |   193.67 ||    17.05 | 00h00'03
    3.49 |  6.50 |   111741 |      154 |      100 | 2.73e-06 | 8.95e-04 ||     6.03 |     3.01 |   167.25 ||    19.30 | 00h00'05
    3.74 |  6.75 |   176577 |      161 |      100 | 1.81e-06 | 5.66e-04 ||     6.61 |     3.30 |   152.52 ||    20.70 | 00h00'08
    3.99 |  7.00 |   283637 |      161 |      100 | 1.13e-06 | 3.53e-04 ||     7.45 |     3.73 |   135.21 ||    22.70 | 00h00'12
    4.24 |  7.25 |   464917 |      159 |      100 | 6.79e-07 | 2.15e-04 ||     8.24 |     4.12 |   122.31 ||    24.51 | 00h00'19
    4.49 |  7.50 |   703970 |      157 |      100 | 4.43e-07 | 1.42e-04 ||     9.05 |     4.52 |   111.42 ||    26.37 | 00h00'26
    4.74 |  7.75 |  1351762 |      153 |      100 | 2.25e-07 | 7.40e-05 ||     9.73 |     4.87 |   103.56 ||    27.69 | 00h00'49
    4.99 |  8.00 |  2531411 |      163 |      100 | 1.28e-07 | 3.95e-05 ||    10.09 |     5.04 |    99.93 ||    27.96 | 00h01'31
    5.24 |  8.25 |  4266143 |      160 |      100 | 7.44e-08 | 2.34e-05 ||    11.10 |     5.55 |    90.81 ||    30.06 | 00h02'23
    5.49 |  8.50 | 10046057 |      165 |      100 | 3.26e-08 | 9.95e-06 ||    11.93 |     5.96 |    84.50 ||    31.46 | 00h05'21
# End of the simulation.
