20110221 lamb24 amd64 20200512 crypto_verify 16 fromcompiler crypto_verify/16/ref gcc_-fmessage-length=0_-grecord-gcc-switches_-O2_-Wall_-D_FORTIFY_SOURCE=2_-fstack-protector-strong_-funwind-tables_-fasynchronous-unwind-tables_-fstack-clash-protection_-g_-Wa,--noexecstack try.c try.c: In function 'check':
20110221 lamb24 amd64 20200512 crypto_verify 16 fromcompiler crypto_verify/16/ref gcc_-fmessage-length=0_-grecord-gcc-switches_-O2_-Wall_-D_FORTIFY_SOURCE=2_-fstack-protector-strong_-funwind-tables_-fasynchronous-unwind-tables_-fstack-clash-protection_-g_-Wa,--noexecstack try.c try.c:40:9: warning: implicit declaration of function 'memcmp' [-Wimplicit-function-declaration]
20110221 lamb24 amd64 20200512 crypto_verify 16 fromcompiler crypto_verify/16/ref gcc_-fmessage-length=0_-grecord-gcc-switches_-O2_-Wall_-D_FORTIFY_SOURCE=2_-fstack-protector-strong_-funwind-tables_-fasynchronous-unwind-tables_-fstack-clash-protection_-g_-Wa,--noexecstack try.c if (memcmp(x,y,crypto_verify_BYTES)) return "different strings pass verify";
20110221 lamb24 amd64 20200512 crypto_verify 16 fromcompiler crypto_verify/16/ref gcc_-fmessage-length=0_-grecord-gcc-switches_-O2_-Wall_-D_FORTIFY_SOURCE=2_-fstack-protector-strong_-funwind-tables_-fasynchronous-unwind-tables_-fstack-clash-protection_-g_-Wa,--noexecstack try.c ^~~~~~
20110221 lamb24 amd64 20200512 crypto_verify 16 fromcompiler crypto_verify/16/ref gcc_-fmessage-length=0_-grecord-gcc-switches_-O2_-Wall_-D_FORTIFY_SOURCE=2_-fstack-protector-strong_-funwind-tables_-fasynchronous-unwind-tables_-fstack-clash-protection_-g_-Wa,--noexecstack try.c try.c: In function 'checksum_compute':
20110221 lamb24 amd64 20200512 crypto_verify 16 fromcompiler crypto_verify/16/ref gcc_-fmessage-length=0_-grecord-gcc-switches_-O2_-Wall_-D_FORTIFY_SOURCE=2_-fstack-protector-strong_-funwind-tables_-fasynchronous-unwind-tables_-fstack-clash-protection_-g_-Wa,--noexecstack try.c try.c:55:13: warning: unused variable 'j' [-Wunused-variable]
20110221 lamb24 amd64 20200512 crypto_verify 16 fromcompiler crypto_verify/16/ref gcc_-fmessage-length=0_-grecord-gcc-switches_-O2_-Wall_-D_FORTIFY_SOURCE=2_-fstack-protector-strong_-funwind-tables_-fasynchronous-unwind-tables_-fstack-clash-protection_-g_-Wa,--noexecstack try.c long long j;
20110221 lamb24 amd64 20200512 crypto_verify 16 fromcompiler crypto_verify/16/ref gcc_-fmessage-length=0_-grecord-gcc-switches_-O2_-Wall_-D_FORTIFY_SOURCE=2_-fstack-protector-strong_-funwind-tables_-fasynchronous-unwind-tables_-fstack-clash-protection_-g_-Wa,--noexecstack try.c ^
20110221 lamb24 amd64 20200512 crypto_verify 16 try 0 ok 107 212764533 2800258000 crypto_verify/16/ref gcc_-fmessage-length=0_-grecord-gcc-switches_-O2_-Wall_-D_FORTIFY_SOURCE=2_-fstack-protector-strong_-funwind-tables_-fasynchronous-unwind-tables_-fstack-clash-protection_-g_-Wa,--noexecstack
20110221 lamb24 amd64 20200512 crypto_verify 16 implementation crypto_verify/16/ref -
20110221 lamb24 amd64 20200512 crypto_verify 16 inputbytes 16
20110221 lamb24 amd64 20200512 crypto_verify 16 cpuid AuthenticAMD-00600f20-078bfbff_
20110221 lamb24 amd64 20200512 crypto_verify 16 cpucycles_persecond 2800258000
20110221 lamb24 amd64 20200512 crypto_verify 16 cpucycles_implementation amd64cpuinfo
20110221 lamb24 amd64 20200512 crypto_verify 16 compiler gcc_-fmessage-length=0_-grecord-gcc-switches_-O2_-Wall_-D_FORTIFY_SOURCE=2_-fstack-protector-strong_-funwind-tables_-fasynchronous-unwind-tables_-fstack-clash-protection_-g_-Wa,--noexecstack 7.3.1_20180323_[gcc-7-branch_revision_258812]
20110221 lamb24 amd64 20200512 crypto_verify 32 fromcompiler crypto_verify/32/ref gcc_-fmessage-length=0_-grecord-gcc-switches_-O2_-Wall_-D_FORTIFY_SOURCE=2_-fstack-protector-strong_-funwind-tables_-fasynchronous-unwind-tables_-fstack-clash-protection_-g_-Wa,--noexecstack try.c try.c: In function 'check':
20110221 lamb24 amd64 20200512 crypto_verify 32 fromcompiler crypto_verify/32/ref gcc_-fmessage-length=0_-grecord-gcc-switches_-O2_-Wall_-D_FORTIFY_SOURCE=2_-fstack-protector-strong_-funwind-tables_-fasynchronous-unwind-tables_-fstack-clash-protection_-g_-Wa,--noexecstack try.c try.c:40:9: warning: implicit declaration of function 'memcmp' [-Wimplicit-function-declaration]
20110221 lamb24 amd64 20200512 crypto_verify 32 fromcompiler crypto_verify/32/ref gcc_-fmessage-length=0_-grecord-gcc-switches_-O2_-Wall_-D_FORTIFY_SOURCE=2_-fstack-protector-strong_-funwind-tables_-fasynchronous-unwind-tables_-fstack-clash-protection_-g_-Wa,--noexecstack try.c if (memcmp(x,y,crypto_verify_BYTES)) return "different strings pass verify";
20110221 lamb24 amd64 20200512 crypto_verify 32 fromcompiler crypto_verify/32/ref gcc_-fmessage-length=0_-grecord-gcc-switches_-O2_-Wall_-D_FORTIFY_SOURCE=2_-fstack-protector-strong_-funwind-tables_-fasynchronous-unwind-tables_-fstack-clash-protection_-g_-Wa,--noexecstack try.c ^~~~~~
20110221 lamb24 amd64 20200512 crypto_verify 32 fromcompiler crypto_verify/32/ref gcc_-fmessage-length=0_-grecord-gcc-switches_-O2_-Wall_-D_FORTIFY_SOURCE=2_-fstack-protector-strong_-funwind-tables_-fasynchronous-unwind-tables_-fstack-clash-protection_-g_-Wa,--noexecstack try.c try.c: In function 'checksum_compute':
20110221 lamb24 amd64 20200512 crypto_verify 32 fromcompiler crypto_verify/32/ref gcc_-fmessage-length=0_-grecord-gcc-switches_-O2_-Wall_-D_FORTIFY_SOURCE=2_-fstack-protector-strong_-funwind-tables_-fasynchronous-unwind-tables_-fstack-clash-protection_-g_-Wa,--noexecstack try.c try.c:55:13: warning: unused variable 'j' [-Wunused-variable]
20110221 lamb24 amd64 20200512 crypto_verify 32 fromcompiler crypto_verify/32/ref gcc_-fmessage-length=0_-grecord-gcc-switches_-O2_-Wall_-D_FORTIFY_SOURCE=2_-fstack-protector-strong_-funwind-tables_-fasynchronous-unwind-tables_-fstack-clash-protection_-g_-Wa,--noexecstack try.c long long j;
20110221 lamb24 amd64 20200512 crypto_verify 32 fromcompiler crypto_verify/32/ref gcc_-fmessage-length=0_-grecord-gcc-switches_-O2_-Wall_-D_FORTIFY_SOURCE=2_-fstack-protector-strong_-funwind-tables_-fasynchronous-unwind-tables_-fstack-clash-protection_-g_-Wa,--noexecstack try.c ^
20110221 lamb24 amd64 20200512 crypto_verify 32 try 0 ok 138 404917329 2800258000 crypto_verify/32/ref gcc_-fmessage-length=0_-grecord-gcc-switches_-O2_-Wall_-D_FORTIFY_SOURCE=2_-fstack-protector-strong_-funwind-tables_-fasynchronous-unwind-tables_-fstack-clash-protection_-g_-Wa,--noexecstack
20110221 lamb24 amd64 20200512 crypto_verify 32 implementation crypto_verify/32/ref -
20110221 lamb24 amd64 20200512 crypto_verify 32 inputbytes 32
20110221 lamb24 amd64 20200512 crypto_verify 32 cpuid AuthenticAMD-00600f20-078bfbff_
20110221 lamb24 amd64 20200512 crypto_verify 32 cpucycles_persecond 2800258000
20110221 lamb24 amd64 20200512 crypto_verify 32 cpucycles_implementation amd64cpuinfo
20110221 lamb24 amd64 20200512 crypto_verify 32 compiler gcc_-fmessage-length=0_-grecord-gcc-switches_-O2_-Wall_-D_FORTIFY_SOURCE=2_-fstack-protector-strong_-funwind-tables_-fasynchronous-unwind-tables_-fstack-clash-protection_-g_-Wa,--noexecstack 7.3.1_20180323_[gcc-7-branch_revision_258812]
20110221 lamb24 amd64 20200512 crypto_core hsalsa20 try 28ebe700b5878570702a68740aa131e6fa907e58a3f6915cd183c6db3f7afd7a ok 544 12444663 2800258000 crypto_core/hsalsa20/ref gcc_-fmessage-length=0_-grecord-gcc-switches_-O2_-Wall_-D_FORTIFY_SOURCE=2_-fstack-protector-strong_-funwind-tables_-fasynchronous-unwind-tables_-fstack-clash-protection_-g_-Wa,--noexecstack
20110221 lamb24 amd64 20200512 crypto_core hsalsa20 try 28ebe700b5878570702a68740aa131e6fa907e58a3f6915cd183c6db3f7afd7a ok 633 12834312 2800258000 crypto_core/hsalsa20/ref2 gcc_-fmessage-length=0_-grecord-gcc-switches_-O2_-Wall_-D_FORTIFY_SOURCE=2_-fstack-protector-strong_-funwind-tables_-fasynchronous-unwind-tables_-fstack-clash-protection_-g_-Wa,--noexecstack
20110221 lamb24 amd64 20200512 crypto_core hsalsa20 implementation crypto_core/hsalsa20/ref -
20110221 lamb24 amd64 20200512 crypto_core hsalsa20 outputbytes 32
20110221 lamb24 amd64 20200512 crypto_core hsalsa20 inputbytes 16
20110221 lamb24 amd64 20200512 crypto_core hsalsa20 keybytes 32
20110221 lamb24 amd64 20200512 crypto_core hsalsa20 constbytes 16
20110221 lamb24 amd64 20200512 crypto_core hsalsa20 cpuid AuthenticAMD-00600f20-078bfbff_
20110221 lamb24 amd64 20200512 crypto_core hsalsa20 cpucycles_persecond 2800258000
20110221 lamb24 amd64 20200512 crypto_core hsalsa20 cpucycles_implementation amd64cpuinfo
20110221 lamb24 amd64 20200512 crypto_core hsalsa20 compiler gcc_-fmessage-length=0_-grecord-gcc-switches_-O2_-Wall_-D_FORTIFY_SOURCE=2_-fstack-protector-strong_-funwind-tables_-fasynchronous-unwind-tables_-fstack-clash-protection_-g_-Wa,--noexecstack 7.3.1_20180323_[gcc-7-branch_revision_258812]
20110221 lamb24 amd64 20200512 crypto_core salsa20 try 9d1ee8d84b974e648507ffd93829376c5b4420751710e44f6593abd8769378011d85ecda51ceb8f43661d3c65ef5b57c4f5bf8df76c8202784c8df8def61e6a6 ok 710 15343475 2800258000 crypto_core/salsa20/ref gcc_-fmessage-length=0_-grecord-gcc-switches_-O2_-Wall_-D_FORTIFY_SOURCE=2_-fstack-protector-strong_-funwind-tables_-fasynchronous-unwind-tables_-fstack-clash-protection_-g_-Wa,--noexecstack
20110221 lamb24 amd64 20200512 crypto_core salsa20 implementation crypto_core/salsa20/ref -
20110221 lamb24 amd64 20200512 crypto_core salsa20 outputbytes 64
20110221 lamb24 amd64 20200512 crypto_core salsa20 inputbytes 16
20110221 lamb24 amd64 20200512 crypto_core salsa20 keybytes 32
20110221 lamb24 amd64 20200512 crypto_core salsa20 constbytes 16
20110221 lamb24 amd64 20200512 crypto_core salsa20 cpuid AuthenticAMD-00600f20-078bfbff_
20110221 lamb24 amd64 20200512 crypto_core salsa20 cpucycles_persecond 2800258000
20110221 lamb24 amd64 20200512 crypto_core salsa20 cpucycles_implementation amd64cpuinfo
20110221 lamb24 amd64 20200512 crypto_core salsa20 compiler gcc_-fmessage-length=0_-grecord-gcc-switches_-O2_-Wall_-D_FORTIFY_SOURCE=2_-fstack-protector-strong_-funwind-tables_-fasynchronous-unwind-tables_-fstack-clash-protection_-g_-Wa,--noexecstack 7.3.1_20180323_[gcc-7-branch_revision_258812]
20110221 lamb24 amd64 20200512 crypto_core salsa2012 try f36d643f798efc0fca888d3ac4bdcc54c98a968c2da16bd5b8bfe9fe9025a6ca3a207e9362dc7cf17ddfc7477ee754d3f521b1df91640093754f7275b1a54293 ok 529 15265526 2800258000 crypto_core/salsa2012/ref gcc_-fmessage-length=0_-grecord-gcc-switches_-O2_-Wall_-D_FORTIFY_SOURCE=2_-fstack-protector-strong_-funwind-tables_-fasynchronous-unwind-tables_-fstack-clash-protection_-g_-Wa,--noexecstack
20110221 lamb24 amd64 20200512 crypto_core salsa2012 implementation crypto_core/salsa2012/ref -
20110221 lamb24 amd64 20200512 crypto_core salsa2012 outputbytes 64
20110221 lamb24 amd64 20200512 crypto_core salsa2012 inputbytes 16
20110221 lamb24 amd64 20200512 crypto_core salsa2012 keybytes 32
20110221 lamb24 amd64 20200512 crypto_core salsa2012 constbytes 16
20110221 lamb24 amd64 20200512 crypto_core salsa2012 cpuid AuthenticAMD-00600f20-078bfbff_
20110221 lamb24 amd64 20200512 crypto_core salsa2012 cpucycles_persecond 2800258000
20110221 lamb24 amd64 20200512 crypto_core salsa2012 cpucycles_implementation amd64cpuinfo
20110221 lamb24 amd64 20200512 crypto_core salsa2012 compiler gcc_-fmessage-length=0_-grecord-gcc-switches_-O2_-Wall_-D_FORTIFY_SOURCE=2_-fstack-protector-strong_-funwind-tables_-fasynchronous-unwind-tables_-fstack-clash-protection_-g_-Wa,--noexecstack 7.3.1_20180323_[gcc-7-branch_revision_258812]
20110221 lamb24 amd64 20200512 crypto_core salsa208 try 1e13ea9e74cb36989f7cbf4abc80b29154e1a8b150bd5244951318abea002a93ae9fe2abbcf7217526ac2a85b66c256ba9374b1257eda0c01816da328edfa11a ok 363 14475297 2800258000 crypto_core/salsa208/ref gcc_-fmessage-length=0_-grecord-gcc-switches_-O2_-Wall_-D_FORTIFY_SOURCE=2_-fstack-protector-strong_-funwind-tables_-fasynchronous-unwind-tables_-fstack-clash-protection_-g_-Wa,--noexecstack
20110221 lamb24 amd64 20200512 crypto_core salsa208 implementation crypto_core/salsa208/ref -
20110221 lamb24 amd64 20200512 crypto_core salsa208 outputbytes 64
20110221 lamb24 amd64 20200512 crypto_core salsa208 inputbytes 16
20110221 lamb24 amd64 20200512 crypto_core salsa208 keybytes 32
20110221 lamb24 amd64 20200512 crypto_core salsa208 constbytes 16
20110221 lamb24 amd64 20200512 crypto_core salsa208 cpuid AuthenticAMD-00600f20-078bfbff_
20110221 lamb24 amd64 20200512 crypto_core salsa208 cpucycles_persecond 2800258000
20110221 lamb24 amd64 20200512 crypto_core salsa208 cpucycles_implementation amd64cpuinfo
20110221 lamb24 amd64 20200512 crypto_core salsa208 compiler gcc_-fmessage-length=0_-grecord-gcc-switches_-O2_-Wall_-D_FORTIFY_SOURCE=2_-fstack-protector-strong_-funwind-tables_-fasynchronous-unwind-tables_-fstack-clash-protection_-g_-Wa,--noexecstack 7.3.1_20180323_[gcc-7-branch_revision_258812]
20110221 lamb24 amd64 20200512 crypto_hashblocks sha256 try 69a9dc2464f9593161e462d3dbb634b84f1d68d67d26df29aaa805f9dcd8f656 ok 28419 560399618 2800258000 crypto_hashblocks/sha256/inplace gcc_-fmessage-length=0_-grecord-gcc-switches_-O2_-Wall_-D_FORTIFY_SOURCE=2_-fstack-protector-strong_-funwind-tables_-fasynchronous-unwind-tables_-fstack-clash-protection_-g_-Wa,--noexecstack
20110221 lamb24 amd64 20200512 crypto_hashblocks sha256 try 69a9dc2464f9593161e462d3dbb634b84f1d68d67d26df29aaa805f9dcd8f656 ok 31647 563356244 2800258000 crypto_hashblocks/sha256/ref gcc_-fmessage-length=0_-grecord-gcc-switches_-O2_-Wall_-D_FORTIFY_SOURCE=2_-fstack-protector-strong_-funwind-tables_-fasynchronous-unwind-tables_-fstack-clash-protection_-g_-Wa,--noexecstack
20110221 lamb24 amd64 20200512 crypto_hashblocks sha256 implementation crypto_hashblocks/sha256/inplace -
20110221 lamb24 amd64 20200512 crypto_hashblocks sha256 statebytes 32
20110221 lamb24 amd64 20200512 crypto_hashblocks sha256 cpuid AuthenticAMD-00600f20-078bfbff_
20110221 lamb24 amd64 20200512 crypto_hashblocks sha256 cpucycles_persecond 2800258000
20110221 lamb24 amd64 20200512 crypto_hashblocks sha256 cpucycles_implementation amd64cpuinfo
20110221 lamb24 amd64 20200512 crypto_hashblocks sha256 compiler gcc_-fmessage-length=0_-grecord-gcc-switches_-O2_-Wall_-D_FORTIFY_SOURCE=2_-fstack-protector-strong_-funwind-tables_-fasynchronous-unwind-tables_-fstack-clash-protection_-g_-Wa,--noexecstack 7.3.1_20180323_[gcc-7-branch_revision_258812]
20110221 lamb24 amd64 20200512 crypto_hashblocks sha512 try f005c91634ae549f0dd4529ddbaf07038cb75a59b818cd1d4eb4e2b4019ab6733556131f320c4a145c735a22594581d454cccb15c18bf198ffcb2da29fe39456 ok 24528 412412469 2800258000 crypto_hashblocks/sha512/inplace gcc_-fmessage-length=0_-grecord-gcc-switches_-O2_-Wall_-D_FORTIFY_SOURCE=2_-fstack-protector-strong_-funwind-tables_-fasynchronous-unwind-tables_-fstack-clash-protection_-g_-Wa,--noexecstack
20110221 lamb24 amd64 20200512 crypto_hashblocks sha512 try f005c91634ae549f0dd4529ddbaf07038cb75a59b818cd1d4eb4e2b4019ab6733556131f320c4a145c735a22594581d454cccb15c18bf198ffcb2da29fe39456 ok 28483 500279920 2800258000 crypto_hashblocks/sha512/ref gcc_-fmessage-length=0_-grecord-gcc-switches_-O2_-Wall_-D_FORTIFY_SOURCE=2_-fstack-protector-strong_-funwind-tables_-fasynchronous-unwind-tables_-fstack-clash-protection_-g_-Wa,--noexecstack
20110221 lamb24 amd64 20200512 crypto_hashblocks sha512 implementation crypto_hashblocks/sha512/inplace -
20110221 lamb24 amd64 20200512 crypto_hashblocks sha512 statebytes 64
20110221 lamb24 amd64 20200512 crypto_hashblocks sha512 cpuid AuthenticAMD-00600f20-078bfbff_
20110221 lamb24 amd64 20200512 crypto_hashblocks sha512 cpucycles_persecond 2800258000
20110221 lamb24 amd64 20200512 crypto_hashblocks sha512 cpucycles_implementation amd64cpuinfo
20110221 lamb24 amd64 20200512 crypto_hashblocks sha512 compiler gcc_-fmessage-length=0_-grecord-gcc-switches_-O2_-Wall_-D_FORTIFY_SOURCE=2_-fstack-protector-strong_-funwind-tables_-fasynchronous-unwind-tables_-fstack-clash-protection_-g_-Wa,--noexecstack 7.3.1_20180323_[gcc-7-branch_revision_258812]
20110221 lamb24 amd64 20200512 crypto_hash sha256 try 86df8bd202b2a2b5fdc04a7f50a591e43a345849c12fef08d487109648a08e05 ok 37787 538184243 2800258000 crypto_hash/sha256/ref gcc_-fmessage-length=0_-grecord-gcc-switches_-O2_-Wall_-D_FORTIFY_SOURCE=2_-fstack-protector-strong_-funwind-tables_-fasynchronous-unwind-tables_-fstack-clash-protection_-g_-Wa,--noexecstack
20110221 lamb24 amd64 20200512 crypto_hash sha256 implementation crypto_hash/sha256/ref -
20110221 lamb24 amd64 20200512 crypto_hash sha256 outputbytes 32
20110221 lamb24 amd64 20200512 crypto_hash sha256 cpuid AuthenticAMD-00600f20-078bfbff_
20110221 lamb24 amd64 20200512 crypto_hash sha256 cpucycles_persecond 2800258000
20110221 lamb24 amd64 20200512 crypto_hash sha256 cpucycles_implementation amd64cpuinfo
20110221 lamb24 amd64 20200512 crypto_hash sha256 compiler gcc_-fmessage-length=0_-grecord-gcc-switches_-O2_-Wall_-D_FORTIFY_SOURCE=2_-fstack-protector-strong_-funwind-tables_-fasynchronous-unwind-tables_-fstack-clash-protection_-g_-Wa,--noexecstack 7.3.1_20180323_[gcc-7-branch_revision_258812]
20110221 lamb24 amd64 20200512 crypto_hash sha256 cycles 0 1981 16004 2414 2086 1981 1921 2033 2070 2128 1936 1997 1901 1686 1730 1706 1730
20110221 lamb24 amd64 20200512 crypto_hash sha256 cycles 1 2169 2547 2336 2314 2557 2169 2073 2258 2165 1919 2004 2081 2181 2081 2404 2082
20110221 lamb24 amd64 20200512 crypto_hash sha256 cycles 2 2245 2447 2483 2547 2579 2371 2194 2325 2182 2245 2197 2215 2244 2075 2554 2037
20110221 lamb24 amd64 20200512 crypto_hash sha256 cycles 3 2196 2767 2294 2287 2262 2109 2364 2160 2199 2048 2033 2196 2121 2002 2139 2324
20110221 lamb24 amd64 20200512 crypto_hash sha256 cycles 4 2308 2523 2308 2624 2587 2569 2207 2371 2152 2320 2286 2290 2136 2258 2120 2580
20110221 lamb24 amd64 20200512 crypto_hash sha256 cycles 5 2264 2715 2163 2160 2812 2273 2005 2327 2059 4952 2282 2264 2140 2396 2050 2160
20110221 lamb24 amd64 20200512 crypto_hash sha256 cycles 6 2150 2502 2280 2118 2081 2190 2150 2041 2123 2259 2192 2158 1934 2109 2198 2082
20110221 lamb24 amd64 20200512 crypto_hash sha256 cycles 7 2249 2577 2658 2318 2230 2060 2507 2000 2483 2248 2159 2203 2733 2060 2266 2249
20110221 lamb24 amd64 20200512 crypto_hash sha256 cycles 8 2308 2335 2221 1961 2115 2062 2337 2305 2364 2340 2347 2308 2310 2245 2257 2849
20110221 lamb24 amd64 20200512 crypto_hash sha256 cycles 10 2067 2067 1982 2008 1974 2059 1971 4170 2228 2313 2254 2198 2065 5600 2460 1981
20110221 lamb24 amd64 20200512 crypto_hash sha256 cycles 12 2264 3981 2514 2110 2185 2255 2252 2440 2205 2429 2105 2411 2264 2645 2269 2169
20110221 lamb24 amd64 20200512 crypto_hash sha256 cycles 14 2075 2589 2376 2226 2134 1995 2034 1993 2163 2067 2023 1980 2075 1937 2131 2080
20110221 lamb24 amd64 20200512 crypto_hash sha256 cycles 16 2129 2223 2236 2136 2139 2105 2065 2071 2129 2211 2107 2427 2062 2308 2050 2004
20110221 lamb24 amd64 20200512 crypto_hash sha256 cycles 19 2141 2282 2221 2071 2015 2071 2141 2141 2015 2268 2182 2149 1997 2157 2136 2017
20110221 lamb24 amd64 20200512 crypto_hash sha256 cycles 22 2212 2203 2238 2202 2116 2212 2121 2335 2213 2296 2360 2029 2035 2150 2260 2425
20110221 lamb24 amd64 20200512 crypto_hash sha256 cycles 25 2201 2397 2237 2160 2149 2236 2201 2135 2075 2417 2322 2317 2373 2188 2015 1963
20110221 lamb24 amd64 20200512 crypto_hash sha256 cycles 29 2285 2494 2303 2138 2258 2363 2285 2487 2472 2121 2164 2224 2192 2274 2342 2445
20110221 lamb24 amd64 20200512 crypto_hash sha256 cycles 33 2257 2392 2257 2128 2464 2117 2196 2335 2257 2374 2134 2475 2142 2298 2278 2157
20110221 lamb24 amd64 20200512 crypto_hash sha256 cycles 38 2246 2471 2175 3018 2269 2201 2108 2478 2289 2972 2212 2056 2084 2337 2246 2207
20110221 lamb24 amd64 20200512 crypto_hash sha256 cycles 43 2343 2541 2402 2443 2325 2343 2354 2113 2129 2368 2169 2342 2268 2118 2644 2462
20110221 lamb24 amd64 20200512 crypto_hash sha256 cycles 49 2203 3008 2240 2203 2130 2197 2100 2223 2306 2270 2170 2110 1931 2128 2337 2731
20110221 lamb24 amd64 20200512 crypto_hash sha256 cycles 56 3987 4355 3908 3807 4656 4205 3816 3849 4080 3987 3578 3957 4102 4020 3675 4321
20110221 lamb24 amd64 20200512 crypto_hash sha256 cycles 64 3934 4137 4832 3476 6202 3829 3959 3962 3924 4882 3694 3511 3934 4012 3534 3703
20110221 lamb24 amd64 20200512 crypto_hash sha256 cycles 73 3776 4990 3680 3890 4198 3372 3776 3708 4066 3784 3661 3822 4004 3618 3671 3705
20110221 lamb24 amd64 20200512 crypto_hash sha256 cycles 83 3682 4892 3696 3630 3520 3745 4092 3402 4421 4157 3509 3585 3823 3682 3353 3645
20110221 lamb24 amd64 20200512 crypto_hash sha256 cycles 94 3833 4657 3833 4388 3260 3688 3966 4102 3361 3698 3844 3823 4112 3802 4190 3738
20110221 lamb24 amd64 20200512 crypto_hash sha256 cycles 106 3732 4038 3699 3682 3731 3894 3773 3732 3374 3752 3784 3868 3433 3681 3778 3403
20110221 lamb24 amd64 20200512 crypto_hash sha256 cycles 120 5441 6386 5455 6362 5424 6521 5010 5441 5492 4865 4904 4868 4822 5890 5193 5616
20110221 lamb24 amd64 20200512 crypto_hash sha256 cycles 136 5197 6159 5144 5595 4835 5197 5742 4831 5469 5291 5257 5403 4806 5149 5173 5172
20110221 lamb24 amd64 20200512 crypto_hash sha256 cycles 154 5312 7001 4958 5312 5934 5122 5369 5917 5161 5514 5232 47914 5894 5114 4826 4843
20110221 lamb24 amd64 20200512 crypto_hash sha256 cycles 174 5252 7089 5319 6207 5132 5715 5252 5378 4854 5455 5521 5036 5237 5052 4970 4925
20110221 lamb24 amd64 20200512 crypto_hash sha256 cycles 196 6618 8196 6618 6912 6255 6650 6379 6364 6277 6439 6511 6324 6821 6885 6782 6792
20110221 lamb24 amd64 20200512 crypto_hash sha256 cycles 221 6666 6951 6456 6371 6630 6799 6412 8192 6585 6842 6601 6660 6787 6799 6666 7001
20110221 lamb24 amd64 20200512 crypto_hash sha256 cycles 249 8600 9711 7948 8721 8696 8276 8034 8864 8417 8104 9050 8226 8980 9380 8235 8600
20110221 lamb24 amd64 20200512 crypto_hash sha256 cycles 281 8283 8626 8606 8663 7675 7368 7324 7808 8462 7797 8798 8098 8211 8283 8479 8881
20110221 lamb24 amd64 20200512 crypto_hash sha256 cycles 317 10022 10257 9718 9794 10040 9951 9836 9682 10022 9894 9938 10180 10350 10850 11149 11148
20110221 lamb24 amd64 20200512 crypto_hash sha256 cycles 357 11031 11532 11269 11127 11184 11122 10958 11133 11193 10594 10987 11022 10306 11031 10887 10796
20110221 lamb24 amd64 20200512 crypto_hash sha256 cycles 402 12656 12589 12621 12862 12975 12754 12507 12248 12740 12656 13043 12327 12592 12730 12744 12000
20110221 lamb24 amd64 20200512 crypto_hash sha256 cycles 453 13883 15109 14222 13883 13991 13638 13932 13553 13933 13663 13974 13529 13625 13839 13759 14871
20110221 lamb24 amd64 20200512 crypto_hash sha256 cycles 510 16404 16489 16375 16328 16404 16512 16355 16295 16333 16166 16556 16248 16524 16641 16466 16430
20110221 lamb24 amd64 20200512 crypto_hash sha256 cycles 574 16003 17917 16739 15518 16269 15657 18857 15625 15480 15755 16297 16495 16003 16113 15636 15671
20110221 lamb24 amd64 20200512 crypto_hash sha256 cycles 646 15254 17910 16334 14937 15247 15699 14773 15302 15254 15610 15080 15156 13807 14613 15273 15774
20110221 lamb24 amd64 20200512 crypto_hash sha256 cycles 727 16676 18391 16582 16676 17442 16732 16673 16798 16211 16390 16731 16549 16649 16939 16411 18706
20110221 lamb24 amd64 20200512 crypto_hash sha256 cycles 818 18282 20292 18282 20697 17633 17997 17844 19268 20148 17906 18427 17404 17920 18035 18355 19359
20110221 lamb24 amd64 20200512 crypto_hash sha256 cycles 921 20845 20763 20169 21432 21640 20886 20692 21323 20575 20954 20845 20832 20323 22172 22340 20797
20110221 lamb24 amd64 20200512 crypto_hash sha256 cycles 1037 23574 26653 23819 23488 24092 23154 22879 23168 22749 25003 24293 26088 22921 24324 23574 23432
20110221 lamb24 amd64 20200512 crypto_hash sha256 cycles 1167 26067 29581 26619 26624 27611 26095 26265 25987 25818 26067 25617 26859 25017 25433 26033 25965
20110221 lamb24 amd64 20200512 crypto_hash sha256 cycles 1313 28681 31560 28261 29173 28540 28681 28624 28961 29187 27846 29231 28584 28563 28393 28822 29994
20110221 lamb24 amd64 20200512 crypto_hash sha256 cycles 1478 32883 33744 32354 32054 34458 32117 32481 33244 32553 32290 32150 33608 33199 32883 33303 34295
20110221 lamb24 amd64 20200512 crypto_hash sha256 cycles 1663 37104 40637 37104 36764 38005 36261 36394 36835 37665 36627 37287 37728 38048 36920 36876 37191
20110221 lamb24 amd64 20200512 crypto_hash sha256 cycles 1871 40351 42491 40392 39663 40351 39759 40848 41025 41619 86208 39952 40132 40018 39878 38808 274317
20110221 lamb24 amd64 20200512 crypto_hash sha256 cycles 2105 45870 48302 47230 48146 43786 49173 45870 46611 47187 45521 45564 44544 45245 44751 45116 45899
20110221 lamb24 amd64 20200512 crypto_hash sha256 cycles 2369 57391 57510 55706 55475 57015 59996 65233 57551 57391 57641 56837 56067 55070 56124 58732 58647
20110221 lamb24 amd64 20200512 crypto_hash sha256 cycles 2666 64139 68089 64771 64024 64392 63854 63813 65198 64509 65234 64220 62857 64139 63024 63286 62896
20110221 lamb24 amd64 20200512 crypto_hash sha256 cycles 3000 66471 71504 67479 66229 66471 66584 66098 66323 66221 66613 66183 67458 66365 67309 67223 66436
