Index of /pub/opensuse/repositories/home:/dsteuer:/AutomaticCRAN/openSUSE_Leap_15.2/src/
../
R-A3-1.0.0-lp152.1.1.src.rpm 13-May-2020 21:52 51076
R-ABC.RAP-0.9.0-lp152.1.1.src.rpm 10-May-2020 09:51 4779119
R-ABCanalysis-1.2.1-lp152.1.1.src.rpm 11-May-2020 08:17 32918
R-ABCoptim-0.15.0-lp152.1.2.src.rpm 17-May-2020 14:25 22143
R-ABCp2-1.2-lp152.1.1.src.rpm 10-May-2020 09:54 15386
R-ABPS-0.3-lp152.1.1.src.rpm 11-May-2020 08:19 117469
R-ACA-1.1-lp152.1.1.src.rpm 10-May-2020 09:49 23961
R-ACCLMA-1.0-lp152.1.1.src.rpm 10-May-2020 09:52 16003
R-ACD-1.5.3-lp152.1.1.src.rpm 10-May-2020 09:53 37210
R-ACSWR-1.0-lp152.1.1.src.rpm 10-May-2020 09:50 85989
R-ADCT-0.1.0-lp152.1.1.src.rpm 10-May-2020 13:36 12700
R-ADGofTest-0.3-lp152.1.1.src.rpm 10-May-2020 09:51 10501
R-ADMMnet-0.1-lp152.1.1.src.rpm 17-May-2020 22:05 28110
R-ADPF-0.0.1-lp152.1.1.src.rpm 10-May-2020 09:50 26195
R-AGSDest-2.3.2-lp152.1.2.src.rpm 17-May-2020 14:24 371058
R-AIM-1.01-lp152.1.1.src.rpm 10-May-2020 09:49 20163
R-ALEPlot-1.1-lp152.1.1.src.rpm 13-May-2020 21:57 1228028
R-ALS-0.0.6-lp152.1.1.src.rpm 17-May-2020 20:41 466966
R-ALSCPC-1.0-lp152.1.1.src.rpm 10-May-2020 09:52 12199
R-ALTopt-0.1.2-lp152.1.1.src.rpm 12-May-2020 22:42 30097
R-ALassoSurvIC-0.1.0-lp152.1.2.src.rpm 17-May-2020 14:25 31820
R-AMAP.Seq-1.0-lp152.1.1.src.rpm 10-May-2020 09:51 261164
R-AMCP-1.0.0-lp152.1.1.src.rpm 10-May-2020 09:50 199158
R-AMCTestmakeR-1.0.0-lp152.1.1.src.rpm 10-May-2020 09:51 33575
R-AMGET-1.0-lp152.1.1.src.rpm 10-May-2020 09:52 761889
R-AMORE-0.2.16-lp152.1.2.src.rpm 17-May-2020 12:56 33466
R-ANOVA.TFNs-1.0-lp152.1.1.src.rpm 12-May-2020 22:42 24899
R-APCanalysis-1.0-lp152.1.1.src.rpm 10-May-2020 09:53 17198
R-APFr-1.0.2-lp152.1.1.src.rpm 10-May-2020 09:50 46528
R-APML0-0.10-lp152.1.1.src.rpm 17-May-2020 22:03 36303
R-APPEstimation-0.1.1-lp152.1.1.src.rpm 11-May-2020 08:59 18790
R-APSIMBatch-0.1.0.2374-lp152.1.1.src.rpm 10-May-2020 09:51 13566
R-APtools-6.8.8-lp152.1.1.src.rpm 11-May-2020 08:58 26447
R-AQLSchemes-1.7.1-lp152.1.1.src.rpm 10-May-2020 09:52 283755
R-AR-1.1-lp152.1.1.src.rpm 12-May-2020 21:47 21146
R-AR1seg-1.0-lp152.1.1.src.rpm 11-May-2020 10:59 30097
R-ARHT-0.1.0-lp152.1.1.src.rpm 10-May-2020 09:51 22085
R-ARIbrain-0.2-lp152.1.1.src.rpm 12-May-2020 22:43 1231963
R-ARPobservation-1.2.0-lp152.1.1.src.rpm 10-May-2020 09:52 257621
R-ASGS.foyer-0.2.1-lp152.1.1.src.rpm 13-May-2020 21:55 1617998
R-ASPBay-1.2-lp152.1.1.src.rpm 17-May-2020 20:00 701040
R-ASSA-1.0-lp152.1.1.src.rpm 10-May-2020 09:52 29107
R-AST-0.1.0-lp152.1.1.src.rpm 10-May-2020 09:50 42593
R-ATE-0.2.0-lp152.1.1.src.rpm 10-May-2020 09:50 49026
R-AUC-0.3.0-lp152.1.1.src.rpm 12-May-2020 19:00 21318
R-AUCRF-1.1-lp152.1.1.src.rpm 13-May-2020 08:53 2491249
R-AbSim-0.2.6-lp152.1.1.src.rpm 12-May-2020 22:43 141494
R-AcceptanceSampling-1.0.6-lp152.1.1.src.rpm 10-May-2020 09:52 453761
R-AcrossTic-1.0.3-lp152.1.1.src.rpm 13-May-2020 21:58 21631
R-Actigraphy-1.4.0-lp152.1.1.src.rpm 12-May-2020 21:48 407255
R-ActiveDriver-1.0.0-lp152.1.1.src.rpm 10-May-2020 09:50 148675
R-AdMit-2.1.5-lp152.1.1.src.rpm 10-May-2020 13:36 585817
R-AdapSamp-1.1.1-lp152.1.1.src.rpm 11-May-2020 11:00 15466
R-AdaptFit-0.2.2-lp152.1.1.src.rpm 12-May-2020 21:47 67907
R-AdaptFitOS-0.67-lp152.1.1.src.rpm 11-May-2020 10:59 75500
R-AdaptiveSparsity-1.6-lp152.2.1.src.rpm 17-May-2020 19:39 19538
R-AdequacyModel-2.0.0-lp152.1.1.src.rpm 10-May-2020 09:52 21239
R-AdvBinomApps-1.0-lp152.1.1.src.rpm 11-May-2020 10:59 20359
R-AdvDif4-0.7.18-lp152.1.1.src.rpm 10-May-2020 09:53 13654
R-AggregateR-0.0.2-lp152.1.1.src.rpm 11-May-2020 08:59 10981
R-AgreementInterval-0.1.1-lp152.1.1.src.rpm 14-May-2020 06:44 20802
R-AhoCorasickTrie-0.1.0-lp152.1.2.src.rpm 17-May-2020 14:25 20691
R-Ake-1.0-lp152.1.1.src.rpm 10-May-2020 09:52 25202
R-AlgDesign-1.2.0-lp152.1.2.src.rpm 17-May-2020 12:55 517507
R-AlgebraicHaploPackage-1.2-lp152.1.1.src.rpm 10-May-2020 09:51 69068
R-AllPossibleSpellings-1.1-lp152.1.1.src.rpm 10-May-2020 09:50 12086
R-AlleleRetain-2.0.2-lp152.1.1.src.rpm 10-May-2020 09:50 269721
R-Amelia-1.7.6-lp152.1.1.src.rpm 17-May-2020 20:00 1321826
R-AmericanCallOpt-0.95-lp152.1.1.src.rpm 10-May-2020 09:52 15229
R-AmigaFFH-0.3.1-lp152.1.1.src.rpm 14-May-2020 00:42 149007
R-AmmoniaConcentration-0.1-lp152.1.1.src.rpm 10-May-2020 09:50 10218
R-AnDE-1.0-lp152.1.1.src.rpm 18-May-2020 20:58 92564
R-AnaCoDa-0.1.3.0-lp152.1.2.src.rpm 17-May-2020 14:28 3712567
R-AncestryMapper-2.0-lp152.1.1.src.rpm 14-May-2020 12:49 749532
R-AnnotLists-1.2-lp152.1.1.src.rpm 10-May-2020 09:50 10269
R-Aoptbdtvc-0.0.2-lp152.1.1.src.rpm 13-May-2020 04:43 18700
R-AquaEnv-1.0.4-lp152.1.1.src.rpm 11-May-2020 08:59 1012320
R-ArArRedux-1.0-lp152.1.1.src.rpm 10-May-2020 09:50 151882
R-ArDec-2.0-lp152.1.1.src.rpm 10-May-2020 09:50 396197
R-ArgumentCheck-0.10.2-lp152.1.1.src.rpm 10-May-2020 09:49 27979
R-AssetPricing-1.0.1-lp152.1.1.src.rpm 11-May-2020 10:59 91848
R-AssocAFC-1.0.2-lp152.1.1.src.rpm 11-May-2020 09:00 103861
R-AssotesteR-0.1.10-lp152.1.1.src.rpm 10-May-2020 13:36 63051
R-AsynchLong-2.1-lp152.1.1.src.rpm 10-May-2020 09:50 191021
R-AtmRay-1.31-lp152.1.1.src.rpm 10-May-2020 09:51 24046
R-AutoSEARCH-1.5-lp152.1.1.src.rpm 14-May-2020 00:45 35791
R-AutoregressionMDE-1.0-lp152.1.1.src.rpm 10-May-2020 09:52 18280
R-Autoseed-0.1.0-lp152.1.1.src.rpm 10-May-2020 09:49 856396
R-BACprior-2.0-lp152.1.1.src.rpm 11-May-2020 08:58 15289
R-BAEssd-1.0.1-lp152.1.1.src.rpm 10-May-2020 13:36 27670
R-BAREB-0.1.0-lp152.1.1.src.rpm 17-May-2020 20:01 387629
R-BAS-1.5.5-lp152.1.2.src.rpm 17-May-2020 12:56 718935
R-BASIX-1.1-lp152.1.1.src.rpm 10-May-2020 09:49 13807
R-BASS-0.2.2-lp152.1.2.src.rpm 17-May-2020 12:56 1102128
R-BAYSTAR-0.2.9-lp152.1.1.src.rpm 12-May-2020 21:47 27816
R-BB-2019.10.1-lp152.1.1.src.rpm 13-May-2020 08:54 646729
R-BBI-0.3.0-lp152.1.1.src.rpm 14-May-2020 00:40 181204
R-BBMM-3.0-lp152.1.1.src.rpm 10-May-2020 09:50 15986
R-BBMV-2.1-lp152.1.1.src.rpm 12-May-2020 22:42 46698
R-BBmisc-1.11-lp152.1.2.src.rpm 17-May-2020 15:30 94324
R-BCA1SG-0.1.0-lp152.1.1.src.rpm 11-May-2020 08:58 27128
R-BCBCSF-1.0.1-lp152.1.1.src.rpm 11-May-2020 08:59 678339
R-BCC1997-0.1.1-lp152.1.1.src.rpm 10-May-2020 09:51 10543
R-BCDating-0.9.8-lp152.1.1.src.rpm 10-May-2020 09:50 23310
R-BCRA-2.1-lp152.1.1.src.rpm 10-May-2020 09:51 28116
R-BCgee-0.1-lp152.1.1.src.rpm 10-May-2020 09:49 16519
R-BEDMatrix-2.0.2-lp152.1.1.src.rpm 11-May-2020 09:00 59894
R-BESTree-0.5.2-lp152.1.1.src.rpm 12-May-2020 22:42 153804
R-BGGE-0.6.5-lp152.1.1.src.rpm 10-May-2020 09:51 19262
R-BGLR-1.0.8-lp152.1.2.src.rpm 17-May-2020 14:24 3695589
R-BGSIMD-1.0-lp152.1.1.src.rpm 10-May-2020 09:50 12922
R-BHH2-2016.05.31-lp152.1.1.src.rpm 10-May-2020 09:50 192357
R-BHSBVAR-2.0.2-lp152.1.1.src.rpm 17-May-2020 20:00 511403
R-BHTSpack-0.5-lp152.1.1.src.rpm 14-May-2020 11:00 315482
R-BICORN-0.1.0-lp152.1.1.src.rpm 10-May-2020 09:49 31242
R-BINCOR-0.2.0-lp152.1.1.src.rpm 11-May-2020 10:59 30292
R-BIOM.utils-0.9-lp152.1.1.src.rpm 10-May-2020 09:49 66887
R-BIOdry-0.8-lp152.1.1.src.rpm 11-May-2020 09:00 66458
R-BKPC-1.0.1-lp152.1.1.src.rpm 11-May-2020 09:01 462900
R-BLModel-1.0.2-lp152.1.1.src.rpm 10-May-2020 09:50 18109
R-BLR-1.6-lp152.1.1.src.rpm 12-May-2020 19:04 510185
R-BLRPM-1.0-lp152.1.1.src.rpm 13-May-2020 08:55 25011
R-BLSM-0.1.0-lp152.1.1.src.rpm 17-May-2020 22:02 116395
R-BMAmevt-1.0.4-lp152.1.1.src.rpm 12-May-2020 21:49 295862
R-BMS-0.3.4-lp152.1.1.src.rpm 10-May-2020 09:51 507701
R-BMisc-1.4.1-lp152.1.1.src.rpm 10-May-2020 09:49 22270
R-BNDataGenerator-1.0-lp152.1.1.src.rpm 10-May-2020 09:50 18091
R-BNN-1.0.2-lp152.1.2.src.rpm 17-May-2020 14:25 364014
R-BOG-2.0-lp152.1.1.src.rpm 12-May-2020 23:16 132417
R-BOIN-2.6.4-lp152.1.1.src.rpm 17-May-2020 20:42 49532
R-BOSSreg-0.1.0-lp152.1.1.src.rpm 17-May-2020 19:58 627919
R-BRETIGEA-1.0.0-lp152.1.1.src.rpm 10-May-2020 09:51 1399337
R-BRL-0.1.0-lp152.1.1.src.rpm 10-May-2020 09:50 32529
R-BSDA-1.2.0-lp152.1.1.src.rpm 11-May-2020 09:01 357255
R-BSGS-2.0-lp152.1.1.src.rpm 12-May-2020 22:42 101740
R-BSW-0.1.0-lp152.1.1.src.rpm 13-May-2020 08:55 13990
R-BTM-0.3.1-lp152.1.2.src.rpm 17-May-2020 14:26 32043
R-BUCSS-1.1.0-lp152.1.1.src.rpm 10-May-2020 09:51 27507
R-BVAR-1.0.0-lp152.1.1.src.rpm 10-May-2020 13:38 853431
R-BWStest-0.2.2-lp152.1.2.src.rpm 17-May-2020 15:29 380698
R-BaPreStoPro-0.1-lp152.1.1.src.rpm 10-May-2020 09:54 112166
R-BaSTA-1.9.4-lp152.1.1.src.rpm 14-May-2020 00:41 844159
R-BaTFLED3D-0.2.11-lp152.1.1.src.rpm 14-May-2020 18:35 261025
R-BalanceCheck-0.2-lp152.1.1.src.rpm 14-May-2020 00:39 413632
R-BalancedSampling-1.5.5-lp152.1.2.src.rpm 17-May-2020 14:26 23749
R-BarBorGradient-1.0.5-lp152.1.1.src.rpm 10-May-2020 09:52 12965
R-BarcodingR-1.0.3-lp152.1.1.src.rpm 13-May-2020 21:58 72774
R-Barnard-1.8-lp152.1.1.src.rpm 10-May-2020 09:55 12983
R-Barycenter-1.3.1-lp152.1.1.src.rpm 17-May-2020 19:58 2921785
R-BayHaz-0.1.3-lp152.1.1.src.rpm 10-May-2020 09:51 21764
R-BayesCR-2.1-lp152.1.1.src.rpm 14-May-2020 00:41 23708
R-BayesCombo-1.0-lp152.1.1.src.rpm 10-May-2020 09:50 222239
R-BayesComm-0.1.2-lp152.1.1.src.rpm 17-May-2020 20:00 20132
R-BayesDA-2012.04.1-lp152.1.1.src.rpm 10-May-2020 09:52 45892
R-BayesGESM-1.4-lp152.1.1.src.rpm 11-May-2020 09:01 45776
R-BayesGOF-5.2-lp152.1.1.src.rpm 15-May-2020 03:13 153921
R-BayesGPfit-0.1.0-lp152.1.2.src.rpm 17-May-2020 12:57 35044
R-BayesMAMS-0.1-lp152.1.1.src.rpm 10-May-2020 13:35 178278
R-BayesMixSurv-0.9.1-lp152.1.1.src.rpm 10-May-2020 09:50 28051
R-BayesNI-0.1-lp152.1.1.src.rpm 10-May-2020 09:51 13259
R-BayesPieceHazSelect-1.1.0-lp152.1.1.src.rpm 10-May-2020 13:36 19647
R-BayesPiecewiseICAR-0.2.1-lp152.1.1.src.rpm 10-May-2020 13:36 14035
R-BayesReversePLLH-1.3-lp152.1.1.src.rpm 17-May-2020 19:58 27702
R-BayesS5-1.41-lp152.1.1.src.rpm 15-May-2020 02:12 29949
R-BayesSampling-1.0.0-lp152.1.1.src.rpm 10-May-2020 09:53 663515
R-BayesSpec-0.5.3-lp152.1.1.src.rpm 14-May-2020 13:19 41360
R-BayesTree-0.3.1.4-lp152.1.2.src.rpm 17-May-2020 12:59 48327
R-BayesTreePrior-1.0.1-lp152.1.1.src.rpm 10-May-2020 09:49 17415
R-BayesValidate-0.0-lp152.1.1.src.rpm 10-May-2020 09:50 14384
R-BayesX-0.3.1-lp152.1.1.src.rpm 14-May-2020 15:48 1411483
R-BayesXsrc-3.0.1-lp152.1.2.src.rpm 17-May-2020 13:02 1349055
R-BayesianGLasso-0.2.0-lp152.1.1.src.rpm 11-May-2020 10:59 11232
R-BayesianPower-0.1.6-lp152.1.1.src.rpm 10-May-2020 09:54 26542
R-Bayesiangammareg-0.1.0-lp152.1.1.src.rpm 10-May-2020 13:36 16715
R-BaylorEdPsych-0.5-lp152.1.1.src.rpm 10-May-2020 09:54 88791
R-BenfordTests-1.2.0-lp152.1.1.src.rpm 10-May-2020 09:54 25963
R-BetaBit-1.3-lp152.1.1.src.rpm 11-May-2020 09:00 2858278
R-BeviMed-5.7-lp152.1.2.src.rpm 17-May-2020 14:24 238153
R-Bhat-0.9.10-lp152.1.1.src.rpm 10-May-2020 09:50 25607
R-BiDimRegression-2.0.0-lp152.1.1.src.rpm 11-May-2020 09:00 69613
R-BiTrinA-1.3-lp152.1.2.src.rpm 17-May-2020 14:25 366950
R-BiasedUrn-1.07-lp152.1.2.src.rpm 17-May-2020 12:56 296851
R-BibPlots-0.0.6-lp152.1.1.src.rpm 10-May-2020 09:52 18752
R-BigQuic-1.1.8-lp152.1.2.src.rpm 17-May-2020 15:30 177183
R-BigVAR-1.0.6-lp152.1.1.src.rpm 17-May-2020 22:05 77128
R-BimodalIndex-1.1.9-lp152.1.1.src.rpm 11-May-2020 09:00 158748
R-BinGSD-0.0.1-lp152.1.1.src.rpm 10-May-2020 13:35 958531
R-BinMat-0.1.2-lp152.1.1.src.rpm 11-May-2020 10:59 158732
R-BinNonNor-1.5.2-lp152.1.1.src.rpm 14-May-2020 07:18 19264
R-BinNor-2.3.2-lp152.1.1.src.rpm 14-May-2020 06:46 15792
R-BinSegBstrap-1.0-lp152.1.1.src.rpm 12-May-2020 21:48 229472
R-Binarize-1.3-lp152.1.2.src.rpm 17-May-2020 14:25 366340
R-BinaryEMVS-0.1-lp152.1.1.src.rpm 10-May-2020 09:55 14184
R-BinaryEPPM-2.3-lp152.1.1.src.rpm 14-May-2020 00:43 128897
R-BioFTF-1.2.0-lp152.1.1.src.rpm 10-May-2020 09:55 18234
R-BioProbability-1.0-lp152.1.1.src.rpm 10-May-2020 09:55 13402
R-BiocManager-1.30.10-lp152.1.1.src.rpm 10-May-2020 09:50 48087
R-Biodem-0.4-lp152.1.1.src.rpm 10-May-2020 09:55 30140
R-BisRNA-0.2.2-lp152.1.1.src.rpm 10-May-2020 09:54 27486
R-BivGeo-2.0.1-lp152.1.1.src.rpm 10-May-2020 09:54 18517
R-BivRegBLS-1.1.1-lp152.1.1.src.rpm 11-May-2020 09:02 64855
R-Bivariate.Pareto-1.0.3-lp152.1.1.src.rpm 10-May-2020 13:43 28312
R-BlakerCI-1.0.6-lp152.1.1.src.rpm 10-May-2020 09:54 21644
R-BlandAltmanLeh-0.3.1-lp152.1.1.src.rpm 10-May-2020 09:54 395634
R-Blendstat-1.0.3-lp152.1.1.src.rpm 10-May-2020 09:54 17265
R-BlockFeST-1.6-lp152.1.1.src.rpm 11-May-2020 09:02 197081
R-BlockMessage-1.0-lp152.1.1.src.rpm 10-May-2020 09:54 11219
R-BlythStillCasellaCI-1.0.0-lp152.1.1.src.rpm 10-May-2020 09:55 16006
R-Bmix-0.6-lp152.1.1.src.rpm 10-May-2020 13:37 39726
R-BoardGames-1.0.0-lp152.1.1.src.rpm 10-May-2020 09:56 13796
R-Bolstad-0.2.40-lp152.1.1.src.rpm 12-May-2020 21:48 90967
R-Bolstad2-1.0.28-lp152.1.1.src.rpm 10-May-2020 09:49 38450
R-BondValuation-0.1.0-lp152.1.1.src.rpm 12-May-2020 21:48 369119
R-BoostMLR-1.0.2-lp152.1.1.src.rpm 17-May-2020 19:59 147657
R-BootMRMR-0.1-lp152.1.1.src.rpm 10-May-2020 09:49 75909
R-BootPR-0.60-lp152.1.1.src.rpm 10-May-2020 09:55 23605
R-BosonSampling-0.1.1-lp152.1.1.src.rpm 17-May-2020 19:58 17393
R-Branching-0.9.4-lp152.1.1.src.rpm 10-May-2020 09:56 22676
R-Brobdingnag-1.2.6-lp152.1.1.src.rpm 10-May-2020 09:50 269610
R-Brq-2.5-lp152.1.1.src.rpm 10-May-2020 09:54 71198
R-BsMD-2020.4.30-lp152.1.1.src.rpm 10-May-2020 09:55 390418
R-Buddle-2.0.1-lp152.1.1.src.rpm 17-May-2020 19:59 62033
R-BurStFin-1.02-lp152.1.1.src.rpm 10-May-2020 09:56 26463
R-BurStMisc-1.1-lp152.1.1.src.rpm 10-May-2020 09:55 24379
R-BusinessDuration-0.2.0-lp152.1.1.src.rpm 11-May-2020 09:03 11397
R-Bvalue-1.0-lp152.1.1.src.rpm 10-May-2020 09:54 14225
R-CAMAN-0.74-lp152.1.2.src.rpm 17-May-2020 14:25 985250
R-CARBayesdata-2.1-lp152.1.1.src.rpm 14-May-2020 15:48 393780
R-CARE1-1.1.0-lp152.1.1.src.rpm 10-May-2020 09:54 22001
R-CARLIT-1.0-lp152.1.1.src.rpm 10-May-2020 09:55 13565
R-CATT-2.0-lp152.1.1.src.rpm 12-May-2020 19:02 9840
R-CATTexact-0.1.0-lp152.1.1.src.rpm 10-May-2020 09:55 13370
R-CBCgrps-2.7-lp152.1.1.src.rpm 13-May-2020 05:02 53335
R-CBT-1.0-lp152.1.1.src.rpm 10-May-2020 09:54 11564
R-CC-1.0-lp152.1.1.src.rpm 12-May-2020 19:02 16794
R-CCAGFA-1.0.8-lp152.1.1.src.rpm 10-May-2020 09:54 28094
R-CCM-1.2-lp152.1.1.src.rpm 10-May-2020 09:55 45596
R-CCP-1.1-lp152.1.1.src.rpm 10-May-2020 09:50 15183
R-CDFt-1.0.1-lp152.1.1.src.rpm 10-May-2020 10:13 12102
R-CDLasso-1.1-lp152.1.1.src.rpm 10-May-2020 09:55 26107
R-CDM-7.5.15-lp152.1.1.src.rpm 17-May-2020 20:01 1123467
R-CDNmoney-2012.4.2-lp152.1.1.src.rpm 10-May-2020 09:55 433253
R-CDROM-1.1-lp152.1.1.src.rpm 10-May-2020 09:55 305881
R-CEC-0.10.2-lp152.1.1.src.rpm 10-May-2020 09:55 505634
R-CFF-1.0-lp152.1.1.src.rpm 10-May-2020 09:55 19294
R-CGE-0.3.2-lp152.1.1.src.rpm 10-May-2020 09:55 50020
R-CGGP-1.0.2-lp152.1.1.src.rpm 17-May-2020 19:58 352424
R-CGManalyzer-1.3-lp152.1.2.src.rpm 17-May-2020 12:57 223323
R-CGP-2.1.1-lp152.1.1.src.rpm 10-May-2020 09:56 16343
R-CHFF-0.1.0-lp152.1.1.src.rpm 10-May-2020 09:55 15466
R-CHMM-0.1.1-lp152.1.1.src.rpm 11-May-2020 09:01 61034
R-CHNOSZ-1.3.6-lp152.1.2.src.rpm 17-May-2020 12:56 2240840
R-CHsharp-0.4-lp152.1.1.src.rpm 11-May-2020 11:00 16752
R-CIAAWconsensus-1.3-lp152.1.1.src.rpm 18-May-2020 20:57 36528
R-CIEE-0.1.1-lp152.1.1.src.rpm 10-May-2020 09:54 352231
R-CIFsmry-1.0.1.1-lp152.1.2.src.rpm 17-May-2020 12:57 49731
R-CIM-1.0.0-lp152.1.1.src.rpm 10-May-2020 09:55 30816
R-CINID-1.2-lp152.1.1.src.rpm 10-May-2020 09:56 14237
R-CJAMP-0.1.1-lp152.1.1.src.rpm 10-May-2020 13:43 637435
R-CKAT-0.1.0-lp152.1.1.src.rpm 11-May-2020 09:02 14128
R-CKLRT-0.2.3-lp152.1.1.src.rpm 17-May-2020 22:03 148128
R-CLA-0.95.1-lp152.1.1.src.rpm 10-May-2020 09:56 1173156
R-CLSOCP-1.0-lp152.1.1.src.rpm 10-May-2020 09:56 73577
R-CMC-1.0-lp152.1.1.src.rpm 10-May-2020 09:55 17126
R-CMF-1.0.2-lp152.1.2.src.rpm 17-May-2020 14:25 25572
R-CMLS-1.0.0-lp152.1.1.src.rpm 13-May-2020 08:54 36903
R-CMplot-3.6.0-lp152.1.1.src.rpm 10-May-2020 09:56 1770237
R-CNprep-2.0-lp152.1.1.src.rpm 11-May-2020 11:00 4086770
R-COBRA-0.99.4-lp152.1.1.src.rpm 10-May-2020 09:59 16185
R-COCONUT-1.0.2-lp152.1.1.src.rpm 10-May-2020 09:55 515542
R-COMBAT-0.0.4-lp152.1.1.src.rpm 11-May-2020 09:03 15859
R-COMPoissonReg-0.7.0-lp152.1.2.src.rpm 17-May-2020 14:25 288446
R-CORE-3.0-lp152.1.1.src.rpm 12-May-2020 19:02 30715
R-CORElearn-1.54.2-lp152.1.15.src.rpm 26-Jun-2020 05:43 320392
R-COSINE-2.1-lp152.1.1.src.rpm 11-May-2020 09:01 2929793
R-COUNT-1.3.4-lp152.1.1.src.rpm 15-May-2020 03:13 289174
R-CP-1.6-lp152.1.1.src.rpm 12-May-2020 19:02 40276
R-CPMCGLM-1.2-lp152.1.1.src.rpm 12-May-2020 22:47 26179
R-CPsurv-1.0.0-lp152.1.1.src.rpm 10-May-2020 13:37 52755
R-CR-1.0-lp152.1.1.src.rpm 12-May-2020 19:02 18080
R-CRAC-1.0-lp152.1.1.src.rpm 10-May-2020 09:55 12729
R-CREAM-1.1.1-lp152.1.1.src.rpm 10-May-2020 09:55 42883
R-CRF-0.4.3-lp152.1.2.src.rpm 17-May-2020 13:08 175801
R-CRM-1.2.4-lp152.1.1.src.rpm 10-May-2020 09:55 17509
R-CRTSize-1.0-lp152.1.1.src.rpm 10-May-2020 09:56 23805
R-CRWRM-0.0.1-lp152.1.1.src.rpm 10-May-2020 09:57 10039
R-CTT-2.3.3-lp152.1.1.src.rpm 10-May-2020 09:55 25205
R-CUB-1.1.4-lp152.1.1.src.rpm 11-May-2020 08:47 665436
R-CUMP-2.0-lp152.1.1.src.rpm 10-May-2020 09:54 133967
R-CUSUMdesign-1.1.5-lp152.1.1.src.rpm 10-May-2020 09:56 19764
R-CVD-1.0.2-lp152.1.1.src.rpm 10-May-2020 09:54 1422597
R-CVR-0.1.1-lp152.1.1.src.rpm 17-May-2020 19:58 755936
R-CVST-0.2.2-lp152.1.1.src.rpm 11-May-2020 08:32 27216
R-CVThresh-1.1.1-lp152.1.1.src.rpm 14-May-2020 00:41 24414
R-CVTuningCov-1.0-lp152.1.1.src.rpm 10-May-2020 09:54 14097
R-CVcalibration-1.0.1-lp152.1.1.src.rpm 10-May-2020 09:56 10807
R-CaDENCE-1.2.5-lp152.1.1.src.rpm 13-May-2020 08:53 78615
R-Calculator.LR.FNs-1.3-lp152.1.1.src.rpm 10-May-2020 09:55 27793
R-CarletonStats-2.0-lp152.1.1.src.rpm 10-May-2020 09:55 40307
R-Carlson-1.0.0-lp152.1.1.src.rpm 10-May-2020 09:55 15575
R-CascadeData-1.2-lp152.1.1.src.rpm 10-May-2020 09:55 4282435
R-CatDyn-1.1.1-lp152.1.1.src.rpm 14-May-2020 10:37 119441
R-CateSelection-1.0-lp152.1.1.src.rpm 10-May-2020 09:54 19725
R-CensRegMod-1.0-lp152.1.1.src.rpm 10-May-2020 09:55 29045
R-CepLDA-1.0.0-lp152.1.1.src.rpm 11-May-2020 09:02 18940
R-CerioliOutlierDetection-1.1.9-lp152.1.1.src.rpm 11-May-2020 10:59 57889
R-CfEstimateQuantiles-1.0-lp152.1.1.src.rpm 10-May-2020 09:55 10071
R-ChIPtest-1.0-lp152.1.1.src.rpm 10-May-2020 09:55 18413
R-ChangepointTesting-1.0-lp152.1.1.src.rpm 10-May-2020 09:55 16866
R-ChannelAttribution-1.18-lp152.1.1.src.rpm 17-May-2020 19:58 122439
R-Chaos01-1.2.1-lp152.1.1.src.rpm 10-May-2020 09:50 31456
R-ChargeTransport-1.0.2-lp152.1.1.src.rpm 10-May-2020 09:56 24262
R-CheckDigit-0.1.1-lp152.1.1.src.rpm 10-May-2020 09:55 11750
R-ChemoSpecUtils-0.4.51-lp152.1.1.src.rpm 12-May-2020 22:43 56582
R-ChoiceModelR-1.2-lp152.1.1.src.rpm 10-May-2020 09:56 259515
R-CholWishart-1.1.0-lp152.1.2.src.rpm 17-May-2020 13:03 60590
R-CircMLE-0.2.3-lp152.1.1.src.rpm 10-May-2020 13:45 24329
R-CircNNTSR-2.2.1-lp152.1.1.src.rpm 10-May-2020 09:54 73618
R-CircOutlier-3.2.3-lp152.1.1.src.rpm 11-May-2020 09:02 34910
R-CircStats-0.2.6-lp152.1.1.src.rpm 10-May-2020 09:50 44305
R-CircularDDM-0.1.0-lp152.1.1.src.rpm 17-May-2020 19:58 17750
R-CityPlot-2.0-lp152.1.1.src.rpm 10-May-2020 09:56 23679
R-ClamR-2.1.1-lp152.1.1.src.rpm 10-May-2020 09:55 26470
R-ClickClust-1.1.5-lp152.1.2.src.rpm 17-May-2020 13:09 66980
R-ClickClustCont-0.1.7-lp152.1.1.src.rpm 10-May-2020 13:43 147885
R-ClinicalTrialSummary-1.1.1-lp152.1.2.src.rpm 17-May-2020 14:25 21583
R-ClueR-1.4-lp152.1.1.src.rpm 11-May-2020 09:04 3295715
R-ClusBoot-1.0-lp152.1.1.src.rpm 10-May-2020 09:55 19298
R-ClustMMDD-1.0.4-lp152.1.2.src.rpm 17-May-2020 14:26 168913
R-ClustOfVar-1.1-lp152.1.1.src.rpm 10-May-2020 13:37 91686
R-ClusterRankTest-1.0-lp152.1.1.src.rpm 10-May-2020 09:55 12078
R-CoRpower-1.0.3-lp152.1.1.src.rpm 10-May-2020 13:35 92453
R-CodataGS-1.43-lp152.1.1.src.rpm 10-May-2020 09:55 18794
