Index of /pub/opensuse/repositories/home:/dsteuer:/fullyAuto/openSUSE_Tumbleweed/src/
../
R-A3-1.0.0-2.2.src.rpm 16-Oct-2020 20:02 51507
R-AATtools-0.0.1-1.2.src.rpm 17-Oct-2020 04:09 154262
R-ABC.RAP-0.9.0-2.2.src.rpm 16-Oct-2020 13:28 4779517
R-ABCanalysis-1.2.1-2.2.src.rpm 16-Oct-2020 21:09 33338
R-ABCoptim-0.15.0-1.2.src.rpm 16-Oct-2020 21:09 22305
R-ABCp2-1.2-14.2.src.rpm 16-Oct-2020 13:32 16761
R-ABHgenotypeR-1.0.1-1.1.src.rpm 19-Oct-2020 03:45 110149
R-ABPS-0.3-2.2.src.rpm 16-Oct-2020 21:11 117889
R-ACA-1.1-5.2.src.rpm 16-Oct-2020 13:27 24599
R-ACCLMA-1.0-5.2.src.rpm 16-Oct-2020 13:30 16594
R-ACD-1.5.3-5.2.src.rpm 16-Oct-2020 13:28 37874
R-ACDm-1.0.4-1.2.src.rpm 17-Oct-2020 05:05 1698811
R-ACEt-1.8.0-1.2.src.rpm 16-Oct-2020 23:40 119825
R-ACSNMineR-0.16.8.25-1.2.src.rpm 17-Oct-2020 05:05 103051
R-ACSWR-1.0-5.2.src.rpm 16-Oct-2020 13:28 86656
R-ADCT-0.1.0-2.2.src.rpm 16-Oct-2020 21:10 13132
R-ADGofTest-0.3-5.2.src.rpm 16-Oct-2020 13:27 11154
R-ADMMnet-0.1.1-1.2.src.rpm 16-Oct-2020 23:40 28513
R-ADMMsigma-2.1-1.2.src.rpm 17-Oct-2020 05:05 1139982
R-ADPF-0.0.1-5.2.src.rpm 16-Oct-2020 13:28 26738
R-ADPclust-0.7-1.1.src.rpm 19-Oct-2020 02:43 1850893
R-AEP-0.1.2-5.2.src.rpm 16-Oct-2020 13:28 16276
R-AFheritability-0.1.0-1.1.src.rpm 19-Oct-2020 07:51 18408
R-AGD-0.39-2.2.src.rpm 16-Oct-2020 23:40 298956
R-AGHmatrix-2.0.0-2.2.src.rpm 16-Oct-2020 21:10 2190370
R-AGSDest-2.3.2-2.2.src.rpm 16-Oct-2020 21:09 371475
R-AIM-1.01-3.2.src.rpm 16-Oct-2020 13:29 20650
R-ALEPlot-1.1-2.2.src.rpm 16-Oct-2020 21:10 1228433
R-ALSCPC-1.0-3.2.src.rpm 16-Oct-2020 13:30 12693
R-ALTopt-0.1.2-1.2.src.rpm 16-Oct-2020 23:40 30250
R-ALassoSurvIC-0.1.0-1.2.src.rpm 16-Oct-2020 21:12 31986
R-AMAP.Seq-1.0-3.2.src.rpm 16-Oct-2020 13:29 261661
R-AMCP-1.0.1-3.2.src.rpm 16-Oct-2020 13:32 199999
R-AMCTestmakeR-1.0.0-3.2.src.rpm 16-Oct-2020 13:29 34081
R-AMGET-1.0-3.2.src.rpm 16-Oct-2020 13:29 762402
R-AMORE-0.2.16-3.2.src.rpm 16-Oct-2020 13:28 33996
R-AMR-1.4.0-1.2.src.rpm 16-Oct-2020 13:28 3439668
R-ANN2-2.3.3-1.1.src.rpm 19-Oct-2020 03:48 288885
R-APCanalysis-1.0-3.2.src.rpm 16-Oct-2020 13:28 17701
R-APFr-1.0.2-3.2.src.rpm 16-Oct-2020 13:28 46985
R-APIS-1.0.0-1.2.src.rpm 17-Oct-2020 05:05 83327
R-APML0-0.10-1.2.src.rpm 16-Oct-2020 23:41 36474
R-APPEstimation-0.1.1-2.2.src.rpm 16-Oct-2020 21:10 19220
R-APSIMBatch-0.1.0.2374-3.2.src.rpm 16-Oct-2020 13:30 14072
R-APtools-6.8.8-2.2.src.rpm 16-Oct-2020 21:11 26855
R-AQLSchemes-1.7.1-3.2.src.rpm 16-Oct-2020 13:29 284238
R-AQuadtree-1.0.2-1.2.src.rpm 17-Oct-2020 04:10 3775671
R-AR-1.1-2.2.src.rpm 16-Oct-2020 21:11 21565
R-ARCensReg-2.1-2.2.src.rpm 17-Oct-2020 03:10 29119
R-ARCokrig-0.1.1-1.2.src.rpm 17-Oct-2020 05:05 46716
R-ARHT-0.1.0-3.2.src.rpm 16-Oct-2020 13:29 22562
R-ARIbrain-0.2-1.2.src.rpm 16-Oct-2020 23:41 1232116
R-ARPobservation-1.2.0-3.2.src.rpm 16-Oct-2020 13:32 258084
R-ARTP2-0.9.45-1.1.src.rpm 19-Oct-2020 11:50 2358334
R-ARpLMEC-1.1-2.2.src.rpm 17-Oct-2020 03:10 20736
R-ASGS.foyer-0.2.1-2.2.src.rpm 16-Oct-2020 21:11 1618420
R-ASMap-1.0.4-2.2.src.rpm 17-Oct-2020 01:48 3671435
R-ASPBay-1.2-1.2.src.rpm 16-Oct-2020 23:41 701191
R-ASSA-1.0-3.2.src.rpm 16-Oct-2020 13:32 29589
R-ASSISTant-1.4.2-1.1.src.rpm 19-Oct-2020 02:43 1513279
R-AST-0.1.0-3.2.src.rpm 16-Oct-2020 13:29 43080
R-ATE-0.2.0-3.2.src.rpm 16-Oct-2020 13:29 49533
R-ATR-0.1.1-2.2.src.rpm 17-Oct-2020 03:10 17131
R-AUC-0.3.0-3.2.src.rpm 16-Oct-2020 13:28 21831
R-AUCRF-1.1-2.2.src.rpm 16-Oct-2020 21:12 2491670
R-AUtests-0.99-1.1.src.rpm 19-Oct-2020 05:29 22887
R-AbSim-0.2.6-1.2.src.rpm 16-Oct-2020 23:40 141648
R-Ac3net-1.2.2-1.1.src.rpm 19-Oct-2020 11:00 1343879
R-AcceptanceSampling-1.0.6-5.2.src.rpm 16-Oct-2020 13:28 454421
R-AcousticNDLCodeR-1.0.2-2.2.src.rpm 17-Oct-2020 01:48 374676
R-AcrossTic-1.0.3-2.2.src.rpm 16-Oct-2020 21:12 22062
R-Actigraphy-1.4.0-2.2.src.rpm 16-Oct-2020 21:12 407679
R-ActiveDriver-1.0.0-5.2.src.rpm 16-Oct-2020 13:29 149348
R-AdMit-2.1.5-2.2.src.rpm 16-Oct-2020 21:13 586230
R-AdapSamp-1.1.1-2.2.src.rpm 16-Oct-2020 21:11 15894
R-AdaptFit-0.2.2-2.2.src.rpm 16-Oct-2020 21:11 68344
R-AdaptFitOS-0.67-2.2.src.rpm 16-Oct-2020 21:12 75912
R-AdaptiveSparsity-1.6-1.2.src.rpm 16-Oct-2020 23:41 19688
R-AdequacyModel-2.0.0-5.2.src.rpm 16-Oct-2020 13:27 21921
R-AdvBinomApps-1.0-2.2.src.rpm 16-Oct-2020 21:12 20784
R-AdvDif4-0.7.18-5.2.src.rpm 16-Oct-2020 13:29 14321
R-AggregateR-0.0.2-2.2.src.rpm 16-Oct-2020 21:12 11401
R-AgreementInterval-0.1.1-2.2.src.rpm 17-Oct-2020 01:47 21259
R-AhoCorasickTrie-0.1.2-1.2.src.rpm 16-Oct-2020 21:12 23185
R-Ake-1.0-3.2.src.rpm 16-Oct-2020 13:28 25697
R-AlgDesign-1.2.0-3.2.src.rpm 16-Oct-2020 13:27 517960
R-AlgebraicHaploPackage-1.2-3.2.src.rpm 16-Oct-2020 13:30 69580
R-AllPossibleSpellings-1.1-3.2.src.rpm 16-Oct-2020 13:29 12585
R-AlleleRetain-2.0.2-3.2.src.rpm 16-Oct-2020 13:29 270209
R-AlphaSimR-0.13.0-1.2.src.rpm 16-Oct-2020 23:44 475858
R-Amelia-1.7.6-1.2.src.rpm 16-Oct-2020 23:42 1321975
R-AmericanCallOpt-0.95-3.2.src.rpm 16-Oct-2020 13:28 15597
R-AmesHousing-0.0.4-1.2.src.rpm 17-Oct-2020 04:09 193150
R-AmigaFFH-0.3.1-2.2.src.rpm 16-Oct-2020 23:41 149430
R-AmmoniaConcentration-0.1-3.2.src.rpm 16-Oct-2020 13:29 10720
R-AmpliconDuo-1.1.1-1.2.src.rpm 17-Oct-2020 05:05 505164
R-AnDE-1.0-1.1.src.rpm 18-Oct-2020 21:43 92697
R-AnaCoDa-0.1.4.4-1.2.src.rpm 16-Oct-2020 21:15 3755345
R-AncestryMapper-2.0-2.2.src.rpm 16-Oct-2020 21:12 749937
R-Andromeda-0.3.2-1.2.src.rpm 17-Oct-2020 04:43 248873
R-AnglerCreelSurveySimulation-1.0.2-1.2.src.rpm 17-Oct-2020 05:05 61775
R-AnimalHabitatNetwork-0.1.0-1.2.src.rpm 17-Oct-2020 05:05 16671
R-AnnotLists-1.2-3.2.src.rpm 16-Oct-2020 13:29 10768
R-Aoptbdtvc-0.0.2-2.2.src.rpm 16-Oct-2020 21:12 19123
R-ApacheLogProcessor-0.2.3-1.1.src.rpm 19-Oct-2020 00:01 24704
R-AppliedPredictiveModeling-1.1.7-1.1.src.rpm 19-Oct-2020 00:00 1296820
R-AquaEnv-1.0.4-2.2.src.rpm 16-Oct-2020 21:12 1012749
R-ArArRedux-1.0-3.2.src.rpm 16-Oct-2020 13:29 152383
R-ArCo-0.3.1-2.2.src.rpm 17-Oct-2020 01:47 53306
R-ArDec-2.0-3.2.src.rpm 16-Oct-2020 13:31 396677
R-ArchaeoPhases.dataset-0.1.0-3.2.src.rpm 16-Oct-2020 13:27 2377210
R-ArgumentCheck-0.10.2-3.2.src.rpm 16-Oct-2020 13:35 28446
R-AsioHeaders-1.16.1.1-4.2.src.rpm 16-Oct-2020 13:27 497180
R-AssetPricing-1.0.1-2.2.src.rpm 16-Oct-2020 21:12 92269
R-AssocAFC-1.0.2-2.2.src.rpm 16-Oct-2020 21:12 104293
R-AssocTests-1.0.0-1.2.src.rpm 17-Oct-2020 03:40 813353
R-AssotesteR-0.1.10-2.2.src.rpm 16-Oct-2020 21:14 63482
R-AsyK-1.5.4-1.2.src.rpm 17-Oct-2020 01:47 16902
R-AsynchLong-2.1-3.2.src.rpm 16-Oct-2020 13:29 191522
R-AtmRay-1.31-3.2.src.rpm 16-Oct-2020 13:27 24511
R-AurieLSHGaussian-0.2.0-1.1.src.rpm 19-Oct-2020 00:01 11714
R-AutoSEARCH-1.5-2.2.src.rpm 16-Oct-2020 23:41 36209
R-AutoregressionMDE-1.0-3.2.src.rpm 16-Oct-2020 13:29 18782
R-Autoseed-0.1.0-3.2.src.rpm 16-Oct-2020 13:31 856898
R-BACCO-2.0.9-1.2.src.rpm 17-Oct-2020 01:47 672407
R-BACprior-2.0-2.2.src.rpm 16-Oct-2020 21:12 15704
R-BAEssd-1.0.1-2.2.src.rpm 16-Oct-2020 21:13 28086
R-BAGofT-0.1.0-1.1.src.rpm 18-Oct-2020 21:43 19779
R-BAMMtools-2.1.7-1.2.src.rpm 17-Oct-2020 01:48 763327
R-BAREB-0.1.0-1.2.src.rpm 16-Oct-2020 23:42 387791
R-BART-2.7-2.2.src.rpm 16-Oct-2020 20:41 5411538
R-BAS-1.5.5-3.2.src.rpm 16-Oct-2020 13:29 719430
R-BASIX-1.1-3.2.src.rpm 16-Oct-2020 13:27 14316
R-BASS-1.2.2-2.2.src.rpm 16-Oct-2020 23:41 3203336
R-BAYSTAR-0.2.9-2.2.src.rpm 16-Oct-2020 21:12 28246
R-BB-2019.10.1-2.2.src.rpm 16-Oct-2020 20:05 647162
R-BBI-0.3.0-2.2.src.rpm 16-Oct-2020 23:41 181621
R-BBMM-3.0-2.2.src.rpm 16-Oct-2020 13:32 16406
R-BBMV-2.1-1.2.src.rpm 16-Oct-2020 23:42 46852
R-BBRecapture-0.2-1.1.src.rpm 19-Oct-2020 01:35 46834
R-BBcor-1.0.0-1.2.src.rpm 17-Oct-2020 01:47 14059
R-BBmisc-1.11-2.2.src.rpm 16-Oct-2020 23:20 94737
R-BCA1SG-0.1.0-2.2.src.rpm 16-Oct-2020 21:12 27539
R-BCBCSF-1.0.1-2.2.src.rpm 16-Oct-2020 20:48 678766
R-BCC1997-0.1.1-2.2.src.rpm 16-Oct-2020 13:28 10953
R-BCDating-0.9.8-2.2.src.rpm 16-Oct-2020 13:28 23734
R-BCE-2.1-1.2.src.rpm 17-Oct-2020 01:48 2034419
R-BCEA-2.3.1.1-1.2.src.rpm 17-Oct-2020 04:10 1888987
R-BCEE-1.3.0-1.2.src.rpm 17-Oct-2020 03:11 24554
R-BCRA-2.1.2-2.2.src.rpm 16-Oct-2020 13:32 28625
R-BCSub-0.5-1.2.src.rpm 17-Oct-2020 03:11 262778
R-BCellMA-0.3.4-1.1.src.rpm 19-Oct-2020 03:46 79296
R-BCgee-0.1-2.2.src.rpm 16-Oct-2020 13:29 16928
R-BDgraph-2.63-2.2.src.rpm 16-Oct-2020 23:23 1720706
R-BE-0.1.2-2.2.src.rpm 17-Oct-2020 01:48 187475
R-BEDASSLE-1.5-1.2.src.rpm 17-Oct-2020 01:47 99955
R-BEDMatrix-2.0.3-2.2.src.rpm 16-Oct-2020 20:48 60663
R-BENMMI-4.3.7-1.1.src.rpm 19-Oct-2020 08:16 1051079
R-BESTree-0.5.2-1.2.src.rpm 16-Oct-2020 23:41 153957
R-BGData-2.2.0-1.2.src.rpm 17-Oct-2020 01:47 111131
R-BGGE-0.6.5-2.2.src.rpm 16-Oct-2020 13:31 19683
R-BGLR-1.0.8-2.2.src.rpm 16-Oct-2020 20:04 3696015
R-BGPhazard-2.0.1-1.1.src.rpm 19-Oct-2020 06:02 661765
R-BGSIMD-1.0-3.2.src.rpm 16-Oct-2020 13:31 13414
R-BGVAR-2.1.3-1.1.src.rpm 19-Oct-2020 00:02 3428595
R-BH-1.72.0.3-4.2.src.rpm 16-Oct-2020 13:27 11640690
R-BHH2-2016.05.31-3.2.src.rpm 16-Oct-2020 13:28 192866
R-BHMSMAfMRI-1.3-1.2.src.rpm 17-Oct-2020 01:47 255577
R-BHSBVAR-2.1.0-1.2.src.rpm 16-Oct-2020 23:42 516608
R-BHTSpack-0.5-2.2.src.rpm 16-Oct-2020 21:12 315904
R-BICORN-0.1.0-3.2.src.rpm 16-Oct-2020 13:28 31755
R-BIFIEsurvey-3.3.12-1.1.src.rpm 19-Oct-2020 05:31 1597818
R-BINCOR-0.2.0-2.2.src.rpm 16-Oct-2020 21:12 30721
R-BIOM.utils-0.9-3.2.src.rpm 16-Oct-2020 13:29 67401
R-BIOdry-0.8-2.2.src.rpm 16-Oct-2020 21:14 66879
R-BKPC-1.0.1-2.2.src.rpm 16-Oct-2020 21:14 463332
R-BLModel-1.0.2-3.2.src.rpm 16-Oct-2020 13:29 18617
R-BLOQ-0.1.1-2.2.src.rpm 17-Oct-2020 01:48 29884
R-BLR-1.6-3.2.src.rpm 16-Oct-2020 13:28 510690
R-BLRPM-1.0-2.2.src.rpm 16-Oct-2020 21:14 25412
R-BLSM-0.1.0-1.2.src.rpm 16-Oct-2020 23:42 116558
R-BMA-3.18.12-2.2.src.rpm 17-Oct-2020 01:44 76555
R-BMAmevt-1.0.4-2.2.src.rpm 16-Oct-2020 21:14 296284
R-BMRV-1.32-1.2.src.rpm 16-Oct-2020 21:14 49606
R-BMS-0.3.4-3.2.src.rpm 16-Oct-2020 13:28 508215
R-BMTME-1.0.19-1.2.src.rpm 17-Oct-2020 04:43 130724
R-BMisc-1.4.1-3.2.src.rpm 16-Oct-2020 13:29 22787
R-BNDataGenerator-1.0-3.2.src.rpm 16-Oct-2020 13:28 18603
R-BNN-1.0.2-2.3.src.rpm 16-Oct-2020 21:14 364436
R-BNPMIXcluster-1.2.4-1.2.src.rpm 17-Oct-2020 01:50 695953
R-BNPTSclust-2.0-2.2.src.rpm 16-Oct-2020 21:14 2014440
R-BNPdensity-2020.3.4-1.2.src.rpm 17-Oct-2020 06:03 4278620
R-BNSL-0.1.4-1.2.src.rpm 16-Oct-2020 23:43 23606
R-BOG-2.0-2.2.src.rpm 16-Oct-2020 21:14 132837
R-BOSSreg-0.1.0-1.2.src.rpm 16-Oct-2020 23:42 628090
R-BRDT-0.1.0-3.2.src.rpm 16-Oct-2020 13:30 25058
R-BRETIGEA-1.0.0-3.2.src.rpm 16-Oct-2020 13:28 1399850
R-BRL-0.1.0-3.2.src.rpm 16-Oct-2020 13:29 33044
R-BSDA-1.2.0-2.2.src.rpm 16-Oct-2020 21:14 357673
R-BSGS-2.0-1.2.src.rpm 16-Oct-2020 23:41 101900
R-BSGW-0.9.2-2.2.src.rpm 17-Oct-2020 01:48 28048
R-BSS-0.1.0-1.2.src.rpm 17-Oct-2020 01:48 20910
R-BSW-0.1.0-2.2.src.rpm 16-Oct-2020 21:15 14418
R-BTLLasso-0.1.11-1.1.src.rpm 18-Oct-2020 21:43 171300
R-BTM-0.3.4-1.2.src.rpm 16-Oct-2020 21:15 33779
R-BTYD-2.4-2.2.src.rpm 16-Oct-2020 23:42 671212
R-BTdecayLasso-0.1.0-1.2.src.rpm 17-Oct-2020 05:05 36690
R-BUCSS-1.2.1-3.2.src.rpm 16-Oct-2020 13:29 29205
R-BVAR-1.0.1-2.2.src.rpm 16-Oct-2020 20:49 858295
R-BVARverse-0.0.1-1.2.src.rpm 17-Oct-2020 05:04 21088
R-BWGS-0.1.0-1.2.src.rpm 17-Oct-2020 01:48 473524
R-BWStest-0.2.2-1.2.src.rpm 16-Oct-2020 23:41 380855
R-BaM-1.0.1-1.1.src.rpm 19-Oct-2020 04:56 142010
R-BaPreStoPro-0.1-3.2.src.rpm 16-Oct-2020 13:29 112673
R-BaSTA-1.9.4-2.2.src.rpm 16-Oct-2020 23:42 844559
R-BaTFLED3D-0.2.11-2.2.src.rpm 16-Oct-2020 23:41 261460
R-BalanceCheck-0.2-2.2.src.rpm 16-Oct-2020 23:42 414067
R-BalancedSampling-1.5.5-1.2.src.rpm 16-Oct-2020 21:15 23917
R-Ball-1.3.9-2.2.src.rpm 17-Oct-2020 01:47 2110578
R-BallMapper-0.2.0-1.1.src.rpm 19-Oct-2020 03:19 27163
R-BarBorGradient-1.0.5-3.2.src.rpm 16-Oct-2020 13:28 13464
R-BarcodingR-1.0.3-1.2.src.rpm 16-Oct-2020 23:42 72932
R-Barnard-1.8-3.2.src.rpm 16-Oct-2020 13:32 13490
R-Barycenter-1.3.1-1.2.src.rpm 16-Oct-2020 23:42 2921949
R-BasketballAnalyzeR-0.5.0-1.1.src.rpm 19-Oct-2020 09:32 1734795
R-BayHaz-0.1.3-2.2.src.rpm 16-Oct-2020 13:28 22202
R-BayesBEKK-0.1.0-1.2.src.rpm 17-Oct-2020 03:41 11608
R-BayesBinMix-1.4.1-2.2.src.rpm 17-Oct-2020 01:48 27984
R-BayesCR-2.1-2.2.src.rpm 16-Oct-2020 23:42 24126
R-BayesCTDesign-0.6.0-1.1.src.rpm 19-Oct-2020 03:46 105649
R-BayesCombo-1.0-3.2.src.rpm 16-Oct-2020 13:28 222731
R-BayesComm-0.1.2-1.2.src.rpm 16-Oct-2020 23:43 20293
R-BayesDA-2012.04.1-3.2.src.rpm 16-Oct-2020 13:29 46401
R-BayesFM-0.1.3-1.2.src.rpm 17-Oct-2020 05:04 88806
R-BayesFactor-0.9.12.4.2-1.1.src.rpm 18-Oct-2020 21:43 3789252
R-BayesGESM-1.4-2.2.src.rpm 16-Oct-2020 21:14 46191
R-BayesGOF-5.2-2.2.src.rpm 16-Oct-2020 23:42 154348
R-BayesGPfit-0.1.0-3.2.src.rpm 16-Oct-2020 13:28 35566
R-BayesLogit-2.1-3.2.src.rpm 16-Oct-2020 13:27 231175
R-BayesMAMS-0.1-2.2.src.rpm 16-Oct-2020 21:15 178695
R-BayesMixSurv-0.9.1-3.2.src.rpm 16-Oct-2020 13:28 28561
R-BayesNI-0.1-3.2.src.rpm 16-Oct-2020 13:28 13747
R-BayesNSGP-0.1.1-1.2.src.rpm 17-Oct-2020 06:03 45137
R-BayesPieceHazSelect-1.1.0-2.2.src.rpm 16-Oct-2020 21:15 20073
R-BayesPiecewiseICAR-0.2.1-2.2.src.rpm 16-Oct-2020 21:14 14458
R-BayesReversePLLH-1.4-1.2.src.rpm 16-Oct-2020 23:43 27823
R-BayesSampling-1.0.0-3.2.src.rpm 16-Oct-2020 13:30 664021
R-BayesSpec-0.5.3-2.2.src.rpm 16-Oct-2020 21:15 41757
R-BayesSurvival-0.1.0-1.2.src.rpm 17-Oct-2020 05:04 168857
R-BayesTree-0.3.1.4-3.2.src.rpm 16-Oct-2020 13:28 48849
R-BayesTreePrior-1.0.1-3.2.src.rpm 16-Oct-2020 13:30 17933
R-BayesValidate-0.0-3.2.src.rpm 16-Oct-2020 13:29 14882
R-BayesX-0.3.1-2.2.src.rpm 16-Oct-2020 23:42 1411913
R-BayesXsrc-3.0.1-3.3.src.rpm 16-Oct-2020 13:34 1349561
R-BayesianAnimalTracker-1.2-2.2.src.rpm 17-Oct-2020 03:10 50058
R-BayesianGLasso-0.2.0-2.2.src.rpm 16-Oct-2020 21:16 11659
R-BayesianPower-0.2.3-3.2.src.rpm 16-Oct-2020 13:33 24628
R-BayesianReasoning-0.3.2-1.1.src.rpm 19-Oct-2020 06:53 4712756
R-Bayesiangammareg-0.1.0-2.2.src.rpm 16-Oct-2020 21:16 17150
R-Bchron-4.7.2-1.1.src.rpm 19-Oct-2020 06:52 865811
R-Bclim-3.1.2-1.2.src.rpm 17-Oct-2020 05:04 597280
R-BeSS-1.0.9-1.2.src.rpm 17-Oct-2020 01:50 860261
R-Benchmarking-0.29-1.2.src.rpm 16-Oct-2020 21:16 147371
R-BenfordTests-1.2.0-2.2.src.rpm 16-Oct-2020 13:28 26378
R-BetaBit-1.4-2.2.src.rpm 16-Oct-2020 21:15 2861492
R-BetaPASS-1.1.1-1.2.src.rpm 17-Oct-2020 05:04 50399
R-BeviMed-5.7-1.2.src.rpm 16-Oct-2020 21:16 238296
R-BeyondBenford-1.4-1.2.src.rpm 17-Oct-2020 05:05 42625
R-Bhat-0.9.10-3.2.src.rpm 16-Oct-2020 13:28 26096
R-BiDimRegression-2.0.0-2.2.src.rpm 16-Oct-2020 21:16 70040
R-BiProbitPartial-1.0.3-1.2.src.rpm 17-Oct-2020 03:11 192036
R-BiTrinA-1.3-2.2.src.rpm 16-Oct-2020 21:16 367379
R-BiasedUrn-1.07-3.2.src.rpm 16-Oct-2020 13:26 297364
R-BibPlots-0.0.6-3.2.src.rpm 16-Oct-2020 13:30 19259
R-BigQuic-1.1.9-1.2.src.rpm 16-Oct-2020 23:37 179058
R-BigTSP-1.0-2.2.src.rpm 17-Oct-2020 01:48 19980
R-BigVAR-1.0.6-1.2.src.rpm 16-Oct-2020 23:43 77296
R-BimodalIndex-1.1.9-2.2.src.rpm 16-Oct-2020 20:49 159164
R-BinGSD-0.0.1-2.2.src.rpm 16-Oct-2020 21:16 958955
R-BinMat-0.1.2-2.2.src.rpm 16-Oct-2020 21:16 159134
R-BinNonNor-1.5.2-2.2.src.rpm 16-Oct-2020 23:23 19683
R-BinNor-2.3.2-2.2.src.rpm 17-Oct-2020 01:48 16249
R-BinOrdNonNor-1.5.1-2.2.src.rpm 17-Oct-2020 01:44 17533
R-BinSegBstrap-1.0-1.2.src.rpm 16-Oct-2020 21:17 229627
R-Binarize-1.3-2.2.src.rpm 16-Oct-2020 21:16 366783
R-BinaryDosage-1.0.0-1.2.src.rpm 17-Oct-2020 01:48 157435
R-BinaryEMVS-0.1-3.2.src.rpm 16-Oct-2020 13:29 14692
R-BinaryEPPM-2.3-2.2.src.rpm 16-Oct-2020 23:42 129312
R-BinarybalancedCut-0.2-1.1.src.rpm 19-Oct-2020 03:46 11062
R-BioCircos-0.3.4-1.2.src.rpm 17-Oct-2020 01:48 429061
R-BioFTF-1.2.0-3.2.src.rpm 16-Oct-2020 13:29 18748
R-BioMark-0.4.5-1.2.src.rpm 17-Oct-2020 01:48 944000
R-BioPET-0.2.2-1.2.src.rpm 17-Oct-2020 05:04 32461
R-BioPETsurv-0.1.0-1.2.src.rpm 17-Oct-2020 05:05 54237
R-BioProbability-1.0-3.2.src.rpm 16-Oct-2020 13:29 13901
R-BioStatR-3.0.0-1.2.src.rpm 17-Oct-2020 05:04 46237
R-BiocManager-1.30.10-3.2.src.rpm 16-Oct-2020 13:27 48599
R-Biodem-0.4-3.2.src.rpm 16-Oct-2020 13:32 30648
R-Bioi-0.2.10-1.2.src.rpm 17-Oct-2020 04:10 32359
R-Biolinv-0.1.2-1.2.src.rpm 17-Oct-2020 01:48 319431
R-BisRNA-0.2.2-3.2.src.rpm 16-Oct-2020 13:28 27987
R-BivGeo-2.0.1-3.2.src.rpm 16-Oct-2020 13:28 19053
R-BivRec-1.2.0-1.1.src.rpm 19-Oct-2020 02:43 87212
R-BivRegBLS-1.1.1-2.2.src.rpm 16-Oct-2020 21:16 65273
R-BivUnifBin-1.3.2-2.2.src.rpm 17-Oct-2020 03:10 12883
R-Bivariate.Pareto-1.0.3-2.2.src.rpm 16-Oct-2020 23:43 28726
R-BlakerCI-1.0.6-3.2.src.rpm 16-Oct-2020 13:27 22162
R-BlandAltmanLeh-0.3.1-3.2.src.rpm 16-Oct-2020 13:29 396145
R-Blendstat-1.0.3-3.2.src.rpm 16-Oct-2020 13:32 17778
R-BlockFeST-1.6-2.2.src.rpm 16-Oct-2020 21:16 197494
R-BlockMessage-1.0-3.2.src.rpm 16-Oct-2020 13:29 11715
R-BlythStillCasellaCI-1.0.0-3.2.src.rpm 16-Oct-2020 13:29 16510
R-Bmix-0.6-2.2.src.rpm 16-Oct-2020 21:17 40156
R-BoSSA-3.6-1.2.src.rpm 17-Oct-2020 03:40 1268124
R-BoardGames-1.0.0-3.2.src.rpm 16-Oct-2020 13:28 14297
R-Bolstad-0.2.41-1.2.src.rpm 16-Oct-2020 21:16 90392
R-Bolstad2-1.0.28-3.2.src.rpm 16-Oct-2020 13:27 38964
R-BoltzMM-0.1.4-1.2.src.rpm 16-Oct-2020 23:42 25497
R-BondValuation-0.1.0-1.2.src.rpm 16-Oct-2020 21:16 369259
R-BoostMLR-1.0.2-1.2.src.rpm 16-Oct-2020 23:41 147819
R-BootMRMR-0.1-3.2.src.rpm 16-Oct-2020 13:27 76399
R-BootPR-0.60-3.2.src.rpm 16-Oct-2020 13:28 24103
R-Boptbd-1.0.5-2.2.src.rpm 16-Oct-2020 23:42 21804
R-BosonSampling-0.1.1-1.2.src.rpm 16-Oct-2020 23:43 17561
R-Branching-0.9.4-3.2.src.rpm 16-Oct-2020 13:28 23191
R-BreakPoints-1.2-2.2.src.rpm 16-Oct-2020 21:15 17793
R-Brobdingnag-1.2.6-3.2.src.rpm 16-Oct-2020 13:30 270117
R-Brq-3.0-3.2.src.rpm 16-Oct-2020 13:28 70553
R-BsMD-2020.4.30-3.2.src.rpm 16-Oct-2020 13:29 390930
R-Buddle-2.0.1-1.2.src.rpm 16-Oct-2020 23:42 62186
R-BurStFin-1.02-3.2.src.rpm 16-Oct-2020 13:29 26956
R-BurStMisc-1.1-3.2.src.rpm 16-Oct-2020 13:28 24870
R-BusinessDuration-0.2.0-2.2.src.rpm 16-Oct-2020 21:16 11814
R-Bvalue-1.0-3.2.src.rpm 16-Oct-2020 13:30 14727
R-C50-0.1.3.1-1.1.src.rpm 19-Oct-2020 01:35 379882
R-CAISEr-1.0.16-1.2.src.rpm 17-Oct-2020 05:04 914059
R-CAMAN-0.74-2.2.src.rpm 16-Oct-2020 21:16 985687
R-CARBayesdata-2.2-2.2.src.rpm 16-Oct-2020 21:16 393741
R-CARE1-1.1.0-3.2.src.rpm 16-Oct-2020 13:29 22512
R-CARLIT-1.0-3.2.src.rpm 16-Oct-2020 13:29 14078
R-CATT-2.0-3.2.src.rpm 16-Oct-2020 13:32 10332
R-CATTexact-0.1.1-3.2.src.rpm 16-Oct-2020 13:28 14144
R-CBCgrps-2.8.1-2.2.src.rpm 16-Oct-2020 21:16 54572
R-CBPS-0.21-2.2.src.rpm 17-Oct-2020 01:49 112736
R-CBT-1.0-2.2.src.rpm 16-Oct-2020 13:32 11978
R-CC-1.0-2.2.src.rpm 16-Oct-2020 13:28 17215
R-CCA-1.2-2.2.src.rpm 17-Oct-2020 01:44 29273
